SZC-04B�����D�ٱ����ӯ�u�Ƽ�����˾ ���S-CZ�����D�ق�������S-DW늜u����������S-HC�X݆�D�ق��������O�y�C�M���D�١�����̎��оƬ����̖�M��̎�����y���ʴ_�����ܷ������ܸ����Ñ�����Ҫ�Uչ���������D�Cе�e������ƽ���D��ͻȻ�w������Σ�U����r֮һ���п�������y�Եĺ�����C�M���ӡ�ֹͣ�r���������ٜy������ο���ͨ�^�R���D�٣����ǘO����Ҫ������Ҫ�m���������ʯ���������ȹ��I���T���D�Cе�D�ٵıO�غͱ��o�����b�þ��и߶����ܻ������Fȫ���������m���L���ھ��O�y���o��F���S�o��
SZC-04B�����D�ٱ���Ҫ���� ��݆�C��ˮ݆�C�����s�C�����L�C�����DCе���S�D�ٵıOҕ�ͱ��o.
SZC-04B�����D�ٱ������f����
1. �����ٶȜy���@ʾ���ܣ����y��99999�D/������λ���a���@ʾ��2. �����������y�ٶȳ��^��һ���O��ֵ�r��ǰ���������ָʾ�������ں����ݔ���_�P��̖�����o���O���O����3. ��ֵ���X�����r�g��ͨ�^ǰ��尴�I�O�á�4. �������¼����д惦�������Ԃ��ԃ��5. ����������ݔ���·���Ͼ���ָʾ������6. �O���ԙz����7. �O��늉������ݔ���ӿ������cӋ��C��DCS��PLCϵ�y,�o��ӛ䛃x���O���B����
��̖ | PH-100A |
�y������ | 1.0-25.000RPM |
���� | 6.0����599.9RPM��±1RPM,600.—99.999RPM��±0.006��±0.5λ |
�@ʾ | 5λ��12MM�� ��Һ�� |
�y����λ | �D�٣��D/С�r���D/����Ӣ�ߣ�Ӣ��/С�r��Ӣ��/�֣�Ӣ�Ӣ��/С�r���a���a/С�r���a/�֣�Ӣ�磺Ӣ��/�� ��/С�r����/���L�ȡ��ס����ס�Ӣ����Ӣ�����a��ȫ���D��REV |
�惦ϵ�y | �惦���д惦13���x����������5������������һ�� �����ġ���С�ĺ�10���e�y��ֵ |
�@ʾ���r�g | 4RPM�����10��,4RPM—99.999RPM���s1�� |
ϵ�y���� | ��ƬCMOS̎���� |
�������@ʾ | �W�q���� |
늉������@ʾ | “LOBAT”�֘��W�q�@�F |
�Ԅ��Д��Դ���� | �� |
С��λ | �����@ʾ |
���� | ABS��֬ |
���� | �s180�� |
�����ض� | 0~45�� |
�˜���� | 1���F�ͽ��^��1��©���ͽ��^���C�����C����ʹ���f������1��6Ӣ����݆������늳� |
�aƷҎ�� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
�l�ʱ�,�D�ٱ�,�x���x��
SWP-RPϵ���l��/�D�ٱ��m�ø��N�l��/�D�ٜy���Ϳ����� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
����SWPϵ�������l��/�D���@ʾ���ƃx�����֜y���@ʾ��ģ�M�@ʾ��һ�w�����Ô��aLED�@ʾ�����@ʾ���N���l��/ �D�ٵČ��rֵ�� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
һ�� ��Ҫ���c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���� ������LED�����@ʾ�y��ֵ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���� ֧�ֶ��C�W�jͨӍ��ͨӍ�f�h�����������O�� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���� ���ص�ȫ�_��ʽ�Ñ����O������ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
��������.���c��������O�� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
��������.ݔ����ʽ�O���� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
��������.��ʽ�O�� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���� �O��������늱����������ܴa�i�� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
���� ��ֱ���_�P�Դ��늷�ʽ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�����Ӿ��D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
����SWP-RPϵ���l��/�D�كx�����V�� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�� ����C��E�ɷNݔ������Ñ�ӆ؛�rՈ�ṩݔ����̖�ķ�ֵ���������̖ݔ��r��Ҫ�ṩݔ����̖��͕r�Ƕ��ٺ�����ݔ����̖��ߕr�Ƕ��ٺ����� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ע���D�ٱ���ӆ؛�rՈ�ṩ�D�ق������ļ��gָ���� |
�D�� | 10~ 10,000 RPM |
�� | �� (2% rdg + 1dgt) |
�ֱ��� | 10RPM |
�Խ��]�� | |
�nλ | %/4CYL/6CYL/8CYL |
�� | �� (2% rdg + 1dgt) |
�ֱ��� | 1% (1��) |
늉� (DC/AC) (Autorange/Manual) | |
�nλ | 400m/4/40/400/750V(AC)/1000V(DC) |
�� | DC�� (0.5% rdg + 1dgt)AC�� (1.2% rdg + 5 dgts) |
�ֱ��� | 100��V |
��� (DC/AC) (Autorange/Manual) | |
�nλ | 40m/400m/20A (DC/AC) |
�� | DC�� (1.0% rdg + 1dgt) for 40m/400mA�� �� ( 1.5% rdg + 2dgts) for 20AAC��(1.5% rdg + 3 dgts) for 40m/400mA�� �� ( 2.0% rdg + 5 dgts) for 20A |
�ֱ��� | 10��A |
��� (Resistance) (Autorange/Manual) | |
�nλ | 400/4K/40K/400K/4M/40M |
�� | ��(0.8% rdg + 3 dgts)��(1.5% rdg + 5 dgts) for 40M�� Range |
��ͨ�yԇ | �Q40�� |
Circuit Voltage | �Q0.5V |
���O�ܜyԇ![]() | |
�� | �� (1.0% rdg + 2 dgts) |
Capacitance (Autorange/Manual) Cx | |
�nλ | 4n/40n/400n/4��/40��F |
�� | �� (1.5% rdg + 10 dgts) |
�ֱ��� | 1pF |
�l�� (Autorange) | |
�nλ | 100/1K/10K/100K/1000K |
�� | �� (0.1% rdg + 2 dgts) |
�ֱ��� | 0.01Hz |
�`���� | 100mV/1V/10V |
�@ʾ�� | 3-3/4 ����ʽҺ���@ʾMaximum Reading 3999 with Bargrap |
�ߴ缰���� | 186mm(L)x87mm(W)x45mm(H) & 375g |
���� | ʹ���f����, Thermo Case TP-E06 & �yԇ�� |
�Ĵ����J˼�Ƽ�����˾�����N��TURCK��hydrotechnik����������AI-TEK��ENTEK��CTC��MTL��HBM��IFM
����ai-tek������airpax����̩���D�ٱ���AI-TEK̽�^��AI-TEK��|��ai-tekģ�K��AI-TEK�D�ٱ���AI-TEK�D��̽�^
�D�ٱ���T77310ϵ����T77410ϵ�С�T77410-10ϵ����T77510-10ϵ����T77530-10ϵ�С�T77630-40ϵ�С�T77630-70ϵ��
��˾����F؛��
70085-1010-001��70085-1010-002��70085-1010-003��70085-1010-004��70085-1010-005��70085-1010-018��70085-1010-024��70085-1010-026��70085-1010-028��70085-1010-037��70085-1010-041��70085-1010-056��70085-1010-078��70085-1010-081��70085-1010-086��70085-1010-118��70085-1010-131��70085-1010-137��70085-1010-174��70085-1010-175��70085-1010-182��70085-1010-214��70085-1010-227��70085-1010-289��70085-1010-299��70085-1010-314��70085-1010-327��70085-1010-328��70085-1010-329��70085-1010-330��70085-1010-355��70085-1010-403��70085-1010-404��70085-1010-405��70085-1010-406��70085-1010-408��70085-1010-411��70085-1010-412��70085-1010-414��70085-1010-415��70085-1010-417��70085-1010-420��70085-1010-421��70085-1010-425��70085-1010-428��70085-1010-458��70085-1010-469��70085-1010-472��70085-8080-001��70085-8080-003��70085-8080-004��BH1522-001��BH1522-013��BH1612-001��BH1612-013��CA79860-01-010��CA79860-06-010��CA79860-18-010��CA79860-30-010��RH1320-001��RH1320-003��RH1320-005��RH1320-010��RH1512-005��RH1512-006��RH1512-007��RH1512-010��RH1512-013��RH1512-014��RH1512-026��RH1512-027��RH1522-005��RH1522-013��RH1522-014��RH1612-001��RH1612-005��RH1612-013��RH1612-025��RH1622-005 ��T77530-10��T77530-40��T77530-70��T77610-10��T77630-10��T77630-40��T77630-70��T77510-10��T77510-40
�Ĵ����J˼�Ƽ�����˾�����N��TURCK��hydrotechnik����������AI-TEK��ENTEK��CTC��MTL��HBM��IFM��
���D����turck��turck��turck��turck�����_�P��turck������������turck����׃������turck�����_�P��turck��ȫ����turck�ӽ��_�P��TURCK������������TURCKλ�Ƃ�����
TURCK�o���������O�����������⚤���^���ݔ��
��turck/�Ĵ����J˼��FCT-G1/2A4P-VRX/24VDC
��turck/�Ĵ����J˼��FCT-G1/2A4P-VRX/230VAC
��turck/�Ĵ����J˼��FCT-G1/2A4P-VRX/24VDC
��turck/�Ĵ����J˼��FCT-G1/2A4P-VRX/230VAC
��turck/�Ĵ����J˼��FCT-G1/2A4-NA-H1141
��turck/�Ĵ����J˼��FCT-G1/2A4P-AN8X-H1141
��turck/�Ĵ����J˼��FCT-G1/2A4P-AP8X-H1141
��turck/�Ĵ����J˼��FCT-G1/2A4P-VRX/230VAC
��turck/�Ĵ����J˼��FCT-G1/2A4P-VRX/24VDC
��turck/�Ĵ����J˼��FCS-G1/2A4P-VRX/24VDC
��turck/�Ĵ����J˼��FCS-G1/2A4P-VRX/230VAC
��turck/�Ĵ����J˼��FCS-G1/2A4P-VRX/24VDC
��turck/�Ĵ����J˼��FCS-G1/2A4P-VRX/230VAC
��turck/�Ĵ����J˼��TS-400-LI2UPN8X-H1141
�D�ٱ�RM1000/�_��̩���D�ٱ�RM1000��Ԕ���f��
RM-1000���ʽ�D��Ӌ|RM-1000���ʽ�D�ٱ�RM-1000���ʽ�D��Ӌ�����ܣ� MODEL RM-1000
ֱ�ӹ���Ͷ��ʽ�y�� �y������10~100,000rpm �����Сֵӛ��
RM-1000
Specifications for RM-1000
���� 10RPM~100,000RPM �ֱ��� 0.1RPM �����`�� ±0.01%±1λ�� ȡ���� 1�Σ��� �y�����x 50mm~200mm(300mm���
RM-1000���ʽ�D��Ӌ��һ��Ҏ��
�nλ�x�� �ԄӓQ�n �@ʾ��ʽ 3 1/2 LCD�@ʾ�����ָʾ���߹�������λ��С���c��ʾ ��λָʾ OL �Դ 1.5V(UM3)��4늳� �����h���ض� 0~50�� �ߴ� 192mm(L)��96mm(W)��38mm(H) ���� �s300g
�D�ٱ�RM1000��Ʒ�ƣ��_��̩��
�D�ٱ�RM1000����̖:�D�ٱ�RM1000
�D�ٱ�RM1000�Įa��:�_��
�t�⾀�y�x Ӳ��Ӌ ����Ӌ �y��x Ϳ�Ӝy��x �y��Ӌ �L��Ӌ �y��x ����y���x �ض�Ӌ �ն�Ӌ �L�كx ᘿיz�y�x �D��Ӌ ���Ӌ ��Ӌ �����y��x ����̽���x �؝��Ӌ �l�W�x �f�ñ� �ֲڶȃx �t�����x ����Ӳ��Ӌ �Q�ͱ� �����ƽ �ӵ����yԇ�x ���w�z�y�x �ךW�� �����Դ �ض�ӛ䛃x �������� �D�ٱ� ���ʷ����x �ŷ�̽���x �ھ�ʽ�y�x ʾ���� ��������x �y���C�_ ���Ӌ