Ҏ���� ����TDS�y��������0-9990ppm��999ppm�����Ԅӣ�10 �����ʴ_�ȣ���ؓ2�� ����늳أ�1.5V��2���o��늳أ� ����늳؉������ɳ��mʹ��1000С�r ����������65g �����aƷ���c�� �����i�����ܣ����˱����xȡ��ӛ�ԓ�x�������Ԅ��i���x���� �����Ԅ��P�]���ܣ������P�]�Դ��Ҳ������늵��Ԅ��P�]���ܣ�6��犺��Ԅ��P�]�ȡ� �����aƷ��䣺 ����TDS�yԇ�Pһ֧ �����f����һ�����f������������ģ������ȫӢ�ģ� ������ɫƤ��һֻ
����һ��TDS�P��B�� ����T.D.S��Ӣ�ģ�Tatal��dissolved��solids���ܽ��Կ����w����λ����ˣ�����mg��L����ֵ��ʾһ��ˮ�к����ٺ����ܽ��Կ����w�� ����TDS���P�Ĝy��ԭ�팍�H����ͨ�^�y��ˮ��늌��ʏĶ��g�ӷ�ӳ��TDS��ֵ�����������x���f��ˮ���ܽ���Խ�࣬ˮ�ġ�TDS��ֵ��Խ��ˮ�Č����ҲԽ�ã���늌���ҲԽ��TDS��ֵ�c늌���֮�g�����ھ����Pϵ�����H�y���yӋ����������֮�g��ֵ�ϼs�鱶������ͬһ�r�g�á�TDS���P�y���Ĕ�ֵ��s��늌��ʜy����ֵ�ġ�1��2. ����ͨ���v��TDS��ֵ����ˮ���ܽ����s�|������TDS��ֵԽ���f��ˮ�е��s�|������֮���s�|����С��
�������������ˮ�˜��ǣ�0-50���W�˵Ę˜��ǣ�0-70 ����Ӱ푡�TDS��ֵ�yԇ�����أ� ����ˮ�أ�TDS���P�������ڜy���ߜ�ˮ�w�����磺���_ˮ�� ����ˮ�����٣�TDS���P�������ڜy���΄��^���ˮ�w ����TDS�ĺ��x�� ����TDS��Total��Dissolved��Soids�����ܽ���ˮ�й��w���|�Ŀ��������ı�ʾ��˼��1��1000g��mg��L����1��1000000��PPM����
�����������aƷ�����c�� ����1.�܉��i���z�y������ ����2.�܉��Ԅ��P�C�� ����3.�y�������V���܉�y��1-9990PPM�� ����4.�ʴ_�ȸߣ�±2�����`� ����5.�aƷ�p��С�ɣ�15.5×3.1×2.3��cm���� ����6.���еĜض��a�����ܣ��܉��Ԅ��ԄӓQ���25�z�϶�ˮ���µ�TDSֵ�� ����7.����ĻҺ���@ʾ��ˮ�OӋ�������^���������ã� ����8.���Lʹ�Õr�g�����l�����Q늳أ�������ʹ�ö��ꡣ
���������aƷʹ���f���� �������¹P�ף����_ON�_�P�� �������P����yԇ��Һ�У���Һ�߶Ȳ��ó��^2cm�� �������P����Һ�Д��ӣ����x��������10-30�룩��TDS��ֵ�����@ʾ����Ļ�ϣ�Ҫ�i����ֵ��Ո��HOLD�I�� ����ʹ���ꮅ����ɹP�^�ϵ�ˮ�����P���w�ؼ��ɡ� ����ʹ��ע����헣����⌢TDS�P���ݵ�ˮ�����ֱ��⾀�ߜأ�����ײ���؉���ˤ�䡣
�����ġ��aƷʹ�÷����� �����z�y����ˮ�VȪˮ��ˮ�|�Ƿ�Ϻ���ؘʣ���ˮ50PPM���£��VȪˮ100-200PPM֮�g�� �����z�y�ԁ�ˮ�Ƿ�ϸ��Ҙ˜�50-300PPM. �������ƾ���PPMֵ����0���t��ʾ������ ����ϴ��ˮPPMֵƫ�ߣ��f���л��W��Ⱦ��������ע�⡣
����ˮ�|������Ⱦ���ٙz�y�� YD-331��Ԕ����B����ˮ�|������Ⱦ���ٙz�y�� YD-331
�����|��ˮ�|����Ⱦ���ٙz�y�䣨�M�ڣ��������ڙz�yˮ�С���ɳ����|�ӱ�����ĺ������z�y�r�o���Դ���o��ӟᡣ����r�g�s20��犡����ٙz�y����һ�N�F�����١�ֱ�x�y�����w��ȵęz�y�ֶΣ���һ֧���b�@ɫָʾ�������ӡ�Н�ȿ̶ȵIJ����ܽM�ɣ������y���wͨ�^�܃�ָʾ���r�l���@ɫ���W�������yԇ�˱��ͨ�^׃ɫ�羀ֱ���x�����w�ĝ�ȡ��z�y�ܼ��ɘ��O������Ї���Ӌ��������ʽ�����C��������������SEI���J�C�����a��Iͨ�^��ISO 9001:2000�J�C��
����ˮ�|������Ⱦ���ٙz�y�� YD-331
�����ڙz�yˮ�С���ɳ����|�ӱ�����ĺ������z�y�r�o���Դ���o��ӟᡣ����r�g�s20��犣��z�y������0.01-0.3mg/L��
�y��������COD��5��2000mg/L
������0.02��25mg/L
���ף�0.00��10mg/L
ʾֵ�`�COD��≤±5 %
������≤±3%(F.S)
����: ≤±5%(F.S)
�؏��� ��≤3%
���ȸɔ_��≤2000mg/L��COD�y����
�ؿ�ϵ�y���Ҝ�~180�����O����COD����ضȞ�165�棬��������ض�120�档
�ؾ��ȣ�±0.5��
�ؕr�g��1~999min���{
����r�g��COD��15min�����מ�30 min
��W�����ԣ��x������ֵ��20min��Ư��С��0.002A
��̎������4��ˮ��
���γߴ磺�y���x 80mm×230mm×55mm
����x105mm×160mm×90mm
������ ���C0.5kg ����x��1kg
���C��������40uA����������������65W
����ʹ�×l����
�� �h���ض�:5��40�� �� �������: ≤85%
�� ����Դ: ���C�� ������
����x����܇�c��������y�늳ػ�220V�Դ
�� �o�@������Ӽ�늴Ÿɔ_������ꖹ�ֱ�䡣
BQPWN-830A�ͱ�yʽˮ�|�y���x��COD�����������ף����c
����x�c�y���x���_����Ӱ표y�����ȡ��ض�PID�Ԅӿء�Ӌ�r��
LCD����Һ��ȫ�����@ʾ����������ֱ�^��
�����ܳ�����16λ��Ƭ�C�������C���Ը������ɳ���늳أ�ʹ�ÿ��L�_���ꡣ
�x������С�ɣ�����y���F���z�y����N��늷�ʽ��������܇�c��������������y�늼�220V�Դ���[Ó��Ұ�����Ҳ�����Ҏ�Դ���o���M�Йz�y�����_��
����x���x���yʽ�������늣��M���������ˮ�Ӝy��
�ɱ���˜�����30�l��500���y��ֵ�������r�g�˺����ֵ������ֵ�����ʣ������������И˶������档
��USB�ӿڣ���������X�����ς������惦������ӡ������
���Դ��խ�������Wϵ�y����W�����Ժá�
������늱��o���ܡ�
���C�C������ģ��ABS���ϣ�������ˮ���m���ܺá�
�ߏ��������䣬���^���Թ̣��y�����㡣
BQPWN-830A�ͱ�yʽˮ�|�y���x��COD�����������ף�������Σ�
���C1�_������x1�_����y��1���������ɫ��30֧��ԇ�ܼ�1����COD��������ԇ����1�ף���ֱ���D�Q����220V/12V��1������܇�c�����B�Ӿ�1�l����y�늳�1��(�x���)��������o��1����USB��1���������ɼ���P1����ʹ���f����1�ݣ��aƷ�ϸ��C1�ݼ�����1�ݡ�
5B-6C��(V8��) COD�����������ס�����ą���ˮ�|�y���x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�ڰ˴�5B-6C��(V8��)�ą���ˮ�|�y���x�����T�y��COD�������� ���ס�����ķN���������ҹ�˾ᘌ���ȾԴ�ŷ���I �������Ƶ�һ��ߙn�z�y�x����ԓ�x���������Ρ��ʴ_�ȸߡ��������ơ� �������c�� 1. ͬ�r�y�����W������(COD)�����������ס�����Ă������� 2. ��ɫϵ�y������ϵ�y�����rϵ�y����һ�w�� 3. �������Ȳ�ɫҺ���@ʾ�������Ի�������ʾ��ʹ�ø����Σ� 4. �������ܔ������������D�����ܣ���������һĿ��Ȼ�� 5. ��С���w�@ʾģʽ�����ГQ���@ʾ������������������Ԕ���� 6. ���ȫ���M���͟���ϵķ����֣���ֱ��C���İ�ȫ�ɿ��� 7. ���Դ��խ�����桢��Դ�����_10�fС�r�� 8. ������϶˸��к��ո���ӱ��o����Ч��ֹ�C���� 9. ͬ�r֧�ֱ�ɫ��ɫ�܃ɷN��ɫ��ʽ�� 10. ��ɫҺ���������@ʾ�����ֱ�x�������@ʾ���桢ȫ�����I�P�� 11. �ɴ惦1.2�f���vʷ���������ڡ��r�g���������y���Y������ 12. ����56�l����������20�l�˜��������o���{������ֱ��ʹ�ã�����36�l�Uչ�������ڲ�ͬ�ˆT����ͬ�h������ͬ�Uˮ�ȗl�������ɑ��ã� 13. ֧�������Ԅ�У�����Ԅӱ��棻 14. ��ӡ��ǰ���������д惦�Ěvʷ������ 15. ��Ӌ��C��ݔ��ǰ�����͚vʷ������֧��USB��ݔ���t��o����ݔ�����x���� 16. 45�桫190������ض��{�������������Ը��V�� 17. 1��犡�96С�r���r�r�g�{��������ͨ���Ը����� 18. ���ܶ��r�c�ӟᣬ�ӕr���o����ʡ�ܺģ� 19. ��ͬ�r����12֧ˮ�ӣ� ���gָ����
|
�W����ORION���ܷ�ˮ������ˮ�|��������: ���g�����Ⲩ�L��nm��ˈ 420��520��580��610ˈ ���L�� �� 2nm ˈ���L�x�� �Ԅ��x�� ��Ⱦ��� �� 0.002A ˈ��ȶ� �� 0.005A ˈ ��Դ LEDˈ�z�y�� ��늶��O�� �V������ 10 �� 2nmˈ�y����λ mg/l��ppm����g/l������ȣ����ʘ˜����� AQ4000 ���C 1 �_ + AQ4ZER ���cУ���� 1 ���xُ�� AQ4CBL �������d��|�˜�ԇ����Ҋ�±����y������ �˜�ԇ��ӆ؛̖ �y������ �yԇ�Δ��X AC4027ˈ 0.00-0.25mg/l ˈ 30ˈ�� AC4010���������̣� 0.00-3.00 mg/lˈ 30ˈˈ AC4012�������̣� 0.50-7.00mg/lˈ 30ˈˈ AC4011�������̣� ˈ 1.00-16.00mg/lˈ 30�� AC4035ˈ 0.00-9.00mg/lˈ 30�ȣ������� / ���ȣ� AC4070ˈ 0.00-6.00mg/lˈ 30�������� AC4099ˈ 0.00-12.00mg/lˈ 30�~�������ԣ�ˈ AC4029ˈ 0.00-14.00mg/lˈ 30�����ɑB��ˈ AC4006ˈ 0.00-0.50mg/lˈ 30�� AC4009ˈ 0.00-2.00mg/lˈ 30�� AC4030ˈ 0.00-1.20mg/lˈ 30�F�����F / �������F��ˈ AC4078ˈ 0.00-7.00mg/lˈ 30�i AC4055ˈ 0.00-30.00mg/lˈ 30�f���} AC4042ˈ 0.00-30.00mg/lˈ 30�����}�������̣�ˈ AC4004��as N��ˈ 0.00-1.50mg/lˈ 30�����}�������̣�ˈ AC4005��as N��ˈ 0.00-3.00mg/lˈ 30�����}�������̣�ˈ AC4007��as NO3��ˈ 5.00-60.00mg/lˈ 30�������} AC4046ˈ 0.00-0.80mg/lˈ 30���� AC4008ˈ 0.00-15.00 mg/l ˈ 30���� AC4048ˈ 0.00-2.50mg/lˈ 30�����}�������̣�ˈ AC4096��as PO4��ˈ 5.00-80.00 mg/lˈ 30�����}�������̣� AC4095��as PO4��ˈ 0.00-8.00 mg/lˈ 30�� AC4060ˈ 0.00-14.00 mg/lˈ 30�����} AC4082ˈ 0.00-70.00 mg/lˈ 30���� AC4016ˈ 0.00-3.00mg/lˈ 30�\ AC4065ˈ 0.00-3.00 mg/lˈ 30 |
�W����ORION���ܷ�ˮ������ˮ�|������Ҫ���c: ������� �A�OУ���������ɜyԇ���� 189 �N������ �x�� COD ��������ԇ�������� COD �ľ��_�y���� �Ñ������Զ��x 10 �N�y�������� ���еĜy������W�j���d���ܣ���������������_�l�ı��y�����Ĝy�����x�� ������̭�� 100 �M�yԇ�����A�棬RS232 �������ͽӿڣ�IP67 ���m��ˮ��1000 С�r��4 �� 1.5V �A�� 늳أ�늳؉������nj���Һ͑���y���������x�����ܻ��� �����Ԅ��R�eϵ�y���Ԅ��R�e�˜�ԇ�����ԄӲ��L�x���Ԅ��xȡ�y���������Ԅӫ@ ȡ�y���Y���y����ݺ��Σ��o�谴�I��3 ���p����ɡ� �˜�ԇ���Ԅ������Ʒ������Ͼ���� �˜�ԇ�������ɫ�ۣ��ԄӜy���xȡ�Y�����õļ����ԣ��ɽ��� 13��16 �� 24mm �Ĝyԇ��ɫ�� �`����x�˜�ԇ��������Ҫ�xُ |
���g���� | DZB-712 | ||||
pH ��pH�� | ORP ��mV�� | 늌��� ��μS/cm�� | �ܽ��� ��mg/L�� | �ض� ���棩 | |
�y������ | 0.00~14.00 | -1999~1999 | 0~1.999×105 | 0.0~19.9 | 0.0~60.0 |
��ӆ�Ԫ�����`�� ��±1���֣� | ±0.01 | ±0.2%��FS�� | ±1.5%��FS�� | ±0.1 | ±0.5 |
�x�������`�� ��±1���֣� | ±0.02 | ±0.75%��FS�� | ±2.0%��FS�� | ±0.50 У��ˮ�Ӝض��c���yˮ�����ֵ±10�� | ±1.0 |
��ӆ�Ԫ������ | ±0.01/3h | ±0.1%��FS��/3h | ±0.5%��FS�� ±1����/3h | ±0.1/3h | ±0.3/3h |
�x���؏����`�� | 0.01 | 0.25%��FS�� | 0.67%��FS�� | 0.2 | 0.3 |
�ض��a������ | ��0~60�� �� | | ��0~40���� | | |
��ӆ�Ԫݔ���迹 | 1×1012Ω | | | | |
������푑��r�g | | | | | 30s |
CAS:7664-41-7�r��ˮ�|����ˮ�����˘Ӄr��ȷ���:0.812-3.30��mg/L���r�����˜�Ʒ ��ȫ�����جF؛����
�A��/��;�����ڭh���O�y�������yԇ�е��|�����|�����ƣ�Ҳ�����ڃx��У�ʡ�������C�ͼ��g�ٲá�Һ����������ʹ�ã����ĺ�������82.3%���ڻ��W���I�������������ء��Ȼ��@�������ᡢ��ϩ�桢���䄩�ȡ�Ⱦ�Ϲ��I����������������������Ϲ��I������������1010���������ϡ��tˎ���I�������찲�˽����������֡��������I������������������M������������
؛�ڣ����aƷ�ЬF؛
�r���gӭ�����ԃ
CAS:7664-41-7�r��ˮ�|����ˮ�����˘Ӄr��ȷ���:0.812-3.30��mg/L���r�����˜�Ʒ
����˾�������N���ȵ�ԇ�����������������������������W����ԇ����������ԇ���������̌Wԇ������ԇ����ɫ�V�������V������Ӽ������N���bҎ�����ṩ���b���ƣ��gӭ�����ԃӆُ��CAS:7664-41-7�r��ˮ�|����ˮ�����˘Ӄr��ȷ���:0.812-3.30��mg/L���r�����˜�Ʒ
P0011,���S��/Egg yolk powder,BR,250��,RT�u����-γ-�h����CAS:128446-34-4,��2-Hydroxypropyl��-γ-cyclodextrin,�ܽ����ӣ���đ�̴������ڼ������B���u����-γ-�h���������β-�h�����������ܽ����ķ���,erageMw~1,580CAS:8022-96-6�����������?�r��|�F؛,JASMIN CONCRETE FINE,������CAS:71-23-8,Propanol,�ܷ�ꎛ����档�ЙC�ϳɣ��܄�,GCS,≥99.8%��GC��1,1,1-����ͪCAS:918-00-3,Trichloroacetone,GMS12141.2,�Dz��������辏�_Һ,100���������L����ጷ����Ӄr��GH-RF���f����Elisa�z�yԇ���� ��Human growth hormone relasing factor,GH-RF ELISAԇ���У�96T/48TGMS12118.1A,��ĸ���a���ϣ�CSM�����B��,100�������F���ף�FE��Elisaԇ���Ѓr��Human ferritin,FE ELISAԇ���У�96T/48TС��bFGF-6�̓r��Elisaԇ�����f����,96T/48T,Mousebasicfibroblastgrowthfactor6,bFGF-6ELISAԇ����NPTII����z�yԇ���Т�,�D�����Ͳˡ����ݼ��Դ˞�ԭ�ϵ�ʳƷ��NPTII����ęz�y...,96T/48T��sm Actinin-α,С��M�y���o���ӵ���α Elisaԇ����Mouse skeletal muscle Actinin-α,sm Actinin-α ELISAԇ����GMS18011,�������w�I�M�����w�M�֣�5����/������,500��F0157,�ε����r�/�ε����r��,,1��,RT3-����-4-�����-2-�������CAS:85006-31-1,Methyl3-amino-4-methylthiophene-2-ca,98%�����������������CAS:6290-5-7,Diethyliminodiacetat,98%����γ�ɔ_�� IFN-γ�r��Elisaԇ���ЬF؛��guinea pig Interferon γ ,IFN-γ ELISAԇ���У�96T/48TGMS90018,���W�l�����,20�ӱ�"α-�����XCAS:2883-98-9,Asarone,��Ʒ����ֹ�ȡ���̵��ƽ������d����o�����d�B����Ѫ֬����֬�����ã��������p������ʹ��c�U�������L�в�ͬ�̶ȵ��������ã�������һ���� �������ԡ��R�������ί�����֧����ס�֧������������˷��ס����������Էμ�����β������װY���d�B��l������֬Ѫ�Y�ȡ�,�����˜�Ʒ��≥99.5%��HPLC��"�ˆΰ�����ø�r��MAO���f����Elisa�z�yԇ���У�Human monoamine oxidase,MAO ELISAԇ���У�96T/48T�Ƽ��������ڵĺϳɣ�����Ҫ�ͼ��������ڽY�ϣ���ʹijЩ��������M�뼚���ڵ�������,USP��,Ч�r:≥900μgpermg�����X�c��/�X�c���ăr��BNP���f����Elisa�z�yԇ���У�rabbit brain natriuretic peptide,BNP ELISAԇ���У�96T/48T�����I�B����3��NT-3��Elisaԇ���Ѓr��rabbit neurotrophin 3,NT-3 ELISAԇ���� ��96T/48T����Elisaԇ����,����CNTF Elisaԇ���У�RatCiliaryNeurotrophicFactor,CNTFELISAԇ����,96T/48T67kD,ribosomalproteinSA��ȮPSA�̓r��Elisaԇ�����f����,96T/48T,Canineprostatespecificantigen,PSAELISAԇ�������S��֬���B���r��,250g,���ڮa���vĤ������b�eԇ�120929����ؐĸ���½�ؐĸ��,�˜�Ʒ��TLC���b�e�����أ��ܹ�,��ƥ��L��Apiezon?L�͝���֬��,Apiezongrease,�炐�ȁ�Ѫ��֬���A���B���r��,250g,siRNA�DȾԇ��,0.5ml,������Ƭ���L�ȶ��B�ԣ�RFLP���������ԇ�����},,N-�S���ʻ�-L-�Ȱ�����CAS:2650-64-8,Z-Gln-OH,��������ԇ�������ĺϳ�,98%CAS:2593534,�ȼ��w�S��CM-52/�ȼ��w�S��CM-52/���ȼ��w�S��CM-52/Carboxymethyl cellulose CM-52,������,100��,RT��̖:bs-0767R,����12���w����������-12��,Anti-IL-12��Interleukin-12��mouseret,Ҏ��:0.1ml/0.2ml,
SMART3������ˮ�|�y���xSMART3������ˮ�|�y���x�����Ñ��Ѻã���ȫ��F��ˮ�|�����������ֱ�xʽˮ�|�y���x���o���͵� SMART3 ������ˮ�|�y���x�Ǒ���͌����ˮ�|����������x����ܛ������ʹ�ã������߿ɏij��^75 ������LaMotte ��ԇ��ϵ�y�A�õ�У�����xȡ�yԇ���ӡ�������Ę�Ʒ�ڶ�LED ��Wϵ�y�Ԅ��x�����Ѳ��L̎���裬�yԇ�Y���@ʾ�ڴ�ı����@ʾ���ϡ��yԇ�Y���ԝ�Ⱥ����նȣ��� T����λ�@ʾ��7 �N�Z�Կ��x���Ñ�Ҳ���Ը����Լ���ԇ��ݔ����_25 헵�У�ʡ��yԇ�������������N�������У������S�r��׃���m���yԇ����Ҫ������ӛ��b�ÿ��ݼ{500 �������r�g�����ڵĔ����c��SMART3 ������ˮ�|�y���x߀��ͨ�^USB ������X���B���Թ����r�����@ȡ�����d���x���������Դ惦500 �������c�����c������* ���o�ȼ���IP67�����m��1 ��ˮ���·�ˮ30min* �����@ʾ* ����L��Һ���@ʾ��* ����ģ��ˆ��Ӳ���* ����ĸ����Ĝyԇ�x��* �A�Üyԇ* ��x�ӿɳ��늳ػ���X/ �����m����* ����ӛ������ݼ{500 �������c* 25 ���Ñ��yԇ* �����@ʾ* �Ԅ��P�C* USB �ӿ�* �W�� CE �J�C�������c������* ��խ���Ό��ȸ���V����* ����Ť��Һ���@ʾ��������R�e* ���xܛ���������惦�Ϳ������g�������x �� ����160 x 100 ����Һ���@ʾ����20 x 6 ���L���@ʾ�� �L��428 nm, 525 nm, 568 nm, 635 nm���L���_�ȣ�±1 nm���L������һ�� 10nm��Ȝy�����̣�-2 to +2 AU��Ȝy�����_�ȣ�1.0 AU ̎�� ±0.001 AU��Ȝy�����_�ȣ�1.0 AU ̎�� 0.005 AU�� Դ����늶��O�ܣ�LED���z �y ����4 ��������V�����Ĺ��늶��O��ģ ʽ���A�Üyԇ�����նȣ��� T�Z �ԣ�Ӣ�Z���������Z�����Z���������Z��������Z�����ģ����Z�� Ʒ œ��25mm ƽ��ԇ�ܣ�10mm ����С�ܣ�16mm COD ԇ��USB �ӿڣ�Mini B� Դ����x�ӿɳ��늳أ�3.7v x .75 Ӣ�磬1.7 ��˾�� USB ��X�B�Ӿ����m����� �أ�ÿ�γ�늿�ʹ�Õr�L���������r 380 ���yԇ�������P�]�r 1000 ���yԇ������̖ƽ��ֵ���ã�늳؉������s 500 �γ���Ԅ��P�C�����ã�5��10��50 ��犳� �磺8.84 x 19.05 x 6.35 ���ף�3.5 x 7.5 x 2.5 Ӣ���� ����362g��13 ��˾�b�\�ߴ磺29.2 x 27.9 x 11.43 ���ף�11.5 x 11 x 4.5 Ӣ���b�\������1.18kg��4 ��
���c��
·100�l�A�õ�ˮ�|��������
·�ԄӲ��L�x��
·�Ѻõ����I���ˆ��Ӳ���
·CE�J�C
��؛��Ϣ
SMART2 1910-EX3, ����4ֻ��Ʒ�ܡ�����׃����
��y�䣨С�� 1919-GCS170
��y�䣨�� 1919-GCS440
���g����
��Դ LED��430��520��570��620�{��
�@ʾ LCD��16�ַ���4��
���L���� ±2nm
���� 10nm
���� 0-125%T
�ֱ��� 1%FS
���_�� 2%FS
�z�y�� ���늶��O��
�x��ģʽ % ��ȣ�����ȣ����
��Ʒ�� 25�����@ԇ�ܣ� 10�������α�ɫ��16����CODԇ��
���L�x�� �Ԅ�
�Ñ��Զ��x�yԇ 10헿�ݔ�뼰��
�Դ 9������׃����
늳؉��� 2000�Μyԇ
�����ɼ� RS-232
�� ���S�O��/�F�����{
�����I ����Ĥʽ�I
�ߴ� 15×8×5.5����
���� 0.35ǧ��
�������� 350�M
�A�Üyԇ�Ŀ
�yԇ���� ���� ppm
�X 0-0.3
���B�� 0-1.0
���B�� 0-4.0
�� 0-1.0
�� 0-9.0
�k 0-1.0
�}/�V��Ӳ�� 10-500
�� 0-4.0
�������� 0-7.0
�t 0-1.0
COD 0-150
COD 0-1,500
COD 0-15,000
�~��BCA�� 0-3.5
�~��CPZ�� 0-2.0
�~��DDC�� 0-6
�yԇ���� ���� ppm
�~��UDV�� 0-3.5
�� ���� 0-0.5
�� ���� 0-200
�� ������UDV�� 0-200
�ܽ��� 0-14
�� 0-2.0
�� 0-0.75
�^������ 0-1.5
�� 0-14
�F 0-6
�F 0-4.5
�U 0-5.0
�i 0-0.5
�f 0-15
� 0-8
���B�� 0-3.0
�yԇ���� ���� ppm
�����B�� 0-0.8
���� 0-0.4
pH��CPR�� 5-9.5
�� 0-6.0
�����} 0-3.0
�����} 0-70
� 0-10
�������� 0-2.5
�������� 0-50
�����} 6-100
���� 0-3.0
���� 0-10
��� 0-400 FTU
�\ 0-3.0