�_(t��i)������AZ86505�_(t��i)ʽ�C��ˮ�|(zh��)�y(c��)ԇ�xPH/ORP/COND/TDS/SALT
1����(sh��)�(y��n)������A����(d��o)��ʺ�һ�y(c��)ԇ�x:
2���@ʾ���ܜض�,��Aֵ,��(d��o)���ֵ�������w�ܽ�y(c��)ԇ�x��;
3���ߜض��Ԅ�(d��ng)�a(b��)�����ք�(d��ng)�{(di��o)���x��,�p���b��֧�ܿ��x�����������;
4�������y(c��)����ֵ����,����ˮ�O(sh��)Ӌ(j��);
5������ĻҺ���@ʾ;
6�����ք�(d��ng)ӛ��99�P��(sh��)��(j��);
7����Ļ�@ʾ���ڼ��r(sh��)�g;
8�����B��RS232ͬ��ݔ������(g��)��Ӌ(j��)��C(j��);
��(ji��n)�β����f(shu��)�����ڳ�ȡʽ����;
���g(sh��)����(sh��)�y(c��)ԇ:Cond/TDS/Salitity ��A/����/�ضȷ��� PH:0.00~14.00pH
mV:-1999mV~+1999mV
Temp:0.0~100�挧(d��o)��ʜy(c��)��������0~19.99, 0~199.9, 0~1999 uS/cm��0~19.99mS/cm, 0~199.9mS/cm
�����w�ܽ�y(c��)��������0~9.99, 10.0~99.9, 100~999ppm �}�Ȝy(c��)��������1.00~9.99ppt, 10.0~99.9ppt�ֱ���Temp:0.1�� 0.01/0.1/1ppm,0.01/0.1ppt��(zh��n)�_�ȣ��ضȣ���±0.6�棨±1�H������50�棩,others±1�棨2�H����(zh��n)�_�ȣ���������±0.2mV��-199~199mV�� ±2mV��-1999~1999mV�� ��(d��o)���/�����w�ܽ�����(zh��n)�_�ȣ�±1%F.S,±1digit�ض��a(b��)����Autimatic/Manual��0~80�棩 �ض�ϵ��(sh��)��0.0~10.0%/�� ʹ�������ضȣ�15.0~30.0��
ˮ�|(zh��)�z�y(c��)���b
���bԇ�����(ji��n)�ε�ˮ�|(zh��)�z�y(c��)���ߡ���ԇ�����b�ھ���ϩ���У��ú�(ji��n)�εIJ������ɜy(c��)���ȷ�����ԇ�(y��n)�����͵ĝ�ȣ��c����˾�a(ch��n)Ʒ��ȣ�������57�Nˮ�|(zh��)�(xi��ng)Ŀ���͑��x���̹�������ˮ�������h(hu��n)���{(di��o)�飬�ԁ�(l��i)ˮ��ˮ�ܣ����ˮ�z���.�z�y(c��)�(xi��ng)Ŀ���y(c��)������Ҋ(ji��n)������
�� ̖(h��o) | �y(c��)���(xi��ng)Ŀ | �y(c��)������ | �y(c��)���r(sh��)�g | �y(c��)����?c��i)?sh��) |
WAK-Ag | �y | 0 0.5 1 2 5���� | 3��� | 50��/�� |
-Al | �X | 0 0.05 0.1 0.2 0.5 1 | 1��� | 40��/�� |
-As | �� | 0.2 0.5 1 2 5 10 | 2��� | 40��/�� |
-Au | �� | 0 2 5 10 20 | 30�� | 40��/�� |
-B | �� | 0 0.5 1 2 5 10 | 30��� | 50��/�� |
-Ca | �} | 0 2 5 10 20 50���� | 2��� | 50��/�� |
0 5 12.5 25 50 125���� | ||||
-Cl��300�� | �Ȼ��� | 200 250 300���� | 10�� | 40��/�� |
-Cl��200�� | �Ȼ��� | 100 150 200���� | 10�� | 40��/�� |
-Cl��D�� | �Ȼ������͝���� | 0 2 5 10 20 50���� | 1��� | 40��/�� |
-ClO��C�� | ���������ߝ���� | 5 10 20 30 50 100 150 200 300 600 1000���� | 10�� | 50��/�� |
-ClO·DP | �����������x�� | 0.1 0.2 0.4 1 2 5 | 10�� | 50��/�� |
-T·ClO | �������� | 0.1 0.2 0.4 1 2 5 | 2��� | 50��/�� |
-ClO2 | �������� | 0.2 0.4 0.6 1 2 5 10 | 10�� | 40��/�� |
-CN | ���x�� | 0.02 0.05 0.1 0.2 0.5 1 2 | 5��� | 40��/�� |
-COD��H�� | COD�ߝ�� | 0 30 60 120 200 250���� | 5��� | 50��/�� |
-COD | COD | 0 5 10 13 20 50 100 | 5��� | 50��/�� |
-COD��D�� | COD�͝�� | 0 2 4 6 8���� | 5��� | 50��/�� |
-Cr6�� | 6�r(ji��)�t | 0.05 0.1 0.2 0.5 1 2 | 1��� | 50��/�� |
-Cr·T | ���t | 0.5 1 2 5 10 20 | 5.5�� | 40��/�� |
-Cu | �~ | 0.5 1 2 3 5 10���� | 1��� | 50��/�� |
-CuM | �~����ˮ�� | 0.5 1 3 5 10 | 2��� | 50��/�� |
-F | ���x�� | 0 0.4 0.8 1.5 3 8���� | 10��� | 50��/�� |
-Fe | �F | 0.2 0.5 1 2 5 10 | 2��� | 50��/�� |
-Fe��D�� | �F���͝���� | 0.05 0.1 0.3 0.5 1 2 | 2��� | 50��/�� |
-Fe2+ | 2�r(ji��)�F | 0.2 0.5 1 2 5 10 | 30�� | 50��/�� |
- Fe2+��D�� | 2�r(ji��)�F���͝���� | 0.1 0.2 0.5 0.8 1.2 2.5 | 30�� | 50��/�� |
-FOR | ��ȩ | 0 0.1 0.2 0.3 0.5 1 2 | 4��� | 40��/�� |
-H2O2��C�� | �^(gu��)���������ߝ�ȣ� | 0.02 0.1 0.2 0.5 1 5 | 1��� | 50��/�� |
-H2O2 | �^(gu��)������ | 3 7 13 20 35 70 100 130 200 400 700 | 20�� | 50��/�� |
-HYD | �� | 0.05 0.1 0.2 0.5 1 2 | 10��� | 40��/�� |
-Mg | �V | 0 1 2 5 10 20 | 1��� | 50��/�� |
0 4.1 8.2 20.5 41 82 | ||||
-Mn | �i | 0.5 1 2 5 10 20���� | 30�� | 50��/�� |
-NH4��C�� | �����ߝ���� | 0 0.4 0.8 1.6 4 8 16���� | 15��� | 50��/�� |
- NH4 | �� | 0.16 0.4 0.8 1.6 4/8 | 5��� | 50��/�� |
-Ni | � | 0.5 1 2 5 10 | 2��� | 50��/�� |
-NO2��C�� | ���������ߝ���� | 16 33 66 160 330 660���� | 5��� | 50��/�� |
5 10 20 50 100 200���� | ||||
- NO2 | ������ | 0.02 0.05 0.1 0.2 0.5 1 | 2��� | 50��/�� |
0.005 0.01 0.02 0.05 0.1 0.2 0.5 | ||||
-NO3��C�� | �������ߝ���� | 90 225 450 900 2250 4500 | 5��� | 50��/�� |
20 50 100 200 500 1000 | ||||
- NO3 | ���� | 1 2 5 10 20 45 | 3��� | 50��/�� |
0.2 0.5 1 2 5 10 | ||||
- O3 | ���� | 0.1 0.2 0.5 1 2 5 | 1��� | 50��/�� |
-PH | PH | PH5.0-9.5, 0.5�g�� 10�A�� | 20�� | 50��/�� |
-TBL | TBL | PH1.6-3.4, 0.2�g�� 10�A�� | 20�� | 50��/�� |
-BCG | BCG�������� | PH3.6-6.2 0.2�g�� 14�A�� | 20�� | 50��/�� |
-BTB | BTB | PH5.8-8.0 0.2�g�� 12�A�� | 20�� | 50��/�� |
-TBH | TBH | PH8.2-9.6 0.2�g�� 7�A�� | 20�� | 50��/�� |
-PMD | PMD��ԡ��,ˮ���� | 0 3 6 10 12 15 | 7��� | 50��/�� |
-PNL | �� | 0 0.2 0.5 1 2 5 10 | 8��� | 40��/�� |
- PO4��C�� | �������ߝ���� | 2 5 10 20 50 100 | 1��� | 40��/�� |
0.66 1.65 3.3 6.6 16.5 33 | ||||
- PO4 | ���� | 0.2 0.5 1 2 5 10 | 1��� | 40��/�� |
0.066 0.165 0.33 0.66 1.65 3.3 | ||||
- PO4��D�� | �������͝���� | 0.05 0.1 0.2 0.5 1 2 | 5��� | 40��/�� |
0.02 0.05 0.1 0.2 0.5 1 | ||||
-S | ���� | 0.1 0.2 0.5 1 2 5 | 15��� | 40��/�� |
-SiO2 | �������� | 2 5 10 20 50 100 | 3.5�� | 40��/�� |
-SiO2��D�� | �����������͝�ȣ� | 0.5 1 2 5 10 | 6.5�� | 40��/�� |
-SO3��C�� | ���������ߝ���� | 50 100 200 500 1000 2000 | 10�� | 50��/�� |
-TH | Ӳ�� | 0 10 20 50 100 200 | 30�� | 50��/�� |
-TN·i | �� | 0 5 10 25 50 100 | 20��� | 40��/�� |
-Zn | �\ | 0 0.2 0.5 1 2 5���� | 1��� | 50��/�� |
��̖(h��o) | �� �Q | Ŀ �� | Ҏ(gu��)�� |
AS-RA | ��ǰ̎�턩 | ����Һ����PO4�r(sh��)���� | 35�� |
CR-RA | ȫ�tǰ̎�턩 | 3�r(ji��)�t�D(zhu��n)�Q��6�r(ji��)�t�r(sh��)���� | 100�� |
NO3-RA | ����ǰ̎�턩 | ����Һ����NO2�r(sh��)���� | 50�� |
WA-NH4-DR | �����x��sԇ�� | ��ȥ��Һ�иɔ_���|(zh��)�r(sh��)�� | 50�� |
WA-D-SO4 | �ܽ��F�r(sh��)�õ�ϡ���� | ���(xi��ng)Ŀ�y(c��)��ǰ���к��� ����y(c��)���r(sh��)����̎�� | 20mL |
DZB-711 늌�(d��o)�ʃxˮ�|(zh��)�����x�S��
�籾�a(ch��n)Ʒ����(sh��)��������Ҫ�����Ɂ�(l��i)���ԃ�����҂��N�۹��̎��������]������Ҫ��Įa(ch��n)Ʒ��Ո(q��ng)������ُ(g��u)�I�� �N�۲��Ԓ��021-9955
DZB-711 늌�(d��o)�ʃxˮ�|(zh��)�����x�S�� ����(sh��)��
���g(sh��)����DZB-711pH��pH��ORP��mV��늌�(d��o)�ʣ�μS/cm���ضȣ��棩�y(c��)������0.00��14.00-1999��19990��1×1050.0��60.0��ӆ�Ԫ�����`��±0.01±1��(g��)��±0.2%��FS��±1��(g��)��±1.5%��FS��±1��(g��)��±0.3�x�������`��±0.02±1��(g��)��±0.75%��FS�� ±1��(g��)��±2.0%��FS��±1��(g��)��±0.5��ӆ�Ԫ��(w��n)����±0.01/3h±0.5%��FS��/3h±0.5%��FS�� ±1��(g��)��/3h±0.3/3h�x���؏�(f��)���`��0.010.5%��FS��0.67%��FS��0.3�ض��a(b��)��������0��60�� �� ��0��40���� ��ӆ�Ԫݔ���迹1×1012Ω �x�����γߴ�210×100×45 ��mm���� �Ϻ��״� DZB-711 PH,�ض�,늌�(d��o)�ʃx������(sh��)ˮ�|(zh��)�����xDZB-711
����MCU���g(sh��)������ĻҺ���@ʾ��ͬ�r(sh��)���в�����ʾ����ʹ�ú�(ji��n)�η��㡣��������PC��壬�Ժÿɜy(c��)��pH��ORP��늌�(d��o)�ʡ��ضȡ����ܽ����m��DZB-712���Ԅ�(d��ng)�ض��a(b��)����늌�(d��o)�������Ԅ�(d��ng)�ГQ����늱��o(h��)�ȹ��ܡ����õ����O(sh��)Ӌ(j��)������Ƿ���@ʾ�Ñ����x����NpH���_��Һ��(du��)�x���M(j��n)��һ�c(di��n)����c(di��n)��(bi��o)����
DZB-711 늌�(d��o)�ʃxˮ�|(zh��)�����x�S�� ���P(gu��n)����ԇ����
CAS:38116-61-9��2-�u��-6-�����ᣬ98+%�r(ji��)��|�F(xi��n)؛,Hydroxy-6-methylpyridine-3-carboxyl,98+%bs-1145R,���ǻ�������6���w�r(ji��)��,Anti-ARF6��ADP-ribosylationfactor6��,Anti-ARF6��ADP-ribosylationfactor6��C0182,EZ Spin��ʽ�|(zh��)����������ԇ����/UNlQ-500��ʽ�|(zh��)����������ԇ����/EZ Spin Column Plasmid Maxi-Preps Kit,BR,10T,RTCAS:118974-02-0,FumitremorginCFumitremorg,��(ch��)��ض�:2-8��,98%GMS50177.2,�M��PIM1��ø���Զ����z�y(c��)ԇ���У�A/B/C��,20��CAS:643-79-8,��������ȩ/������ȩ/̪ȩ/1,2-������ȩ/1,2-����ȩ/��̪ȩ/����ȩ������/��ȩ��/OPA,CP,10��,2��8�棬�ܹ⸱��Ѫ�Ի��������b����,11�NX15֧,�������Ƽ�(x��)���b����13487-42-8���-7,10,13,16��ʮ��̼��ϩ�����,��(bi��o)��(zh��n)Ʒ��cis-7,10,13,16-Docosatetraenoicacidmethylester��CAS:6299-87-2��6-�u��-4-��़���r(ji��)��|�F(xi��n)؛,Hydroxy-4-pyrimidinecarboxylic ,alpa-������-gama-����(n��i)��CAS:517-23-7,alpha-Acetyl-gamma-butyrolactone,3.5%NaCl�B(ni��o)����Ó��ø,20֧,
���䔵(sh��)ֵ�x�ڌ�(sh��)�(y��n)���е�ʹ�Ì�(du��)��Ŀǰ���r(n��ng)�I(y��)���a(ch��n)���r(n��ng)�����Ʒ�|(zh��)�z�y(c��)�ѽ�(j��ng)�ձ�ʹ�ã���ʹ���кܶ�ļ�(x��)��(ji��)������Ҫ�м�(x��)�J(r��n)��IJ������@�ӵĔ�(sh��)��(j��)�Y(ji��)���y(c��)�����з����Д�����Ãr(ji��)ֵ��������(du��)�ڸ������Ҫ��Ҳ�DZ��^��(y��n)��ġ����������c(di��n)��
ˮ�|(zh��)��Ҫ����(y��ng)ʹ�÷��χ�(gu��)�Ҙ�(bi��o)��(zh��n)Ҫ������sˮ��ȥ�x��ˮ��ˮ�Ĝض�Ҫ�������Ҝ�,ԇ�ܽ�(j��ng)�^(gu��)�ص�ϴ�졢��ɺ�,Ҫ�_(d��)���Ҝغ���ʹ��,��tӰ����䔵(sh��)ֵ�x�y(c��)ԇ�Y(ji��)������(zh��n)�_��ȡ25mL��ˮ,���ʹ�ö�����Һ��,�Ա�p���`��ɂ�(g��)ԇ�ܼ�ˮ֮�g�ĕr(sh��)�g����
��Ʒ�Ę�(bi��o)��(zh��n)���鱣�C���䔵(sh��)ֵ�x�y(c��)ԇ�Y(ji��)���Ĝ�(zh��n)�_�Ժ��؏�(f��)��,���y(c��)��Ʒ��(y��ng)�д����ԡ���С����ۻ�ȫ����ۘ�Ʒ�y(c��)ԇ���䔵(sh��)ֵ�������_���ӱ��Ĵ������҂�Ҫ�������ȑ�(y��ng)ԓȥ����Ʒ�е��s�|(zh��)����ʯ�^���҉m��Ƥ����������������Ᵽ�C���ā�(l��i)�ǂ�(g��)�DZ�횵ģ�һ������ԵĘ�Ʒ��������300G���Ҟ�ѡ�
�a(ch��n)Ʒ��Ϣ��http://www.grain17.com/yq_class/yq_261_1.html ���䔵(sh��)ֵ�x
���P(gu��n)�a(ch��n)Ʒ��http://www.grain17.com/
��ϣDR3900�_(t��i)ʽ�ֹ���Ӌ(j��)
������ ��18912617346 Q Q:2322210793
��ϣDR3900�_(t��i)ʽ�ֹ���Ӌ(j��)�ǹ�ϣ��˾2011��ȫ���Ƴ����������_(t��i)ʽ�ֹ���Ӌ(j��)�a(ch��n)Ʒ��������һ���ľW(w��ng)�j(lu��)���܃x�������p��Ƕ�빫˾��(n��i)�W(w��ng)��(sh��)�F(xi��n)��(sh��)��(j��)��ݔ������ֱ���ϾW(w��ng)����ܛ�����Ñ��փ�(c��)���˷ֹ���Ӌ(j��)��ʹ�÷��㣬����Y(ji��)��ȫģ�K��LINK2SC ܛ����һ�I�Ϳɸ㶨��(sh��)�(y��n)�Ҕ�(sh��)��(j��)���ھ���(sh��)��(j��)�����ܱȌ�(du��)���Ȍ�(du��)�̰��茍(sh��)�F(xi��n)�ھ�̽�^�Č�(sh��)�r(sh��)У��(zh��n)�������ٵ��F(xi��n)��(ch��ng)У��(zh��n)̽�^�� ԓ�ֹ���Ӌ(j��)��ʹ��ֱ�^�IJ�ɫ�|�����������ֱ������Ļ���@ʾ��ϣ����IJ�����ʾ������ֱ�^����������D�@ʾ����ɫ����Ԅ�(d��ng)�R(sh��)�e���e(cu��)�`��(b��o)�����Լ�������AQA���ܵ����Ի��O(sh��)Ӌ(j��)���ܞ�������(l��i)ȫ�µ�ʹ���w�(y��n)���p�����ٴδ_�J(r��n)���~������͑�(du��)�y(c��)ԇ�Y(ji��)���������ġ�
DR3900 �_(t��i)ʽ�ֹ���Ӌ(j��)��(n��i)���� 220 ��N�y(c��)ԇ�����đ�(y��ng)�ó���ԓ�ֹ���Ӌ(j��)��ʹ�ÿɏV����(y��ng)���ڹ��I(y��)���������h(hu��n)���� �������I(l��ng)���ˮ�|(zh��)�O(ji��n)�y(c��)����ֹ���Ӌ(j��)��ʹ�����c(di��n)�飺
u ��(zh��n)�p�����ֹ���Ӌ(j��)
u ֱ�xʽ—ֱ���x���ֵ
u 800×480 ���ص� 7’��ɫ���|����ʽȫ���IJ����ˆΣ���������ֱ�^
u ��(n��i)�� 220 ����(g��)ˮ�|(zh��)�y(c��)ԇ�����đ�(y��ng)�ó���Ҳ�Ʉ�(chu��ng)�����_(d��) 100 ��(g��)�Ñ��Զ��x����
u ���Ԅ�(d��ng)�R(sh��)�e��(bi��o)�Зl�δa�Ĺ�ϣ�A(y��)��ԇ��
u ��(du��)����Ҫ����(sh��)���� COD �Ԅ�(d��ng)�y(c��)����ͬλ�õ� 10 ��(g��)��(sh��)ֵ��ȥ������ֵ��Ȼ��ȡƽ��ֵ����5 ���(n��i)�����@ʾ��K��ƽ��ֵ�Y(ji��)��
u ȫ�µ� AQA ���� �ֹ���Ӌ(j��)��ʹ�� ���麆(ji��n)�Ρ�AQA ���E�F(xi��n)�ڿ��Ժ������x��Ӌ(j��)������(zh��)�кʹ�n�����������ѹ��ܣ��@�Ӳ����ˆT�Ͳ���(hu��)�������ڈ�(zh��)�еĘ�(bi��o)��(zh��n)�y(c��)����ϵ�y(t��ng)�z���е� AQA �ˆκ��Йz������|(zh��)���ij�������Ҳ�����@����ɵģ�����ÿһ��(g��)�ֹ���Ӌ(j��)��ʹ�÷������Ø�(bi��o)��(zh��n)��Һ�M(j��n)���(y��n)�C���Լ��û����Һ�M(j��n)�иɔ_�Ԝy(c��)ԇ��
u ���x�� LINK2SC ܛ����ʹ��(l��i)�� SC1000 ��(sh��)�ֿ������еĔ�(sh��)��(j��)�c��(sh��)�(y��n)�ҵĔ�(sh��)��(j��)ͬ�r(sh��)��DR3900 ���@ʾ����(sh��)�F(xi��n)�����R(sh��)�e��Ҏ(gu��)�t��(sh��)��(j��)���������Ȍ�(du��)�̰��茍(sh��)�F(xi��n)�ھ�̽�^�Č�(sh��)�r(sh��)У��(zh��n)���ɴˣ���(sh��)�(y��n)�Һ��ھ���(sh��)��(j��)��(sh��)�F(xi��n) ���p���ݔ�������ٵ��F(xi��n)��(ch��ng)У��(zh��n)̽�^��
u ������Ļ���@ʾ�ֹ���Ӌ(j��)��ʹ�ò��E���������e(cu��)�`�����Ď��ʣ�Ҳ�o(w��)���ӡ��������
u �ֹ���Ӌ(j��)��ʹ��ܛ�����S�r(sh��)ͨ�^(gu��) USB ����ֱ��W(w��ng)����(sh��)�F(xi��n)��(sh��)�r(sh��)����
u ���Д�(sh��)��(j��)�惦(ch��)���ܣ��ɴ惦(ch��) 2000 �M��(sh��)��(j��)�� 100 ��(g��)�Ñ��Զ��x����
u �ֹ���Ӌ(j��)��ʹ��ǰ���� USB �ӿڱ���ʹ�� U �P�M(j��n)�Б�(y��ng)�ó���ĸ��¼���(sh��)�(y��n)��(sh��)��(j��)���d
u �W(w��ng)�j(lu��)�ӿڱ��ڔ�(sh��)��(j��)�ľW(w��ng)�j(lu��)��ݔ
u ��ֱ���B�Ӵ�ӡ�C(j��)������ӡ��(sh��)�(y��n)�Y(ji��)��
u �ֹ���Ӌ(j��)��ʹ�þ����ܴa���o(h��)�����Լ����r(sh��)�����ܡ�
u ���Ñ����������Խo����T , ��(bi��o)��(zh��n)�Ñ��O(sh��)�ò�ͬ��(qu��n)��
DR3900 �_(t��i)ʽ�ֹ���Ӌ(j��)���Д�(sh��)��(j��)�惦(ch��)���ܣ��ɴ惦(ch��)2000 �M��(sh��)�(y��n)��(sh��)��(j��)����(sh��)��(j��)�������ڣ��r(sh��)�g���y(c��)ԇ�Y(ji��)������Ʒ���Q����(sh��)�(y��n)�T����Ϣ����(sh��)��(j��)��ͨ�^(gu��) USB �ӿڣ��W(w��ng)����ֱ�����d���ݔ��Ӌ(j��)��C(j��)�����ڔ�(sh��)��(j��)�Ĵ惦(ch��)�c������
���g(sh��)ָ��(bi��o)��
�ֹ���Ӌ(j��)��ʹ���x��(sh��)ģʽ�� ��ȣ�%��������Ⱥ͝�� ���L(zh��ng)������ 320-1100nm ���L(zh��ng)��(zh��n)�_�ȣ� ±1.5nm�����L(zh��ng)������340-900nm�� ���V������ 5nm �@ʾ�� 7"TFT WVGA��ɫ�|������800×480���أ� ��(sh��)��(j��)�惦(ch��)�� 2000�M�y(c��)��ֵ���Y(ji��)�������ڣ��r(sh��)�g����Ʒ��̖(h��o),�����ˆT��̖(h��o)�� �A(y��)�ó��� >220��(g��) �Ñ����� 100��(g��) ���L(zh��ng)У��(zh��n)�� �Ԅ�(d��ng)У��(zh��n) ���L(zh��ng)�x�� ����(j��)�����Ԅ�(d��ng)�x���L(zh��ng) �ֹ���Ӌ(j��)��ʹ�íh(hu��n)���� 10~40C,���80%��ȣ��o(w��)���� �ԴҪ�� 100-240V/50-60HZ �ߴ磺 151mm×350mm×255mm ������ 4.2kg������늳أ�
ӆُ(g��u)��Ϣ
LPV440.80.00002��DR3900�ֹ���Ӌ(j��)���C(j��)��A���m������3cm��ɫ���m������1��(du��)1Ӣ�緽�α�ɫ�أ�10mL���Դ�m�����������փ�(c��)�������փ�(c��)��CD��P���ȡ�
LZV537����(j��ng)�J(r��n)�C�Ĝy(c��)ԇ�V��Ƭ�M��
2095100��1�����α�ɫ���䌦(du��)������
2629250��5�����α�ɫ����
LZV565���u�u��
LQV157.99.10002����ͨ�ؽM��
(li��n) ϵ �ˣ������� Q Q:2322210793
�ᾀ�Ԓ��18912617346
������szhlr2013
E-mail��szhailingrui@163.com
http://www.hailingrui.com
���w����(sh��)��
���L(zh��ng)��Դ:12�n���L(zh��ng)��340-820nm��2nm
�y(c��)ԇ��λ:�����ʣ����
�y(c��)ԇ����:120�N
�Ծ�����:10�N;
��Ʒ��:16mm��ɫ�ܣ�10��20��50mm��Ҏ(gu��)��ɫ��
��Ƭ����(j��)����:��
��(sh��)��(j��)��(ch��)��:1000���Ԅ�(d��ng)��
�ӿ�:��(bi��o)��(zh��n)RS232
����ԇ��:ԭ�bԇ������N��(j��ng)��(j��)�bԇ��
늳�:��늳�
�y(c��)ԇ����:�l�δa�R(sh��)�e���ք�(d��ng)ݔ��
�����|(zh��)�����Ƴ���:�У����NУ������
����ˮ���|(zh��)�����ܵ��˂�?c��)��?l��i)Խ�����ҕ����ͬ�r(sh��)Ҳ�ڹ��I(y��)����(sh��)�(y��n)�ҵ������I(l��ng)���ܵ��P(gu��n)ע�ڹ��I(y��)�I(l��ng)�������a(ch��n)�^(gu��)����ʹ��ˮ����(du��)�a(ch��n)Ʒ�|(zh��)������ИO����������ˮ��������늌�(d��o)��Ҳ�����w����������֮һ��������ԭ��ˮ���Ȝy(c��)ԇ�x���O(sh��)Ӌ(j��)�Á�(l��i)�z�y(c��)ˮ���ȣ�ˮ��늌�(d��o)�ʣ���ͬ�r(sh��)���Ժ�(ji��n)�ο��ٵش_���Vˮ����ʹ�à�r�����y(c��)ԇ�x���Ԝy(c��)��늌�(d��o)��ֵ��0 — 2000us���������Д�ˮ�|(zh��)�Ƿ������ˮ�е��s�|(zh��)�لt늌�(d��o)�ʾ͵͡�(���磺���sˮ���к��ٵ��s�|(zh��)����늌�(d��o)�ʺܵͣ��sС��10us)
���� | ���b����(d��)��̽�^�����ڔy���Ͳ��� |
�@ʾ | 13mmLCD,3 1/2��(sh��)�� |
���� | 0 —1999uS uS�����T�� |
������ | 1uS |
���_�� | ±��4%+3dgt���� 23 ±5�� |
̽�^�ض��a(b��)�� | �Ԅ�(d��ng)��0 — 50�� |
�^(gu��)����ָʾ | LCD�@ʾ“1” |
늳� | 006P DC 9V늳� |
�Դ���� | �s DC 5mA |
�����ض� | 0�� — 50�� |
������� | ���80% |
�ߴ� | ������131×70×25mm ̽�^��22(ֱ��)×120(�L(zh��ng))mm |
���� | 220g������̽�^늳أ� |
���� | �Ñ��փ�(c��) 1PC ̽�^ 1PC |
��̖(h��o) | HI83200���{�x��Ӌ(j��)&���{�x�� | ||
�y(c��)������(sh��) | ���� | ���� | ԇ�����a |
�X | 0.00 to 1.00 mg/l Al3+ | ԇ�X�`�� | HI93712-01 |
�� | 0.005 to 0.5 mg/L As3+/5+ | ��ɫ�� | AF470 |
���A�� | 0 to 500 mg/l CaCO3 | ��ɫ�� | HI93755-01 |
����MR | 0.00 to10.00 mg/L NH3-N | �{�ϱ�ɫ�� | HI93715-01 |
����LR | 0.00 to 3.00 mg/L NH3-N | �{�ϱ�ɫ�� | HI93700-01 |
�� | 0.00 to 8.00 mg/l Br2 | DPD�� | HI93716-01 |
�} | 0 to 400 mg/l Ca2+ | ��ȱ�ɫ�� | HI937521-01 |
�������� | 0.00 to 2.00 mg/l ClO2 | �ȷӼt�� | HI93738-01 |
���� | 0.00 to 2.50mg/l Cl2 | DPD�� | HI93701-01 |
���� | 0.00 to 3.50mg/LCl2 | DPD�� | HI93711-01 |
���r(ji��)�t-HR | 0 to 1000 μg/l Cr6+ | (li��n)��̼�����·� | HI93723-01 |
���r(ji��)�t-LR | 0 to 300 μg/l Cr6+ | (li��n)��̼�����·� | HI93749-01 |
�K�ɫ�� | 0 to 500 PCU | �K⒱�ɫ�� | ���������������� |
�~HR | 0.00 to 5.00 mg/l Cu2+ | �p����� | HI93702-01 |
�~-LR | 0 to 1000μg/l Cu2+ | �p����� | HI95747-01 |
(li��n)�� | 0 to 400 μg/l N2H4 | ��(du��)-���װ�����ȩ�� | HI93704-01 |
�F-HR | 0.00 to 5.00 mg/l Fe | �����_�շ� | HI93721-01 |
�F-LR | 0 to 400 μg/l Fe | TPTZ | HI93746-01 |
0.000 to 0.200 mg/l CN | ���-�ͱ����ᷨ | HI93714-01 | |
������ | 0 to 80 mg/l Cys | �Ҹ���ȷ� | HI93722-01 |
������ | 0.00 to 2.00 mg/l F- | SPADNS�� | HI93729-01 |
�}Ӳ�� | 0.00 to 2.70 mg/l CaCO3 | �}�Vԇ���� | HI93720-01 |
�VӲ�� | 0.00 to 2.00 mg/l CaCO3 | EDTA�� | HI93719-01 |
�� | 0.0 to 12.5 mg/l I2 | DPD�� | HI93718-01 |
�V | 0 to 150mg/l Mg2+ | �}�Vԇ���� | HI937520-01 |
�i- HR | 0.0 to 20.0mg/l Mn | �ߵ����}������ | HI93709-01 |
�i- LR | 0 to 300 μg/l Mn | PAN | HI93748-01 |
�f | 0.0 to 40.0mg/l Mo | ������ᷨ | HI93730-01 |
�-HR | 0.00 to 7.00g/l Ni | ��ȷ� | HI93726-01 |
�-LR | 0.000 to 1.000mg/l Ni | PAN | HI93740-01 |
�������}��LR | 0.00 to 0.35mg/l NO2- | �B����ɫ�� | HI93707-01 |
�������}��HR | 0 to 150 mg/l NO2- | ���၆�F�� | HI93708-01 |
�����}�� | 0.0 to 30.0mg/l NO3-N | �k�� | HI93728-01 |
�ܽ��� | 0.0 to 10.0 mg/l O2 | Winker�� | HI93732-01 |
���� | 0.00 to 2.00 mg/l O3 | ��ɫ�� | HI93757-01 |
��ȣ�pH�� | 6.5 to 8.5 pH | �Ӽt�� | HI93710-01 |
�����}- HR | 0.0 to 30.0 mg/l PO43- | �����ᷨ | HI93717-01 |
�����}- LR | 0.00 to 2.50mg/l PO43- | ����Ѫ�ᷨ | HI93713-01 |
�� | 0.0 to 15.0mg/l P | �����ᷨ | HI93706-01 |
�-HR | 20 to 200mg/l K | ��ȱ�ɫ�� | HI93750-01 |
�-MR | 10 to 100mg/l K | ��ȱ�ɫ�� | HI93750-01 |
�-LR | 0.0 to 20.0mg/l K | ��ȱ�ɫ�� | HI93750-01 |
�������� | 0.00 to 2.00mg/l SiO2 | �s���{(l��n)�� | HI93705-01 |
�y | 0.000 to 1.000mg/l Ag | PAN�� | HI93737-01 |
�����} | 0 to 150mg/l SO42- | ��ȱ�ɫ�� | HI93751-01 |
