DZ7440505 �����Θ�(bi��o)ƿ�ڷ�Һ�� �Ϻ� �r(ji��)�� �S�ң� �a(ch��n)Ʒ��̖(h��o)�����N�a(ch��n)Ʒ�����F(xi��n)؛ ��
DZ7440505 �����Θ�(bi��o)ƿ�ڷ�Һ�� �Ϻ� �r(ji��)�� ���ҹ�˾���I(y��ng)���N(xi��o)�a(ch��n)Ʒ��ȫ��(gu��)���ش���ԺУ�Ϳ��ЙC(j��)��(g��u)�L(zh��ng)�����ҹ�˾ӆُ(g��u)�x���IJġ���(x��)�����ӡ�ELISA�z�y(c��)ԇ���С�����ԇ���ȹ�˾�a(ch��n)Ʒ���õ�������һֱ���u(p��ng)���r(ji��)��Ԕ��Ո(q��ng)��䛣�www.hnait.com
720005GN | Genex�ε����{(di��o)��Һ�� | ���m�M�b | �r(ji��)�� | 0.1-2.5ul | ֧ |
720000GN | Genex�ε����{(di��o)��Һ�� | ���m�M�b | �r(ji��)�� | 0.5-10ul | ֧ |
720080GN | Genex�ε����{(di��o)��Һ�� | ���m�M�b | �r(ji��)�� | 2-20ul | ֧ |
720020GN | Genex�ε����{(di��o)��Һ�� | ���m�M�b | �r(ji��)�� | 5-50ul | ֧ |
720050GN | Genex�ε����{(di��o)��Һ�� | ���m�M�b | �r(ji��)�� | 10-100ul | ֧ |
720070GN | Genex�ε����{(di��o)��Һ�� | ���m�M�b | �r(ji��)�� | 20-200ul | ֧ |
720060GN | Genex�ε����{(di��o)��Һ�� | ���m�M�b | �r(ji��)�� | 100-1000ul | ֧ |
720110GN | Genex�ε����{(di��o)��Һ�� | ���m�M�b | �r(ji��)�� | 1000-5000ul | ֧ |
�� | Genex8�����{(di��o)��Һ�� | ���m�M�b | �r(ji��)�� | 0.5-10ul | ֧ |
�� | Genex8�����{(di��o)��Һ�� | ���m�M�b | �r(ji��)�� | 5-50ul | ֧ |
�� | Genex8�����{(di��o)��Һ�� | ���m�M�b | �r(ji��)�� | 50-300ul | ֧ |
�� | Genex12�����{(di��o)��Һ�� | ���m�M�b | �r(ji��)�� | 0.5-10ul | ֧ |
�� | Genex12�����{(di��o)��Һ�� | ���m�M�b | �r(ji��)�� | 5-50 | ֧ |
�� | Genex12�����{(di��o)��Һ�� | ���m�M�b | �r(ji��)�� | 50-300ul | ֧ |
DZ7440505 �����Θ�(bi��o)ƿ�ڷ�Һ�� �Ϻ� �r(ji��)�� ע�����(xi��ng)1. ��(d��ng)��ϵ�����Һ�r(sh��)��(y��ng)�M���p�����������ݡ�2. ϴ���^(gu��)�̷dz���Ҫ������ֵ�ϴ������ɼ��(y��ng)�ԡ�3. һ�μӘӕr(sh��)�g��ÿ�����5��犃�(n��i)�����(bi��o)����(sh��)���࣬���]ʹ���Ř��Әӡ�4. Ո(q��ng)ÿ�Μy(c��)����ͬ�r(sh��)����(bi��o)��(zh��n)�������������(f��)�ס�5. ���(bi��o)���д��y(c��)���|(zh��)�����^(gu��)�ߣ�Ո(q��ng)��ϡጺ��ٜy(c��)����Ӌ(j��)��r(sh��)Ո(q��ng)������ϡጱ���(sh��)��6. �����Ƙ�(bi��o)��(zh��n)Ʒ���z�y(c��)��Һ����Һ�r(sh��)��Ո(q��ng)������(y��ng)��ϡ�Һ���ƣ����ܻ�����7. ����Ո(q��ng)�ܹⱣ�档8. ��Ҫ���������a(ch��n)�S�ҵ�ԇ����Qԇ�����е�ԇ��
100%ԭ�b��ƷӢʾinsize��(sh��)�@����1108ϵ�� �L(zh��ng)�ȷքe��0-150 0-200 0-300 ���N�ߴ硣����(sh��)��(j��)ݔ�������P䓳������܉�(zh��n)�y(c��)�����y(c��)����(w��n)���Ժã��ֱ��ʞ�0.01mm.
CRT | �(l��i)�� | 6 Ӣ���(n��i)���̶Ⱦ�֮�����@ʾĻ ;��(bi��o)��λ�� 0%, 10%, 90%, 100% ; 8 x 10 �� (1 �� = 1 ����) | ||||||||||||||||||||||||||||
���|(zh��) | P31 | |||||||||||||||||||||||||||||
������늉� | �s 14 kV | |||||||||||||||||||||||||||||
�̶����� | �B�m(x��)���{(di��o) | |||||||||||||||||||||||||||||
Z �Sݔ�� | ��� : DC | |||||||||||||||||||||||||||||
�ж� : 5V ������ | ||||||||||||||||||||||||||||||
���ݔ��늉� : 30V (ֱ���ӽ�����ֵ) �� 1kHz ������ | ||||||||||||||||||||||||||||||
�l�� : DC ~ 5MHz | ||||||||||||||||||||||||||||||
��ֱϵ�y(t��ng) | �ж� | 2mV ~ 5V/DIV, �� 11 �n | ||||||||||||||||||||||||||||
�жȶ� | < 3% (�@ʾ������ 5 ���λ��) | |||||||||||||||||||||||||||||
��׃�{(di��o)��ֱ�ж� | �B�m(x��)���{(di��o)�� 1/2.5 ��С�����O(sh��)��ֵ | |||||||||||||||||||||||||||||
�l�� (-3dB) | DC ~ 200MHz(2mV/DIV : DC ~ 20MHz) | |||||||||||||||||||||||||||||
�����r(sh��)�g | 1.75nS (2mV/DIV : 17.5 nS) | |||||||||||||||||||||||||||||
Ӎ̖(h��o)���t | ���^��ǰ�� | |||||||||||||||||||||||||||||
���ݔ��늉� | 400V (ֱ���ӽ�����ֵ) �� 1kHz ������ | |||||||||||||||||||||||||||||
ݔ����� | AC, DC, GND | |||||||||||||||||||||||||||||
ݔ���迹 | 1M��+2% // �s 25pF | |||||||||||||||||||||||||||||
��ֱģʽ | CH1, CH2, DUAL(CHOP/ALT), ADD, CH2 INV. | |||||||||||||||||||||||||||||
�l������ | 20MHz | |||||||||||||||||||||||||||||
��ģ�ܳ�� (CMRR) | 50kHz �r(sh��)�� 50:1 ����� | |||||||||||||||||||||||||||||
��(d��ng)�B(t��i)���� | �� 100MHz �r(sh��)�� 8 ���� 200MHz �r(sh��)�� 5 �� | |||||||||||||||||||||||||||||
ˮƽϵ�y(t��ng) | ˮƽģʽ | MAIN(A), ALT, DELAY(B) | ||||||||||||||||||||||||||||
A (��Ҫ��) ����r(sh��)�g | 20nS ~ 0.5S/DIV, ���B�m(x��)׃�� (UNCAL) | |||||||||||||||||||||||||||||
B (���t) ����r(sh��)�g | 20nS ~ 50mS/DIV | |||||||||||||||||||||||||||||
�� | + 3% ( �� x 10 MAG �� + 5%) | |||||||||||||||||||||||||||||
����Ŵ� | x 10 (������r(sh��)�g 2nS/DIV) | |||||||||||||||||||||||||||||
Hold Off �r(sh��)�g | ��׃��(d��ng) | |||||||||||||||||||||||||||||
���t�r(sh��)�g | 1µS ~ 5S | |||||||||||||||||||||||||||||
���t����(d��ng) | 1:20000 ���С | |||||||||||||||||||||||||||||
������x | ��׃��(d��ng) | |||||||||||||||||||||||||||||
�|�l(f��) | �|�l(f��)ģʽ | AUTO, NORM, TV | ||||||||||||||||||||||||||||
�|�l(f��)Դ | CH1, CH2, LINE, EXT, EXT/10 | |||||||||||||||||||||||||||||
�|�l(f��)��� | AC.DC, HFR, LFR, NR | |||||||||||||||||||||||||||||
�|�l(f��)б�� | "+" �� "-" �O�Ի� TV ͬ���O�� | |||||||||||||||||||||||||||||
�|�l(f��)�ж� |
| |||||||||||||||||||||||||||||
�|�l(f��)��(zh��n)λ���� | ��(n��i)��: +4DIV �����ϣ��ⲿ: +0.4V �����ϣ��ⲿ/10: +4V ������ | |||||||||||||||||||||||||||||
TV �|�l(f��) | ģʽ : TV-V, TV-H, TV-LINE | |||||||||||||||||||||||||||||
TV-Line �x�� |
| |||||||||||||||||||||||||||||
����ⲿݔ��늉� | 400V (ֱ���ӽ�����ֵ) �� 1kHz | |||||||||||||||||||||||||||||
�ⲿݔ���迹 | 1M�� + 5%, // �s 25pF | |||||||||||||||||||||||||||||
X-Y ���� | ģʽ | X �S : ���x�� CH1, EXT, EXT/10 | ||||||||||||||||||||||||||||
Y �S : ���x�� CH1, CH2, CH1 �� CH2 | ||||||||||||||||||||||||||||||
�жȶ� | 2mV~5V/DIV+ 3%; �ⲿ: 0.1V/DIV+ 5%;�ⲿ/10 : 1V/DIV+ 5% | |||||||||||||||||||||||||||||
X �S�l�� | DC ~ 500kHz(-3dB) | |||||||||||||||||||||||||||||
��λ�� | 3º or less from DC ~ 50kHz | |||||||||||||||||||||||||||||
��̖(h��o)ݔ�� | �|�l(f��)��̖(h��o)ݔ�� | 늉� : �s 25mV/DIV �� 50�� | ||||||||||||||||||||||||||||
�l��푑�(y��ng) : DC ~ 10MHz | ||||||||||||||||||||||||||||||
�y(c��)���� | 1kHz ����, 2Vpp+2% | |||||||||||||||||||||||||||||
�Θ�(bi��o)ֱ�x���� | �Θ�(bi��o)���y(c��)���� | ��V����V%����VdB����T��1/��T����T%������ | ||||||||||||||||||||||||||||
��(bi��o)������ | 1/100 DIV | |||||||||||||||||||||||||||||
�Θ�(bi��o)���� | ��ֱ : + 3DIV ; ˮƽ : + 4DIV | |||||||||||||||||||||||||||||
����O(sh��)���@ʾ | ��ֱ : V/DIV(CH1,CH2), UNCAL, ALT/CHOP/ADD, INV, probe factor, AC/DC/GND | |||||||||||||||||||||||||||||
ˮƽ : S/DIV(MTB,DTB), UNCAL, x 10MAG, delay time, HO | ||||||||||||||||||||||||||||||
�|�l(f��) : ��(l��i)Դ, ���, б��, ��(zh��n)λ, TV-V, TV-H | ||||||||||||||||||||||||||||||
���� : X-Y, lock, ��(ch��)��/���� ӛ���M 0-9 | ||||||||||||||||||||||||||||||
�Ԅ�(d��ng)���y(c��)���� | ���y(c��)���� | FREQ, PERIOD, +WIDTH, +DUTY ( + �� - �O�����|�l(f��)б���x��) | ||||||||||||||||||||||||||||
�@ʾλ��(sh��) | ��� 6 λ��(sh��)С��(sh��) | |||||||||||||||||||||||||||||
�l�ʷ��� | 50Hz ~ 200MHz | |||||||||||||||||||||||||||||
�� | 1kHz ~ 200MHz : +0.01%��50Hz ~ 1kHz : +0.05% | |||||||||||||||||||||||||||||
���y(c��)�ж� | > 2 �� (���y(c��)�Դȡ�� CH1 �� CH2 ��ͬ��Ӎ̖(h��o)Դ) | |||||||||||||||||||||||||||||
����� | �Ԅ�(d��ng)�O(sh��)�� | ݔ��ͨ�� : CH1, CH2���l��푑�(y��ng) 50Hz~50MHz | ||||||||||||||||||||||||||||
����O(sh��)����(ch��)�漰���� | 10 �M | |||||||||||||||||||||||||||||
����O(sh��)��ֵ�i�� | Provided | |||||||||||||||||||||||||||||
ʹ���Դ | AC 100V/120V/ 230V + 10%, 50/60Hz | |||||||||||||||||||||||||||||
���� | �Դ�� x 1 ; �����փ�(c��) x 1 ; �y(c��)�� (10:1/1:1) x 2 | |||||||||||||||||||||||||||||
�ߴ��c���� | 310(��) x 150(��) x 470(�L(zh��ng)) mm���s 9 ���� |
�� ̖(h��o) | �y(c��)������ | �ֱ��� | ���� |
530-312 | 0-150mm | 0.02mm | ��0.03mm |
530-118 | 0-200mm | 0.02mm | ��0.03mm |
530-119 | 0-300mm | 0.02mm | ��0.04mm |
����320���Θ�(bi��o)�f(w��n)�ܽǶȳ߬F(xi��n)؛��
320���Θ�(bi��o)�f(w��n)�ܽǶȳ�
320���Θ�(bi��o)�f(w��n)�ܽǶȳ�
40Ԫ/���K�ݲ��w�����x����˾���a(ch��n)�N(xi��o)���Θ�(bi��o)����40Ԫ/�ѣ�Ҏ(gu��)��0-15mm��0-10mm
CB210 ��������
Ԕ��(x��)�f(shu��)��: ��������:
* �ɜy(c��)��?j��)?n��i)���⡢�_(t��i)�A����ȵȳߴ�
* �ֱ��ʣ�0.02mm/0.001��
؛̖(h��o) Ҏ(gu��)�� �ֱ��� ����(���)
CB210-150 0-150mm/0-6�� 0.02mm/0.001�� 0.02mm/0.001��
CB210-200 0-200mm/0-8�� 0.02mm/0.001�� 0.03mm/0.0015��
CB210-300 0-300mm/0-12�� 0.02mm/0.001�� 0.03mm/0.0015��
�Θ�(bi��o)�߶ȿ��ߣ�0-600mm�� ��̖(h��o):CLH12-161-106