| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
�a(ch��n) Ʒ �f �� | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
С�������_�P(gu��n)������늟�ˮ����̫��ܟ�ˮ�������{(di��o)���Լ�����ˮϵ�y(t��ng)��ˮѭ�h(hu��n)�������M(j��n)��ˮ������ˮ�ӟ������ˮ���_�P(gu��n)���ơ�늴��yͨ����ƻ��ˮ?d��ng)�늡���ˮͨ늿��Ƶ��^�̣���(d��ng)�_(d��)��һ��������ˮ���D(zhu��n)�Q���_�P(gu��n)ʽ���̖(h��o)�Ă��������������_�P(gu��n)�ɴ�о����(f��)λ���ɡ���~���̼�⚤�͂������M�����⚤��H58��~���̼������P�����о�����S�F�����Ų������������ſ��_�P(gu��n)�t���M(j��n)���й���Ԫ��������ԭ������(d��ng)��·�е�ˮ��������0.75L/min�����r(sh��)����о��ˮ�������®a(ch��n)��λ�Ʋ�����(d��ng)��Դ�a(ch��n)���ſ�����ʹ������ݔ��“1”�_�P(gu��n)��̖(h��o),ԓ��̖(h��o)ݔ�뵽�O(sh��)�����ϵ�y(t��ng)����(j��ng)���ʔU(ku��)�Ŵ��(sh��)�F(xi��n)��ˮ�������Ƶ�Ŀ������(d��ng)��·�е�ˮ����С��0.75L/min����������о�ڏ�(f��)λ����������������(d��ng)��Դ��λ��ʹ������ݔ��“0”�_�P(gu��n)��̖(h��o),ֹͣϵ�y(t��ng)�Ĺ����������_�P(gu��n)�����`���ȸ����;��ԏ�(qi��ng)�ȃ�(y��u)�c(di��n)��
WAC- | �����˰�ȫ�� | ||||
ݔ����̖(h��o) | K | �_�P(gu��n)��ݔ�������˰�ȫ�� | |||
ݔ���· | S | �λ�· | |||
D | �p�p��· | ||||
��һ·ݔ����� | 1 | 35mA��� | |||
2 | 45mA��� | ||||
�ڶ�·ݔ����� | 0 | �oݔ�� | |||
1 | 35mA��� | ||||
2 | 45mA��� |
Dwyer ������A3000-1KPA ��_�P(gu��n)/�� ���i����(y��ng)Photohelic��Capsu-Photohelic�_�P(gu��n)/�������ܱ������ý�(j��ng)�r(sh��)�g�(y��n)�C��Magnehelic�O(sh��)Ӌ(j��)�������؏�(f��)�����_�P(gu��n)�;��܉�������Y(ji��)�����r(ji��)����˵�Photohelic�Á�y(c��)���Ϳ��ƿ՚�ͼ��ݚ��w��������ؓ(f��)���Ͳ����(bi��o)��(zh��n)�����~��ֵ��25psig(1.7bar)������35��2.4����80��5.5bar��Psig�x�(xi��ng)���Ή�36000S�͜y(c��)���_(d��)��6000psig(413bar)�ĉ��������~��ֵ��9000psig(620bar)��43000 �����_�P(gu��n)/���������ܷ�Ă���Ԫ���������ډ������_(d��)500psig(34bar)��Һ�w�͚��w���T���S�~�⚤�x�(xi��ng)������ˮ��ˮ����Һ����(du��)�ڸ�/�����ƣ����(n��i)���Ѓɂ�(g��)��늾��w���(q��)��(d��ng)��DPDT�^�����ͨ�^�x��ǰ������oʹ�O(sh��)���c(di��n)ָʾ�����{(di��o)��(ji��)���ƺ����ס���(g��)�O(sh��)���c(di��n)���^(q��)�Hһ��(g��)ָᘌ�����С�ڝM���̵�1%�������O(sh��)���c(di��n)���Ի��i���Y(ji��)����һ���γ�һ��(g��)��׃�����^(q��)���ǿ����L(f��ng)�����������Լ�ˮ�õȵ������x�����x�����x��(sh��)���B�m(x��)���������_�P(gu��n)��(d��ng)����Ӱ��������ڔ��_�Դ����r����Ҳ�Dz���(hu��)��Ӱ푡����������ĵ�����0~.25″(0~6mm)W.C.��������300psig(21bar)֮�g���x�������������_(d��)6000 Psig(413bar)��PHOTOHELIC���У���������ι������ڵ��͵đ�(y��ng)�����@ЩDwyer�_�P(gu��n)/���ڸ����͉��O(sh��)���c(di��n)֮�g�M(j��n)�п�������(d��ng)����׃���r(sh��)���_(d��)������һ��(g��)�O(sh��)���c(di��n)�ĉ��������ƹ�늾��w�ܵļt��������(q��)��(d��ng)���TϨ�硣���@�Ĺ����̖(h��o)��(j��ng)��ӷŴ���(q��)��(d��ng)DPDT�Ą�(d��ng)�^��������_�P(gu��n)��(d��ng)���l(f��)������(d��ng)�������͏�(f��)λ����֮�g�����^(q��)��M�̶ȵ�1%���С��������C���_�����o��ʎ�������^�-׃���������c(di��n)�����⚤���o(h��)�����е����Ԫ�����̑B(t��i)���ɾ�·���Ԫ����ӡ���ڭh(hu��n)��������·���Լ��Ԅ�(d��ng)Ϩ��K�˰�������ֻ��(du��)��A3000ϵ�У���(y��ng)�ã���PHOTOHELIC �_�P(gu��n)/���������ɂ�(g��)ϵ�Љ����_�P(gu��n)/����������(hu��)�@��ֱ�^���@ʾ�ߵ����_�P(gu��n)�ķ��㡣��(du��)��OEM�͏S��(n��i)��(y��ng)����Photohelic�_�P(gu��n)/��������늏S��(b��o)���Ϳ��ƏU���ŷ�ϵ�y(t��ng)�����ƿ��{(di��o)ϵ�y(t��ng)����������Һ���͚��(d��ng)����ϵ�y(t��ng)������̎���O(sh��)��ĉ��������ƚ��w�Y(ji��)��(g��u)�ĉ����ͱO(ji��n)�y(c��)������ѪҺ�ĉ���������ָ��(bi��o)�Ҝأ�20��120�H��-6.7��49�棩���ɫ@�õ͜��x�(xi��ng)�~�������� Photohelic: -20Ӣ�繯����25psig(-.67��1.7bar) MP���Љ����x�(xi��ng)��35psig(2.4bar) HP���߉����x�(xi��ng)��80psig(5.5bar) 36003S��36010S��150psig(10.3bar) 36020S�Լ����ߵģ�1.5���M�̶ȉ��� Capsu-Photohelic: -2Ӣ�繯��~500psig(-.67��34.4bar).���_�ȣ�Photohelic: 70�H��21.1�棩�r(sh��)��±2%�M����-0���侫�Ȟ飺3%-00�;��Ȟ飺4% Capsu-Photohelic: 70�H��21.1�棩�r(sh��)��±3%�M����43000S���侫�Ȟ�2% 43215,43220,43500�;��Ȟ飺4%�x�����^��Photohelic:1/8″��(n��i)�ݼy�B�� Capsu-Photohelic��1/4″��(n��i)�ݼy�B�ӹ��Ҫ��120VAC, 50/60Hz �^����~��늚Ⅲ��(sh��)�� A3000:10A @ 28VDC, 60Hz��10A @ 28VDC �ܵ��_�ڣ�3/4Ӣ�� ������ɫ������Photohelic��4����1.8����� �m���ڿ՚��Լ������Ԛ��w��Capsu-Photohelic��5����18��˾����2.49����m���ڿ՚��������Ԛ��w�Լ�Һ�w�����S�~�⚤ʹ����������ˮ��ˮ��Һ������(bi��o)��(zh��n)��̖(h��o)����(bi��o)��(zh��n)��̖(h��o)�ĉ����_�P(gu��n)/���侀·�����˃ɂ�(g��)�(q��)��(d��ng)��·�Ĺ�늾��w�ܺ̓ɂ�(g��)DPDT�^������@��ʹ���@�N�x�����иߵ͈�(b��o)����O��������(d��ng)��������ָ��Ƶ����O(sh��)���c(di��n)����߅�r(sh��)���^�����������Дࣻ��(d��ng)��������ָ��Ƶ����O(sh��)���c(di��n)����߅�r(sh��)���^�������ͨ�Դ����ܻ����pʧ�ṩ�˹����Ԅ�(d��ng)���o(h��)���x�(xi��ng)��?ji��n)ν��c(di��n)——���O(sh��)���c(di��n)����(du��)�ډ����������½���(d��ng)��OEM��——����(du��)������̖(h��o)���^�����׃����Ԫ�����⚤�^�������������t����O������늾��w�ܡ����l���O(sh��)��ָ����m���چ�/�p�|�c(di��n)���h(yu��n)���x���b���^���——�^������x�x�������h(yu��n)���x�ذ��b��ָ��������|���L(zh��ng)�������ɔ_���o——�ɫ@�õ͜��x�(xi��ng)������̶ȣ�����늉���������ɫ����
�����⚤——����¶����꣨NEMA 4���ͷ�����NEMA 7 CD��9 EFG��NEC Class I�� DIV 1&2��Gr C, D; Class II,DIV 1&2 Gr E, F,G; Class III���ߡ������i�·——Dwyer-Photohelic �����_�P(gu��n)/���·�Ӿ������Ǹ����i�·�������i�·�ߵͽY(ji��)�ϵ����i�·���N��Ҳ�����f���O(sh��)��һ���|�l(f��)�����������ָ��ԵĠ�B(t��i)��ֱ���˹���(f��)λ����(du��)�ڈ�(b��o)������̖(h��o)��(y��ng)���������������@�N��(ch��ng)����(b��o)������̖(h��o)���Ʋ�����һ��(g��)Photohelic �����_�P(gu��n)/��������������������������ĽӾ��Լ������f�����˹���(f��)λ��Ҫһ��(g��)�T��Dwyer Part A-601�ĸ��·���o��
YAMATAKE�ձ�ɽ�����d�_�P(gu��n)GL5100�F(xi��n)؛����(y��ng)
ɽ�����d��λ�_�P(gu��n)GL5100,azbilɽ��GL5100���ձ�ɽ�����d��λ�_�P(gu��n)GL5100,azbilɽ��GL5100
ɽ�����d��λ�_�P(gu��n)GL5100,azbilɽ��GL5100���ձ�ɽ�����d��λ�_�P(gu��n)GL5100,azbilɽ��GL5100
��̖(h��o)��GL5100��GL5110��GL5120��GL5101��GL5111��GL5121��GL5102��GL5103��GL5161��GL5163��GL5191��GL5193��GL5210��GL5211��GL5320��GL5321��GL5381��GL5430��GL54310��GL5530��GL5531��GL5533��GL5600��GL5601��GL5603��GL5740��GL5741�ձ�ɽ��YAMATAKE/azbil ��λ�_�P(gu��n)�����I(y��)�������r(ji��)����(y��ng)��YAMATAKE��ɽ�䣩GL5000ϵ��GL5100��GL5110��GL5120��GL5101��GL5111��GL5121��GL5102��GL5103��GL5161��GL5163��GL5191��GL5193��GL5210��GL5211��GL5320��GL5321��GL5381��GL5430��GL54310��GL5530��GL5531��GL5533��GL5600��GL5601��GL5603��GL5740��GL5741
ULK-628ϵ���_�P(gu��n)���нY(ji��)��(g��u)��(ji��n)�����r(ji��)��͡������L(zh��ng)�ȃ�(y��u)�c(di��n)���m���ں��й��w������w���h�����Һ�w��ճҺ��Һ�w������ˮ��̎����ˮ�����S�Uˮ�ؼ�����Һ�w��Һλ�Ԅ�(d��ng)��(b��o)���Ϳ��ơ�
ULK-628-A�������øɻɹ������c(di��n)�������(d��ng)����������ϕr(sh��)���ɻɹ��_·����(d��ng)����������r(sh��)����·�]�ϣ��ɻɹ�������
ULK-628-B����������(d��ng)�_�P(gu��n)�����c(di��n)�������(d��ng)ˮƽ���c�ϓP(y��ng)���Ƕȳ��^28�ȵĕr(sh��)�����_�P(gu��n)���(hu��)��ON��OFF�Ľ��c(di��n)��̖(h��o)ݔ����
ULK-628-C��������ˮ�y�_�P(gu��n)�����c(di��n)�������(d��ng)Һλ�������|����r(sh��)���������N�������Sˮλ�������Ƕ�׃������(d��ng)ˮƽ���c�ϓP(y��ng)�Ƕȳ��^100�r(sh��)���_�P(gu��n)���(hu��)��ON��OFF�Ľ��c(di��n)��̖(h��o)ݔ����
һ�����c(di��n)��
1. ���c(di��n)ʽ�_�P(gu��n)���нY(ji��)��(g��u)��(ji��n)�Σ���(j��ng)����������ȫ�����b��������c(di��n)���܉��m�ø��N��B(t��i)�µ�Һλ�Ԅ�(d��ng)���ƣ���(b��o)���Ͱ�ȫ�B�iϵ�y(t��ng)
2.��Һλ�O(ji��n)�y(c��)�Ϳ������ИO��(qi��ng)���ԡ��؏�(f��)�����S�o(h��)��(ji��n)��
3.���c(di��n)ʽ�Ɍ�(sh��)�F(xi��n)���a(ch��n)�^�̵��Ԅ�(d��ng)�����ƺͰ�ȫ�B�i��
������(bi��o)��(zh��n)Ҏ(gu��)��
�|�c(di��n)���ʣ�25W������_�P(gu��n)늉�220 VDC�����0.7A��
���S�ضȣ����س�������-10�桫40��
���|(zh��)�ܶȣ���0.78g/cm3
������������10��5
���|(zh��)ճ�ȣ���0.05Pa.S
���ӳߴ磺��52+2 mm
���ƾ��x��0��4m
���c(di��n)��B(t��i)�����]�����_���D(zhu��n)�Q��
�B�ӷ�ʽ���ݼy��G1/4��NPT1/4��G3/8�����m��GB9119.6-88��PN0.6��DN65��