���K�x�A��HDN-7GŤ�������ļҺ��N�ۡ�HDN-7GŤ�������ļҺÏS�ҡ�HDN-7GŤ�������ļҺá�
HDN-7GŤ�������ļҺù�˾���飺���K�x�A�y�x������˾��Ҫ���a���N��̖�ĉ���׃��������������������λӋ����λӋ���ŷ�����λӋ���ضȃx���������x������λ�x���������_�P��늟Ꭷ����ȮaƷ���ǚvʷ��ʮ����ăx��x���ИI�еĴ�����I���������������һ�n��I�����������Ї������I�҅f����늷֕��ɆT�������a�I���c��I�������������C늲���ұ�I�����]���|���ŵ��^�aƷ��I�����ڃx�A���\�ź�Ŭ�����L�ځ��ڹ����p��֮�g�������ܸߵ����u�����õĜ�ͨ��������I�B�m���걻���P���T�u��“�غ�ͬ��������”��λ��һ��HDN-7GŤ�������ļҺú��飺�ߜظ߉��͌������_ҺλӋ�f�������ߜظ߉��͌������_ҺλӋ�r�ߜظ߉��͌������_ҺλӋ ����CDGW540�ߜظ߉��������_ҺλӋ�x�A�y�x������˾�������_�l���ĸ��l���}�_����̽�y�M������|��䓰����������������y���|�����ڽ�늳���ͻ׃�������䣬һ�����}�_��������������l���}�_�c�����}�_�ĕr�g�g���c�����y���|�ľ��x�����ȡ� �����д��ڃɷN��ͬ���|��������һ�ӵĽ��|��늳����^С��������Ľ��|��늳����^��r�����l���}�_����̽�y�M�����������όӽ��|�r���������늳����^С������ИO�ٵ��������@һ�ӽ��淴�䣬�����������όӽ��|�^�m�������������ɌӵĽ���r�������ӽ��|�Ľ�늳����^����������^��������������������������_�ǿ��Ԝy���ɷN��ͬ���|�Ľ��棬��y���l�����όӽ��|����늻����늳������ӽ��|��늳���С10���ϡ� �� �c ���ڲ��������M����̎�����ͪ��ص�EchoDiscovery�ز�̎�����g���������_��λӋ���ԑ����ڸ��N���s���r�� ��N�^���B�ӷ�ʽ��̽�y�M������ʽ��ʹ��CDGWϵ�Ќ������_��λӋ�m���ڸ��N���s���r���磺�ߜء��߉���С��늳������|�ȡ����˷�������Ԕ���˽�aƷ���x�A�y�،��T�����ˉ���׃����չʾƽ�_,��ƽ�_��Ҫչʾ�aƷ�鉺��׃������Ҳ�кܶ�����׃�����ĮaƷ�DƬ������ϣ���͑���Ҫ���aƷ�DƬ���`��ӆ؛�����҂������ĈDƬ�����ܴ�����ӆُ�ĮaƷ���������aƷ����̖�Լ����ܲ�ͬ����ʽҲ�Dz�һ�ӵģ�߀ՈՏ�⡣չʾ�Wַwww.0523yh.com1������׃��������x�� ����Ҫ�_�JҪ�y��ʲô�ӵĉ����ȴ_��ϵ�y�Мy�����������ֵ��һ�������Ҫ�x��һ�����б����ֵ߀Ҫ��1.5�����ҵĉ������̵�׃�������@��Ҫ�����S��ϵ�y�У�������ˮ���y���ͼӹ�̎���У��з�ֵ�ͳ��m��Ҏ�t�����²��ӣ��@�N˲�g�ķ�ֵ���Ɖĉ��������������m�ĸ߉���ֵ��������׃�����Ę˶����ֵ���s�̂������ĉ������@����߀��ʹ�����½������ǿ�����һ�����_�������͉���ë�̣����@�ӕ����͂�������푑��ٶȡ��������x��׃�����rҪ��ֿ��]���������������c�䷀���ԡ�2��ʲô�ӵĉ������|���Һ�w�����{�����ω����ӿڣ��܄����и��g�Ե����|�������Ɖ�׃�������c�@Щ���|ֱ�ӽ��|�IJ��ϡ������@Щ���،��Q���Ƿ��x��ֱ�ӵĸ��xĤ��ֱ���c���|���|�IJ��ϡ�3������׃������Ҫ���ľ��țQ�����ȵ��У��Ǿ��ԣ��t���ԣ����؏��ԣ��ضȡ����cƫ�ÿ̶ȣ��ضȵ�Ӱ푡�����Ҫ�ɷǾ��ԣ��t���ԣ����؏��ԣ�����Խ�ߣ��r��Ҳ��Խ�߉�������������;���������������ڜy��Һ�w�����w��������Һλ���ܶȺ͉�����Ȼ���D׃��4��20mA DC��̖ݔ�����x�A�������������c�h�̂���������ͨ���քӲ����ͨӍ��ͨ�^���M���O�����O�ػ��c��λ�C�M�ɬF���O��ϵ�y����Ҳ�ǹ��I��������鳣�õ�һ�N���������V��������ˮ��ˮ늡��F·��ͨ�����ܽ��������a�Կء����պ��졢܊����ʯ�����;���������������C�����ܵ��ȱ����ИI���������������c�x�A���a�Ă�������ͬ�IJ��ϼ��Y���OӋ������ͬ�ķ�ˮ���ܼ������ȼ�����Һǻ�w���ڲ��ϡ��Π�IJ�ɜy�������w���|�N�Ҳ��ͬ��ͨ���֞������w��һ��Һ�w����A���g��Һ����ȼ�Ԛ�Һ�w��ճ����������|������������һ�x����Ҫ�c���x����Ӌ��C���ʹ�ã����õĹ�늷�ʽ�У�DC 5V��12V��24V��±12V�ȣ�ݔ����ʽ�У�0~5V��1~5V��0.5~4.5V��0~10mA�� 0~20mA�� 4~20mA�ȼ�Rs232��Rs485���cӋ��C�Ľӿ�
NMBС����Ť������TMBNNMBС����Ť������TMBNNMBNMBС����Ť������TMBNNMBСŤ������TMBN
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
|
�߾��������� - �@���� T40B Ť�����������c, �䎧��һ���ŘO�D�ٜy��ϵ�y��T40B ���ھý����� T40 Ť�����������������µĹ��ܡ�����Ԍ��D���M�Мy�����Լ��O�����D�ķ��� ��ͨ�^����һ���}�_Ӌ������������Ϲ��ܡ�
��W�D�ٜy��ϵ�y�ѽ��_���ˑ��ØO�ޡ� T40B ����Ť���������ôŌW�D�ټ��g���܉��ھ������ۺͻ҉m���ӵĹ��I�h����ʹ�ã���������܇���I�����磬�l�әC�yԇ�_��
�ɿ����D�ٜy��ϵ�yT40B ���õĴŌW�}�_�y�����g�܉��ṩ�dz��ߵ��}�_ݔ�����������_ 1024 �}�_/�D����T40B ���������̣�200 Nm �� 10 kNm �����ṩ���������D�ٷdz��͵���r�£�Ҳ���ИO�ߵĜy�����ȣ����@�ÿɿ����߾��ȵĜy���Y����
�ŌW�D�ٜy��ϵ�y - ���ٰ��b�D�ٜy��ϵ�y������������r��ʹ�ã���ʹ�D�ٸ��_ 20,000 rpm���ŌW���ϭh�����d�w�̶�סŤ�������ĵڶ������m�У���˷dz����װ��b������ʡ���g��
��N�ӿڣ����ИO�ߵ��`����T40B �ṩ�O�ߵ��`���ԡ��䶨�ӎ����l�ʺ�늉��˜ʽӿڡ����⣬���� TMC ��Ť�y��ͨӍ�� �ӿڱ����á��@ʹ�䲻�H���ԆΪ�ʹ�ã�Ҳ�ɲ��� TIM40 �� TIM-EC EtherCAT �ӿ�ģ�K�����ڲ�ͬ�����Ĝyԇ�_�С�
T5 Ť������ ������ң��̌W�͜yԇ�I���M��żȻ�����ε�Ť�y�� .���hŤ��ݔ����ʹ�ؘʵĹ��I�Ŵ��������Ñ�׃ȫ��ʽ.
HBMŤ������T5
�Y�����c�� | ����ʮ�����h���Y����������y�����Q�Ժã��m���o�BŤ�ص����̵Ĝy���F���� |
�m�È��ϣ� | ���NŤ���y����Ť�ذ��֡��������ء��q����ء�늙C���y���� |
���gָ�ˣ� | |
�y�������� | 1~50N.m |
���ԣ� | 0.05~0.1%��F.S�� |
�t���� | 0.05~0.1%��F.S�� |
�؏��ԣ� | 0.05~0.1%��F.S�� |
���늉��� | 12��VDC�� |
ݔ���迹�� | 700��Ω�� |
ݔ���迹�� | 700��Ω�� |
�`���ȣ� | ≥1.5mv/v |
�^���� | ≥1000MΩ/100VDC |
ʹ�Üضȣ� | �Ҝء�60���棩 |
�^�d�� | ���S��20%F.S�� |
�B���ݼy�� | 机ͷ��m�B�� |
�Ӿ���ʽ�� | ��о���^1.4�Դ 2.3ݔ |
�߾��ȣ��߄ӑB���߷ֶ���HBMŤ���������c����˼����Ӳ����I�����M�ښW�����ء��Ԅӻ��������Siemens�����T�ӣ���Sick�����ˣ���Heidenhain�����h����Endress+Hauser������˹•��˹����Schneider��ʩ�͵£���Pilz��Ƥ��Ɲ���ȡ������ڙC���ИI���C�����Ԅӻ�����܇�ИI��ұ���ИI�ȡ�
�ڜyԇ�У�����Ҫ�@�ø߾��ȵĜy���Y�������� HBMŤ������, ������ڸ����Ĝyԇ�l�ʷ����� �� 0 Hz �� 6,000 Hz�� �@�þ��_�Ĝy���Y��
���ߵķֶȣ����C�ڸ���OС������£����pʧ��Ҫ�Ĝy����Ϣ��
K-T40B-010R-ST-S-M-SU2-O-U |
K-T40B-500Q-MF-S-M-DU2-0-S |
K-T40B-500Q-MF-S-M-DU2-0-U |
K-T40B-500Q-MF-S-M-DU2-1-S |
K-T40B-003R-MF-S-M-SU2-1-U |
��˾���ݣ�
��˾���գ�
����˼�Ђ}����д����Ď��F؛���gӭ��ҁ���˾����������
HBM������ | HBM 1-U2B/1KN ���������� |
HBM������ | HBM 1-C6A/5MN �Ŵ��� |
HBM������ | 1-U2A/1T/ZGUW HBM�������������� |
HBM������ | HBM MX440A ׃���� |
HBM������ | 1-DAK1 HBM��׃Ӌ������ |
HBM������ | HBM 3-3301.0159 �B�Ӿ� |
HBM������ | 1-U2A/1T/ZGOW HBM�������������� |
HBM������ | HBM 1-C2/2KN ؓ�ɂ����� |
HBM������ | hbm VKK1-4 ׃���� |
HBM������ | HBM K-T40-002R-MF-S-M-DE2-0-S ׃���� |
HBM������ | HBM 1-EDO3/1kN ��Used with Z30A-1000N�� ���y���� |
HBM������ | RTN0.05/10T HBM������ |
HBM������ | HBM 1-KAB157-5 ׃���� |
HBM������ | HBM AED9101B ׃���� |
HBM������ | HBM 1-C2/2T ؓ�ɂ����� |
HBM������ | U2B-1KN HBM������ |
HBM������ | HBM K-WA-L-050W-32K-K1-F1-2-2 ׃���� |
HBM������ | HBM WA/20MM ׃���� |
HBM������ | HBM 229B-350MM/14 ׃���� |
HBM������ | HBM T5/10NM+KAB139A-600 ׃���� |
HBM������ | 1-SK6 HBMؓ�ɂ����� |
HBM������ | 1-C2/500KG ������ |
HBM������ | 1-U9B/50KN HBM ���������� |
HBM������ | HBM RTNC3/1T ׃���� |
HBM������ | HBM 1-DF30DP;SN148569004 ��̖�Ŵ��� |
HBM������ | HBM Biz-G-12Y1 ׃���� |
HBM������ | HBM MODULE/GR201 ׃���� |
HBM������ | HBM 1-AE301-S6 �Ŵ��� |
HBM������ | HBM Z6FD1/500KG ׃���� |
HBM������ | U9B/50N ���������� |
HBM������ | HBM c2-1kn ׃���� |
HBM������ | 1��C2/100KN ��Range: 100kN Accuracy: 0.1%,Contains 12m cable�� �������� |
HBM������ | HBM T22/20NM ׃���� |
HBM������ | HBM 1-C2/10KN ؓ�ɂ����� |
HBM������ | HBM 1- MVD2510 �@ʾ�� |
HBM������ | HBM 1-ECPU-PLUS-COM-2 ׃���� |
HBM������ | HBM RTNC3/15t �Q������ |
HBM������ | 1-EDO3/1kN ��Used with Z30A-1000N�� ���y���� |
HBM������ | HBM terminal box for load cell, VKEEx ׃���� |
HBM������ | HBM AE101/DF30 ׃���� |
HBM������ | HBM 1-C9B/2KN ����׃���� |
HBM������ | HBM RTN 0.05 10T=2.85MV/V ׃���� |
HBM������ | HBM Z6FD1/100kg ׃���� |
HBM������ | HBM K-T10F-002R-SU2-S-0-V5-Y ׃���� |
HBM������ | HBM 1-T20WN/200NM Ť������ |
HBM������ | HBM 1-C2/50KN ؓ�ɂ����� |
HBM������ | HBM 1501 HM ׃���� |
HBM������ | HBM Digital load cell C16 30T ׃���� |
HBM������ | HBM 1-U9B/5KN ���������� |
HBM������ | DQ430 HBM�Ŵ��� |
HBM������ | 1-RTNC3/1T HBMؓ�ɂ����� |
HBM������ | HBM WE2110 �Q������ |
HBM������ | 1- MVD2510 �@ʾ�� |
HBM������ | hbm K-T40-500Q-MF-S-M-DU2-0-S ׃���� |
HBM������ | HBM 1-PX01PN ͨӍ�忨 |
HBM������ | C2AD1/10T ���������� |
HBM������ | 1-U2B/2KN HBMؓ�ɂ����� |
HBM������ | HBM 1-C9B/1KN �Q������ |
HBM������ | U2B/200KN HBM��̖�Ŵ��� |
HBM������ | 1-MP55 ��̖�Ŵ��� |
HBM������ | HBM 3-4412.0005 ׃���� |
HBM������ | HBM K-T40B-002R-MF-S-M-DU2-0-S ׃���� |
HBM������ | HBM C4/20KN ׃���� |
HBM������ | HBM K-T40B-003R-MF-S-M-DU2-o-S ׃���� |
HBM������ | HBM C9B (0.5KN-20KN) ������ |
HBM������ | HBM RTN0.05/47T ׃���� |
HBM������ | HBM C2 1000N ׃���� |
HBM������ | HBM MS3102A16S-1S ׃���� |
HBM������ | HBM WE2108 �m���� |
HBM������ | HBM DA2510 �Ŵ��� |
HBM������ | HBM SLB700A 121008008 ׃���� |
HBM������ | HBM Z7AD1/5T ׃���� |
HBM������ | HBM 1-DF30DP SN:148569004 ׃���� |
HBM������ | HBM RM4220 ׃���� |
HBM������ | HBM K-T40FM-020R-MF-S-M-SU2-O-S ׃���� |
HBM������ | HBM K-U10M-2K50-SB-N-U-B ׃���� |
HBM������ | T5/20NM HBM�Q������ |
HBM������ | 1-MP30 �����z�y�x |
HBM������ | HBM T22-1KN.M ׃���� |
HBM������ | HBM K-WA-T-020W-32K-K1-F1-2-2 ׃���� |
HBM������ | HBM C98 5KN 1mv/V 040810209 ׃���� |
HBM������ | hbm CLAC52 ׃���� |
HBM������ | HBM 1-KAB239-2 ׃���� |
HBM������ | 1-C9B/50KN HBM���������� |
HBM������ | HBM 1-CX22W ׃���� |
HBM������ | HBM 1-WE2110DC+1-WE2110/ZM ׃���� |
HBM������ | HBM 1-VK20A �Ӿ��� |
HBM������ | HBM 1-T5/50NM Ť������ |
HBM������ | HBM 1-CATMAN-AP ׃���� |
HBM������ | HBM 1-PX455 �y���忨 |
HBM������ | HBM K-U93-50K0-03-Y ׃���� |
HBM������ | HBM 1-SLB-700A-06 -1 ����׃���� |
HBM������ | HBM z6fd1 100kg ׃���� |
HBM������ | HBM 1-NTX001 ׃���� |
HBM������ | U2B-10KN HBM������ |
HBM������ | HBM 3-4412.0001 ׃���� |
HBM������ | HBM 1-C2/200KN ؓ�ɂ����� |
HBM������ | HBM K-U1A-020N-C-K ׃���� |
HBM������ | SLB7004 111009024 HBM���������� |
HBM������ | HBM 3�\3301.0158 ��| |
HBM������ | HBM U2B/2000KN ׃���� |
HBM������ | HBM AE101 ��̖�Ŵ��� |
HBM������ | HBM k-c2a 802102478 N63460 1568721 000030 ׃���� |
HBM������ | HBM 3-4412.0002 ׃���� |
HBM������ | HBM U9B/100N ���������� |
HBM������ | HBM C2/500KG ׃���� |
HBM������ | HBM 1-T5/100NM Ť������ |
HBM������ | HBM KAB170-3 3METET ׃���� |
HBM������ | HBM U2B/200KN ��̖�Ŵ��� |
HBM������ | 1-C2/5T Nominal load:5t Accuracy class:0.1Cable length:6m HBM�Q������ |
HBM������ | HBM 1-KAB149-6 ׃���� |
HBM������ | HBM T22/50 N.M ׃���� |
HBM������ | 1-XY11 350Ohm 6/350 ��׃Ƭ |
HBM������ | HBM K-T40B-200Q-MF-S-M-DU2-0-S ׃���� |
HBM������ | hbm PW6KRC3-5KG ׃���� |
HBM������ | 1-WI/10MM-T ̽�^ |
HBM������ | C9B-50KN HBM������ |
HBM������ | U9B/100N ���������� |
HBM������ | HBM 1-C2/10KN |
HBM������ | 1-PME-SETUP-USB HBM���������� |
HBM������ | HBM T5/10NM ׃���� |
HBM������ | HBM Load cells RTN 100T 0.05 ׃���� |
HBM������ | HBM MX840A + catmanEASY ׃���� |
HBM������ | HBM K-WA-T-020W-32K-K1-F1-2-2-3.0-6.0 λ�Ƃ����� |
HBM������ | HBM 1-AE301 ��̖�Ŵ��� |
HBM������ | HBM WE2107M-SS-1 �Ŵ��� |
HBM������ | HBM SLB700A/06 ׃���� |
HBM������ | HBM 1-MP55DP ����ģ�K |
HBM������ | HBM MP55DP ����ģ�K |
HBM������ | HBM 1-TB1A-5KNm У��Ť��Ӌ |
HBM������ | HBM RTNC3/10T �Q������ |
HBM������ | 1-U9B/200N HBM�Q������ |
HBM������ | HBM T5/20NM |
HBM������ | HBM 4-3133.0002 ׃���� |
HBM������ | 1-T5/50NM HBMŤ������ |
HBM������ | HBM K-T40-002R-MF-S-M-DU2-0-S ׃���� |
HBM������ | HBM U9B/50N ���������� |
HBM������ | hbm C16IC3-30T ׃���� |
HBM������ | HBM VKKIP-4 ׃���� |
HBM������ | HBM S400AC3 ׃���� |
HBM������ | HBM 1-C9B/5KN �Q������ |
HBM������ | HBM 2.85MV/V RTN 0.05/22T ������ |
HBM������ | HBM p2va1/3000bar ׃���� |
HBM������ | HBM HBM DAQ Frame:TG001D ׃���� |
HBM������ | 1-VK20A HBM�Ӿ��� |
HBM������ | HBM K-U15-50KN/IS0376 ׃���� |
HBM������ | hbm Z3H3R -50Kg ׃���� |
HBM������ | HBM K-KAB-T-0164-32-015-S017 ��| |
HBM������ | HBM DF001 ͨӍģ�K |
HBM������ | HBM 1-C9B/20KN ������ |
HBM������ | HBM 1-ME50 �Ŵ��� |
HBM������ | HBM SG-250 ׃���� |
HBM������ | HBM 1-WGX002 �C�� |
HBM������ | 1-C9B/0.5KN ������ |
HBM������ | HBM 1-MP55 ��̖�Ŵ��� |
HBM������ | HBM 50kN:K-U15-50K-SB-S-U-B-B-U ׃���� |
HBM������ | HBM Z6FD1/20KG ׃���� |
HBM������ | HBM load cell/Z6FC3/500KG ׃���� |
HBM������ | HBM 1-MVD2555-RS485 �Ŵ��� |
HBM������ | HBM PW15AC3,75KG ׃���� |
HBM������ | HBM HLCBC3/1760kg ׃���� |
HBM������ | HBM K-U15-500K-SB-S-U-B-B-U 500KN ׃���� |
HBM������ | HBM 1-ME50 carrier frequency meas. Amplifier ׃���� |
HBM������ | K-T40B-003R-MF-S-M-DU2-1-S HBM���������� |
HBM������ | 1-U3/20 HBM����׃���� |
HBM������ | HBM C9B-50KN ������ |
HBM������ | HBM 1-U3/10KN ������ |
HBM������ | HBM PW6DC3 5KG ׃���� |
HBM������ | HBM U10M 10T1 ׃���� |
HBM������ | HBM 1-S2/20N ؓ�ɂ����� |
HBM������ | HBM 3-4412.0022 ׃���� |
HBM������ | 1-U2B/5KN HBMؓ�ɂ����� |
HBM������ | HBM 1-SLB700A/06-1 ���������� |
HBM������ | HBM K-T10F-500Q-SF1-S-0-VO-N ׃���� |
HBM������ | HBM K-U10M-2K50-DB-J-2-T-W-P-K-K-L ׃���� |
HBM������ | 1-U2AD1/5T �������� |
HBM������ | HBM K-T40-005R-MF-S-M-SU2-0-S ׃���� |
HBM������ | HBM K-WA-L-200W-32S-S2-F1-1-8-6.0 �Q������ |
HBM������ | HBM SENSOR | C9B (range 2000N) ׃���� |
HBM������ | HBM 1-MX440-PAKAP ׃���� |
HBM������ | HBM C9B 20KN with 1.5m long cable ؓ�ɂ����� |
HBM������ | HBM 1-U9B/100N ���������� |
HBM������ | 1-U2B/50KN compressive force transducers |
HBM������ | HBM RTN0.05/10T ������ |
HBM������ | HBM 1-S2/20N |
HBM������ | HBM T40FM-025R-MF-S-M-DU2-0-S ׃���� |
HBM������ | HBM 1-T20WN/10NM Ť������ |
HBM������ | HBM 1-U9B/100KN ׃���� |
HBM������ | 1-T22/100NM 10±8mA HBMŤ������ |
HBM������ | HBM WE2110,AC220V ׃���� |
HBM������ | HBM AMPLIFIER/AE301 ׃���� |
HBM������ | HBM K-ZUBEHOER-I31 ׃���� |
HBM������ | HBM 1-AE501 �Ŵ��� |
HBM������ | HBM c18-3MN ׃���� |
HBM������ | RTNC3/15t HBM�Q������ |
HBM������ | 1-U9B/10KN HBM���������� |
HBM������ | HBM 1-MP85ADP �Ŵ��� |
HBM������ | HBM K-U10M-50K0-SB-N-1-U-B ׃���� |
HBM������ | HBM 1-GR201 ��λ�_�P |
HBM������ | 1-C9B/5KN HBM�Q������ |
HBM������ | hbm K-WA-T-010W-32K-K1-F1-2-2-3-15 ׃���� |
HBM������ | 1-AE101 HBMֱ���Ŵ��� |
HBM������ | 1-AE301-S6 �Ŵ��� |
HBM������ | HBM K-T10FM-020R-SU2-S-1-S 3KNM ׃���� |
HBM������ | HBM 1-AE 301 �Ŵ��� |
HBM������ | HBM 1-C9B/0.5KN �������� |
HBM������ | 1-T20WN/200NM HBMŤ������ |
HBM������ | HBM AMPLIFIER|MVD2555 RS232 ׃���� |
HBM������ | HBM K-U15-250K-SB-S-U-B-B-U 250KN ׃���� |
HBM������ | HBM U2B-2KN ������ |
HBM������ | HBM 1-U9B/50KN ���������� |
HBM������ | HBM T5/20NM �Q������ |
HBM������ | HBM C2/200KG ׃���� |
HBM������ | HBM 1-MX440A ׃���� |
HBM������ | HBM 1-MVD2510 |
HBM������ | HBM 1-KAB157-3 ���� |
HBM������ | 1-T22/50NM HBMŤ������ |
HBM������ | HBM 1-MP01 �Ŵ��� |
HBM������ | T20WN/20NM HBM�������� |
HBM������ | 1-U10M/125KN HBM���������� |
HBM������ | HBM 1-U9B/200N �Q������ |
HBM������ | HBM HM B 0820 ׃���� |
HBM������ | 1-MVD2510 �Ŵ��� |
HBM������ | HBM FIT/5EB30/20KG ׃���� |
HBM������ | HBM K-U15-1MN-DB/IS0376 ׃���� |
HBM������ | HBM 3-4412.0020 ׃���� |
HBM������ | hbm K-T10FM-025R-SU2-S-O-S ׃���� |
HBM������ | HBM K-T40-500Q-MF-S-M-D ׃���� |
HBM������ | HBM Strain gauges _LY41-3/350 ׃���� |
HBM������ | HBM 1-THERMO-MXBOARD ׃���� |
HBM������ | HBM CQB 50KW 1mv/v 042710096 ׃���� |
HBM������ | HBM GEN5i ׃���� |
HBM������ | HBM RTNC3/10T |
HBM������ | HBM 1-TB2/1KNM Ť������ |
HBM������ | HBM T20WN/50NM ׃���� |
HBM������ | HBM 1-WA/50MM-T(K-WA-T-050W-32S-S2-F1-2-8-8M) ׃���� |
HBM������ | 1-T20WN/10NM Ť������ |
HBM������ | HBM K-T40B-003r-MF-S-DU2-1-S ׃���� |
HBM������ | HBM K-RES-T10F-ST range 5KN.m ׃���� |
HBM������ | MVD2555 HBM���������� |
HBM������ | HBM U2B-20KN ׃���� |
HBM������ | HBM 1-RTNC3/1T ؓ�ɂ����� |
HBM������ | HBM 1-DF30DP �l�ʷŴ��� |
HBM������ | 1-C2/2T ؓ�ɂ����� |
HBM������ | HBM SLB700A/06-1 ׃���� |
HBM������ | HBM AE501 �Ŵ��� |
HBM������ | 1-C2/500N HBM������ |
HBM������ | HBM Z7A-2T ׃���� |
HBM������ | HBM 1-C9B/200N �Q������ |
HBM������ | HBM K-T40B-003R-MF-S-M-DU2-1-S ���������� |
HBM������ | HBM K-T10FS-005R-L-SF1-G-0-V0-N-0.0 ؓ�ɂ����� |
HBM������ | 1-MP85ADP �Ŵ��� |
HBM������ | 1-C2/10KN HBMؓ�ɂ����� |
HBM������ | HBM RTNC3/150t-K-RTN-S-C3-150-N-20-N-N-S-S ׃���� |
HBM������ | 1-Z4A/50KN with 6m cable ������������ |
HBM������ | HBM LMZ 500N 5605 ׃���� |
HBM������ | HBM 1-U9B/0.5KN ؓ�ɂ����� |
HBM������ | HBM 1-A101 ���x�Ŵ��� |
HBM������ | HBM 1��C2/100KN (Range: 100kN Accuracy: 0.1%,Contains 12m cable) �������� |
HBM������ | HBM 1-CX27 ׃���� |
HBM������ | 1-KAB157-3 HBM�������侀 |
HBM������ | HBM/ SCHENCK RTN 68t 0.05% ׃���� |
HBM������ | HBM K-U15-1M00-DB-S-P-B-B-U ���������� |
HBM������ | KAB139A-6 ��| |
HBM������ | HBM 1-C2/500N ������ |
HBM������ | HBM C9B/200N ׃���� |
HBM������ | HBM 3-4412.0008 ׃���� |
HBM������ | 1-P3MBP/500BAR ��Elektrischer Anschluss ueber HS6P Stecker ؓ�ɂ����� |
HBM������ | HBM 1-U2B-50KN with 5m cable ������������ |
HBM������ | HBM 1-C9B/10KN with 3m long cable ؓ�ɂ����� |
HBM������ | HBM 1-U2A/1T/ZGUW ��Used with 1-U2B/10KN�� �����h���� |
HBM������ | HBM 1-U1R/200kg/ZGW ��Used with Z30A-1000N�� ���h���� |
HBM������ | HBM 1-MX440-PAKEASY Amplifier package |
HBM������ | 1-T5/10NM HBMŤ������ |
HBM������ | HBM U10M 125KN 12.5t ׃���� |
HBM������ | C6A/500KN HBM��̖�Ŵ��� |
HBM������ | HBM U2A-5T ׃���� |
HBM������ | HBM BH 125/350 ׃���� |
HBM������ | C9B ��0.5KN-20KN�� HBM������ |
HBM������ | Hottinger Baldwin Messtechnik GmbH(HBM) 3-4412.0007 D2=22mm ׃���� |
HBM������ | HBM C16E C3 40T ׃���� |
HBM������ | HBM C16IC3/40T ׃���� |
HBM������ | HBM 1-AE301-S6 |
HBM������ | 1-S9M/5KN-1 ���������� |
HBM������ | HBM RTN 470T ׃���� |
HBM������ | 1-GR201 HBM��λ�_�P |
HBM������ | HBM 22t 2.85MV/V RTN 0.05/22T ׃���� |
HBM������ | HBM K-T10F-500Q-SF1-S-0-V6-N-20m ׃���� |
HBM������ | 1-U2A/1T/ZGUW ��Used with 1-U2B/10KN�� �����h���� |
HBM������ | hbm ML801B ׃���� |
HBM������ | HBM K-T10F-005R-SU2-S-1-W1-N ׃���� |
HBM������ | HBM 1-SSCD1/550KG HBM ׃���� |
HBM������ | HBM 1-C9B/50KN ���������� |
HBM������ | HBM AED9101C ׃���� |
HBM������ | HBM K-T40-010R-MF-S-M-SU2-0-S ׃���� |
HBM������ | HBM AE501-GFM ׃���� |
HBM������ | HBM 1-Z7AD1/10T ׃���� |
HBM������ | 1-U2B-200KN with 5m cable ������������ |
HBM������ | HBM 33t 2.85MV/V RTN 0.05/33T ׃���� |
HBM������ | HBM 1-MX840A ׃���� |
HBM������ | HBM K-U1A-050N-B-K �Q������ |
HBM������ | HBM AMPLIFIER BOARD AED103C ׃���� |
HBM������ | HBM CLIP-AE301 S7 �Ŵ��� |
HBM������ | HBM C2AD1/10T ���������� |
HBM������ | HBM /1-WE2110DC+1-WE2110/ZM ؓ�ɂ��� |
HBM������ | HBM 1-U9B 500N ؓ�ɂ����� |
HBM������ | hbm 3-4412.0006 ׃���� |
HBM������ | HBM HBM Signal curve of Pressure sensor P3TCP/100bar ׃���� |
HBM������ | HBM 1-SC232/422B �Ŵ��� |
HBM������ | HBM 3-4412.0021 ׃���� |
HBM������ | HBM 1-XY11 350Ohm 6/350 ��׃Ƭ |
HBM������ | HBM 1-U2B/10KN (Range: 10kN Accuracy: 0.1%,Contains 3m cable) �������� |
HBM������ | 1-T22/500NM HBM������ |
HBM������ | HBM 1-C2/1KN �Q������ |
HBM������ | HBM C9B/100N ׃���� |
HBM������ | 1-U1R/200kg/ZL ��Used with Z30A-1000N�� �����^���� |
HBM������ | HBM 1-NT101A ׃���� |
HBM������ | HBM 2.85MV/V RTN 0.05/33T ������ |
HBM������ | HBM 1-U9B/20KN ���������� |
HBM������ | HBM/ SCHENCK RTN 4.7t C3 order no. D726175.02 ׃���� |
HBM������ | HBM K-WA-T-020W-32K-K1-F1-2-2-3.0-6.0 |
HBM������ | HBM K-T40FM-025R-MF-S-M-DU2-0-S PAXD ׃���� |
HBM������ | HBM 1-C9B/20KN |
HBM������ | HBM 1-KAB153-6 6m ׃���� |
