�� | ||
ͨ�� | 32 | |
��ӛ���L(zh��ng)��/ÿͨ�� | 32Mbits/1Mbits | |
�ӿ� | USB 2.0 ��1.1�� | |
����ϵ�y(t��ng) | Win98/98SE/Me/2000/XP | |
�r(sh��)����� | ���200MHz | |
��B(t��i)���� | 0.001Hz ~ 100MHz | |
�|�l(f��) | ||
ͨ�� | 32 | |
�l�� | ߅�أ��(y��) | |
ǰ�ã����|�l(f��) | 0%~100% | |
�ƽ | 1 | |
�ֵ | +6V ~ -6V | |
�� | ±93mV | |
�ӕr(sh��) | �r(sh��)�g�ӕr(sh��)���r(sh��)��¼��ӕr(sh��) | |
Ӌ(j��)��(sh��) | 1 ~ 65535 | |
�(y��)��(sh��) | ��� 8191 | |
ݔ�� | ||
���ݔ��늉� | ±30V | |
ݔ���迹 | 500kΩ/10pF | |
Data Skew | < 1.5ns | |
ʹ�������O(sh��)�� | ||
ͨ�� | 32 | |
ʹ�ܗl�� | ���ԣ��ͣ��� | |
ʹ���ӕr(sh��) | 1 ~ 65535ms | |
��(sh��)��(j��) | ||
���sͨ�� | 24 | |
���s�� | ���255 | |
��̖(h��o)�y(t��ng)Ӌ(j��) | ����ؓ(f��)���ܔ�(sh��), �Զ��l�����ڔ�(sh��) | |
�f(xi��)�h���� | I2C, RS-232C | |
������� | ||
�o�B(t��i) | ��� 200mA | |
������ | ���400mA | |
�Դ���� | ||
�o�B(t��i) | ��� 1W | |
������ | ��� 2W | |
����Դ | ||
�ӿ� | USB | |
����늉� | 4.5V ~ 5.5V | |
�ض� | ||
���� | 0°C ~ 50°C | |
���� | -40°C ~ 80°C | |
�ߴ�& ���� | ||
137��W�� x 39��H�� x 102��D�� mm ��s. 340g | ||
��ע | ||
ԓҎ(gu��)���m�������l���£�GLA ��ͨ�Դ����30 ��犣��� +20°C ~ +30°C�ضȷ�����(n��i)�� |
����߉�����x��(sh��)��ʾ����һ�w�C(j��) �S��:����(gu��)���� ��̖(h��o):HP1631D 50MHz����,�pͨ��,200MSa/S�ɘ��ʵĔ�(sh��)��ʾ��������2��(g��)ģ�Mͨ��. 100MHz/16·�r(sh��)�������߉�����x,�ɹ�25MHz/43·����B(t��i)����.
HP-16500C:
߉�����x 500MHz-4GHz �ɽ�PS2���(bi��o)�I�P(p��n) 204ͨ��
HP-16500A߉�����x 35MHz-500MHz 204ͨ��
HP-1672A 250MHz���r(sh��)����,75MHz��B(t��i)����,64ͨ��,512k��(ch��)�� ע�䣺1.����˾�н�HPϵ�У���(��i)���f(w��n)�Լ����(l��i)���փx���S�ޡ�2.�_(t��i)�����J���ؓ(f��)�d3710A/3711A���A�ϵ^(q��)��������
�a(ch��n)Ʒ | ͨ����(sh��) | Timing Zoom | Max Timing Speed ��Half / Full ch�� | Max State Speed, Max Data Rate | ���惦(ch��)��� |
---|---|---|---|---|---|
U4154A 4 Gb/s AXIe ߉�����xģ�K
���ُ(g��u)�I(m��i) | 136 | 12.5 GHz | 5 GHz/2.5 GHz |
| 200 M |
16962A 68 ͨ����2 GHz ��B(t��i)��2 / 4 / 8 GHz ���r(sh��)߉�����xģ�K
���ُ(g��u)�I(m��i) | 68 | n/a | 8 GHz / 4 GHz / 2 GHz |
| 100M |
E9524A ᘌ�(du��) Xilinx MicroBlaze Processor Core �ķ��R������ �������Ãr(ji��)��: ҕ�a(ch��n)Ʒ���ö��� ���ُ(g��u)�I(m��i) | ���m�� | ���m�� | ���m�� | ���m�� | ���m�� |
16950B 68ͨ��4 GHz���r(sh��)��667 MHz��B(t��i)߉�����xģ�K
���ُ(g��u)�I(m��i) | 68 | 4 GHz | 1.2 GHz / 600 MHz |
| 64M |
16951B ߉�����xģ�K��68ͨ����4 GHz���r(sh��)��667 MHz��B(t��i)��256 M�惦(ch��)�����
���ُ(g��u)�I(m��i) | 68 | 4 GHz | 1.2 GHz / 600 MHz |
| 256M |
B4655A ����Xilinx��߉�����xFPGA��(d��ng)�B(t��i)̽�^ �������Ãr(ji��)��: ҕ�a(ch��n)Ʒ���ö��� ���ُ(g��u)�I(m��i) | ���m�� | ���m�� | ���m�� | ���m�� | ���m�� |
B4656A ����Altera��߉�����xFPGA��(d��ng)�B(t��i)̽�^ �������Ãr(ji��)��: ҕ�a(ch��n)Ʒ���ö��� ���ُ(g��u)�I(m��i) | ���m�� | ���m�� | ���m�� | ���m�� | ���m�� |
16911A 68ͨ��4 GHz���r(sh��)/250 MHz��B(t��i)߉����ģ�K
���ُ(g��u)�I(m��i) | 68 | 4 GHz | 1.0 GHz / 500 MHz |
| 32M |
N5406A ����Xilinx�c6000ϵ�л����̖(h��o)ʾ������FPGA��(d��ng)�B(t��i)̽�^�x�� �������Ãr(ji��)�����ُ(g��u)�I(m��i) | ���m�� | ���m�� | ���m�� | ���m�� | ���m�� |
16910A 102ͨ��4 GHz���r(sh��)/250 MHz��B(t��i)߉����ģ�K
���ُ(g��u)�I(m��i) | 102 | 4 GHz | 1.0 GHz / 500 MHz |
| 32M |
N5434A ����Altera�c6000ϵ�л����̖(h��o)ʾ������FPGA��(d��ng)�B(t��i)̽�^�x�� �������Ãr(ji��)��:���ُ(g��u)�I(m��i) | ���m�� | ���m�� | ���m�� | ���m�� | ���m�� |
16801A 34ͨ����yʽ߉�����x �������Ãr(ji��)��:US$ ���ُ(g��u)�I(m��i) | 34 | 4 GHz | 1.0 GHz / 500 MHz |
| 32M |
N5397A ���� Xilinx �c Infiniium ϵ�л����̖(h��o)ʾ������ FPGA ��(d��ng)�B(t��i)̽�^�x����N5397A�� �������Ãr(ji��)�����ُ(g��u)�I(m��i) | ���m�� | ���m�� | ���m�� | ���m�� | ���m�� |
16802A 68ͨ����yʽ߉�����x �������Ãr(ji��)��: ���ُ(g��u)�I(m��i) | 68 | 4 GHz | 1.0 GHz / 500 MHz |
| 32M |
N5433A ����Altera�c8000ϵ�л����̖(h��o)ʾ������FPGA��(d��ng)�B(t��i)̽�^�x�� �������Ãr(ji��)��:���ُ(g��u)�I(m��i) | ���m�� | ���m�� | ���m�� | ���m�� | ���m�� |
16803A 102ͨ����yʽ߉�����x �������Ãr(ji��)��:���ُ(g��u)�I(m��i) | 102 | 4 GHz | 1.0 GHz / 500 MHz |
| 32M |
16804A 136ͨ����yʽ߉�����x �������Ãr(ji��)�����ُ(g��u)�I(m��i) | 136 | 4 GHz | 1.0 GHz / 500 MHz |
| 32M |
16806A 204ͨ����yʽ߉�����x �������Ãr(ji��)��:���ُ(g��u)�I(m��i) | 204 | 4 GHz | 1.0 GHz / 500 MHz |
| 32M |
16821A 34ͨ����yʽ߉�����x �������Ãr(ji��)��:���ُ(g��u)�I(m��i) | 34 + 48 Patt Gen | 4 GHz | 1.0 GHz / 500 MHz |
| 32M |
16822A 68ͨ����yʽ߉�����x �������Ãr(ji��)��: ���ُ(g��u)�I(m��i) | 68 + 48 Patt Gen | 4 GHz | 1.0 GHz / 500 MHz |
| 32M |
16823A 102ͨ����yʽ߉�����x �������Ãr(ji��)��: ���ُ(g��u)�I(m��i) | 102 + 48 Patt Gen | 4 GHz | 1.0 GHz / 500 MHz |
| 32M |
16720A 300 Mʸ��/��a�Ͱl(f��)����ģ�K �������Ãr(ji��)��:���ُ(g��u)�I(m��i) | 48 Patt Gen | n/a | n/a | ���m�� | 16M |
16998A ������FPGA�����x [��ͣ�a(ch��n)] �������Ãr(ji��)��:���m�� | ���m�� | ���m�� | ���m�� | ���m�� | ���m�� |
�a(ch��n)Ʒ��B
߉�����x HP 16500C�S�ң�����(gu��)���տ�ͬ�r(sh��)��� ߉�����x����(sh��)�ִ惦(ch��)ʾ��������̖(h��o)�l(f��)���� ��N����ģ�K��һ�_(t��i)���C(j��)�������K�����|����������Ҳ�����PS/2���(bi��o)�I�P(p��n)�����������㡣���C(j��) HP 16500C Ԕ��(x��)��B(PDF�ļ�) ʾ������ HP 16530AHP 16531A 100MHz������2ͨ����400M�ɘӣ�4k�惦(ch��) Ԕ��(x��)��B HP 16532A 250MHz������2ͨ����1G�ɘӣ�8k�惦(ch��) Ԕ��(x��)��B HP 16534A 500MHz������2ͨ����2G�ɘӣ�32k�惦(ch��) Ԕ��(x��)��B ߉�����x�� HP 16550A 100MHz��B(t��i)����/500MHz�r(sh��)�������102ͨ���� ȫͨ��4k�惦(ch��)����ͨ��8k�惦(ch��) Ԕ��(x��)��BHP 16555A 110MHz��B(t��i)����/500MHz�r(sh��)�������68ͨ���� ȫͨ��1M�惦(ch��)����ͨ��2M�惦(ch��) Ԕ��(x��)��BHP 16556A 100MHz��B(t��i)����/400MHz�r(sh��)�������68ͨ���� ȫͨ��1M�惦(ch��)����ͨ��2M�惦(ch��) Ԕ��(x��)��BHP 16555D �o(w��) 110MHz��B(t��i)����/500MHz�r(sh��)�������68ͨ���� ȫͨ��2M�惦(ch��)����ͨ��4M�惦(ch��) Ԕ��(x��)��BHP 16517A 1GHz��B(t��i)����/4GHz�r(sh��)�������16ͨ���� ȫͨ��64k�惦(ch��)����ͨ��128k�惦(ch��) Ԕ��(x��)��BHP 16518A �o(w��) 1GHz��B(t��i)����/4GHz�r(sh��)�������16ͨ���� ȫͨ��64k�惦(ch��)����ͨ��128k�惦(ch��)��HP 16517A�ĔU(ku��)չ���� Ԕ��(x��)��B��̖(h��o)�l(f��)������ HP 16522A 200M Vector/Sec Pattern Generator Ԕ��(x��)��BOutput channels: 20 channels at 200 MHz clock; 40 channels at 100 MHz clock. The 16500C Logic Analyzer Mainframe can be configured for a wide range of measurement tasks, including microprocessor debug with source-code referencing, timing verification and debug, software performance analysis, and characterization. Together with the 16501A Expander Frame (not included), it houses up to 10 type 16500 series measurement modules (not included). The unit has a color touchscreen, and is designed for use with a keyboard or mouse driven user interface. Menus can be remotely viewed and controlled from a PC or workstation.The mainframe and companion Agilent 16501A expander frame house up to 10 integrated, time-correlated measurement modules -- state/timing analysis, oscilloscope analysis, pattern generation, ultra-deep data capture and ultra-high-speed timing. A consistent menu-driven user interface spans all modules.Features:Save time with the color touchscreen. Simply point to the field you want to change; the touchscreen eliminates the need to search a front panel for the right button. Pop-up menus offer all choices at a glance, and the software ensures that you always make a valid choice. Front-panel operations can also be executed with a mouse and/or keyboard, providing complete user-interface flexibility.
ע�䣺1.����˾�н�HPϵ�У���(��i)���f(w��n)�Լ����(l��i)���փx���S�ޡ�2.�_(t��i)�����J���ؓ(f��)�d3710A/3711A���A�ϵ^(q��)��������
���� Agilent 16901A| ߉�����x�W�(y��ng)R:13412827006�Ԓ(hu��):����:QQ: 470515932Agilent 16901A| ߉�����x|Agilent-16901A|Ʒ�ƣ�����(gu��)���݂�Agilent ����HP
Agilent 16900A߉����ϵ�y(t��ng)�锵(sh��)���O(sh��)Ӌ(j��)�ṩ�˸�����ϵ�y(t��ng)��(j��)�{(di��o)ԇ���ܡ��U(ku��)չ������(du��)ϵ�y(t��ng)���L(zh��ng)�ڃr(ji��)ֵ���P(gu��n)��Ҫ�����������@һϵ�y(t��ng)��ʹ������̽�^�������ܜy(c��)��ģ�K�ͺ���̎���������ߣ��M(m��n)���ض�����
���ԣ������x����- ͨ�^(gu��)���(bi��o)���I�P(p��n)ֱ�ӿ��Ʒ����x��Ҫ���ⲿ�O(ji��n)ҕ������Multiframe Pro - ʹ���ɶ��_(t��i)���C(j��)�M�ɵ�߉����ϵ�y(t��ng)���{(di��o)ԇ���(f��)�s�Ķ࿂��ϵ�y(t��ng)����ͨ�^(gu��)��һ�Ľӿڿ��ưѶ��_(t��i)���C(j��)�B������(l��i)������O(ji��n)ҕ��֧��- ����ȵز鿴��(sh��)��(j��)��֧��������_(t��i)�ⲿ�O(ji��n)ҕ�����ֱ��ʸ��_(d��)1600 x 1200��Ҫ��PCI�@����������(g��)��(sh��)��(j��)ҕ�D- ͨ�^(gu��)�ڲ���/�D���б���Դ�a����^�@ʾ��(hu��)���в鿴�r(sh��)�g���P(gu��n)�Ĕ�(sh��)��(j��)���ڶ�N�y(c��)��ģʽ�У��İY���Դ��ۙ��(w��n)�}����Windows��r�����湲��- ʹ���@һ��(n��i)�ù��ܣ��h(yu��n)���L��(w��n)߉�����x��������API����- ��M(m��n)���ض��y(c��)�������������Ƹ�(j��)��(sh��)��(j��)�������ߡ����|�l(f��)ݔ��/�|�l(f��)ݔ��- �ќy(c��)���Y(ji��)���c�����ⲿ?j��)x���P(gu��n)(li��n)����(l��i)�����O(sh��)�ú͔�(sh��)��(j��)����- �Ѵ��͔�(sh��)��(j��)�ļ��惦(ch��)����(n��i)�ù�P(p��n)��䛙C(j��)����(n��i)��80GBӲ�(q��)��ͨ�^(gu��)10/100 BaseT����W(w��ng)���͵�(li��n)�W(w��ng)���(q��)��(d��ng)���ϣ���������O(sh��)���Йz����(sh��)��(j��)����PCI���U(ku��)չ��- ����ǧ��λ��̫�W(w��ng)����O(ji��n)ҕ��ҕ�l֧�ֻ�һϵ���������O(sh��)���ܡ����Ѓɂ�(g��)ȫҎ(gu��)��PCI���U(ku��)չ�ۺ�һ��(g��)С��PCI���U(ku��)չ�ۡ��������P(gu��n)�I����- ģ�K��; ȫ���ܡ�ֱ�^�IJ���; ���C(j��)����ģʽ; �_(k��i)�ŵ�PCƽ�_(t��i); �V����̎����, FPGA, ASIC�Ϳ���֧��; �B��Infiniiumʾ����; �V����ʹ��ģʽ; ����̽�^��
��̖(h��o) 16902A 16900A 16903A 16901Aģ�K��۔�(sh��)�� 6 6 3 2Multiframe Pro �� �� �� ���@ʾ���ͷֱ��� ��(n��i)�ò�ɫ�|�����@ʾ����12.1Ӣ�磬800 x 600�ֱ��ʣ�֧��������_(t��i)���ñO(ji��n)ҕ�����ֱ��ʸ��_(d��)1600 x 1200 ����
PCI�@���� �����@֧��������_(t��i)���ñO(ji��n)ҕ�����ֱ��ʸ��_(d��)1600 x 1200 ����PCI�@���� ��(n��i)�ò�ɫ�|�����@ʾ����12.1Ӣ�磬800 x 600�ֱ��ʣ�֧��������_(t��i)���ñO(ji��n)ҕ�����ֱ��ʸ��_(d��)1600 x 1200 ����
PCI�@���� 15Ӣ�磨38.1 cm����ɫ�|������1024 x 768�ֱ���PCI�U(ku��)չ�� 2��(g��)ȫ�ߴ�U(ku��)չ�ۣ�1��(g��)С�͔U(ku��)չ�� 2��(g��)ȫ�ߴ�U(ku��)չ�ۣ�1��(g��)С�͔U(ku��)չ�� 2��(g��)ȫ�ߴ�U(ku��)չ�ۣ�1��(g��)С�͔U(ku��)չ�� 1��(g��)ȫ�ߴ�U(ku��)չ��
Agilent 16900ϵ����Ҫ���c(di��n)
ģ�K���͔U(ku��)չ���� ���o(h��)�L(zh��ng)��Ͷ�Y���Ȍ�(sh��)�F(xi��n)Ŀǰ����Ĺ��ܣ�Ȼ��������l(f��)չ�r(sh��)�����Ӝy(c��)��ģ�K����U(ku��)չϵ�y(t��ng)�е����C(j��)��(sh��)��ֱ�^���Ñ�(h��)���� ����Windows XP Pro�ҫ@��(ji��ng)�Ŀ����Ժ��Ñ�(h��)��Ϥ�Ĺ��ܣ�����Ѹ������߉�����x���C(j��)���ģʽ��Ó�C(j��)���� ͨ�^(gu��)��߉�����x��(y��ng)��ܛ���b���ٶ����ķ���(w��)���ϣ��h(yu��n)�̿��Ʒ����x�ͷ�����(sh��)��(j��)����(sh��)�F(xi��n)������ܡ�B4655A FPGA��(d��ng)�B(t��i)̽�^�����xܛ���� �ă�(n��i)���鿴Xilinx FPGA���ڎ���犃�(n��i)�_(k��i)�P(gu��n)��(n��i)��̽�c(di��n)��ͬ�r(sh��)FPGA���r(sh��)���ֲ�׃�����ڲ������ R������˿��Թ�(ji��)�s�����ĕr(sh��)�g���Ԅ�(d��ng)��̖(h��o)/�����O(sh��)�Ät�������e(cu��)�`������̽�y(c��)���g(sh��) ����ʹ�����x�ĸ��N̽�y(c��)�x�(xi��ng)���B�ӵ����y(c��)ϵ�y(t��ng)�ϣ��@Щ�x�(xi��ng)֧��ͨ�Üy(c��)ԇ����͌�(zhu��n)�Üy(c��)ԇ�����݂����µ�̽�^��(chu��ng)�¼��g(sh��)�����I(y��)��(n��i)��С�ğo(w��)�B����̽�^���_(k��i)�ŵ�PVƽ�_(t��i) ͨ�^(gu��)ȫϵ�п��x��ܛ���������ߣ��ӿ��{(di��o)ԇ���̡����÷�����ܛ�������o(h��)��(sh��)��(j��)��ʹ߉�����x���ϾW(w��ng)�j(lu��)�h(hu��n)����ͨ�^(gu��)LAN��USB�W���(q��)��(d��ng)������(ji��n)��ع��������������ɹ����B��Infiniiumʾ���� ͨ�^(gu��)�r(sh��)�g���P(gu��n)�ĸ��^(gu��)6GHz\\20Gsa/s\\32Mb��ģ�M�ɼ����g(sh��)���_��ģ�M���c(di��n)��(du��)��(sh��)����̖(h��o)��Ӱ푡��V����̎������FPGA��ASIC�Ϳ���֧�� ʹ�÷Dz����͌�(sh��)�r(sh��)�������ߣ���(du��)��(sh��)��ϵ�y(t��ng)�е��O(sh��)��Ϳ����M(j��n)���{(di��o)ԇ��ȫ�澎������ ʹ��COM��ͨ�^(gu��)LAN���κΜy(c��)���O(sh��)�á�
��(zhu��n)�I(y��)��ُ(g��u)�W���خa(ch��n)Ʒ���x���x������Ʒ�����3C�a(ch��n)Ʒ��
�ɱ��ͣ������죬�����V��ÿ��5�κ��֧࣬��DHL
ԃ(x��n)�r(ji��)ֻ���ṩ�a(ch��n)Ʒ��̖(h��o)��ϣ����������24С�r(sh��)��(n��i)��(b��o)�r(ji��)
Brosa | EBM6111 (amplifier, with 40 m cable) |
EMOD MOTOREN GmbH | 2005 IP65 S3-40��/15�� TYPE SP200L/4WU |
ROEMHELD | Hydraulik bauteile Gmbh 1824892 |
HYDROKOMP | KDS-5-06-002 |
Milton-Roy | P-103AB 64990045 |
Milton-Roy | XC.170.Y.35.H.192.TX/G.G5.LD.VV3Z |
Milton-Roy | XC.170.Y.35.H.192.TX/G.G5.LD.VV3Z |
CHAMBRELAN | E47 / 2x G67 / 2050 mm;Rail chambrelan-e47-2050 |
CHAMBRELAN | e47 / G67 / 01450 mm;Rail chambrelan-e47-1450 |
Franke | 66500 W |
Franke | 66276 A |
technotrans | 10030438 |
GMC | METRAHIT CAL |
VEGA | VEGAVIB61;type:VB61XXANCRAMX |
VAR-SPE | TYPE :C0LL SPE.130/2/0/1t25 CODE 1575739340 |
Vector | CANalyzer Pro V8.2 |
Vector | VN1630 CAN/LIN Networ Interface |
PAVGMBH | PARTNO.V-TGS-NM1-HUB250 |
EMG-DREHMO | DMC- 09A |
BINKS | 140B,MAIN DIESEL ENGINE/L12-710G7B |
ALLWEILER | NS100-315/302U3D-W1 |
ALLWEILER | NIM-S100-250/U3.1D-S-W1 |
ALLWEILER | SNH 2200ER46D12.1WG1BF |
kuebler | 8.0000.1402.0610 |
E+H | FTL51-KBM2DB4G7A |
E+H | FMU30-AAHEAAGGF |
E+H | CYK10-A101 |
E+H | CPS11D-7AS21 |
ACE Controls | MC600 MH |
HAHN+KOLB | 69452070 |
HENNLICH | SPRING 73/6/4/1.4310 |
ksb | ETAPRIME-GB40-140/222GB NR48890304 |
Cembre | Q95-8 |
SCHOTT | PT 8281-HD |
esd | EtherCAN/2 |
PERSKE | KCS 72.24-2D |
rexroth | IKG4009/003,5- REXROTH INDRAMAT |
BOSSARD | Ecrou roulement cylindrique a encoches bague nylon M30x1.5 Nylstop Type CN BN 80036 |
DELTA | D84-B57550G103F |
DELTA | D85-B57550G103F. |
Regeltechnik Kornwestheim GmbH | ST5112-32 |
Crompton | 6L2 0-500 DCVOLTS,127 X 100 MM |
Crompton | 6L2 0-500DCAMPERES,127 X100 MM |
bosch | PSI6300.155L1 I/O board |
bosch | PSI6300.177L1 I/O board |
bosch | BRGS-TT-19-BT-25.4 |
bosch | BRGS-TS-19-R1/2 |
bosch | BRGS-TT-13-BT-13 |
bosch | BRGS-TS-13-R1/2 |
bosch | BRGS-TS-13-NR3/8 |
bosch | BRGS-TT-13-BT-10 |
bosch | R412006209 |
POSITAL | OCD-DPB1B-0013-C10S-0CC-UL |
REDUR | P(L)616 >500V 4-20mA |
walther-pilot | CBO12.8-0.6-CB12.8 |
SYNCHROFLEX | AT10/840 W/50 |
Ashcroft | TYPE:T5500�� MODEL:160-T5500-S-D-02-B-0/10-PSI-FX-PR |
Ashcroft | TYPE: 1279, MODEL: 45-1279-S-S-04-B-0/4-BAR |
Honeywell | 786A with 10Mcable |
knoll | KTS 40-80-T |
HIRSCHMANN | SMC10 |
Rexroth | R928007078 |
Rexroth | R928007096 |
Milo | TYP TOP-S25/7 NR.2048320/11W05 |
H+L | WE 02-6P100E24/OHN |
HBC | FST516;No.1311919 |
HBC | FST524;No.1305497 |
HBC | FSE727;No.1143270 |
HBC | spectrum3;No.1143273 |
SIEMENS | 6DD2920-3AW0 |
SIEMENS | 6DD2920-0AH0 |
SIEMENS | 6DD2920-0AT1 |
SIEMENS | 6DD1601-0AE0 |
SIEMENS | 6DD1610-0AG1 |
SIEMENS | 6DD1602-0AE0 |
SIEMENS | 6DD2920-0AA0 |
SIEMENS | 6DD1681-0CB2 |
SIEMENS | 6DD2920-0AB1 |
SIEMENS | 6DD2920-0AR5? |
SIEMENS | 6DD1681-0EA1 |
SIEMENS | 6DD2920-0AU1 |
SIEMENS | 6DD1682-0CD0 |
SIEMENS | 6DD1688-0AE2 |
SIEMENS | 6DD1662-0AC0 |
Elektratherm GmbH | ART.HPL-HT02;AB.:20132205 |
HAWE | 8.3L/MIN 225KG/CM2 SUS316L ��HAWE" R8.3-8.3-8.3-8.3-BABSL S/N:910 106 .01 target price for 6pcs is 2650euro |
HERION | 8010100.9000.024.00 |
GRUNDFOS | 3~Mot.MG132SC2-38EF265-D1 No.85902235 |
Atlas | EP6PTS22 HR10-RE |
Atlas | EP10PTS90 HR13-RE |
jumo | TYA 110/3/25/400 A0014785 Fnr:0121219701008100003 |
GEMUE | 15-25 32-40 for DN25 695 40D88 412/N 0101 PS10.0Bar 5.5-7.0 |
BRINKMAN PUMP | SAL601/300-G |
FLURO-Gelenklager | Pivot bearing LAGR-0199/sch |
BAIER+KOPPEL | NO.347 467 TYP MZ 1-00BS |
Gossen Metrawatt | 1715V1110 |
Gossen Metrawatt | U1289 F0 G1 H0 M1 P0 U6 V2 W1 Z0 |
Gossen Metrawatt | 150/5A ASK31.3 |
greenline | G941FT-150-MMSS-372 |
siemens | 6GK11052AB10 |
siemens | 6GK11052AD10 |
siemens | 6GK11052AA10 |
Hilger u.kern Industrietechnik | BREMSGERAT BRAKE UNIT frenomat-2 |
burkert | 501143 |
burkert | 504877 |
KTR | 90/ST/95SHA/1-63/1-80 |
RITTAL | SK3302100 |
RITTAL | SK3304100 |
NAGANO | FD10-331 10 |
PLATON | AL0HS-PC or A10HS-PC |
LINCOLN | 623-25453-3 |
�� | 632-36501-1 |
Strapex | STM-60 |
Vogel | KFB1-M-W+924 |
Angst+Pfister | 100BATK10/4540-V-VA |
�� | 100BATK10/5740-V-VA |
�� | 100BATK10/9140-V-VA |
ortlinghaus | Electromagnetic coupling 0-012-005-07-000.D20H7 |
ortlinghaus | Carbon brushes 0-085-103-00-003 |
REXROTH | ABZFE-R0050-10-1X/M-B |
TOSS | Art-Nr:24027597, Zg-Nr:81.80.500.9, 4.00*0.150*318mm |
Consort bvba | SK20T |
Herkules | Nr��030261017 |
Herkules | HELUKABELTOPGEBER51032*0.14+4*0;14+4*0.25+2*0.5QMM/700540300VE83517AWMSTYLE2023380��300VAWM��/��A/B80��300VFT125M |
Herkules | Nr��0302610063809SUBDATA |
Herkules | Nr��0302610074608140705 |
Herkules | EC55010 |
Herkules | (DSP)EC55080 |
Herkules | Nr��0302610237 |
Herkules | Nr��030261018 |
BAUMER | GMP 1,0 LT-4 1670827 |
Siko GmbH | SG10-0276 2000I-IV28M/1-0102-0,10 NR.0337612 |
FISCHER Mess- und Regeltechnik GmbH | Typ DS21010AYYB20063;Nr.1002012.01.004 |
ARO | 666272-EEB-C |
NECKAR-MOTOREN | Z67/G646 i=60/2.8Nm max.eta=0.66 DC 180V 260mA P2=34W/N=30 |
phoenix | FL SWITCH LM 00A0450F9E69 4TX/2F |
HERZOG | 7-0197-101167-5 |
MACHER | FBB-18D08P2-D3-5M 24VDC 1NC 8mm |
MACHER | M12-4CB |
fein | 1.5P 7224950 |
pall | HC9600FKN8H |
PALL | HC4754FKN13H |
pall | HC9600FKN8H |
PALL | HC9020FKZ8H |
EBS | EBRR-20A6-300B |
EBS | EBRR-20A6-500B |
IST | 640906 |
IST | 640915 |
SENCON | PAL57 |
ReSatron | RSP02-58 13+12-3-B-W1-DS-V |
Erhardt+Leimer | 540037 |
OLAER | OLAERSM302-2 1.1KW |
HBM | T10F/FS |
AIRTEC Pneumatic GmbH | KN-05-510-HNX-XXX |
Erhardt+Leimer GmbH | Typ FX 4531;Nr 300101 |
KUHNKE | -111K18 UF3-23VAC 1 |
Z-laser | GT-41076-0605-1.5 |
Z-laser | Z3T-635-xhc S.Nr T802000068 |
Z-LASER | Z3T-635-xhc S.Nr T802000067 |
Z-LASER | Z3T-635-xhc S.Nr T802000066 |
sensortechnics | RD0P001G2P��12V�� |
wachendorff | WDG100H-38-1024ABN-I24-L3. |
KTR | Type: ROTEX GS 28;Part Number: 550281000002 |
MINK-BURSTEN | STL2000K4 |
HONEYWELL | ML7421A1032-E-DN50��PN16 |
Danieli | DP07DB01 P=1.6MPa L=3000 |
�� | DP07DB01 P=1.6MPa L=2000 Insulation |
SMEM | 7SM2 160L2 B3;12415093 |
pulsatron | SERIES150/X068-XB-AAAAXXX |
SCORE | GS100-D127LA-RN DN25 ANSI600#A216-WCB |
�� | Could you give me the sales manager��s contact of Score Energy in Germany(or Europe) |
INDUCTOTHERM | X-32C150J |
�� | X-32C162J |
BAUMER | NR.23758866;HOG 10 D 1024 I |
Cherry | 0.1A 125 V A C;E21;046K |
Cegelec | Type:029.150.812;97N681222113;029.148 316 |
OTT | M-4Q-10-30 250W |
GFM | TT120/40/17;528597 |
�� | TS-PC;ITSPC/677C;142 |
�� | End user��Wuxi Yiwei Ma Automobile Industry Equipment Co., Ltd.��In China�� |
TR | SED 10090B |
WERMA | 890 120 55 |
�� | 890 220 55 |
CONTITECH | ?52 H35��38652 65 SH |
FLENDER | 14 M-2240-68 |
RITTAL | PS4127 |
�� | SK3329.540 |
�� | SK3305.540 |
�� | SK3304.140 |
Winkel | APO 4.054 |
IMET | M550D THOR S/N 2602-30624908 DC3.6V 180mA |
IMET | M550D H-DC S/N 2692-30624908 DC13-24V 0.9A 10W M550S-UHF ISM |
IMET | M550T M8 S/N:3531-42265386 12-28V 460MA 5VA 902-928MHz |
IMET | M550T M-AC M8 S/N 3531-42265386 |
IMET | M550S WAVE L12 S/N��1805-24336661 |
IMET | M550S MAC L12 SERIAL NO:1805-24336661 MODEL:M550S-UHF ISM |
velleman | VTMG4 |
BIKON | bikon 4000-70-110 |
BIKON | BIKON 4000-65-95 |
Maurer | System Magnete M491A |
ITH | 143055 V2N KED3RI-T24/2-B-MSI |
Haulotte | 2440208510 |
SIGMATEK | DKL 011 NKP KSK SNL SSKL 42233 010064 |
Sigmatek-Germany | DDI 161 |
SIGMATEK | DCC 080 SIGMATEK |
ROEMHELD | 1554-160 G1/4 |
SPANSET | D001235. |
