·
һ���ߜ�ֹ���y��;���Y�����c ��ϵ��ֹĿ�y�m���ڸߜ�Һ�w����w��·�����b�ڱû��L�C�ij���̎�������п��ٽؔ��·���|��ֹ���|�����ͱ��o�û��L�C���ܓp�ġ�ԓ�aƷ��Ҫ���y�w���y�U���y�ꡢҺ�����_�b�á���ӈ����b�á����әC�����p���b�á�늴œQ��C�����·����ϵ�y�Ȳ���������ɡ��˹���ֹĿ�y���S�ЃɷN��ͮ�Y�����Ñ��x�ã�����֮��Ҳ�ɸ����Ñ�Ҫ���Ŀ����M���OӋ���졣 �ߜ�ֹ���y�����Ƿ�ֹ���|��������ֹ�ü���늄әC���D���Լ��������|��й�š��ߜ�ֹ���y���]�������|���Ӻ����������_�����P�]���ߜ�ֹ���yҲ���������б��^���õ�һ�N����y�T��ע������ʹ�÷�������Ҫ���gӭ���Ͽ͑�����ԃ�ߜ�ֹ���y�aƷ���P��Ϣ���YӍ |
�aƷ���Q | 300X�;��]ֹ���y | |
![]() | ��̖�� | 300X |
![]() | �ڏ��� | 40��800MM |
![]() | ������ | 1.0��2.5Mpa |
![]() | ���|�� | �T�F |
H42H��ʽֹ���y
H42W/H/Y��ʽֹ���y���� API6D��GB/T12235 �˜��OӋ����,��ϵ���y�T����̎���P�]��B�����ڹܾ����M�ڶ˽��|�ĉ������ã����˷���������ʹ�y�T�_�������M�ڶ˽��|�������ڳ��ڶ˕r�����Ɍ��yо�����y����ʹ�y�T�P�]����ֹ���|����������ֹ�����á����y�T���ڲ��Ï���֧���yо���ʲ�����ʽ���b���Pʽ�b���ɡ����aƷ�V��������ʯ�͡���������ˎ������ИI�ȸ��N���r�Ĺ�·�ϡ�
�ضȿ�����/�ؿ���/��ͨ�y/3��2��
���w���Ʋ����g�Z���Ǿ��Ѓɂ���·�Ŀ����y�����Ǿ��Ѓɂ���·���y�T��һ���Ƕ�ͨ�y����ͨ�y�Ļ����������ǣ��p��ͨ�࣡���ɂ���·ֻ�܌��Fһ������Ă����r���Q������y�� ������ͨ�y�Ǟ鳣�_�c���]�ɷN�� ����
�y�w | ASTM A216 WCB | ASTM A351 CF8 | ASTM A351 CF8M | ASTM A351 CF3 | ASTM A351 CF3M |
�y�w | ASTM A216 WCB | ASTM A351 CF8 | ASTM A351 CF8M | ASTM A351 CF3 | ASTM A351 CF3M |
�y�� | ASTM A216 WCB | ASTM A351 CF8 | ASTM A351 CF8M | ASTM A351 CF3 | ASTM A351 CF3M |
�u�U | ASTM A216 WCB | ASTM A351 CF8 | ASTM A351 CF8M | ASTM A351 CF3 | ASTM A351 CF3M |
�N�S | F6a | 304 | 316 | 304L | 316L |
�y�� | 13Cr / STL | ���w/ STL | ���w/ STL | ���w/ STL | ���w/ STL |
in | mm | L | D | D1 | D2 | b | f | z-φd | H | ���� |
2 | 50 | 203 | 152 | 120.5 | 92 | 16 | 1.6 | 4-19 | 165 | 17 |
21/2 | 65 | 216 | 178 | 139.5 | 105 | 17.5 | 1.6 | 4-19 | 175 | 25 |
3 | 80 | 241 | 190 | 152.5 | 127 | 19.5 | 1.6 | 4-19 | 190 | 29 |
4 | 100 | 292 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 215 | 50 |
5 | 125 | 330 | 254 | 216 | 186 | 24 | 1.6 | 8-22 | 245 | 75 |
6 | 150 | 356 | 279 | 241.5 | 216 | 25.5 | 1.6 | 8-22 | 265 | 85 |
8 | 200 | 495 | 343 | 298.5 | 270 | 29 | 1.6 | 8-22 | 320 | 150 |
10 | 250 | 622 | 406 | 362 | 324 | 30.5 | 1.6 | 12-25 | 365 | 240 |
12 | 300 | 698 | 483 | 432 | 381 | 32 | 1.6 | 12-25 | 415 | 350 |
14 | 350 | 787 | 533 | 476 | 413 | 35 | 1.6 | 12-29 | 460 | 460 |
16 | 400 | 864 | 597 | 540 | 470 | 37 | 1.6 | 16-29 | 495 | 580 |
20 | 500 | 978 | 698 | 635 | 584 | 43 | 1.6 | 20-32 | 590 | 840 |
24 | 600 | 1295 | 813 | 749.5 | 692 | 48 | 1.6 | 20-35 | 650 | 1140 |
in | mm | L | D | D1 | D2 | b | f | z-φd | H | ���� |
2 | 50 | 267 | 165 | 127 | 92 | 22.5 | 1.6 | 8-19 | 190 | 28 |
21/2 | 65 | 292 | 190 | 149 | 105 | 25.5 | 1.6 | 8-22 | 205 | 33 |
3 | 80 | 318 | 210 | 168 | 127 | 28 5 | 1.6 | 8-22 | 220 | 45 |
4 | 100 | 356 | 254 | 200 | 157 | 32 | 1.6 | 8-22 | 245 | 70 |
5 | 125 | 400 | 279 | 235 | 186 | 35 | 1.6 | 8-22 | 275 | 110 |
6 | 150 | 444 | 318 | 270 | 216 | 36.5 | 1.6 | 12-22 | 295 | 150 |
8 | 200 | 533 | 381 | 330 | 270 | 41.5 | 1.6 | 12.25 | 330 | 230 |
10 | 250 | 622 | 444 | 387.5 | 324 | 48 | 1.6 | 16-29 | 420 | 390 |
�Ϻ������y�T��������˾ �Ԓ���Ԓ�����棺�֙C��18217385759http://www.hshvalve.comE-mail: web@hshvalve.com�Sַ���Ϻ��֖|� ^��ɏ·163̖�Ѕ^�N��̎���Ϻ������Ӆ^�����|·788Ū8̖������
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ӣ��˹��ɯ��ֹ���y����
DCV2��DCV3���Ƭʽ���m���A�b��ֹ���y���ɏV��ʹ�����M�̹ܵ�����ˮ�wϵ������������ˮ���wϵ�еĸ��N���w��㕽ӳ߶�����EN558 Part1��Series49��
Ҏ����Ʒ������y�������������wϵ���������͡��՚⡢���w��ˮ�wϵ�r�܉��x�������Y�ϵ��y����
����Ӣ��˹��ɯ�ˌ��Aʽֹ���y���m�������Ї����}�ӵĈ��ϣ��ȷ����s�C��
DCVϵ��ֹ���y���־o�����b�ú��������b���ڹPֱ��ˮƽ�ܵ�����б�ܵ���ֻ�躆�Եă�Ƭ���m���A�b�ü��ɡ�
DCVֹ���y�������������NҺ�w�����w�ȹ��I�wϵ�У������������`ʹ�ù��o���N���x:
�y�����x:
�����y��(Metal):-�m���������������ߜ����w�wϵ��
�ض�Ҏģ -200��~400�档
���z�y��(Viton):-�m�����ͼ����w�wϵ���ɱ��C�ܳ��ܷ⡣
�ض�Ҏģ -15��~250�档
��Ԫ�ұ��y��(EPDM):-�m����ˮ�wϵ��
�ض�Ҏģ -50��~150��
�������x:
Ҏ������ - �ø�������ˮ��������N���I���w�wϵ�С�
��t�Ͻ� - ���ڸߜ��wϵ��
�؏����� - ����偠t�oˮ�wϵ��
�o���� - ���ڵ����Ӊ��p�wϵ���H��������Pֱ���ϵĹܵ��С�
˹��ɯ�˹��o���N��ʽ��ֹ���y�������õı���ܵ������w������һ���b�ú�����������
��Ҫ���γߴ磺
�Q���� PN | ���Qͨ�� DN | ��Ҫ�B�ӳߴ� | ���� �ߴ� | ||||||||
L | D | D 1 | D 2 | D 6 | b | f | f 1 | Z-φd | H | ||
1.6MPa | 40 | 200 | 145 | 110 | 85 | - | 16 | 2 | - | 4-18 | 95 |
50 | 230 | 160 | 125 | 100 | - | 16 | 2 | - | 4-18 | 105 | |
65 | 290 | 180 | 140 | 120 | - | 18 | 2 | - | 4-18 | 120 | |
80 | 310 | 195 | 165 | 135 | - | 20 | 3 | - | 8-18 | 130 | |
100 | 350 | 215 | 180 | 155 | - | 20 | 3 | - | 8-18 | 140 | |
125 | 400 | 245 | 210 | 185 | - | 22 | 3 | - | 8-12 | 155 | |
150 | 480 | 280 | 240 | 210 | - | 24 | 3 | - | 8-23 | 180 | |
200 | 600 | 335 | 295 | 265 | - | 26 | 3 | - | 12-23 | 215 |
���Aʽ�A�Pֹ���y RK86��RK86A
��GESTRA��˹�������Aʽ�A�Pֹ���y����ֹ�ó��ڵ����������⣬�����粢�õij��ڣ����ύ�Q�����ڣ������O�������գ�������й���������O���������׳����ĵ��y��ȼ�ͺͽo��ϵ�y�ķ������Ⱦ����ú����p���ֹ���y�_�����õı��oĿ�ġ�
���ڽY�����Σ������Ͱ��b�L���c���y��ֹ���y���ֻ�Ǻ��ߵ�1/5��1/8��������õ��V���Ñ��Ěgӭ���ձ���á�
RK86��RK86A
ͨ����DN15-200
���Q������PN6��10��16��25��40��ANSI150��300#
���ϣ����P� / �W���w䓣��ߜ����g