lab-bell
Lumino Tox
�˜�Ʒ|����Ʒ���Q��ˮ�|�������c�������Ϙ˘Ӄr��˜�Ʒ
���aƷҎ�� 20ml
�˜�Ʒ�����˜���Ʒ������һ�N�����˜ʣ�����ˎ�﷽�棬�t�麬���y���еĘ˜ʺ�����������Ʒ�˜����|ϵָ����������ƷЧ�r�����Ի����y���Ļ��������b�e���z�������˜�Ʒ����������|������Ʒϵָ�����b�e���z�顢�����y����У���z���x�����ܵĘ˜����|���˜�Ʒ�͌���Ʒ������ʹ���f�������|��Ҫ����Ч�ں��b���ȡ�
ˮ�|�������c�������Ϙ˘Ӄr��˜�Ʒ ����F؛�aƷ��Ϣ��r��Ո�鿴�����r��
��˾���I�Йz������Ʒ��EP���W��ˎ�䣩��USP������ˎ�䣩��BP��Ӣ��ˎ�䣩����Ʒ�ȣ����ҹ�˾���a���|���W����Ʒ�˜�Ʒ���ṩmg����g���˜�Ʒ�aƷ���գ�——Ԕ��Ո�ԃ��
ˮ�|�������c�������Ϙ˘Ӄr��˜�Ʒ ��˾�����aƷ��Ϣ��
��5-���������ն��c���r��,ATPNa2,�a��:Japan,Ҏ��5g��ϩ�ᮐ����,Ҏ����̖:�M��100ml211814-16-3|�h����-���Ě�-���-4-����-�����aƷ���Q���h����-���Ě�-���-4-����-�� Cas No.��211814-16-3 ����ʽ��C8H15NO ��������141.21 ������98%CAS:851178-97-7�r��,3-Chloro-2,5-difluoropyridine�r��250mCAS:98-91-9�r��,���������r��100gR2-AlcoholDehydrogenaseR2-AlcoholDehydrogenase,Ҏ��CAS:194240-75-0�r��,4-��-2-����������r��1g2-Aminoethylphosphonicacid,2-Aminoethylphosphonicacid,CAS:7790-48-9�r��,�⻯�ڃr��5g98349-24-7|2,4,5-������������������,�aƷ���Q��245-������������������CasNo��98349-24-7������98%С��Elisa-���ļ����wԇ���Ѓr��,��AMA��ԇ���Ј�r,96T/48TCadmium, plasma standard solution, Cd 10 Cd 10 100�r��CAS:10041-02-8�r��,4-������-1-�������Ӄr��5gCAS:89-95-2�r��,2-�����״��r��10gCAS:105-11-3�r��,1,4-������뿃r��25gCAS:352-97-6�r��,������r��25g2-������-4-�������������S����r��1gCAS:110-86-1�r��,��ःr��500mlCAS:32137-76-1�r��,1,3-��������-2-���������r��5gCAS:754-85-8�r��,��ȫ������ͪ�r��5g�p��A,Ҏ���b:AR,100g�CAS:13494-98-9,yttriumnitrat,���������ܷⱣ�档/��������ԇ��,ARCAS:56278-50-3,��������-2-����,���ȣ�98%,Ҏ��5gCAS:640-68-6�r��,D-�i����r��5gCAS:320-60-5�r��,2,4-���������r��25g424792-57-4|1,2-����-4-��������,�aƷ���Q��12-����-4-��������CasNo��424792-57-4����ʽ��C7H6F2O2S������98%GMS20039.2.2,�Ѻ�����̽ᘷ�ͬλ��AP���W�l�ⷨDNA�Ϸ��s����ȫԇ����,5��CAS:289039-22-1�r��,4-��-1-��-2-�һ����r��5g�F؛,�˟��ݿ�����1Elisaԇ���Ѓr��|���|��,Human Heat Shock Factor 1,HSF1 ELISAԇ����,96T/48T,171197-80-1|2-��-5-�����,�aƷ���Q��2-��-5-�����CasNo��171197-80-1������98%144292-32-0|4-��-2,3-��������,�aƷ���Q��4-��-23-��������CasNo��144292-32-0����ʽ��C6H3BrF2O��������20899������98%�A������ø��ӛ��F��ab����2Ƭ�ο���IgG��H+L���r��,Ӣ�����Q:AP-conjugatedF��ab����2fragmentGoatanti-RabbitIgG��H+L��,������ʽ:F��ab����2Ƭ��,��ӛ���:�A������ø��ӛ,Ҏ��:1mlCAS:11119-67-8�r��,�x�ӽ��Q��֬�r��50gCAS:119188-47-5,10-�u����Ԯɽ�ȉA,Ӣ�����Q:10-Hydroxyscandine,����ʽ:,Ҏ��:20mgCAS:1191-99-7�r��,2,3-����ૃr��25gCAS:637-44-5�r��,��������r��10gPlant RNA Midi Kit��25��,R6628-0296T/48T����BSPԇ�����f����,���ѵ���Elisaԇ���Ѓr����BSPԇ�����f����,���ѵ���Elisaԇ���Ѓr��CAS:63126-47-6�r��,��S��-��+��-2-����������������r��250mgCAS:175136-34-2�r��,3,4-����-2H-1,5-���������h��-7-���r��1g1122-17-4|2,3-�����R���������aƷ���Q��2,3-�����R������ Cas No.��1122-17-4 ����ʽ��C4Cl2O3 ��������166.95 ������98%�F؛,С���[�������������P�����T�����w3Elisaԇ���Ѓr��|���|��,Mouse tumor necrosis factor-related apoptosis-inducing lig 3,TRAIL R3 ELISAԇ����,96T/48T,CAS:5414-21-1�r��,5-������r��1gCAS:41613-59-6�r��,1-��Ȳ��-2,2,6-�����h�����r��5gCAS:1314-13-2�r��,�����\�r��100g�iѪ�w����ԭ����a�� FDP�r��Elisaԇ���ЬF؛��Porcine Fibrinogen Degradation Product,FDP ELISAԇ���� ��96T/48TCAS:556-48-9�r��,1,4-�h�������r��25gCAS:1131-52-8�r��,3-������-4-����������ȩ�r��5gCAS:59414-23-2�r��,1-������-3-����������-1,3-����ϩ�r��5g
GDYS-201S��϶�����ˮ�|�����x��r����-���ã�
�m�����������ˮ����ˮԴˮ���ر�ˮ������ˮ���Bֳ��ˮ��ˮ�|�Ё������}�����������ܽ�����5���Ŀ�Ŀ��ٜy����
GDYS-201S��϶�����ˮ�|�����x��r����-�aƷ���c��
���˜ʷ������ɫ��
�z�y�ٶ�3-10���
���Ԍ���ԇ����
ֱ���@ʾ��Ʒ��Һ���ֵ
�ɬF�������z�y��ˮ�|��5�N����
GDYS-201S��϶�����ˮ�|�����x��r����-���g������
�� Դ���������l�����
�� �L��430 nm��538 nm
�y�����ޣ�������0.1mg/L
�ܽ�����0.10 mg/L
pH��0.1mg/L
�}�ȣ�0.2%
�ضȣ�-50��
�y��������������0.10-5.00mg/L
�ܽ�����0.1-10.0mg/L
pH��0.0-14.0
�}�ȣ�0.2-28%
�ضȣ�-50��300��
�y�����ȣ� ±5%
�ԴҪ��DC 9V
�� �磺190x110x95 mm
�� ����0.4 kg
��˾���飺
�ҹ�˾���I�aƷ�У��Ʊ��C��ѩ���Ʊ��C�������Ʊ��C��˹�ƴ���ѩ���Ʊ��C���x�ęC�������x�ęC�������x�ęC����Һ����Eppendorf��Һ�����ε���Һ���������Һ������ձã�ILMVAC��Ĥ�ã�WELCH��Ƭ�ã��͜ر��䣬���͜ر��䣬������ϴ�C�������ƽ����ӷ�����ƽ����Ӿ�����ƽ�����B�䣬CO2���B�䣬ù�����B�䣬�͜����B�䣬������B�䣬�@�R�������@�R�������@�R�������@�R�����a�@�R�����I�@�R�������wҕ�@�R������ƫ���@�R�����������_�����ﰲ������������늄Ӕ���������ɢ�C���߉�������� ����ֹ���Ӌ���ֹ���Ӌ�����漰�ИI������҃x��/�O�䡢���Ѓx���������O�䡢����/��ˎ�x����ʳƷ�ӹ��z�y�O�䡢�����x������W�x����늹��x���x�����t�W�O�䡢�����O�䡢�h���x���ȡ��{�����\�Ž��I������|����ǰ�����С��ۺ���գ�ֱ�ԁ���ͬ�ИI�еõ��V��ٝ�u������˾�����V���������ۺ��g��տ�����I֧�֣�����͑��ṩ�������N�ۡ�
��̖ | PCSTestr 35 | PCTestr 35 | PTTestr 35 | |
�y������ | pH/늌���/TDS/�}��/�� | pH/늌���/�� | pH/TDS/�� | |
pH | ���� | 0.00-14.00pH | 0.0-14.0pH | |
�ֱ��� | 0.01pH | 0.1pH | ||
�������� | ±0.01pH | ±0.1pH | ||
У���c | ���_5�c���Ԅӣ� | |||
�ԄӾ��_Һ�R�e | �� | |||
늌��� | ���� | 0.0-199.9mS/cm 200-1999mS/cm 2.00-20.00mS/cm | 1-1999mS/cm 2.00-20.00mS/cm | - |
�ֱ��� | 0.1 mS/cm��1 mS/cm��0.01mS/cm | 1 mS/cm��0.01mS/cm | - | |
�������� | ȫ����±1% | - | ||
У���c | 3�c�Ԅӣ�3�c�ք� | 2�c�Ԅӣ�2�c�ք� | - | |
�ض��a��ϵ�� | 0.0-10.0%/�� | |||
�˜ʜض� | 25.0�� | |||
�Ԅ��x������ | �� | |||
TDS �����ܽ���w���� | ���� | 0.0-99.9ppm 100-999ppm 1.00-10.00ppt | - | 0-999ppm 1.00-10.00ppt |
�ֱ��� | 0.1ppm��1ppm��0.01ppt | - | 1ppm��0.01ppt | |
�������� | ȫ����±1% | - | ȫ����±1% | |
У���c | ���_3�c���քӣ� | - | ���_2�c���քӣ� | |
TDϵ�� | 0.40-1.00 | - | 0.40-1.00 | |
�}�� | ���� | 0.0-99.9ppm 100-999ppm 1.0-10.00ppt 0.0-1.00% | - | |
�ֱ��� | 0.1ppm��1ppm��0.01ppt��0.01% | - | ||
�������� | ȫ����±1% | - | ||
У���c | 1�c���Ԅӣ�����1.00ppt�� | - | ||
�ض� | ���� | 0-50.0�� | ||
�ֱ��� | 0.1�� | |||
�������� | 0.5�� | |||
�x������ | �ض��a����ʽ | �Ԅ�/�ք� | ||
늘O��� | pH/늌���/TDS/�}��/�ض� | |||
������늱��o | �� | |||
�Ԅ��P�C | 8.5��犲������Ԅ��P�C����ȡ���� | |||
LCD�@ʾ | �p��LCD��2.1×2.7 cm�� | |||
�Դ | 4×1.5V�o��늳� | |||
늳؉��� | ��150С�r | |||
�ߴ�/���� | �ΙC | 16.5×3.8cm/90g | ||
���b | 18.5×6.5×5cm/200g |
ӆ؛ָ�� | |||||||||
��̖ | ӆ؛̖ | �y������ | 늘O | ���� | |||||
pH | 늌��� | �����ܽ���w����TDS | �}�� | �ض� | ������늘OPCSENSOR | ���K | �~��늳� | ||
PCSTestr 35 | PCSTEST35 | · | · | · | · | · | · | · | · |
PCTestr 35 | PCTEST35 | · | · | | | · | · | · | · |
PTTestr 35 | PTTEST35 | · | | · | | · | · | · | · |
�ٷ��Wվ http://www.e-ke.cc �̓x���LJ��ȃr�����˹�D��ˮ�C���a�����̣�����˹�D����ˮ�C���⣬�҂�߀���������ij���ˮ�C�͌���� ����ˮ�C�ȣ��gӭǰ����ȡ��˹�D��ˮ�C��r���Y�ϣ�
��̖Model | SD9011 |
�y������Measuring range | 0��50�� ��Hazen��Pt-Co��PCU�������K/���� |
��СʾֵMinimum readout | 1�� |
ʾֵ�`��Basic error��F.S�� | ±5% |
�؏���Repeatability | ≤3% |
���c Characteristics | �_ʽ���������� |
���gָ�� Specifications
��̖Model | SD9011 |
�y������Measuring range | 0��50�� ��Hazen��Pt-Co��PCU�������K/���� |
��СʾֵMinimum readout | 1�� |
ʾֵ�`��Basic error��F.S�� | ±5% |
�؏���Repeatability | ≤3% |
���c Characteristics | �_ʽ���������� |
��;���� Summary of functions
�� ���ڜy���ܽ��B�����|���a�����ɫ���x�����Ç��Ҙ˜�GB5750����Ҏ�����K-�ɫ�Ș˜���Һ�M�И˶�������“��”����ɫ��Ӌ����λ��
���ԏV�������ڰl늏S������ˮ�S���ԁ�ˮ�S��������ˮ̎��S����ϏS���h�����T�����I��ˮ���ƾ��ИI����ˎ�ИI�����߲��T���tԺ�Ȳ��T��ɫ�Ȝy��
�aƷ���c Product Characteristics
�����������OӋ�������IJ������^�ߵ��ԃr��
����ĻLCD���������@ʾ�����õ�Ư�ơ��߾����·ϵ�y
�Ķ�λ�Y�����߾��ȹ�·ϵ�y���x�����L�r�g��������
�ߏ����L������Դ���o���Q֮�n�]�������Ժã���S�o
���ù�늱�ɫԭ�����K-�ɫ�Ș˜���Һ�M�И˶���ֱ�xɫ��ֵ
�����o��PHУ�� …………… PH5~PH9֮�g������ʹ��
���������κ�����…………… ֻҪ���A������
�������ٵó��Y��…………… ���Ŀ�H��s2-5��犕r�g
�����p�ɷ��� …………… ÿֻԇ�������s1����
���������p�� …………… �����PE���z��ԇ���Ƴ�
�����ձ�����ˮ�|�yԇ���ɏV����ʹ������ˮ�yԇ���Uˮ�ŷ�,���ˮ�yԇ���о��h����Ⱦ,PCB�S���像S��ˮ̎��
����һ��Һ�w�x�Ӻ�������ȷ����ȶ�棬ʹ�÷����dz����ζ��ҷdz���ȫ�����ٜʴ_�κ��˶���ʹ�á�
�����ձ�����ˮ�|�yԇ���ж�ͬ�N���Ҫ�z�yˮ�|�н����x�Ӽ����W���x�ӝ��
�����ձ�����ˮ�|�yԇ���Y�ϳ�̎http://www.sh-jcx.com/fan2009-ParentList-875126/
����̩ͬ�Ƽ��lչ����˾���a��TTL-HSˮ�|�����ữ����x�LJ��Ҍ������͌����aƷ����������GB/T16489-1996ˮ�|����y���������{�ֹ��ȷ������������˜��_�l���ѫ@�Ç��Ҍ������͌�����
�m���ڵ���ˮ������ˮ��������ˮ���I�Uˮ������y����
��Ʒ����4��
�ӟ᷽ʽ�� ���ˮԡ�ӟ�