N0777663 | 0.5mm i.d. DXi internal standard tee |
N0777664 | 1 mL loop 1 mm ID |
N0777665 | 1.5 mL loop 1 mm ID |
N0777666 | .5 mL loop 1 mm ID |
N0777667 | 3 mL loop 1 mm ID |
N0777668 | 1.5 mL loop 0.8 mm ID |
N0777669 | 2.5 mL loop 0.8 mm ID |
N0777670 | 3 mL loop 0.8 mm ID |
N0777671 | LOOP 4ML 0.8 MM ID |
N0777674 | 0.5mm i.d. orange FAST conn for Meinhar |
N0777675 | 0.5mm i.d. orange EZ fit nebadapter for |
N0777691 | 50 mL Con w/Flat att 50 bag qty 500 |
N0777692 | 50 mL Con w/Flat att rack 50pk qty 500 |
N0777693 | 50 mL Con Bulk w/Flat qty 500 |
N0777694 | 50 mL Con w/Plug att 50 bag qty 500 |
N0777695 | 50 mL Con w/Plug att rack 50pk qty 500 |
N0777696 | 50 mL Con Bulk w/Plug qty 500 |
N0777697 | 50mL Con Stand w/Flat att 50 bag qty 500 |
N0777698 | 50mL conical bulk, qty. 500 Flat Caps |
N0777699 | 50 mL Con Stand w/Plug 50 bag qty 500 |
N0777700 | 50 mL Con Stand Bulk w/Plug qty 500 |
N0777701 | 15 mL Con w/Flat att 50 bag qty 500 |
N0777702 | 15 mL Con w/Flat att racked 50pk qty 500 |
N0777703 | 15mL conical bulk, qty.500 Flat Caps |
N0777704 | 15 mL Con w/Plug att 50bag qty 500 |
N0777705 | 15 mL Con w/Plug att racked 50pk qty 500 |
N0777706 | 15 mL Con Bulk w/Plug qty 500 |
N0777710 | FLOAT ASSY FILTER AIR DRYER |
N0777711 | Orange-White 0.64mm ID Flared PVC Pkg.12 |
N0777715 | D-Torch O-Ring Kit for DV |
N0777716 | Flared Tygon Connector 0.51 |
N0777718 | Algicide Chiller 8 OZ Bottles case/12 |
N0777724 | PROBE CARBON FIBER SAMPLE 0.5MM ID |
N0777730 | SeaSpray U-Series Nebulizer 0.4mL/min |
N0777734 | OpalMist Nebulizer 2mL/min |
N0777735 | OpalMist Nebulizer 0.6mL/min |
N0777736 | OpalMist Nebulizer 0.2mL/min |
N0777737 | OpalMist Nebulizer 0.1mL/min |
N0777738 | OpalMist Nebulizer 0.05mL/min |
N0777750 | P7 FAST Valve for prepFAST |
N0777751 | P7 FAST Valve Rotor - PFA (1mm bore) |
N0777752 | Stator, CTFE, for P7 sample valve |
N0777756 | PEEK screw, M5x16mm qty.10/ M5x8mm qty.8 |
N0777758 | V9 prepFAST valve |
N0777759 | V9 PFA rotor for 9 port prepFAST valve |
N0777761 | CTFE Stator for V9 prepFAST valve |
N0777762 | Carrier/Diluent and Internal Standard Re |
N0777763 | prepFAST V9 syringe line assembly |
N0777764 | prepFAST V9 inlet line assembly |
N0777765 | prepFAST V9 outlet line assembly |
N0777766 | prepFAST P7 Probe/Waste/Vacuum |
N0777767 | prepFAST line valve assembly |
N0777768 | prepFAST dilution tee, PFA, 0.25 mm |
N0777769 | prepFAST dilution extension line 0.3 mm |
N0777770 | Spare XL fitting kit for P7/F7 valve cen |
N0777787 | Polyurethane Tubing 130 inches |
N0777788 | PEEK Tubing 54 inches |
N0777801 | Optima Torch Adapter N0777710����PE�^�V�������r����𰣠�Ĭ�����^�V�����ӽM��һ������ |
N0777803 | Spares Kit Part for U5000A |
N0777813 | 8 mm o.d. tube, vol 0.5 mL, qty.500 |
N0777814 | 13 mm o.d. tube vol 8 mL, qty.500 |
N0777815 | 20 mm o.d. tube vol 20 mL, qty.500 |
N0777816 | Viton o-ring pack, 11 mm qty. 10 |
N0777817 | Tubing PTFE 0.55MM ID X 1.4MM OD X 5M |
N0777818 | 61 mm o.d. bottle vol 250 mL qty.12 |
N0777819 | 61 mm o.d.bottle, vol 250 mL, qty.100. |
N0777820 | 50 mm o.d.bottle, vol 125 mL, qty.12 |
N0777821 | 50 mm o.d. bottle, vol 125 mL, qty. 24 |
N0777826 | 0.25mm i.d. SC-as probe ST 100 Á L/min |
N0777827 | 0.50mm i.d. SC-as probe ST 400 Á L/min |
N0777828 | PFA-100 Apex MicroFlow Neb 90-150 Á L/min |
N0777829 | brbed, Small Female threads qty 1 |
N0777830 | Barbed, Small Male threads qty 1 |
N0777832 | 1.6mm ID Sample Loop, Teflon, 500ÁL |
N0777834 | Medium female luer to 3.2mm barb qty.10 |
N0777835 | Medium male luer to 3.2mm barb qty.10 |
N0777837 | Small female luer to 2.4mm barb qty.10 |
N0777838 | Small male luer to 2.4mm barb qty.10 |
N0777839 | Female luer to 1/4-28, ETFE qty. 5 |
N0777840 | D-TORCH OPTIMA 8300 W/QUARTZ OUTER |
N0777841 | D-TORCH OPTIMA 8300 BODY ASSY |
N0777842 | D-TORCH OPTIMA 8300 QTZ OUTER TUBE |
N0777843 | Copper Tape for D-Torch qty. 12 |
N0777845 | 1/16inch ODx0.25mm IDx700mm qty10 |
N0777846 | 1/16inch ODx0.50mm IDx700mm qty10 |
N0777847 | 1/16inch ODx0.75mm IDx700mm qty10 |
N0777848 | Vitex gripping paper qty. 6 |
N0777850 | SAMPLE LOOP ASSY OILS 2.0ML |
N0777851 | SAMPLE LOOP ASSY OILS 2.5ML |
N0777852 | SAMPLE LOOP ASSY OILS 3.0ML |
N0777853 | TEE MIXING INTERNAL STD ADDITION |
N0777854 | TEE PASSIVE BUBBLING |
N0777855 | KIT FERRULE CTFE (10) |
N0777856 | CLAMP 6-PORT VALVE RING |
N0777857 | KIT VALVE/PUMP MODULE |
N0777858 | TEE CARRIER SOLUTION (OILS) |
N0777859 | LINE ASSY NEBULIZER PFA W/CONN |
N0777860 | TUBING SPARE 1.0MM ID PFA 10FT |
N0777861 | TUBING SPARE 1/8IN TYGON 10FT |
N0777862 | TUBING SPARE 3/16IN TYGON 10FT |
N0777863 | TUBING SPARE 1/8IN TYGON FL OILS 10FT |
N0777864 | TUBING SPARE 3/16IN TYGON FL OILS 10FT |
N0777865 | KIT VALVE PUMP TUBING AQUEOUS |
N0777866 | KIT VALVE PUMP TUBING OILS N0777710����PE�^�V�������r����𰣠�Ĭ�����^�V�����ӽM��һ������ |
N0777867 | TEE CONNECTOR KIT 1/16IN BARB (4) |
N0777874 | SolvaPVC Tubing Orange/Green qty.12 |
N0777880 | Ceramic D-Torch Outer Tube 8x00 |
N0777901 | 50 mL 28x114 Conical Red Cap qty. 300 |
N0777940 | 17x100 mm Tubes no caps, 1000/Bag |
N0777941 | 17x100 mm Tubes, caps incl.,1000/Bag |
N0777942 | Caps for N0777940 Tubes 1000/Bag |
N0778200 | Biodiesel Resource CD for ICP-OES |
���ٹܸ�������Ӌ��Ԕ���Y�ϣ� | ![]() |
|
![]() | |
|
���ٹܸ�������Ӌ�m����С�ڏ��͵����ٽ��| �����y�����������S�o��С�������L�����ٹܸ�������Ӌ����ֱ�ܶ�Ҫ�� ���^����������10��1���p�д�Һ���@ʾ�����x�F��˲�r/��Ӌ�����@ʾ���Ɏ����� ���S�`��ָʾ���ǽ��|����ς��ӣ����ٹܸ�������Ӌȫ���ٽY�����m�ڸߜء��� ���͏����g�Խ��|����������ȼ���ױ�Σ�U���ϣ����x�����ơ�늳ء�������늷� ʽ���������˶����ܣ����ٹܸ�������Ӌ���Д����֏ͣ�������ݼ���늱��o����.���g���� �y������:ˮ��20�棩1-200000 l��h�՚⣨20�棬0��1013MPa��0��03��4000m3��h��Ҋ������������������ӆ�� ���̱ȣ��˜���10��1 ������20��1���ȣ� �˜���1��5�� ������1��0�� �����ȼ����˜��ͣ� DN15��DN50 4.0MPa DN80-DN200 1.6MPa�����ͣ� DN15��DN50 25MPa DN80-DN200 16MPa�A�ĉ����ȼ���1��6MPa���������x�ͺ�ӆ؛ǰ���c���S�f�� �����pʧ��7kPa-70kPa���|�ضȣ��˜��ͣ���80��-��200�棺PTFE��0�棭85�� �ߜ��ͣ����_400����|ճ�ȣ�DN15: <5mPa.s��F15.1-F15.3��<30mPa.s��F15.4-F15.8��DN25: <250mPFa.sDN50-DN150: <300mPa.s�h���ضȣ�Һ���ͣ�30�棭+85��ָ��ͣ�40�棭+120���B����ʽ���˜��ͣ�DIN2501�˜ʷ��m �����ͣ����Ñ�������˜ʷ��m���ݼy ��|�ӿڣ�M20��1��5����Դ���˜���24VDC������4��20mA��10��8VDC��36VDC �� �����ͣ�85��265VAC 50HZ늳��ͣ�3��6V@4AH懚�늳� ��ݔ������������˲�r������ �˜��ͣ���늘O�_·ݔ�������100mA@30VDC�Ȳ��迹100 �W�� �����ͣ��^���ݔ�����|�c�������5A@250VAC�� �}�_ݔ�����۷e�}�_ݔ������С�g��50���� Һ���@ʾ��˲�r�����@ʾ��ֵ������0��50000��Ӌ�����@ʾ��ֵ������0��99999999���o�ȼ���IP65������־��������ia��CT6 ������d��CT6
�������ٹܸ�������Ӌ
���ٹܸ�������Ӌ http://www.china-jsrfyb.com/ProductShow_671.html
���K�s�S�Ԅӻ��x������˾���I�ṩ���ٹܸ�������Ӌ�ȵķ�����ԃ���������Mһ���˽��҂��Ľ��ٹܸ�������Ӌ�ȣ��Ǿ�Ո����҂��ľWվ��http://www.china-jsrfyb.com��
���ٹܸ�������Ӌ���bע�⣺
1�����ٹܸ�������Ӌ��ԓ���b�ڹ�ˇ�ܾ��ϣ�����������߅һ��Ҫ���bһЩ��·�ܵ�����·�y�T���@����Ҳ�Ǟ����ڙz�y�S�ĕr���õĸ��Q����Ӌ����ϴ�ܵ������ڽ��ٹܸ�������Ӌ�ճ��ęz�鹤�����ӷ��㡣
2�����b���^�V�����y�T�cֻ��֮�g���b�^�V�����@Ҳ����ʹ����ʹ������Ӌ�M�Мy���r���܉�����Č����|�д��ڵĎ��д��Ե����|�^�V�������|��������й��w�s�|��ͨ�^�^�V���ĕr��Ҳ�ܱ��^�V����
3���ڽ��ٹܸ�������Ӌ���ڳ����b�y�T���@����Ҳ�Ǟ����܉��������w�����y���ĕr�����ڏ�����Ӌ����ֱ���ŷţ�����ڳ���ֱ̎���ŷŵ�Ԓ����������ɚ≺�pС���Ķ���ɔ���ʧȥЧ����
4���������⌢���ٹܸ�������Ӌ���b��ꖹ�ֱ��ĵط����ǘӕ���Һ���@ʾ�x����ɂ�������ʹҺ����ʹ�É������p�١�
���P���]��
������������Ӌ http://www.china-jsrfyb.com/ProductShow_678.html
�����u������Ӌ http://www.china-jsrfyb.com/ProductShow_675.html
����С����Һλ�_�P ԭ�����c���aƷ���_�P��ݔ���͡� Һλ�������½��r�����Ӳ��P䓴��Ը����K�������Ƅӣ�����λ�ü��r��ݔ����
������������һ�[������50 bar
��������|�ضȣ�-20��150��
��������|�ܶȣ�≥0.75g/cm3
������ݔ���|�c���:�ɻɹ��_�P
������ݔ���|�c����:250VAC, 0.5A
������ݔ��:���_/���] ���x
��������o�ȼ���IP67
������Ӿ���ʽ:ֱ�ӏ;�
���������:316L���P䓣�PTFE���ķ���ϩ���x��
������늚����:100000000��
�������ܸ���Һλ�_�P���m�ý��|��ˮ���Ҷ�����Һ���ͻ�Һ�w����������50bar.���|�ض�-20…150�档�Դ��DC24V AC220V�����o���eIP67.�m�ø��N���w��b�����b�����b�İ��b
���PҺλ�_�P�ĸ�����Ϣ��http://www.jkywkg.com/
�y������ 0��6000 mm���� ��5 mm�ֱ��� 10 mm���|���� ��2.5MPa ���|�ض� -40��120��ݔ����̖ 4��20mADC�ɾ���
�B�ӷ���: ���ݼy�B��/���m�B��
�����ȼ�: ������ ib��CT6 �����ڟ��͡��������켈��ʳƷ���ИI�ĸ����������������Һλ�y����
��Ԫ�x���ь�ע�����x���ИI20�꣬����ʯ�����F�Ј��ɆT��λ����ʯ�ͼ��F�aƷ���]��λ���c�������㽭�пء������r������ˎ���Rʏ��F�������ع����L�������ȴ�����I���������õĺ����Pϵ��
��������Ӌ/�D������Ӌ/��e����Ӌ����������Ӌ�Dz����Ӌ���е�һ�N����������Ӌ�ڜy���^���У�ʼ�K���ֹ����������ӣ�ǰ����׃������ͨ�^��׃��ͨ��e����׃�����ăx�������Ը�������ӋҲ�к㉺������Ӌ��
��Ԫ�x�����аl���a�Ľ��ٸ�������Ӌ����e����Ӌ��——�����w��M���^��·����e�ǿ�׃���ģ��a���IJ�ǹ̶��ģ��������e׃���Ĵ�С���������y��������Ӌ��
YYF������������Ӌ���÷������g�OӋ���m����������ը�Ԛ��w��ۉm�r�Ĉ������V�������ڟ�늡��tˎ��ʯ����ұ�𡢭h�����ИI��
��������Ӌ——�m�õ����٣����ø��ӿڏ���40~50mm
�x��——�x�÷����g���ϣ����Ԝy�����g�ԵĽ��|��
���g������
�x�����ȣ�±1.5% �y�����|��Һ�w�����w
���|�ضȣ�-40~+120�� ���̱ȣ�10:1
������4.0MPa~1.6MPa
Ԕ��Ո��䛣���Ԫ�x������˾�ٷ��Wվ��http://www.zjdiyuan.com
���ٹܸ�������Ӌ | |||
�����ٹܸ�������Ӌ���ַQ�����D������Ӌ�����нY�����Ρ��������m�÷����V�������^�ߡ����b��������c��ԓϵ������Ӌ�c�����D������Ӌ���^�������߉����ߜء���ȫ�Џ����x�����������c�������m���ڲ������|���g�Խ��|�������y�����x�����w�����m���ò��P�1Cr18Ni9Ti��OCr18Ni12Mo2Ti�����aƷ:��Ҏ�͵Ŀװ塢���Ӳ��ò��P䓣������͵Ŀװ塢���Ӽ����w���r���þ��ķ���ϩPTFE�����ӡ��F�ιܲ��ò��P䓣�ԓϵ�Пo�����͡� | ![]() | ||
����ϵ���Ƀx�����w���˜ʿװ塢�F�θ��Ӻʹ��D�Q�x�M�ɣ�������ϵ���Ƀx�����w���˜ʸ��ӡ��F�ιܺʹ��D�Q�x�M�ɡ�������ϵ�Ѓx���Ĺ�����������Q�㡢�����Ƀx��Ӌ��ܛ���ṩ�˜ʵ�Ӌ�㷽�����x����Ӌ���ԡ� | |||
�y��ԭ�� | |||
�� ��ϵ�н��ٹܸ�������Ӌ��׃��eʽ����Ӌ����������Ӌ�Ĵ�ֱ�y�����У������w�����������ӕr�����������Ƅӣ���ijһλ�ø������������c���������_��ƽ�⣬�˕r�����c�װ壨���F�ܣ��g����ͨ�h϶��e����һ�����h϶��e�c���ӵ������߶ȳɱ����������ӵ�ijһ�߶ȴ��������Ĵ�С�����������Ƅӕr���Դ���ϵ���ʽ��λ�Â��f���ⲿָʾ����ʹָʾ����ָᘸ��S�����Ƅӣ�������݆��ʹָᘾ��Ե�ָʾ����ֵ�Ĵ�С����Ҋ�D1��������h��������ָᘬF��ָʾ������ͬ�r��ͨ�^��λ�Ƃ��������׃���·��������ֵ���_���D�Q��4~20mA�Ę˜���̖�� | ![]() | ||
�y��ԭ�� | |||
![]() |