�≺Ӌ �≺�y���x �≺����Ӌ �߾��Ț≺�y���x
YM3�ͿպК≺����Ҳ�Q�պК≺Ӌ���Ϻ��պК≺�����a�S�ң��պК≺Ӌ�Ј��r���պК≺������׃��Ԫ�����Б���һ�N��≺�y���x�������Ԕy�����㡢�y���ʴ_���y�������V��ʹ�þS�o���㡢�o����Ⱦ�ȃ��c���V���ؑ����ښ���܊�¡����ա��������r�I���y�������|�����V��I�Ϳ��е��I�ɞ�y����≺���ij�Ҏ�x�����պК≺�������ִ�≺�������Ӳ�ʽˮ�y�≺�����Ϻ�¡�x�����I������1. �y��������800-1064hpa 2. ʹ�Üضȷ�����-10-+40�� 3. ���^�ضȡ�ʾ�Ⱥ��a��ӆ����Ĝy���`�����2.0hpa 4. ʾ�ȱP��С�ֶ�ֵ��1hpa 5. ���ر���С�ֶ�ֵ��1�� 6. �x������������1.5Kg 7. �x���ߴ磺156mm×156mm×115mm ���պК≺������ԭ�����պК≺�������S��≺��׃�����a���S���ƄӵĿպнM����Б�ԭ������ͨ�^���U�͂��әC������ָᘡ�ָʾ�����r�Ĵ�≺��ֵ�� ����պК≺��ʹ�÷�����1��ʹ�ÕrՈ���պК≺��ˮƽ����2���x��Ո����ָ�p�p���Ãx���⚤����沣�������������әC���е�Ħ��3���^��rָ��c�R��ָ����دB���˕rָ���ֵָ������≺��ʾֵ���x�����_��С��һλ��4���xȡ�≺���Ϝضȱ�ʾֵ�����_��С��һλ5���≺ֵ�����x�����xȡ�Ě≺��ʾֵֻ�н��^����ӆ������ʹ�á�
�������_�� | ±0.3��FSO | ||||
�؏��� | ±0.2����Max±0.5��FSO�� | ||||
����/�Ŏ��F�� | ±0.29��FSO | ||||
�������� | ±5psi��±138.3inH2O�� | ||||
| ��λ | �ֱ��� | |||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
�aƷ�������L�٣� | |||||
�L�� | ���� | �ֱ��� | �`�� | ||
��/�� | | | ±3��±0.20m/s | ||
Ӣ��/��� | | | ±3��±40ft/min | ||
ǧ��/С�r | | | ±3��±0.8km/h | ||
��/С�r | | | ±3��±0.4MPH | ||
���ϕr�� | | | ±3��±0.4knots | ||
�L�� | | | ±0.1�� | ||
�՚����� | ���� | �ֱ��� | ��e | ||
| | | | ||
| | | | ||
���ֵ/��Сֵ/�ք�ֵ���� | �� | ||||
���@ʾ����ɫ���� | �� | ||||
�������� | �� | ||||
| �� | ||||
�{�㣬ƫ�ƺ͔������� | �� | ||||
������@ʾ | �� | ||||
�Ԅ��P�C | �� | ||||
�� | �� | �� | �� |
�≺Ӌ �≺�y���x �≺����Ӌ �߾��Ț≺�y���x
�V�þ��ܔ��֚≺Ӌ ����ͨ�L�yԇ�x
��̖��WH/CPD2��20
����WH/CPD2��20�V�þ��ܔ��֚≺Ӌ�F؛�������x��������Ժ��ú̿�ƌW�о���Ժ��혷�Ժ��ͬ��V��ͨ�L�yԇ���T�OӋ���Ƶ�һ�_��y�x�����ȿ����y�����صĽ^������ֵ��Ҳ���Ԝy�����c֮�g�ĉ�����ֵ�����о��ȸߡ��`���ȸߡ��Y���ο������|��ȫ�����c�����_�x�������p�����ڔy��������һ����Ӽ���ײ�����ܷ����ɿ�����һ�_����ľ���ͨ�L�yԇ�x��������WH/CPD2��20�V�þ��ܔ��֚≺Ӌ�F؛����������־��exib��(150��) �V�ñ����� ����̖86208794?�V�ð�ȫ��־��mfa080028?������־��exibi?�����ϸ��C��1071479?��ȫ�x���x��" style="text-decoration: none; color: blue; outline-width: medium; padding-bottom: 0px; padding-top: 0px; outline-style: none; padding-left: 0px; margin: 0px; outline-color: invert; padding-right: 0px" >�x���x���z�ϸ��C��42007606?����̖��86208794����WH/CPD2��20�V�þ��ܔ��֚≺Ӌ�F؛������ Ҫ �� �g ָ ���y������ �����≺ֵ±199.9hpa���^������0��±1999pa����������±4999pa������+�Uչ�n�����������ֱ��� 0.1hpa���^���≺�y������1pa��������y�����������m�Ø˸߷��� -1500��+3500�ף����ߙn�x���������� �^���≺�y����0.5hpa��У���������£� 0.1hpa���F��У�ʣ� ������y����±10pa�������@ʾ ��λ��Һ�������@ʾ�������ض�Ӱ� ±0.02hpa/�棨�^���≺�y���� ±2pa/�棨������y���������������ԣ� �x��������ʹ������ײ����Ӯa���@ʾ׃�������� 0.1hpa���^���≺�y���� 2pa��������y�����������h���l�� �ضȣ�-10�桫+40�� ��ȣ�< 98%�������Դ�� ������k�A����늳ؽM��12v����ÿ�γ��4С�r���B�m����24С�r���ϡ����������γߴ� 270x148x600mm3���������� 5.0kg
XY-201������≺��������һ����≺������ԓ�aƷ���õ�
���ĵĆ�Ƭ�C�c�M�ڸ߾��ȵĉ����������M�ɵġ������Ԝy�h���е�
��≺.�ض�.���ϵ�y���ǚ���վ.�h���O�yվ.�tˎ�l��.����.������.
����.܊��.�w��.����ҵ��ИI�z�y�����빤�ߡ�
���g������
���� | XY-201 | XY-202 | XY-203 |
��≺�� | �� | �� | �� |
�ض� | �� | �� | �� |
��� | �� | �� | |
RS232 | �� |
��≺�� | 60.0��110.0KPa |
�ض� | ���ã�0��55��/±1�����ã�0��110��/±1�� |
��� | 0��100RH% ±3RH% |
���� | 0.3% FS |
�ֱ��� | 0.01KPa / 0.1�� / 0.1�� / 0.1RH% |
���� | �s170�� |
���ͳߴ� | 140×75×35MM |
BJ-I�V�þ��ܔ��֚≺Ӌ
���x���Ǟ�V��ͨ�L�yԇ���T�OӋ���Ƶ�һ�_��y�x�����ȿ��Ԝy�����صĽ^������ֵ��Ҳ���Ԝy�����c֮�g�ĉ�����ֵ�����о��ȸߡ��`���ȸߡ��Y���ο������|��ȫ�����c�����_�x�������p�����ڔy��������һ����Ӽ���ײ�����ܷ�������һ�_����ľ���ͨ�L�yԇ�x����������־��Exib��(150��) �V�ñ����� ����̖86208794 ��
�� Ҫ �� �g ָ �� | |||
�y������ |
| 0��±200mbar���^������0��±500mmH2O�������� | |
�������ֱ��� | 0.1mbar���^���≺�y������0.1mmH2O��������y���� | ||
�������m�Ø˸߷��� | -1500��+2500�ף����ߙn�x�� | ||
���������� | �^���≺�y����0.5mbar��У���������£� | ||
0.1mbar���F��У�ʣ� | |||
������y����1mmH2O | |||
�������@ʾ | ��λ��Һ�������@ʾ | ||
�������ض�Ӱ� | 0.01��0.02mbar/�棨�^���≺�y���� | ||
������ | 0.1��0.2mmH2O��������y���� | ||
�����������ԣ��x��������ʹ������ײ����Ӯa���@ʾ׃�������� | |||
0��0.1mbar���^���≺�y���� | |||
0.1��0.2mmH2O��������y���� | |||
�������h���l�� | �ضȣ�-10�桫+40�� ��ȣ�< 90% | ||
�������Դ��������k�A����늳ؽM��12V����ÿ�γ��4С�r���B�m����24С�r���ϡ� | |||
���������γߴ� | 240x130x190mm3 | ||
���������� | 3kg | ||
ע�����x����һ�µăx���ɽM���ۣ�����������y���п��Ի��������ض�Ӱ푡� |
�ձ������Ɯ؝�Ȝy���x | ||||||||||||
|
���g����Ŀ䛾�̖��NO.7237-00��̖��NSII-BQ�r犣�ʯӢ��� ͨ�^�D�Q�_�P���F1�졢7���32�� 늳أ�2��C��늳�(1.5V) 늳؉������B�mʹ��1���������BELLOWS�L��y��������940��1��045hPa�ȣ�±1hPaӛ䛼��̶ȣ�1.0hPaӛ䛹P��ϻʽ�P(��ɫ)�ߴ磺336(W)x148(D)x295(H)mm��������s31kg(ʯӢ��)�������m��1��ʹ�õ�7��ӛ䛼�(55��/��)��ָ���փԡ�C��늳�2��