| |||||||||||||||||||
![]() | |||||||||||||||||||
|
�y���Ŀ | COD | ���� | ���� | ��� |
�y������ | 5��5000mg/L���ֶΣ� | 0.02��30mg/L���ֶΣ� | 0.002��10mg/L���ֶΣ� | 0.5��400NTU |
�y������ | COD<50mg/L,≤±10�� COD>50mg/L,≤± 5�� | ≤±10�� | ≤±5�� | ≤±5�� |
��͙z���� | 0.1mg/L | 0.01mg/L | 0.001mg/L | 0.1NTU |
�y���r�g | 20��� | 10��15��� | 35��50��� | 1��� |
��̎���� | 12֧ˮ�� | 20֧ˮ�� | 12֧ˮ�� | ���� |
�� �� �� | ≤±5�� | ≤±5�� | ≤±5�� | ≤±5�� |
��Դ���� | 10�fС�r | |||
��W���� | ≤0.001A/10��� | |||
���ȸɔ_ | [Cl-]��1000mg/L�oӰ� [Cl-]��10000mg/L�����x�� | �� | �� | �� |
����ض� | 165��±0.5�� | �� | 120��±0.5�� | �� |
����r�g | 10��� | �� | 30��� | �� |
��ɫ��ʽ | ��ɫ�ܡ���ɫ�� | ��ɫ�ܡ���ɫ�� | ��ɫ�ܡ���ɫ�� | ��ɫ�� |
�惦���� | 1.2�f | |||
�������� | 48�l | |||
ͨӍ�ӿ� | USB/�t�⣨�x�䣩 | |||
�@ʾ��ʽ | ��ɫҺ�����ֱ��� 320 X 240�� | |||
��늷�ʽ | 220V�����Դ | |||
���r�_�P | 3�� | 3�� | 3�� | �� |
NOVAϵ�ж������ֹ���ӋCOD,����,���ׇ��ҭh���O�y��վMERCK��˾�Ƴ���NOVAϵ�������Ͷ�����ˮ�|�����x,ʹ���S���������s��ˮ�|�����^��ֻ��ͨ�^һ�_�x������ɣ�����100��N�yԇ�����|���Ĝyԇԇ��������IJ����Ϳ��ٵĽY�������ܝM��ˮ�͏Uˮ�yԇ��ȫ��Ҫ��һ�ٶ�N�yԇ����Ɍ�ˮ�͏Uˮ�н�50��ָ���M�Мyԇ���nj��Iˮ�|��������ң��l�δa�Ԅ��R�e���ܣ�ʹ�yԇ�^�̸����Ρ����ٺͷ��㣻�A�b�ܜyԇԇ���_�⼴�ã��o����ã������bԇ��,���s�ɱ���CODÿ��5Ԫ����ԇ�����|���꣬��şo�n��1.00595.0001���Ȝyԇ�A�b��1.00597.0001���ȣ����Ȝyԇ�A�b��1.00598.0001���Ȝyԇԇ��1.00598.0002���Ȝyԇԇ��1.00599.0001���ȣ����Ȝyԇ�A�b��1.00602.0001���Ȝyԇԇ��1.00602.0002���Ȝyԇԇ��1.00605.0001��yԇԇ��1.00606.0001��yԇԇ��1.00607.0001�����yԇԇ��1.00607.0002�����yԇԇ��1.00608.0001�������Ȝyԇԇ��1.00613.0001�����yԇ�A�b��1.00614.0001������yԇ�A�b��1.00615.0001⛜yԇ�A�b��1.00616.0001�����,���לyԇ�A�b��1.00617.0001������yԇ�A�b��1.00675.0001AOX�yԇ�A�b��1.00677.0001AOX��Ʒ�ʂ�1.00678.0001AOX��sҺ1.00680.0001AOX�˜�1.00683.0001�����yԇԇ��1.00687.0001BOD�yԇ�A�b��1.00688.0001BOD�I�BҺ1.00718.0001BOD�˜�Һ1.00796.0001�F�yԇԇ��1.00798.0001������yԇԇ��1.00816.0001�i�yԇ�A�b��1.00826.0001��yԇ�A�b��1.00857.0001��yԇԇ��1.00858.0001�}�yԇ�A�b��1.00860.0001�f�yԇ�A�b��1.00885.0001�c�yԇ�A�b��1.00961.0001��Ӳ�Ȝyԇ�A�b��1.01051.1000�����yԇ�^����ˮ��1.01051.5000�����yԇ�^����ˮ��1.06146.1000�\6̖Һ1.06146.2500�\6̖Һ1.06146.6025�\6̖Һ1.09701.0001���x��,����yԇԇ��1.09711.0001���yԇԇ��1.09713.0001������yԇԇ��1.09717.0001�U�yԇԇ��1.09772.0001COD�yԇ�A�b��,���x��1.09773.0001COD�yԇ�A�b��,���x��1.10306.0500���לyԇ1.10307.0500���לyԇ1.13315.0001������yԇԇ��1.14394.0001��������yԇ�A�b��1.14500.0001��ȩ�yԇ�A�b��1.14537.0001�����yԇ�A�b��1.14538.0065COD�yԇ�����b�a��ԇ��,for1.145411.14539.0495COD�yԇ�����b�a��ԇ��,for1.145601.14540.0001COD�yԇ�A�b��1.14541.0001COD�yԇ�A�b��1.14542.0001������yԇ�A�b��,�m��ѭ�hˮ1.14543.0001�����,���לyԇ�A�b��1.14544.0001�����yԇ�A�b��1.14546.0001������yԇԇ��,�m����ѭ�hˮ1.14547.0001��������yԇ�A�b��1.14548.0001������yԇ�A�b��1.14549.0001�F�yԇ�A�b��1.14551.0001�]�l�Ӝyԇ�A�b��1.14552.0001�t,���t�yԇ�A�b��1.14553.0001�~�yԇ�A�b��1.14554.0001懜yԇ�A�b��1.14555.0001COD�yԇ�A�b��1.14556.0001������yԇ�A�b��,�m�ú�ˮ1.14557.0001���x�Ӝyԇ�A�b��1.14558.0001�����yԇ�A�b��1.14559.0001�����yԇ�A�b��1.14560.0001COD�yԇ�A�b��1.14561.0001���x��,����yԇ�A�b��1.14562.0001⛜yԇ�A�b��1.14563.0001������yԇ�A�b��1.14564.0001������yԇ�A�b��1.14566.0001�\�yԇ�A�b��1.14598.0001���x�Ӝyԇԇ��1.14622.0001�a�yԇ�A�b��1.14663.0001BOD����ƿ1.14678.0001��ȩ�yԇԇ��1.14679.0495COD�yԇ�����b1.14680.0495COD�yԇ�����b1.14681.0495COD�yԇ�����b1.14682.0495COD�yԇ�����b1.14683.0001����Ӳ�Ȝyԇ�A�b��1.14687.0001����ˎ����,�����⿂��,�k,�t,�~,�F,�U,�,�\1.14688.0001����ˎ���A�b��,�����⿂��,�k,�t,�~,�F,�U,�,�\1.14690.0001COD�yԇ�A�b��1.14691.0001COD�yԇ�A�b��1.14694.0001�ܽ����yԇ�A�b��1.14697.0001��x�ӱ�����Ԅ�1.14724.000125֧�հ�1.14729.0001�����,���לyԇ�A�b��1.14730.0001���x�Ӝyԇ�A�b��1.14731.0001�^������yԇ�A�b��1.14739.0001�����yԇ�A�b��1.14752.0001�����yԇԇ��1.14758.0001�t�yԇԇ��1.14761.0001�F�yԇԇ��1.14763.0001�����yԇ�A�b��1.14764.0001������yԇ�A�b��1.14767.0001�~�yԇԇ��1.14770.0001�i�yԇԇ��1.14773.0001������yԇԇ��1.14776.0001��������yԇԇ��1.14779.0001����yԇԇ��1.14785.0001懜yԇԇ��1.14791.0001������yԇԇ��1.14794.0001��yԇԇ��1.14815.0001�}�yԇԇ��1.14821.0001��yԇԇ��1.14825.0001�X�yԇԇ��1.14831.0001�y�yԇԇ��1.14832.0001�\�yԇԇ��1.14833.0001�U�yԇ�A�b��1.14834.0001�k�yԇ�A�b��1.14839.0001��yԇԇ��1.14842.0001������yԇԇ��1.14848.0001������yԇԇ��1.14878.0001���ЙC̼�yԇ�A�b��1.14879.0001���ЙC̼�yԇ�A�b��1.14895.0001COD�yԇ�A�b��1.14896.0001�F�yԇ�A�b��1.14897.0001���x�Ӝyԇԇ��1.14902.0001������yԇԇ��,�m�ú�ˮ1.14963.0001����ˎ����,�����⿂��1.14965.0001�ƾ��yԇ�A�b��1.18750.0001COD�yԇ�A�b��,�m����HACH�x��1.18751.0001COD�yԇ�A�b��,�m����HACH�x��1.18752.0001COD�yԇ�A�b��,�m����HACH�x��1.18753.0001COD�yԇ�A�b��,�m����HACH�x��1.73500.0001TOC�����1.14676.0001"Spectroquant CombiCheck 10�˜�ˮ��"1.14675.0001"Spectroquant CombiCheck 20�˜�ˮ��"1.14677.0001"Spectroquant CombiCheck 30�˜�ˮ��"1.14692.0001"Spectroquant CombiCheck 40�˜�ˮ��"1.14695.0001"Spectroquant CombiCheck 50�˜�ˮ��"1.14696.0001"Spectroquant CombiCheck 60�˜�ˮ��"1.14689.0001"Spectroquant CombiCheck 70�˜�ˮ��"1.14738.0001"Spectroquant CombiCheck 80�˜�ˮ��"
���Ԅ�ID�R�e���ܿ�����ɜy���N��Ԅ��R�e�����xȡ�����ķ����M�Мy�� �������õ�AQUAsnap�A�yԇԇ�� �����c13��16��24mm�ı�ɫ�����ʹ�ã������A�ó��^30�N�Ĝy������ ����IP67�ķ�ˮ���OӋ���m��Ұ��͌���ҵIJ���
������ · �A�OУ���������ɜyԇ����189 �N���� · �x��COD ��������ԇ��������COD �ľ��_�y�� · �Ñ������Զ��x10 �N�y������ · ���еĜy������W�j���d���ܣ�������y������ �x��������̭ · 100 �M�yԇ�����A�棬RS232 �����ӿڣ�IP67 ���m��ˮ��2500 С�r��4×1.5 V �A��늳أ�늳؉������nj���Һ͑���y���������x�� · ��һ���I�Ϳ����M���@ʾ��λ���ГQ�����x��Ć�λ��������ȣ������ʺ����ʡ� · ���ЮaƷ������ISO 9001�Ę˜����M�����a�ġ� · �ɜy���ij�Ҋ�����У������塢�ȣ�������/���ȣ������������r�t�������}���������}�������������}������ȡ� ���ܻ�Auto-IDTM ���� · ʹ�Î��l�δa�İ��ƿ�M�Мyԇ���x�����Ԅ��R�eԇ�����Ԅ��x���L���Ԅ��xȡ�y�����������Ԅ��@ʾ�y���Y�� �y����ݺ��Σ��o�谴�I��2 ���p����ɜy�� · �˜�ԇ���Ԅ������Ʒ������Ͼ��� · �˜�ԇ�������ɫ�ۣ��ԄӜy���xȡ�Y�� ���õļ����� · �ɽ���13��16 ��24 mm �Ĝyԇ��ɫƿ |
���g����
���L��420 nm��520 nm��580 nm��610 nm ���L���_�ȣ�±2 nm ���L�x��ʽ���Ԅ� ���Ӌ���ԣ�±0.002A��0 - 1A�� ���Ӌ�جF�ԣ�±0.005A��0 - 1A�� ���Ӌ���_�ȣ�±0.005A @ 1.0 ABS ɢ��⣺400 nm �r< 1.0% ��Դ���l����O�ܣ�LED�� �z�y�����l늶��O�� ������10±2 nm �h��Ҫ�����ضȣ�0.0 - 45.0�� ��ȣ�50.0��r���90% ��ˮ�ȼ���IP67
��ɫ�������@ɫ�����Ļ���Ҫ���ǣ������������^�ߵ� �`���Ⱥ��x���ԣ��������ɵ���ɫ������ĽM�ɺ㶨�� �^�����������@ɫ�����ɫ��e�^���x���m�����@ɫ �����Ϳ��ƺ��m�˵ķ����l�����DZ�ɫ�������P�I��
���g���� 늌��ʃx늌�����0 - 20.00��200.0��2000 μS/cm 0 - 20.00��200.0 mS/cm �ֱ���0.01��0.1��1μS/cm��0.01��0.1mS/cm ����±1%F.S. �ضȷ���-10.0 - 110.0�� �ֱ���/ ����0.1�� /±0.5�� 늌��س���0.1��1.0��10.0�����x�� �ض��a���Ԅ�/ �քӣ�0 - 50�棩 �ض��a��ϵ��0.0 - 3.0�� / �� ���Ȝض�20.0���25.0�棨���x�� У���cÿ���������1 �c����5 �c �Ԅ�/ �ք������ГQ�� �i�������� �Ԅ��P�C20 ��� ݔ��늌��ʞ�BNC �ӿڣ� �ض�̽�^���ʽ�ӿ� �@ʾLCD �Դ4 ��AAA �A��늳� 늳؉���> 100 С�r �w�e/ �����x����14×7×3.5 cm / 200 g pH �y���xpH �y������0.00 - 14.00 pH �ֱ���0.01 pH ����±0.01 pH pH б�ʷ���80 - 120�� У���c1 - 3 �c �˜�Һ�MpH 4.01��7.00��10.01��USA�� pH 4.01��6.88��9.18��NIST�� pH 4.10��6.97��Pb�� �ضȷ���0.0 - 100.0�� �ֱ���0.1�� ����±0.5�� �ض��a���Ԅ�/ �քӣ�0 - 100�棩 mV ����-1000 - +1000 mV �ֱ���1 mV ����±2 mV �˜�Һ�Ԅ��R�e��������pH �˜�Һ���Ԅ��R�e �i�������@ʾ“HO” �Ԅ��P�C����17 ��� �������ʾ�����@ʾ“LO” �@ʾ�����Ƶ�LCD Һ���� �����ض�0 - 50�� �Դ4 ��AAA �A��늳� 늳؉���500 С�r �x���ߴ�14×7×3.5 cm / 200 g ��ȃxҊ AQ2010 ��ȃx ��������ɫӋҊ AQ4000 ��ɫӋ��Ҫ���c AQ4EK1 �Ƅӌ����ˮ�|�����x��Thermo Scientific ��˾�� �ԁ�ˮ�ͭh���z�y�����ߌ��T�Ƴ�����헜yԇ����һ�w�� �����ڑ���ˮ�|�����ij��M���O�䡣 AQ4EK1 �˜����ð�����AQ4000 ������ˮ�|�����x��pH Ӌ�� ��ȃx��늌��ʃx�Լ���Ҏˮ�|���������ԇ���͑����� �Ṥ���䣨����AQ4000 ��������ɫӋ�����еĜy������ �W�j���d���ܣ������Uչ�y���������x�������^�r����
���g���� | DZB-712 | ||||
pH ��pH�� | ORP ��mV�� | 늌��� ��μS/cm�� | �ܽ��� ��mg/L�� | �ض� ���棩 | |
�y������ | 0.00~14.00 | -1999~1999 | 0~1.999×105 | 0.0~19.9 | 0.0~60.0 |
��ӆ�Ԫ�����`�� ��±1���֣� | ±0.01 | ±0.2%��FS�� | ±1.5%��FS�� | ±0.1 | ±0.5 |
�x�������`�� ��±1���֣� | ±0.02 | ±0.75%��FS�� | ±2.0%��FS�� | ±0.50 У��ˮ�Ӝض��c���yˮ�����ֵ±10�� | ±1.0 |
��ӆ�Ԫ������ | ±0.01/3h | ±0.1%��FS��/3h | ±0.5%��FS�� ±1����/3h | ±0.1/3h | ±0.3/3h |
�x���؏����`�� | 0.01 | 0.25%��FS�� | 0.67%��FS�� | 0.2 | 0.3 |
�ض��a������ | ��0~60�� �� | | ��0~40���� | | |
��ӆ�Ԫݔ���迹 | 1×1012Ω | | | | |
������푑��r�g | | | | | 30s |
SMART3������ˮ�|�y���xSMART3������ˮ�|�y���x�����Ñ��Ѻã���ȫ��F��ˮ�|�����������ֱ�xʽˮ�|�y���x���o���͵� SMART3 ������ˮ�|�y���x�Ǒ���͌����ˮ�|����������x����ܛ������ʹ�ã������߿ɏij��^75 ������LaMotte ��ԇ��ϵ�y�A�õ�У�����xȡ�yԇ���ӡ�������Ę�Ʒ�ڶ�LED ��Wϵ�y�Ԅ��x�����Ѳ��L̎���裬�yԇ�Y���@ʾ�ڴ�ı����@ʾ���ϡ��yԇ�Y���ԝ�Ⱥ����նȣ��� T����λ�@ʾ��7 �N�Z�Կ��x���Ñ�Ҳ���Ը����Լ���ԇ��ݔ����_25 헵�У�ʡ��yԇ�������������N�������У������S�r��׃���m���yԇ����Ҫ������ӛ��b�ÿ��ݼ{500 �������r�g�����ڵĔ����c��SMART3 ������ˮ�|�y���x߀��ͨ�^USB ������X���B���Թ����r�����@ȡ�����d���x���������Դ惦500 �������c�����c������* ���o�ȼ���IP67�����m��1 ��ˮ���·�ˮ30min* �����@ʾ* ����L��Һ���@ʾ��* ����ģ��ˆ��Ӳ���* ����ĸ����Ĝyԇ�x��* �A�Üyԇ* ��x�ӿɳ��늳ػ���X/ �����m����* ����ӛ������ݼ{500 �������c* 25 ���Ñ��yԇ* �����@ʾ* �Ԅ��P�C* USB �ӿ�* �W�� CE �J�C�������c������* ��խ���Ό��ȸ���V����* ����Ť��Һ���@ʾ��������R�e* ���xܛ���������惦�Ϳ������g�������x �� ����160 x 100 ����Һ���@ʾ����20 x 6 ���L���@ʾ�� �L��428 nm, 525 nm, 568 nm, 635 nm���L���_�ȣ�±1 nm���L������һ�� 10nm��Ȝy�����̣�-2 to +2 AU��Ȝy�����_�ȣ�1.0 AU ̎�� ±0.001 AU��Ȝy�����_�ȣ�1.0 AU ̎�� 0.005 AU�� Դ����늶��O�ܣ�LED���z �y ����4 ��������V�����Ĺ��늶��O��ģ ʽ���A�Üyԇ�����նȣ��� T�Z �ԣ�Ӣ�Z���������Z�����Z���������Z��������Z�����ģ����Z�� Ʒ œ��25mm ƽ��ԇ�ܣ�10mm ����С�ܣ�16mm COD ԇ��USB �ӿڣ�Mini B� Դ����x�ӿɳ��늳أ�3.7v x .75 Ӣ�磬1.7 ��˾�� USB ��X�B�Ӿ����m����� �أ�ÿ�γ�늿�ʹ�Õr�L���������r 380 ���yԇ�������P�]�r 1000 ���yԇ������̖ƽ��ֵ���ã�늳؉������s 500 �γ���Ԅ��P�C�����ã�5��10��50 ��犳� �磺8.84 x 19.05 x 6.35 ���ף�3.5 x 7.5 x 2.5 Ӣ���� ����362g��13 ��˾�b�\�ߴ磺29.2 x 27.9 x 11.43 ���ף�11.5 x 11 x 4.5 Ӣ���b�\������1.18kg��4 ��
���c��
·100�l�A�õ�ˮ�|��������
·�ԄӲ��L�x��
·�Ѻõ����I���ˆ��Ӳ���
·CE�J�C
��؛��Ϣ
SMART2 1910-EX3, ����4ֻ��Ʒ�ܡ�����׃����
��y�䣨С�� 1919-GCS170
��y�䣨�� 1919-GCS440
���g����
��Դ LED��430��520��570��620�{��
�@ʾ LCD��16�ַ���4��
���L���� ±2nm
���� 10nm
���� 0-125%T
�ֱ��� 1%FS
���_�� 2%FS
�z�y�� ���늶��O��
�x��ģʽ % ��ȣ�����ȣ����
��Ʒ�� 25�����@ԇ�ܣ� 10�������α�ɫ��16����CODԇ��
���L�x�� �Ԅ�
�Ñ��Զ��x�yԇ 10헿�ݔ�뼰��
�Դ 9������׃����
늳؉��� 2000�Μyԇ
�����ɼ� RS-232
�� ���S�O��/�F�����{
�����I ����Ĥʽ�I
�ߴ� 15×8×5.5����
���� 0.35ǧ��
�������� 350�M
�A�Üyԇ�Ŀ
�yԇ���� ���� ppm
�X 0-0.3
���B�� 0-1.0
���B�� 0-4.0
�� 0-1.0
�� 0-9.0
�k 0-1.0
�}/�V��Ӳ�� 10-500
�� 0-4.0
�������� 0-7.0
�t 0-1.0
COD 0-150
COD 0-1,500
COD 0-15,000
�~��BCA�� 0-3.5
�~��CPZ�� 0-2.0
�~��DDC�� 0-6
�yԇ���� ���� ppm
�~��UDV�� 0-3.5
�� ���� 0-0.5
�� ���� 0-200
�� ������UDV�� 0-200
�ܽ��� 0-14
�� 0-2.0
�� 0-0.75
�^������ 0-1.5
�� 0-14
�F 0-6
�F 0-4.5
�U 0-5.0
�i 0-0.5
�f 0-15
� 0-8
���B�� 0-3.0
�yԇ���� ���� ppm
�����B�� 0-0.8
���� 0-0.4
pH��CPR�� 5-9.5
�� 0-6.0
�����} 0-3.0
�����} 0-70
� 0-10
�������� 0-2.5
�������� 0-50
�����} 6-100
���� 0-3.0
���� 0-10
��� 0-400 FTU
�\ 0-3.0
�aƷ��B ���m����ʯ�ͻ����������tˎ����ˮ̎�����h���O�y���Vɽұ�����ИI����ԺУ�Ϳ��І�λ�� ��Ҫ���c������MCU���g������ĻҺ���@ʾ��ͬ�r���в�����ʾ����ʹ�ú��η��㡣��������PC��壬�Ժ� �ɜy��pH��ORP��늌��ʡ��ض� �ԄӜض��a����늌��������Ԅ��ГQ����늱��o�ȹ��܃x�� �x�����õ����OӋ������Ƿ���@ʾ �Ñ����x����NpH���_��Һ���x���M��һ�c����c�˶���Ҫ���gָ�ˣ� ���g���� DZB-711 pH(pH)ORP(mV)늌��� (��S/cm)�ض� (��) �����f��: ��yʽ������ˮ�|�����x����Ҫ����Ұ��ɼ�ˮ��ҺpH��ORP��늌��ʡ��ضȵăx��������712߀�ɜy���ܽ���ֵ������������錍��ҵĜy���x���� | ||||||||||||||||||||||||||||||
|