���ż�ǹ��I��*���õĜضșz�yԪ��֮*���䃞�c�ǣ� �ٜy�����ȸߡ�����żֱ���c���y������|���������g���|��Ӱ푡� �ڜy�������V�����õğ��ż��-50~+1600�����߅�m�y����ijЩ������ż*�Ϳɜy��-269�棨����F��t����*�߿��_+2800�棨���u-�n���� �ۘ��캆�Σ�ʹ�÷��㡣���żͨ�����ɃɷN��ͬ�Ľ��ٽz�M�ɣ����Ҳ��ܴ�С���_�^�����ƣ����б��o�ܣ��������dz����㡣 1�����ż�y�ػ���ԭ�� ���ɷN��ͬ���ϵČ��w��댧�wA��B��������������*���]�ϻ�·�������wA��B�ăɂ������c1��2֮�g���ڜز�r������֮�g��a��늄ӄ�,����� ��·���γ�*����С�����,�@�N�F��Q����Ч�������ż���������@*Ч���������ġ� 2�����ż�ķN��Y���γ� ��1�����ż�ķN� ���ß��ż�ɷ֞�˜ʟ��ż�ͷǘ˜ʟ��ż�ɴ�����{�ؘʟ��ż��ָ*�� �˜�Ҏ�������늄��c�ضȵ��Pϵ�����S�`����нy*�Ę˜ʷֶȱ��ğ��ż�������c�������@ʾ�x���ɹ��x�á��ǘ˜ʻ����ż��ʹ�÷�������*�Ͼ������˜ʻ����ż��*��Ҳ�]�нy*�ķֶȱ�����Ҫ����ijЩ������ϵĜy���� �˜ʻ����ż ��*��1988��1��1���𣬟��ż�͟����ȫ����IEC*�H�˜����a����ָ��S��B��E��K��R��J��T�߷N�˜ʻ����ż����*�y*�OӋ�͟��ż�� ��2�����ż�ĽY����ʽ ���˱��C���ż�ɿ��������ع����������ĽY��Ҫ�����£� �� �M�ɟ��ż�ăɂ����*�ĺ��ӱ���ι̣� �� �ɂ����*�˴�֮�g���ܺõؽ^�����Է���·�� �� �a�������c���ż���ɶ˵��B��Ҫ����ɿ��� �� ���o�ܑ��ܱ��C���*�c�к����|��ָ��x�� 3�����ż��˵Ĝض��a�� ���ڟ��ż�IJ���*�㶼���^�F�أ��e�Dz����F���ٕr�������y���c���x���ľ��x�����h�����˹�ʡ���ż���ϣ����ͳɱ���ͨ�������a�������џ��ż����ˣ����ɶˣ����쵽�ضȱ��^�����Ŀ����҃ȣ��B�ӵ� �x�������ϡ����ָ�������ż�a������������ֻ��������*��ʹ���ż������Ƅӵ������ҵăx�������ϣ�������������������˜ض�׃�����y�ص�Ӱ푣������a�����á���ˣ�߀��������������������a����˜ض�t0≠0��r���y�ص�Ӱ푡�
��ʹ�ß��ż�a�������r���ע����̖���䣬*�Բ��ܽ��e���a�������c���ż�B�Ӷ˵ĜضȲ��ܳ��^100�档 ���żͨ�����@ʾ�x����ӛ䛃x�������Ӌ��C������ʹ�á�ֱ�Ӝy�����N���a�^����0��1300�������ȵ�Һ�w�������͚��w���|�Լ����w����ضȡ�
���÷�����LED�߶����Դ����늽����
��ϵ�����������X늽���ݣ�105��ʹ�Õr�ܱ��C4000~6000С�r�Ę˜�Ʒ���ض�ÿ�½��������Lһ�롣
GPϵ���X늽����ʹ��늉������V����10v~500v������������10uf~56000uf��
�p�Ľǵ�����ֵ�ڇ��˷����ȣ���0.08��
����X늽���ݘ˜ʶ��Ƿ��Ϲ��I���˜ʡ�
���GPϵ���X늽���ݮaƷҎ����
16v/100uf,16v/220uf,25v,33uf,35v/33uf,35v/680uf,50v/2200uf,50v/270uf,63v/150uf,63v/180uf ,80v/150uf,100v/680uf,100v/82uf�ȡ�
�Ϻ�����������˾ע���Y��4000�fԪ��ռ����e40000ƽ���ף���2015��6�£��ҹ�˾�����X늽�������a���_12500�fֻ/����λ��ͬ��ǰ�У���PHILIPS,GE,OSRAM��늹�Դ�I����Ҫ���X늽�����������̣���˾�aƷ�|���ͷ����ѽ��õ���������һ�º��u�����ИI���\�Ŷȡ����u�ȘO�ߡ�
“����|�����еȃr���ٽ��ڡ����|����”���ҹ�˾���͑����h��׃�ij��Z��
1����ُ�ɱ��ͣ���˾����λ�ڵ����W��Դ�^��ُ��ԭ�b�M�ڣ����ܚW�ޱ�����I�ăr���ۿۣ��r�����Ј��ϸ��߃��ݣ�
2�����H�����ɱ��ͣ�����˾���в�ُ�����m�˸��}��ƴ�ΰl؛��
3��؛���б��ϣ�ÿ���к���2�ε��Ϻ����P��؛��ȫ�̱��U��
4���YԴ�S��������Ĺ�����Ⱥ���ϣ������ҵĚW��СƷ�ƣ��҂�ͬ�Ӟ�����ُ��
5���o���ߗl�����գ���Փ���~��С���������٣�ֻҪ����Ҫ���҂����\������ُ
6��ֻҪ�ǚW�ĮaƷ���҂����ɞ���ԃ�r����ُ��
��ԃ�r���҈�r��
���������P��
�o���κΓ��n����˾���Z100%ԭ�b�M�ڰ��r������
ֻҪ���F˾��Ҫ�ĵ��M����Ҏ�aƷ��ֻҪԓ��˾߀���ڣ��������a���^������˾��ُ�Ĺ�����֮�У�
�\��������֮�������Z������֮�{�C��
�o�e�����ľ��ǽo�Լ��C����
Ո�����҂��� Ոϵ…
�aƷ������ף�Ա���������
�Ԓ��
�֙C��18369688517
���棺
�]�䣺zxb@silkroad24.com
��IQQ:2850594222
ֻҪ�ǵ�Ʒ�ƮaƷ���ṩ��̖ �҂����ɿ��و�r �gӭԃ�r
����Ʒ�Ƽ���aƷ����ԃ�r��
Hydac (�R�¿�) ���������������ضȂ��������Vо ��Turck(�D���ˣ� ���ӽ��_�P������ģ�K������׃�����ȡ�Balluff(�������ӽ��_�P��λ�Ƃ���������늂�������Heidenhain(���h�������a������ų��������Burster(����˹��) �����������Wķ���������A�ߡ�Mahle(����)���Vо���^�V�����ܷ�����Suco(�K��)�������_�P��׃������
Lenord+Bauer���m���������a����Fibro�������A�ߣ����D�b�á�
Bucher(���գ����y�T���X݆�á�Brinkmann�����������ã�늙C��
KRAL(������������Ӌ���ݗU�á�Beckhoff��������������ģ�K��
Knoll�����Z�����á��LͲ�� Siemens6DD�����T��6DD����ģ�K��
Moog���¸��ŷ��y���á�Bender(��� ������^���z�y�x��
Kuebler���첮�գ������a����JAHNS(�Ŷ�˹���������R�_��
Sommer�������� ��ƽ��ץ�֣���ס�Woerner ������������������Ӌ��
Hawe �������y���á�VEM ��늙C��
EA ���y�T��
PMA���ؿ�����DOPAG ��Ӌ���á�
Murr ��ģ�K�����^��
DOLD���^�����KSB ���ã�늙C��
B&R ������ģ�K���^���yԇ�x��Parker���ɿˣ����y�T�������ã��Ŵ������ס�E+H | �͉��_�P | FTL50-K-GW2-AA-4G5-A �L�ȣ�compact |
HEMOMATIK | DS80A/EP-1A | BX80A/1P-1A |
HYDAC | �Vо | 0660R010BN4HC |
PAULY | ��� | PP2441qS/308/R153 230VAC/R/Z3 Nr:005094 |
SCHUNK | ��� | GWB 44 307136 |
ASHCROFT | ���̹��I������ | 35 1009SW 02L 100# 3 1/2" 1% 316SS 0~100PSI 1/4NPT |
MAYR | ��λ�_�P | ENDSCHALTER 0890313 |
FUNKE+HUSTER | �����_�P | EL101-D |
MPFILTRI | �Vо | HP1352AION |
EUCHNER | ��λ�_�P | SN02X12-781L-M |
GEFRAN | ���� | PKIT091+PCUR037 |
BINDER | 5о�Դ���^ | 99 1436 810 05 |
KNF | ��� | N86 KNDC B 051161/051158 VACUUM PUMP |
ZLASER | ����l���� | Z15M18B-638-LG90 |
SAUTER | �߉��������� | DSH152 F001 �y�����|���ߜ�ˮ ���^G1/2 �����O��������2-16bar �������ֵ��60bar ����늉�24V |
SIKA | ˮ���Oҕ�� | VT1541VHUTT130,2.0-30i/min |
BUSSMANN | ���U�� | LP-CC-4 |
MOOG | �ŷ��y | G761-3005B |
BOGE | �Չ��C | SRHV 540-5 SN��5067603 |
YTC | ��� | YT-1000 RDI132 |
FRAKO | �M������� | LKT11.2-610-D52 50HZ |
MOOG | �ŷ��y | D661-4538C/G35JOAA4VSX2HA |
BENTLY | ̽�^ | 330105-02-12-10-02-00 |
NORGREN | 늴��y | V61B413A-A2*** P:2-10Bar 972200066 |
SEW | 늙C | R37DT71D4(01.3017908201.000301) |
ROLLIX | FOUR-POINT BEARING | FOUR-POINT BEARING ��̖�� 03.0181.07 �ߴ� 234*125*25 |
IVO | ���a�� | GXMMW-A203P33 |
WEIGEL | ��� | AU2.0 Input: 0...5A Output: 0...20mA |
M+C | �Vо | �Vо F-3SS |
EUPEC | �ɿع� | T1989N16TOF 31 6U9 |
VOGEL | �����_�P | DS-W1-4 |
EMG | �ŷ��y | SV1-10/32/315/6 |
SEIM | �� | PX083#3BROROHBX01X0300 |
DEUBLIN | ���D���^ | 257-050-012 |
MTS | ������ | GHM0150MR021A0������ |
SCHUNK | ��� | JGP240-1 |
DITTMER | �ض�̽�^ | TE72110-11 |
MTS | ������ | RHM0830MP021S3G1105 |
SCHUNK | �Aצ��� | PFH50 370761 |
PARKER | �B��ʽ�p���y | PRDM3PP21SVG15 |
MTS | λ�Ƃ����� | RHM1750MP101S3B6105 |
MAGNETROL | Һλ�_�P | A15-AH3B-BH9 |
HYDAC | ��� | RV10120-01.X |
SCHUBERT+SALZER | ��� | 4050598 |
STAUFF | �y��ܛ�� | SMS20/M1/2-1500A |
MOOG | �� | CZ1103Z2A |
EMG | �ŷ��y | SV1-10/32/315/6 |
AIRTEC | 늴��y | KN-05-510-HNDC24V |
ICOTEK | ��� | KEL-FG B4 |
HAWE | Һ���� | R 2.6/B 13-Z 3-A/500 |
EUCHNER | ��λ�_�P | NZ2VZ-3131E |
AC-MOTOREN | 늙C | FCA71B-6 0.3KW �Pʽ |
MTS | ������ | RHM0380MP151S2B6100 |
BORRIES | ��˙C | Feld150X100.Faltenbalg.Profibus 322A-NZ-M(ohne kopf) |
LAND | ��� | M1-600/1600C-V |
FITOK | ��� | NFSS-MTS14-8-G |
HYDAC | �Vо | 1300R050W/HC/KB |
EMG | �ŷ��y | SV1-10/32/315/6�ŷ��y |
AB | PLCģ�M��ݔ��ģ�K | 1769-IF4 |
MAHR | �y� | 9049089 |
SCHMIDT | Ӌ���� | 407181.13 |
ULVAC | �� | GHD-030 220VAC ���� 50HZ |
WEIGEL | ��� | EQ144K/1A/80A |
FESTO | ��� | DNC-32-600-PPV-A |
SEAMETRICS | �u݆���������� | TX115S 6-60VDC |
BEDIA | ������ | 420312 |
HEPCO | �S�� | SJ265E |
MTS | ������ | RHM0400MR101A01 |
PE | ���Ĺ��D���^ | 1.2�ȏ�/N0770614/�����D���^ |
CKD | ��� | SCA2-TA-80B-400/Z |
RITZ | ���������� | GIS12d 1000/1/1/1A;5P30/5P30 20VA/20VA |
TIPPKEMPER | ������ | AX-E100-P30 |
MTS | ��� | RHM2120MP101S1G6100 |
NORIS | Һ����ĸ | 120.06.080-03-V |
STAUBLI | ���^ | RBE 06.6151 |
MTS | λ�Ƃ����� | GPS0950MD601A0 |
FRONIUS | ���_�� | 4.001.636 |
KITZ | ���y | 10SMBF-32 |
NUMATICS | 늴��y | 354BB4Z2MG00061 |
HYDAC | ���������� | EDS346-3-016-Y00+ZBE06 |
OPTO | ������ݔ��ģ�K | SNAP-ODC5-I |
CONEC | ��� | 164A10019X |
LASERLINE | ���l���ģ�K | VGP(MPL) 870341 |
MTS | ���^ | 370619 |
HEMOMATIK | ��� | BX80A/1P-1H |
MARY | �x���� | 02/450.625.0 7009179 |
MTS | ������ | RHM1150MR021A01 |
SCHMERSRL | ��� | RSS36-ST-AS-2823 18-31.6V 0.1A IP69K 103002752 |
ACE | ��� | PS14 |
ZIEHLABBEG | �L�C | RH56M-6DK.6K.1R 122845 |
IDEC | LC811WX�M�ψ� | SLC30N-0310-DD2HB-R15 |
KUEBLER | �����;��a�� | 8.5823.1831.1024 �����;��a�� |
DOPAG | ��� | CH-6330 CHAM 415.01.50 |
STAUBLI | ��� | SPC 205.12.1101/JV |
NORELEM | ��� | 29050-140X1000 |
MTS | ��� | EPO0175MD341V01 |
BALLUFF | ��� | BES516-300-S135-S4-D |
SCHMERSAL | switch | ZR 135-11-Z |
SCHUNK | ��צ | PGN-PLUS 100-1 |
TWK | ���a�� | ZD-P3L4-01 |
HEIDENHAIN | ��� | AK ERM280. 2048 ID:393000-15 |
JVL | ���M늙C������ | SMD41B3 |
HORMEC | ��� | 10186-02-300 |
EMG | �ŷ��y | SV1-10/32/315/6 |
TWK | ��� | ZDP3LA-01 |
HEIDENHAIN | ��� | ROD780C3600003S12-03 ID Nr:383600-11 |
SCHUNK | ���� | 302637 |
MTS | ������ | RHM0450MP101S1G6100 |
SCHNEIDER | ���|�� | LC1D18 DC24V |
BEI | �����;��a�� | PHU930-1212-006 |
JAQUET | �����D�O�y�b��̽�^ | BWY1205.AHD |
JAHNS | ͬ���R�_ | MTO-2-110-EA9-Viton |
NORGREN | 늴��y | SXE9574-Z71-60/13J |
HYDAC | Һλ������ | ENS3216-2-0730-000-K�������^ |
GEDORE | ��3-15mm��C42+4214 | 6340263+6341580 |
CLECIM | �����»��� | Y39466M04 ���|TESCO |
LANDEFELD | �������� | PN63 G 1/2��KH12ESE |
IFM | ������ | SU7000 |
VAT | 늴��y | 61236-PEGJ-ALZI |
NORD | �p�ٙC | SK372-100LA/4 ����̖��200834697-200 |
MAFU | ��� | 5-025-000-11900 |
KUBLER | ���a�� | 8.9080.1831.3001 |
HYDAC | �����^�V���Vо | 0990 D 003 BN4HC |
NORGREN | �܊A | Type 8 34021805 |
SVENSKA PUMP | �S�^�� | 481-2RFD-UKA |
PILZ | ��� | 777301 |
IMG | ���a�� | IMG60B-50/1000/1-A/BD/C-PT62 |
B+R | �ŷ����� | 8V1045.00-2 |
BENDER | ��� | IR145Y-421 |
VOITH | �ŷ��y | DSG-B10113 |
SUN | �p���y | PVHA-LBN |
GEFRAN | λ�Ƃ����� | PC-M-0225 |
TRIMOS | ̼���u����^ | ӆ؛̖��50905200077 |
HYDAC | �^��� | ETS3228-5-100-000+ZBE08 |
DISA | �~Ƭ | 595-016-076 |
HYDAC | ������ | ETS386-2-150-000 |
MPFILTRI | �Vо | HP1352AION |
FIFE | �mƫϵ�y | P25-1H22A1A |
PHOENIX | ģ�M | QUINT-PS-100-240VAC/24DC/10 |
HELIOS | �ӟ��� | 01040051 |
VICKERS | �p���y | XCG2V-6FW-10 |
EATON | ��� | E59-A30C125D01-CV |
REXROTH | �ŷ������� | PPC-R22MV1 R911170912 |
JHUBNER | ���a�� | FGH6K-2000G-90G-NG-J/50P |
CTC | cable plug 7m | CTC CB102-A2A-007-Z red |
FRONIUS | �L�� | 43.0006.0168 |
B+R | �Դģ�K | X20PS9400 |
MTS | λ�Ƃ����� | RHM0370MP031S1G3100 |
TEVEMA | ָ��ɉ|Ȧ | 29.57*17.48*3.18 |
BONFIGLIOLI | ��� | BN63B4 |
KUHNKE | ���늴��y | ӆ؛̖��760460100 |
MTS | ��� | RHM0750MD70S1G2100 |
DOPAG | Ӌ���� | 415.01.24C |
SCHNEIDER | NS��·�� | LV510334 |
B+R | ݔ��ģ�K | 7DI439.7 |
LEUZE | ������ | CPT50-750/AP |
HYDAC | �_�P | ESD3346-2-400-00 |
ITALWEBER | �۔��� | NH1C 160A 500V |
VALBIA | 늄ӈ����� | VB110 늉�24VDC/AC Ť��110NM ���1A IP67 |
HUBNER | ���a�� | HOG71DN1024CI |
MTS | ������ | RHM0225MP151S2G6100 ��MTS-0005 |
HYDAC | �Vо | 0330R010BN4HC |
BAUER | 늙C | BS04-74VH/DV04LA4 No.Z 25844004-23 |
BILSING | ��ӱ� | AT-40-142-A4-CAF |
SCHMERSAL | ��ȫ����ģ�K | SE-400C |
WEG | 늙C | ODGM614 NR:2350296 |
DELTA | LED ���Դ | EMR-M-400 24VDC |
SOMMER | ����� | EOS-ES |
COAX | 늴��y | ӆ؛̖��527506 |
TR | ��� | IH76A ����̖243-00067 |
SONTHEIMER | ��� | WAS-1459/11ZM/Z11/Z53/FS |
HYDAC | �Vо | 0660R050W/HC/-KB |
IDEC | ��ͣ���o | AVW411R |
SVENDBORG | ��� | 4002-5036-006 |
SCHUNK | ��� | 0304421 DPZ+80-1 |
EUPEC | �ɿع� | T1989N16TOF 31 6U9 |
CROUZET | ���yϵ���г��_�P M5�ӿ� | 81921806 |
ERICO | �����־��� | UD125A |
VISHAY | ����ӳ�(500T) | REC 115L LIN:±0.05% 5KΩ model:11E 275mm |
MTS | 5�ĸ���^ | 370514 |
CONTRINEX | ����_�P | LHS-3031-303 |
HYDAC | �����_�P | EDS344-3-600-000 |
REXROTH | ƽ���y | FD32FB2X/300B06V |
LASERLINE | ���^�V�� | 102284 |
HOERBIGER | �o�U��� | OSP P500A00001000000800000 |
TECHNIFOR | RS52 ����� | 52587/MRS18T1231 |
RAVARINI | ���߉�׃���b�� | E99.021018 |
SOCOMEC | ��� | RS 485 |
ROMHELD | ��� | 1544100K |
HONSBERG | ��� | UM1MO15M17R 31.05.1995 PN25bar |
HYDAC | ��� | LPFW/HC280GE25D1X/L-24 |
NORELEM | ��˨ | 07595-28 |
EBMPAPST | ��� | S4D 400-AP12-04 |
MTS | ���a�� | RHM0140MP151S2G6100 |
HYDAC | ���������� | HDA3744-A-100-031 |
STAUFF | Schelle�ӽ��_�P֧�� | SM 218-PP-IS |
SCHUNK | �Aצ | 0340009 |
MTS | ��� | RHM2100MD531P102 + MAGNET 201 542.2 |
PIMATIC | ��� | P2020H63/20-250 |
M+C | ��ˮ��ӱ� | SR25.1 115V/230V 50/60HZ 3.5VA |
SOR | �����_�P | 6B3-K3-M4-C1A-CL |
MTS | sensor | RHM0290MP051S1B6102 |
TRACO | �Դģ�M | TSP-REM600 |
MTS | ������ | RHM0150MD601A01 |
FIAID | �·�� | UMG042.M-CPU5 |
MAHR | ��� | N501/80/92/95 NR 5001083 |
NIMAK | ���ư� | LTE5/700-2 |
ELERO | ��� | ECONOM1 HUM:80MM UN:400V-3AC 120012956 |
WURTH | ���T�D�Q�^ | 948100 |
BIFOLD | 늴��y | FP06P-S1-04-32-NU-V-58A9-135-03 |
MTS | ���^ | 370623 |
SEF ROBOTER | �ŷ�ģ�K��U1�� | 92503253 |
BRINKMANN | ������ | SFC1120/390+805����̖0113014884-16727008 |
B+R | ׃�l�� | 8I44S200075.000-1 |
SCHUNK | ��צ | PWG 65-F 302630 |
FESTO | 늴��y(����Ȧ) | JMVH-5-1/4-B 19136 |
MECATRACTION S.A | ��� | C3P 60-2 JN |
EMG | �Vо | HST10.3100/304454 |
STOBER | ׃�l�� | FBS4008/B No.8371760 |
TWK | ���a�� | IW254/220-0.5-A19 |
ROLAND | thread sealing ring | 2395126 |
ITALGROUP | �R�_ | FDM-34-4-D21 |
WENGLOR | ��� | OY2P303A0135 |
MTS | λ�Ƃ����� | GHT0100URB12V0 |
BUCHER | ���X݆�� | QX31-032 R-Y |
TYCO | �^������� | MT78740 |
MTS | SENSOR | RHM0300MP021S1G6100 |
HYDAC | ���������� | HDA3840-A-350-124 |
FIBRO | ������| | 8-161-017-167 |
Ʒ�� | ��؛���a | Ҏ����̖ |
EXCELSYS | �Դģ�Kpower moudle | XCB244800P03A |
LOWARA | 늙C | MS100L2 3KW 380V Cod.07070171 |
PMC-COLINET | �S�к� | K723490+M723491 |
ETA | ��� | SB-S11-P1-01-1-1A |
DUPLOMATIC | 늴œQ���y | DS3-S2/10N-D24K1(�����^) |
IFM | �ӽ��_�P | II5288 |
SIBRE | �Ƅ��� | EBC 100/30-CB8 |
JENAER | �R�_ | 23S21-0560-805J7-52 |
ROEMHELD | ֧�θ�support cylinder | 1460-001 |
E+H | 늴�����Ӌ | E+H��50W2F-TC0A1AA0AAAA��DN250���y������:0-10000L/min�����䌦���b���m���o�̼� |
MOOG | �y | D633-460B |
BAUMER | ����_�P | FUE 050B2001 |
MTS | ������ | GHM2210MR021R01 |
TECALTO | �Б��t�ͱ�ѭ�h늙C | 1.543TECAB3 |
MTS | ������ | RHM0070MP021S1G8100 |
SWISSFLUID | ��Ĥ�y | DIN PN10 DN40 WCB-PFA |
EXTOX | �ܵ��D���� | 830016 |
JVM | ����� | JD20 |
EUCHNER | �_�P | RC18EF-C1825 |
MTS | ������ | RHM1300MP301S3B6105 |
PARKER | �ܷ� | RG2HLTS131 |
SCHUNK | ������ | IN80-S-M8 |
NUMERIK JENA | ��řz�y̽�^ | 514332-03(NT-122I4BBPZ0P) |
SICK | ��늂����� | WE27-2F450S05 |
P+F | ���a�� | AVS58N-011K1ROBN-0013 |
MOOG | ��� | J761-003A |
PINTER | �_�P | MANOCOMB-IP65/2KA 0-16bar |
TELE | ��� | G2ZMF11(E20) |
POSENSOR | �������� | MODEL:KTC-150P |
MTS | 4ᘽ��^ | 370504 |
FRAKO | ������ | EMR1100 |
E+H | Һ���@ʾ�� | 53W50-DC0B1AA0AGAB DN50 4-20mA |
UNIVERSAL HYDRAULIK | ��� | LKI-610-HYD-11CME |
E+H | ̽�^ | FDU92RG6A |
GEMS | ���������� | 1200BGB2505D3DA supply7-35v |
BECKHOFF | ��������� | BK3150 |
TDK-LAMBDA | ��� | GENH20-38 |
SOMMER | ���/Clamping jaw | SB100-180-B |
KISTLER | ��| | 1631CSP11M |
ALBANY | ��ϵ�y | D8910R0091 |
GEA | �ύ�Q�� | 1.1-1800/1605-1v-ET1-FER213-D5 |
HYDAC | �Vо | 1500D005BH4HC |
BELIMO | 늄Ӷ�ͨ�{���y | H650N+SV24A-MP-TPC Kvs=33.6m‘3’/h PN 16 close off pressure 4 bar |
FUNKE | �ύ�Q�� | TDW2370-0��7593060040�� |
BURKERT | 늴��y | 134325 |
SIEMENS | ҺλӋ | 7ML5221BC11 |
MTS | ���^ | 370623 |
KUBLER | ���D���a�� | 8.5020.D851.0360;DC24V;100mA |
SIEMENS | �y�T��λ�� | 6DR5010-0NN00-0AA0���·�� |
KUHNKE | ����� | AirBox K-S-GE-BI |
HEIDENHAIN | ���a�� | 557679-32 |
AXELENT | ��� | W322 - 220140 |
MONTALVO | ���������� | UPB5 (LOAD:1000LB) |
TR | ���a�� | Art.Nr:32000282 |
SCHNEIDER | ģ�M��ݔ��ģ�K | 140DDO35300 |
ELTRA | ���a�� | EH80C2048Z5/28 L14*3MR.197+295 |
ELCIS | ���a�� | I/Z59C15-1024-1230-BZ-C-VL-R-01 |
HYDAC | �����lӍ�� | EDS300 |
HAHN+KOLB | ʮ���ݽz�� | 52727-100 |
MURRPLASTIK | ��朽M�� | RB 106-7 shelf support 106mm |
NETTER | ��ʎ�� | NTS54/02 ��ʎ�� |
GGB | ��� | 1010DU |
REXROTH | ��� | R911262600 MKD041B-144-KP0-KN |
STROMAG | �x܇ | BG270-1 MAX:270VAC MAX:1.8A |
L`ETOILE | U�Ϳ��A | DIN 71751 N° 442-0 Φ24 |
ZIMMER | ��܉�i | MKS3001A |
LEINE+LINDE | ���a�� | RSI 593 521590-01 100PPR |
TOGNELLA | �{���y | FT2270/5-12 |
CROUZET | ���{�����_�P����ݔ�� | 81505160 |
HYDAC | �ض��^��� | ETS 4144-A-000 |
HYDAC | ��� | HDA3845-A-400-000 |
HYDAC | ��� | KHMF-040-PN315-11146-06X |
REXROTH | ��� | R911262600 MKD041B-144-KP0-KN |
PHOENIX | ��� | PSR-SCP- 24UC/ESA4/3X1/1X2/B ӆ؛̖2963763 |
EEPOS | ܉�� | 0011019-L=3000 |
HYDAC | ���y | KHNVN-G1/2-2233-12X 702152 |
COOPER | ��� | 934283 |
EMG | ���x�Ŵ��� | ���x�Ŵ��� TVL-1 A230G |
MOOG | �y | D061-055A XXXAOFMANARN |
CIRCLE | ��ȫ�y | 5132T-4M-139 |
HYDAC | �^�V�����_�P | VM 5 D.0/-L24 |
SOR | �_�P | BH-207021-20 |
MTS | ���^ | 370619 |
HYDAC | ��� | EDS3448-5-0400-000 |
ADDA | 늙C | MOT.3 -TFC 180M-4 |
NEXEN | ��� | 950711 |
P+F | ��� | NBN3-F25F-E8-V1 24VDC 3-LEITER |
HAINBUCH | ��� | SP.0618.0100.00 |
MTS | λ�Ƃ����� | RHR-1850M-V10-1S3B6105 |
FESTO | �հl���� | VAD-ME-1/8 24VDC |
HYDAC | �Vо | 0110/D/003/BN4HC/41/09 |
NORGREN | ��� | G1 1/2 F18-B00-A1DG |
P+F | �_�P | NBN25-30GM50-E2 �ӽ��_�P |
HEIDENHAIN | ��� | ROD 320-2500 ID 291843-01 |
GGB | ��� | BB1217DU |
MTS | λ�Ƃ����� | GPS0950MD601A0 |
KAWAKI | �����_�P | KY-M-15A-JIS10K(0-30L/MIN) |
SAUER-DANFOSS | Һ���R�_ | OMR200��151-0415 |
PARKER | ��� | D1VW002KNG91 |
SCHUNK | ��� | kgg60-20 303050 |
BECKHOFF | ��� | KL1114 |
HYDAC | ���������� | HDA3840-A-400-124 (6M) |
IFM | �ӽ��_�P | II0012 |
P+F | ���a�� | RHI90N-OLAK1R61N-01024 |
ELCIS | ���a�� | 1/63S-4096-5-BZ-C-CL-R��9101243 1 01/11�� |
FESTO | �y | JMFH-5-1/4 �y |
REGLOPLAS | �ƽ�_�P | 154-100035 |
FASTER | ���^ | 2FFI11GASF2 (�����z�ܷ⣩ |
REXROTH | 늴œQ���y | 4WE10D50/EG24N9K4/M/REXROTH |
ROEMHELD | �� | 1544-529H40���г�40�� |
EMG | �Ŵ�ģ�� | SEV16 |
KAWAKI | �����_�P | FS-II-20A-JIS10K(0-40L/MIN) |
HYDAC | �Vо | 0060R010BN3HC |
HEIDENHAIN | ��� | ID��547300-01 |
WAYCON | ���K�λӋ | LX-PA15 |
BEDIA | ������ | 420311 |
WARNER | 늴��x���� | EM80G80 U=24VDC P=49 ӆ؛̖106104352/588513 |
E+H | ����� | E+H��TR15-A1B1E1A0H3001���y������:0-100�� |
B+R | ��| | 5CAMPH.0050-30 |
WURTH | ���� | 071552 40 |
TURBO | �Vо | Pre-Cleaner Turbo 2, II-68-6 |
HUBNER | �y�ٰl늙C | TDPZ0.2LT-4 1716511 |
E+H | ����� | E+H��TR15-A1B1E1E0H3001���y������:0-100�� |
HYDAC | ������ | ETS1701-100-000 |
QUEL | �Դģ�� | VME200V329 SERIAL No��64922 |
MOOG | �ŷ��y | J761-003 |
KOSTYRKA | �q�o�� | 5350.040.070 |
DEMAG | 늄әC | KBH 225 B6 |
TURCK | ���Q����ģ�K | FLDP-IOM124-0002��A2 |
MTS | ��� | RHM0850MP101S1G6100 |
WENGLOR | ��| | S56-5M |
DT | ��� | 1.33190 1745175 S |
B+W | AS_Iģ�M��ݔ��ģ�K | BWU1364 |
HYDAC | ��ȫ�^��� | EDS3446-3-0250-000 |
HAWE | 늴œQ���y | WGZ3-1 |
ACCU-CODER | ���a�� | 702-10-S-0010-Q-HV-1-H-N-SK-N-N |
EMG | SENSOR | TW54C5 |
P+F | �ضȿ����� | KFU8-GUT-Ex1.D |
IGUS | ��� | 240.03.075.01 20�� |
E+H | 늌��ʃx | CLS15D-B1M1 |
DSEUROPE | ������ | PCS-S-1-550-A-C1-N-N-N-C |
LEYBOLD | �S�ް� | 971423100 |
HYDAC | ������ | ETS386-3-150-000 |
HAWE | WH1�ͷ�������y�M | BWH1F-RH-2-1-G24 |
HAWE | Һ���� | R 2.6/B 13-Z 3-A/500 |
RAVITEX | ��ģ����Ƭ | 070101000024 |
REXROTH | �p���y | DR20-5-5X/315Y |
BANNER | ������ | QS18EP6DQB |
MAHR | ��� | FHRB N550/6/10/25 NR. 5002005 |
BARKSDALE | �ضȂ����� | CT08-100A��UTA2/O+100C/420/G1/4E 0-100�� 8-30V 4-20mA |
WAYCON | �г̂����� | SX50-625-420A-SA-IP67 |
HYDAC | �Vо | 0160 D 010 BN4HC/-V |
MODERNOTECNICA | ��� | P1752A |
BAUMER HUBNER | �}�_���a�� | HOG 10 D 1024 I/Ser.-Nr. 1916905 |
FRONIUS | �B�ӗU | 42.0001.5084 |
