XR-LZS�����Ϲ��D������Ӌ�F����Ҫ���־���AS��ABS�����Ƴ������^�õ������������в��ֹ������w�eС�������p���F�ܲ������ѵ����c����ҺλӋ�鼰�����ڻ������h����ʳƷ�Ȯa�I������
��̖ | �ߴ���mm�� | ���ùܵ� ��mm�� | |||||
�L���� | �̹��� | ||||||
L | D1 | D2 | L | D1 | D2 | ||
SK-LZS-15 | 280 | 20 | 45 | 202 | 20 | 45 | 15��20 |
SK-LZS-25 | 380 | 32 | 68 | 226 | 32 | 60 | 25��32 |
SK-LZS-32 |
|
|
| 288 | 40 | 74 | 32��40 |
SK-LZS-50 | 430 | 63 | 98 | 341 | 63 | 98 | 50��63 |
SK-LZS-65 |
|
|
| 430 | 75 | 122 | 65��75 |
SK-LZS-100 | 547 | 17 | 175 | 550 | ���m���B | 100 | |
SK-LZS-125 | 547 | 17 | 205 | 550 | ���m���B | 125 |
Ԕ����B��
�����D������Ӌ�r���������D������Ӌ�S�ң�������A���Ԅӻ��x������˾ ϵ�ˣ���� 15161720288 �Wַ��http://www.jhhpyb.com/ �gӭ�������ԃ��
HPLZB/LZJϵ�������D������Ӌ�V�������ڻ�����ʯ�����p�����tˎ���h����ʳƷ��Ӌ���yԇ���ƌW�о��Ȳ��T���y��������}�����w��Һ�w����w����������HPLZB/����F/LZJ-����Fϵ���������D������Ӌ���^���������ܣ��əz�y�ᣨ�������⣩���A�����������������g�ԵĚ��w��Һ�w���������m���ڻ�������ˎ���켈����ˮ̎�����ИI
��̖Ҏ���g����
ͨ�� | �� ̖ | �y������ | ���L�ȣ�m�� | ���ȵȼ� | ���S���yҺ�w��B | |||
DN��mm�� | ˮ20�� | �� �� | HPLZB/LZJ | HPLZB-����F | �ضȣ��棩 | ���� | ||
�� | 20����10132SPa | ��MPa�� | ||||||
2 | HPLZB-2 | 0.4~4ml/min | 6~60ml/min | 160 | 1.5:2.5 | 2.5:4 | -20~+120 | ≤1 |
0.6~6ml/min | 10~100ml/min | |||||||
1.0~10ml/min | 16~160ml/min | |||||||
1.6~16ml/min | 25~250ml/min | |||||||
3 | HPLZB-3 | 2.5~25ml/min | 40~400ml/min | |||||
4~40ml/min | 60~600ml/min | |||||||
6~60ml/min | 100~1000ml/min | |||||||
10~100ml/min | 160~1600ml/min | |||||||
4 | HPLZB-4 | ��1~10��L/h | ��16~160��L/h | |||||
HPLZB-4F | ��1.6~16��L/h | ��25~250��L/h | ||||||
�� | ��2.5~25��L/h | ��40~400��L/h | ||||||
6 | HPLZB-6 | ��2.5~25��L/h | ��40~400��L/h | |||||
HPLZJ-6 | ��4~40��L/h | ��60~600��L/h | ||||||
HPLZJ-6F | ��6~60��L/h | ��100~1000��L/h | ||||||
10 | HPLZB-10 | ��6~60��L/h | ��100~1000��L/h | 2.5 | ≤0.6 | |||
HPLZJ-10 | ��10~100��L/h | ��160~1600��L/h | ||||||
HPLZJ-10F | ��16~160��L/h | ��250~2500��L/h | ||||||
15 | HPLZB-15 | ��16~160��L/h | ��0.25~2.5��m³/h | 350 | ||||
HPLZJ-15F | ��25~250��L/h | ��0.4~4��m³/h | ||||||
�� | ��40~400��L/h | ��0.6~6��m³/h | ||||||
25 | HPLZB-25 | ��40~400��L/h | ��1~10��m³/h | |||||
HPLZJ-25F | ��60~600��L/h | ��1.6~16��m³/h | ||||||
�� | ��100~1000��L/h | ��2.5~25��m³/h | ||||||
40 | HPLZB-40 | ��160~1600��L/h | ��4~40��m³/h | 430 | ||||
HPLZJ-40F | ��250~2500��L/h | ��6~60��m³/h | ||||||
50 | HPLZB-50 | ��0.4~4��m³/h | ��10~100��m³/h | 450 | ||||
HPLZJ-50F | ��0.6~6��m³/h | ��16~160��m³/h | ||||||
80 | HPLZB-80 | ��1~10��m³/h | ��50~250��m³/h | 500 | ≤0.4 | |||
HPLZB-80F | ��1.6~16��m³/h | 80~400��m³/h | ||||||
100 | HPLZB-100 | ��5~25��m³/h | ��120~600��m³/h | |||||
HPLZB-100F | ��8~40��m³/h | ��200~1000��m³/h |
ȫ���P��ͷ��m�����ӡ����U��֧�а弰��˨�Ⱦ��鲻�P�304��1Cr18Ni9Ti��,��̖��HPLZB-�� ��B����Һ���|�����x��316���t��̖��HPLZB-����Bo���趨�������費�P䓃��rPTFE���t��̖��HPLZB-����BF����BoF��,�趨����
ȫ�ķ��ͻ��������ӡ���y���þ��ķ���ϩ��PTTFE����֧�а����ݽz�Ȳ��ò��P�
HLLZϵ�������D������Ӌ���нY���������������m�÷����V���y�������b��������c�������ߜء��߉���HLLZϵ�������D������Ӌ����ͨ�ͺͷ����g�ͣ����σɷN��;��֞�F��ָʾ�ͣ�HLLZZ-������h���ͣ�HLLZD-������ͨ���������������x�����Ϟ飨1Cr18Ni9Ti���������͞飨1Cr18Ni9Ti�����rPTEF����������D������Ӌ�y���Ľ��|�к����F�����w�����͑�������Ӌ���̎���b���^�V�������IJ��|���ڌ���������Ӌ��ͬ��
��Ҫ���g������1������ �y��������ˮ��20�棩 2.5-150000L/h���՚⣨20�棬0.1013MPa��0.07-4000Nm3/h ���̱ȣ�10��1 ���ȣ�1.5/2.5 ����������≤6.4MPa �����ضȣ�-40 �� 350�棨�������r��-10 �� 80�棩 �h���ضȣ�-20 �� 80�� ���|ճ�ȣ�DN15≤5mPa.S��DN25 �� DN150≤250mPa.S ���w���|��1Cr18Ni9Ti,316L,���rPTEF�� �^���B�ӣ����m�����Ñ��ṩ ���������^�����m��DN15/PN1.6�����Ñ��ṩ
2���h���b�ã� ��HL5W1-1��λ��׃���� �����`�1.5%F.S ݔ����̖��4 �� 20mA ؓ�d�迹��350Ω �Դ늉���24VDC �h���ضȣ�-30 �� 80�� �����ڣ�M20 × 1.5 ������־��ExibIICT4
��HLE-HD׃���� �ԴӰ푣�<0.1%���������ֱַ���[70μA�� ؓ�dӰ푣�<0.1%���������ֱַ���[70μA�� ����p�ģ�4 �� 21.6mA�������ڜy��ֵ��0% ؓ�d�迹��0 �� 800 ����늉���12.8 �� 30VCD ������Rext[KΩ]=������Դ[V]-12.7��/22mA ݔ����̖��4 �� 20mA �h���ضȣ�-25 �� 80�� �����ڣ�M20 × 1.5 ������־��ExibIICT6
HLLZϵ��Ҏ�� | |||||
| |||||
ͨ����mm�� | �������� | �����pʧkPa | |||
ˮL/h* | �՚�M3/h* | ˮ | �՚� | ||
��Ҏ�� | ������ | ��Ҏ���������� | |||
15 | 2.5��25 | ����- | 0.07��0.7 | 6.5 | 7.1 |
4.0��40 | 2.5��25 | 0.11��1.1 | 6.5 | 7.2 | |
6.3��63 | 4.0��40 | 0.18��1.8 | 6.6 | 7.3 | |
10��100 | 6.3��63 | 0.28��2.8 | 6.6 | 7.5 | |
16��160 | 10��100 | 0.40��4.0 | 6.8 | 8.0 | |
25��250 | 16��160 | 0.7��7.0 | 7.2 | 10.8 | |
40��400 | 25��250 | 1.0��10 | 8.6 | 10.0 | |
63��630 | 40��400 | 1.6��16.0 | 11.1 | 14.0 | |
25 | 100��1000 | 63��630 | 3��30 | 7.0 | 7.7 |
160��1600 | 100��1000 | 4.5��45 | 8.0 | 8.8 | |
250��2500 | 160��1600 | 7��70 | 10.8 | 12.0 | |
400��4000 | 250��2500 | 11��110 | 15.8 | 19.0 | |
40 | 500��5000 | ����- | 12��120 | 10.8 | 9.8 |
600��6000 | �������� | 16��160 | 12.6 | 16.5 | |
50 | 630��6300 | 400��4000 | 18��180 | 8.1 | 8.6 |
1000��10000 | 630��6300 | 25��250 | 11.0 | 10.4 | |
1600��16000 | 1000��10000 | 40��400 | 17.0 | 15.5 | |
80 | 2500��25000 | 1600��16000 | 60��600 | 8.1 | 12.9 |
4000��40000 | 2500��25000 | 80��800 | 9.5 | 18.5 | |
100 | 6300��63000 | 4000��40000 | 100��1000 | 15.0 | 19.2 |
150 | 20000��100000 | ����- | 600��3000 | 19.2 | 20.3 |
ԓLZBLZJF���������D������Ӌ���ᣨ�������⣩���A�����������ЙC�܄����������g�ԵĚ��w��Һ�w���^������������
�������aƷ����::
XYLZBY-Gϵ�йܵ�ʽ�ЙC�����D������Ӌ��һ�N���ЙC���������w����������Ӌ�����ڜy��ˮ�������������c���������^�������p�������ȸߡ�����������ʹ�É����L�� ���g���������ӡ����U���|����316L,�ܷ�����ɫ�����z��
|
����
�����D������Ӌ��Ҫ���ڻ�����ʯ�����p�����tˎ�����������w��ʳ����Ⱦ�����h�����ƌW�о��ȸ������T�����Á�y������DŽ��}��Һ�w����w�����w��������
���g������Ӌ��Ҫ�����и��g��Һ�w�����w���|�����ęz�ȣ����珊�ᣨ�������⣩�����A�������������������ᡢ�ЙC�܄����������и��g�Ԛ��w��Һ�w���|�������z�y.
���c
1�������pʧС
2�����ܿɿ����x�����㡢ֱ�F
3���Y�����������bʹ�÷���
4���r�����
ԭ���c�Y��
����Ӌ����Ҫ�y��Ԫ����һ����ֱ���b����С�ϴ��F�β����ܺ܃ȿ������Ƅӵĸ����������w���¶��������F�β����ܕr���ڸ��������g�a�������������ڴ˲������������������������=�������ܵĸ�����ճ�� �����c���ӵ�������ȕr������̎��ƽ��λ�á��������������Ӌ�����w�����c���������߶������c����Ӌ����ͨ��e֮�g������һ���ı����Pϵ�����ӵ�λ�ø߶ȿ������������ȡ�
��̖Ҏ���gָ��
��ͨ��
LZB-2 | LZB-3 | ��̖ | LZB-4 | LZB-6 | LZB-10 | ||
φ2 | φ3 | ���Qͨ��mm | φ4 | φ6 | φ10 | ||
≤1 | ≤1 | ��������MPa | ≤1 | ≤1 | ≤1 | ||
±4 | ±4 | �����`��% | ±4 | ±4 | ±4 | ||
1:10 | 1:10 | ������ | 1:10 | 1:10 | 1:10 | ||
0.4~4 | 2.5~25 | Һ�w mL/min | �y������ | Һ�wL/h | 1~10 | 2.5~25 | 6~60 |
0.6~6 | 4~40 | ||||||
1.6~16 | 4~40 | 10~100 | |||||
1~10 | 6~60 | ||||||
2.5~25 | 6~60 | 16~160 | |||||
1.6~16 | 10~100 | ||||||
6~60 | 40~400 | ���w mL/min | ���wL/h | 16~160 | 40~400 | 100~1000 | |
10~100 | 60~600 | ||||||
25~250 | 60~600 | 160~1600 | |||||
16~160 | 100~1000 | ||||||
25~250 | 160~1600 | 40~400 | 100~1000 | 250~2500 |
ע:����Ҏ��(DN2~10mm)����Ӌ������M�ȳ���ܛ�ܻ��ݼy�B�����»����ώ���������{���y��DN≥15mm���鷨�mʽ����ֱ���b�������{���y��
��̖ | LZB-15 | LZB-25 | LZB-40 | LZB-50 | LZB-80 | LZB-100 | |
���Qͨ��mm | φ15 | φ25 | φ40 | φ50 | φ80 | φ100 | |
��������Mpa | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.4 | ≤0.4 | |
�����`��% | ±2.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | |
������ | 1:10 | 1:10 | 1:10 | 1:10 | 1:10,1:5 | 1:5 | |
�y������ | Һ�wm3/h | 0.016~0.16 | 0.04~0.4 | ~ | 0.4~4 | 1~10 | 5~25 |
0.025~0.25 | 0.06~0.6 | 0.16~1.6 | 0.6~6 | 1.6~16 | 8~40 | ||
0.04~0.4 | 0.1~1 | 0.25~2.5 | 1~10(��) | 7~30(��) | 12~60(��) | ||
Һ�wm3/h | 0.25~2.5 | 1~10 | 4~40 | 10~100 | 50~250 | 120~600 | |
0.4~4.0 | 1.6~16 | 6~60 | 16~160 | 80~400 | 200~1000 | ||
0.6~6.0 | 2.5~25 | ~ | ~ | ~ | ~ |
ע: �� �����D������ӋҺ�w��������20����ˮ�˶��̶������w��������20�� �� 101325Pa�՚�˶��̶�;
�� �����Ñ���Ҫ����������������������Ӌ��DN100ͨ�����ˮ�����_120m3/h,�����������_3500m3/h;Ҳ���M������
���|�ܶ������˶��Ͱ��ض��������Hʹ�É��������˶���
����
��̖ | LZB-15F | LZB-25F | LZB-40F | LZB-50F | LZB-80F | LZB-100F | |
���Qͨ��mm | φ15 | φ25 | φ40 | φ50 | φ80 | φ100 | |
��������MPa | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.4 | ≤0.4 | |
�����`��% | ±4 | ±2.5 | ±2.5 | ±2.5 | ±2.5 | ±2.5 | |
������ | 1:10 | 1:10 | 1:10 | 1:10 | 1:10,1:5 | 1:5 | |
�y������ | Һ�wm3/h | 0.016~0.16 | 0.04~0.4 | ~ | ~ | ~ | ~ |
0.025~0.25 | 0.06~0.6 | 0.16~1.6 | 0.4~4 | 1~10 | 5~25 | ||
0.04~0.4 | 0.1~1 | 0.25~2.5 | 0.6~6 | 1.6~16 | 8~40 | ||
Һ�wm3/h | 0.25~2.5 | 1~10 | ~ | ~ | ~ | ~ | |
0.4~4.0 | 1.6~16 | 4~40 | 10~100 | 50~250 | 120~600 | ||
0.6~6.0 | 2.5~25 | 6~60 | 16~160 | 80~400 | 200~1000 |
ע���� ���Qͨ��DN≤10mm���������趨����һ�㲻������{���y;
�� �����Ñ�Ҫ�����������a��һ�����ȵ���������Ӌ��
���I��ُ�����خaƷ���x���x������Ʒ�����3C�aƷ��
�ɱ����������죬�����V��ÿ��5�κ�����֧��DHL
ԃ�rֻ���ṩ�aƷ��̖��ϣ������24С�r�Ȉ�r
QQ��
�����N�� ���� kral 115/165D
�����N�� ���� kral 124/140D
�����N�� ���� kral 149/165D
�����N�� ���� kral 91/140D
�����N�� ���� kral BAS 25A(Pos.-Nr. 018)
�����N�� ���� kral BDG38 Pos.-Nr. 457
�����N�� ���� kral BEG 42
�����N�� ���� kral BEG 43D, tariff.no:9026 90 00
�����N�� ���� kral BEG 44
�����N�� ���� kral BEM 20.01 BEM2U
�����N�� ���� kral BEM 500
�����N�� ���� kral BEM300
�����N�� ���� kral BEV 13
�����N�� ���� kral BSM89 (Pos.-Nr.668) for KRAL pump M 54.48
�����N�� ���� kral CGH- 370.ABCFP.xxxxx Nr��156342
�����N�� ���� kral CK 105/118, tariff.no. 8413 9100
�����N�� ���� kral CK118.22 CKCR 118 V serial no.: 163511
�����N�� ���� kral CK550-880 V/S/U tariff. no. 8413 91 00
�����N�� ���� kral CKC- 84.ZCA.xxxxxx
�����N�� ���� kral CKC-370.AAA.500006
�����N�� ���� kral CKC-370.AAA.XXXXXXX
�����N�� ���� kral CKC-370.DAA.000020
�����N�� ���� kral CKC-550.AAA.xxx SN:211084.01
�����N�� ���� kral CKC-550.AAA.XXXXXXX
�����N�� ���� kral CKC-880.baa.xxxxxx(CK880.20 Nr��149027)
�����N�� ���� kral DDO 05 O-ring 19.20x3.00
�����N�� ���� kral DDO 12 O-ring 108.00x3.00
�����N�� ���� kral DDO 15 O-ring 48.90x2.62
�����N�� ���� kral DDO 16 O-ring 26.20 x 3
�����N�� ���� kral DDW122
�����N�� ���� kral DDW93
�����N�� ���� kral DLR133
�����N�� ���� kral DLR46B
�����N�� ���� kral DS1-1300.BAA.0002
�����N�� ���� kral DS1-1300.BAB.0005
�����N�� ���� kral DS4-4000.BAA.0008
�����N�� ���� kral DSZ 11
�����N�� ���� kral DVV 36
�����N�� ���� kral EKS12-3000.BB.xxxx(Replacement station for EN 54.13E)
�����N�� ���� kral EKZ 01 Pos.-Nr. 525
�����N�� ���� kral EKZ 18B
�����N�� ���� kral EKZ 18B for motor size 132 Pos.-Nr. 525
�����N�� ���� kral EKZ 22B for motor size 160 Pos.-Nr. 525
�����N�� ���� kral GOS 05
�����N�� ���� kral HDA 84 70/188D
�����N�� ���� kral HDF304
�����N�� ���� kral inner rotor(EKI 04)
�����N�� ���� kral KF- 105.CCA.xxxxxx
�����N�� ���� kral KF 118.8A1A10 serial no.: 134484
�����N�� ���� kral KF- 160.ACA.000009 serial no.: 240463
�����N�� ���� kral KF- 160.DAA.001268
�����N�� ���� kral KF- 160.DAA.001268 serial no.: 276339
�����N�� ���� kral KF- 20.DCA.xxxxxx Replacement for serial no.:134303
�����N�� ���� kral KF- 210.AXA.000488 171730
�����N�� ���� kral KF- 235.ACA.000006
�����N�� ���� kral KF- 275.AAA.000512
�����N�� ���� kral KF- 32.BCA.xxxxxx Replacement for serial no.:134305
�����N�� ���� kral KF- 370.ABA.000008 (KFUG 370) tariff. no. 8413 60 70
�����N�� ���� kral KF- 370.AXA.001383 171739
�����N�� ���� kral KF- 370.AXA.001383 serial no.: 171734
�����N�� ���� kral KF- 42.ABA.xxxxxx
�����N�� ���� kral KF- 55.ABA.xxxxxx
�����N�� ���� kral KF- 74.BCA.xxxxxx, Replacement pump for KF- 74.GCA.000795
�����N�� ���� kral KF- 951.BBA.xxxxxx serial no.: 145866
�����N�� ���� kral KF118.AAA,IEC112,2900rpm,without motor
�����N�� ���� kral KF-15.BXA.xxxxxx SN:186807
�����N�� ���� kral KF-160.DDA.xxxxxx
�����N�� ���� kral KF210.AAA,IEC112,2900rpm,without motor
�����N�� ���� kral KF-235.AAA.XXXXXX
�����N�� ���� kral KF-275.AAA.000512,Nr.:217668
�����N�� ���� kral KF-32.ABA.001222
�����N�� ���� kral KF-370.AAA
�����N�� ���� kral KF370.AAA,IEC132,2900rpm,without motor
�����N�� ���� kral KF-370.CCA Ser-Nr:188077
�����N�� ���� kral KF42.AAA,IEC90,2900rpm,without motor
�����N�� ���� kral KF-42.BXA.000359
�����N�� ���� kral KF-660.CCA Ser-Nr:187496
�����N�� ���� kral KF74.AAA,IEC90,2900rpm,without motor
�����N�� ���� kral KF-74.AAA.000001(Replacement pump for KF-74.AAA.000629)
�����N�� ���� kral KFN- 32.BBA.xxxxxx
�����N�� ���� kral KFN20.BBA.xxxxxx(replacement for N20.021616,121771)
�����N�� ���� kral KH- 235.AAA.xxxxxx
�����N�� ���� kral Kral Flow Measurement Unit Model:BEM500.0002
�����N�� ���� kral KRAL PUMPE K 20 KF-20.BBA.xxxxxx
�����N�� ���� kral KRAL PUMPE K 85 KV- 85.ACA.xxxxxx serial no.: 186929
�����N�� ���� kral Kral Volumeter Model:OMG13+UOD187+BEG47D
�����N�� ���� kral KV- 450.ACA.000006
�����N�� ���� kral KV-74.DCA.xxxxxx, SN.230718 ,without Motor
�����N�� ���� kral M 32.04 serial no. 187296
�����N�� ���� kral M 32.04 serial no.: 218045
�����N�� ���� kral M 32.18 ��MFUGA 32 tariff. no. 8413 60 70��
�����N�� ���� kral M 42.03
�����N�� ���� kral M 42.04
�����N�� ���� kral M 42.04 SN.218046
�����N�� ���� kral M 42.18 137861
�����N�� ���� kral M 42.18 Nr.5841S
�����N�� ���� kral M 42.18 serial no.: D5812S
�����N�� ���� kral M 54.042118 MFUG 54/2
�����N�� ���� kral M 54.18 Nr��178805
�����N�� ���� kral M 54.48 SN:214693
�����N�� ���� kral M 55.60 MVUGA 55
�����N�� ���� kral M118.4348 MFUGX118
�����N�� ���� kral M54.48 MFUGAX54
�����N�� ���� kral NE10.02(NEG10)
�����N�� ���� kral NE32.03 (NEG32)
�����N�� ���� kral NE32.03(NEG32)
�����N�� ���� kral NE7.02(NEG7.5)
�����N�� ���� kral NEG10(pump for DS1/500.11)
�����N�� ���� kral OME 32.4015756 OME32+UOD157+1xBEG 56
�����N�� ���� kral OMG 13.60(K1,p=2)
�����N�� ���� kral OMG 20.700144 (for HFO application)
�����N�� ���� kral OMG 32.600043 ; Nr: 244070
�����N�� ���� kral OMG 32.80.004513
�����N�� ���� kral OMG 32.800045 OMG 32.80+completion unit G 1"+sensor BEG 45
�����N�� ���� kral OMG 52.6010243 192762
�����N�� ���� kral OMG 68.6010643 OMG68+UOD106+BEG43
�����N�� ���� kral OMG13+UOD187+BEG47D+BEM300
�����N�� ���� kral OMX 13+UOD253+BEG 47B
�����N�� ���� kral OMX 20.170042
�����N�� ���� kral OMX 32 060042 NR.F1121V.
�����N�� ���� kral outer rotor(EKA 02)
�����N�� ���� kral terminal box for KRAL Motor EMD 38N
�����N�� ���� kral UED 195A (used for KF32.AXA.000360.S-Nr:145502)
�����N�� ���� kral UED 60
�����N�� ���� kral UED 63A
�����N�� ���� kral UED04A Spare parts for DSI-1300 BAB.0031(2057.24)
�����N�� ���� kral UED195A
�����N�� ���� kral UED196A
�����N�� ���� kral UED197A
�����N�� ���� kral UED208(1*222.1, 1*222.2, 1*222.3, 1*745)
�����N�� ���� kral UED226 CK550-880 V/S/U tariff.no.8413 91 00
�����N�� ���� kral UEL 07 ��2*049, 2*859, 2*879.1, 2*879.2, 2*884��posNr.1037)
PCB Piezotronic | JM352C68 3M |
KRANZLE | 41083 20m |
KRANZLE | 411116 |
GROSCHOPP | 8680278.WK5034102MOTKHL5050 220V 15500MIN-1 S2:320WA |
FINMOTOR | FIN1500.150.V |
Guedel GmbH | 6001393 |
keystone | Serial No.542956 |
Brinkmann | 3LASEOSI-S00081 |
KARL | PFW-15F-50H30 |
Mahr | 4495563 |
Mahr | 4495564 |
Mahr | 4495565 |
Mahr | 4495566 |
Bristol | DavidEF_Tandem, 1000m3/h |
WISTRO | FLAIBg160-200 220W 0.76A VISTRO19.00.0027 |
kuebler | 8.0000.6741.0002 |
IMD-hydraulik | EPRM100CB |
TRACTO-TECHNIK | Tubograt 48 (including Deburring tools) |
TRACTO-TECHNIK | Tractopress Fitting tools for pipe sizes:(6,8,10,12,15,22,28 |
TRACTO-TECHNIK | Tubograt 60 OP0501917/90 TG 60 |
wago | 750-333 |
wago | 750-430 |
wago | 750-602 |
wago | 7650-600 |
wago | 767-1101 |
wago | 767-3801 |
wago | 756-9403/060-000 |
wago | 756-9404/060-000 |
wago | 756-3106/0040-0050 |
wago | 756-9409/060-000 |
wago | 756-1306/0060-0002 |
wago | 756-3100/0040-0002 |
HEINRICH | 003 BMS 239 460008/1143;ASR2-MUU-L944-SVL L1=800 L2=900 583 9900204 |
NORELEM | 06310-220 |
NORELEM | 07180-1275 |
NORELEM | 03320-10x20 |
NORELEM | 08910-B2000x36 |
NORELEM | 03112-20075 |
NORELEM | 06220-408x30 |
FEINSIEB | PN16 DN15 250UM |
Walther Pilot | Art-Nr.V4422160312 |
IMAV Hydraulik | EMDV-12-N-4A-0-24-DG |
INA | AS 160-200 |
INA | AXK 160-200 |
INA | bearing PCJ 25 |
INA | NA4824 |
INA | NATR 12PP |
INA | PASE 25 |
INA | PASE 30 |
INA | PASE 40 |
INA | PHUSE 30 |
INA | PSHE 30 |
INA | W30 |
EISENBERGER | 8151-PL1-B-GL |
EISENBERGER | MS22-550-DKOS8-A |
EISENBERGER | ZPC 25AT 0017 10 190800062 |
EISENBERGER | SL25GB2-4X/SOE001;46210292 |
EISENBERGER | AK04GOR R1/4 |
alfalaval | 6121.1258-80 |
EISENBERGER | Q 120567 4-Q-07 MCS 6400-DNZ-WP |
EISENBERGER | MCS 6400-DN2-WP |
kessler | BE/611.457/0718/204E |
kessler | BE/616.833/0713/188F |
kessler | BE/629.518/0720/059B |
kessler | BE/616.831/0716/109B |
kessler | 000.616.830 |
kessler | 000.616.681 |
DOLD | AI 930 A1/A2 230VAC50/60HZ |
KARL | PFW-15F-50H30 |
wollin | KeTop C50 W/72811/07,SN:15092061,see the picture |
wollin | PSM2 PC2 Ke Top C100 W2/68509/11 24VDC/0.3A, stressed: we need Chinese interface |
wollin | 304743��green |
wollin | type:PSM2,No.130820.03,see the picture |
Drive | KW |
SKF | 6305 |
SKF | 2207-2RS |
SKF | 6002-2RS |
SKF | 6004 2RS1 |
SKF | 6004-2RS1 |
SKF | 6005 2RS1 |
SKF | 6028 2RS1 |
SKF | 608-2RS1 |
SKF | 6202 2RS1 |
SKF | 6205-2RS1 |
SKF | 6206 2RS1 |
SKF | 6208 2RS1 |
SKF | 6209 2RS1 |
SKF | bearing 2304 (20x52x21) |
SKF | BM26 |
SKF | ETP 25 |
SKF | ETP 25/34-27 |
SKF | FYTB 25 FM |
SKF | KM 8 |
SKF | KM26 |
SKF | KMT 1 |
SKF | MB 1 |
SKF | SY25FM |
SKF | TMFS52 |
SKF | V-200A |
SKF | V-220L |
SKF | ETP mini 10 |
SKF | ETP mini 14 |
SKF | ETP mini 8 |
CLAAS | 5516139 |
Dopag | 28.09.306 |
Dopag | 27.01.018 |
Kremlin Rexson | 129.625.000 |
Kremlin Rexson | 134-530-174 |
Kremlin Rexson | 134-545-174 |
Kremlin Rexson | 132.620.026 |
Lovato | RF9.2V3��1.4-2.3A |
Lovato | BG0610A,AC220V |
Tippkemper | Typ:C-505 PEEK Nr:1112C6282 |
CALPEDA | NM32/12 FE-R |
beru | ZE14-12(61402) |
BOLLFILTER | 5337986 |
BOLLFILTER | 1340100 20UM |
BOLLFILTER | TEMODE-P-AL2-DC |
AEREZEN | GM75S |
optek-Danulat | 2500-0158-00/AF16-EX |
SIBA | D02 25A |
SIBA | D02 16A |
parker | 121M13-8993-483590P0 |
GEORGIN | SR5302A 0-50BAR |
GEORGIN | SR3002A 0-16BAR |
Hennig | 427237 |
Hennig | 424869 |
smw | 89751 |
JULABO | F12-ED |
hoeckh | 1298-26-0803 |
Heraeus | SMC 10000/1900G,34*14,1000W,380V,heated length��1900mm,overall length:2100mm |
koeckh | 1796-15-0458 |
Heraeus | SMC 13500/1900G,34*14,13500W,440V,heated length��1900mm,overall length:2100mm |
koeckh | 1298-26-0843 |
Telemecanique | XB4-BD21 =ZB4BD2+ZB4BZ101 |
Telemecanique | ZB4BW343 |
Telemecanique | CAD50BD |
Telemecanique | LC1F400M7 |
Schonbuch | INCT1214 10-35VDC PNP NO |
WARREN RUPP | 050-008-365 |
Megatron | MM 10-8 |
WayCon GmbH | SX80-2500-420A-SA |
KAPSTO | GPN 300 F233(��26.5 X12) |
kapsto | GPN 340 sw 5(15) |
KAPSTO | GPN 300 V30(38.4) |
KAPSTO | gpn 300 V 7(��11.7X9�� |
kapsto | gpn 340 SW 8 |
AQUAFINE CORP | 18197.VALENCIA,CA |
ATR | YE9-SUB2(B0094-01) |
AMV | EA32606 |
LEGRAND | 37418 |
LEGRAND | 37389 |
LEGRAND | 37389 |
LEGRAND | 37389 |
LEGRAND | 4884 |
LEGRAND | 4884 |
LEGRAND | 4886 |
LEGRAND | 4886 |
LEGRAND | 37388 |
LEGRAND | 37388 |
Phoenix | 1592781 |
Phoenix | 1605643 |
FASTER | NV34 GAS F;NV34 GAS M;3/4" BSP |
Pikatron | ENQUIRY WITH PICTURE |
WEITKOWITZ | 91120 AP10 55KNM 14.4V |
ALD | D=22*1320MM 70281918 Heater Made |
ALD | 260*55*6 Graphite strip |
ALD | ��1.5 Mo-Wire D=1.5Mm |
COGELOR | 847015 |
COGELOR | 847100 |
COGELOR | 847050 |
COGELOR | 847200 |
COGELOR | 847050 |
Multi-Contact | 18.4705 |
Multi-Contact | 18.4605 |
Multi-Contact | 18.9005 |
Multi-Contact | 18.031 |
Multi-Contact | 18.55 |
Multi-Contact | 18.8005 |
Multi-Contact | 18.0308 |
ROLAND ELECTRONIC GmbH | SM12CP12S-GG2276116 |
ROLAND ELECTRONIC GmbH | SHS42GS |
STAUFF | SNK-O |
DUNGS | magnet-Nr.12 30 mat-Nr.228 202 |
DUNGS | mag.Nr.100 Art.Nr.213.809 |
Honeywell | IP65;VE4040A1219 |
Honeywell | M7284Q1106 |
INA | RCJT25N |
INA | NUTR25 |
INA | NATR40PPA |
ALPHA | SP075S-MF2-100-0C1-2S SN;2625377 |
SSZ | CVS-N/3/230 ISO:13849-1:2006 |
STOEBER | PHQ822F0390KX701VF0030MF 1993760 |
JUMO | 401006/999-478-415-521-20-36/000 |
Haver&Boecker | 2203002440 |
STROMAG | TYPE 51/1A 4,1 NMH 299 0.571366.L |
G-BEE | KSL 75PN 16A DN80 |
