�z�y���Ԛ��w��
IQ-350��yʽ�ηN���w�z�y�x |
�� �� �� l l l l l |
• | ����, ���x�� LCD �@ʾ��, �� ppm ���λ���m�@ʾ���w��� | |
• | �@ʾ STEL, TWA �ߵͷ�ֵ | |
• | ���õĂ���������: H2S, CO, O2, NH3, Cl2, ClO2, HCN, NO, NO2, PH3, SO2 | |
• | �ɬF�����Q��늳غ͂����� | |
• | �����|�� | |
• | �Ñ����{���ĸߵͷ�ֵ, STEL �� TWA �� | |
• | ������ͬ�Ĉl����׃���l����̖ | |
• | �����ļtɫ�W�q�� | |
• | ���_90 dB�ķ��Q�� | |
• | ������ӈ��� | |
• | ��ֵ���� | |
• | У�ʷ��㺆�� | |
• | ����, ���_����̼�� ABS �⚤ | |
• | �O���Ŀ�RFI�ɔ_���� | |
• | IP-55 ���ķ��L������ | |
• | ���P䓷������� | |
• | �w�eС��, �ɊA�ڰ�ȫñ, �r���ڴ�, �玧��Ƥ��֮�� |
• | �����S | |
• | ʯ�����a | |
• | �а��� | |
• | ���ڹ��S�S�oѲ�z | |
• | �����S | |
• | ���� | |
• | ���I��ȫ | |
• | ���{���켈 | |
• | �ع��I | |
• | ��ˮ̎��S | |
• | ���]�ͺ��\ | |
• | �������� | |
• | ���, �Q��, �V܇ | |
• | �l늏S | |
• | 䓏S |
�̶�ʽ���w�z�y�x | |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
|
�aƷ���Q | GAMAX ����ʽ�ĺ�һ���w�z�y�x�ͺ�ʽ���w�z�y�x��ܚ��w�z�y�x | ![]() | ||||||||||||||||||||||||||||||
�aƷ��̖ | GAMAX ����ʽ�ĺ�һ���w�z�y�x �ͺ�ʽ���w�z�y�x ��ܚ��w�z�y�x ��N���w�z�y�x | |||||||||||||||||||||||||||||||
�aƷe | �����w�z�y�xϵ���ĺ�һ���w�z�y�x �ͺ�ʽ���w�z�y�x ��ܚ��w�z�y�x ��N���w�z�y�x | |||||||||||||||||||||||||||||||
�aƷ�f�� | GAMAX����ʽ�ĺ�һ���w�z�y�x��ͬ�r�z�y���������ķN���w������ĻLCD���B�m���r���@ʾ��H2S��CO��O2��%LEL�����ò��ʽ�ɘӚ�á����{���O�õĵ��ޡ�������TWA���c�����ӕrȫ�����Ԝyԇ�ĺ�һ���w�z�y�x �ͺ�ʽ���w�z�y�x ��ܚ��w�z�y�x ��N���w�z�y�x | |||||||||||||||||||||||||||||||
���gָ�� | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
|
���L
�����ɷN����@ʾ��ʽ�������@ʾ���l�ο̶��@ʾ������ֱ�x�����N���w�������x����
Ҏ��
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
���P��Ϣ�� | ||
|
WQ-108�Κ��w�z�y�x���aƷ�����M��늻��W���w���������əz�yCO��O3��O2��CL2��SO2��NH3��H2 ��ȩ�ȶ�N���w�ĝ�ȡ��w�eС�������p���ڔy���������`�������ɔ_�������������@ʾ���ֵ�����S�r���F���M�бO�y���������ֹ�ж����w���F���ˆT��Σ����WQ-108�Κ��w�z�y�x�V������ú�V��ұ�𡢻�����������Һ����վ����ͨ���ИI�� |
WQ-108�Κ��w�z�y�x���gָ�ˣ� �z �y �� �w�� �՚��е��ж����w �z�yԭ��/��ʽ��늻��W/�Uɢʽ � �� �r �g�� ≤40��/30�� �z �y �` � ����������� �� ���O��ֵ�� ���{ �@ ʾ �� ʽ�� ��λ��Һ�������@ʾ �� �� �� �磺 1286228��mm�� �� ���� 185�� � Դ�� 9V�A��늳� |
���y���w���� |
�aƷ��̖ | �aƷ���Q | ����ʽ | �y������ | ʾֵ�`�� |
WQ-B1 | ��ȩ�z�y�x | CH2O | 0~10ppm | ≤±5%F.S |
WQ-B2 | �ױ��z�y�x | �������� | 0~20ppm | ≤±5%F.S |
WQ-B3 | ����z�y�x | NH3 | 0~50ppm | ≤±5%F.S |
WQ-B4 | ����z�y�x | O2 | 0~25%VOL | ≤±5%F.S |
WQ-B5 | һ����̼�z�y�x | CO | 0~2000ppm | ≤±5%F.S |
WQ-B6 | �����z�y�x | O3 | 0~5ppm 0-100ppm | ≤±5%F.S |
WQ-B7 | ��z�y�x | H2S | 0~50ppm | ≤±5%F.S |
WQ-B8 | �z�y�x | CL2 | 0~20ppm | ≤±5%F.S |
WQ-B9 | ���z�y�x | H2 | 0~1000ppm | ≤±5%F.S |
WQ-B10 | �軯��z�y�x | HCN | 0~100ppm | ≤±5%F.S |
WQ-B11 | �Ȼ���z�y�x | HCL | 0~50ppm | ≤±5%F.S |
WQ-B12 | ��ϩ�z�y�x | C2H4 | 0~20ppm | ≤±5%F.S |
WQ-B13 | ��������z�y�x | SO2 | 0~500ppm | ≤±5%F.S |
WQ-B14 | һ�������z�y�x | NO | 0~300ppm | ≤±5%F.S |
WQ-B15 | ���������z�y�x | NO2 | 0~100ppm | ≤±5%F.S |
WQ-B16 | ������z�y�x | <, SPAN style="FONT-SIZE: 9pt; LINE-HEIGHT: 160%;> HF | 0~10ppm | ≤±5%F.S |
WQ-B17 | ���z�y�x | F2 | 0~10ppm | ≤±5%F.S |
WQ-B18 | ��z�y�x | Br2 | 0~30ppm | ≤±5%F.S |
WQ-B19 | ����z�y�x | PH3 | 0~20ppm | ≤±5%F.S |
WQ-B20 | �Ҵ��z�y�x | CxHy | 0~100ppm | ≤±5%F.S |
WQ-B21 | ��ϩ�N�z�y�x | �������� | 0~100ppm | ≤±5%F.S |
WQ-B22 | ���������z�y�x | �������� | 0~100ppm | ≤±5%F.S |
WQ-B24 | ��Ȳ�z�y�x | C2H2 | 0~100ppm | ≤±5%F.S |
����e�� | Ӣ��gasdata��˾�aƷ |
��Ʒ��̖�� | pco2plus |
��Ʒ���Q�� | �pͨ�����w�z�y�x |
|
���w | ���� | �ֱ��� |
�� ȼ �� �w | 0-100%LEL | 1%LEL |
���� | 0-25% | 0.1% |
NH3 | 0-100ppm | 1ppm |
H2S | 0-200ppm | 1ppm |
CO | 0-999ppm | 1ppm |
NO2 | 0-99.9pm | 0.1ppm |
CL2 | 0-50.0ppm | 0.1ppm |
O3 | 0-1ppm | 0.1ppm |
HCN | 0-30.0ppm | 0.1ppm |
���� | ���� | ���� |
���gָ��
�� ���: �ɂ��W�q�tɫLED
��:90dB (0.3��)��׃�����
����:�^����,������ʧЧ,��늉���
�� �@ʾ:Һ�������@ʾ�x��
�� �ԙz:�_�C��ȫ�����Ԅ��ԙz
�� һ�㼼�g:����ABS�C��
�ض�: -20���� +50��(-4�H �� +122�H)
���:5%--95%RH(������)
EMI/RFI:����EMC�˜ʵ�89/336/EEC
늳س��: �B�m����8-12С�r
�����ȼ�:CSA Class 1,Div .1 Group A,B,C,D ANSI/SA:ISA-S12,13
�� �ߴ�/����:145X74X38����/300��