��̖ | ���Q | ����ָ�� | Ҏ���f�� | �r |
HW-7 | �廯⛴�Ƭ KBr ����NaCl�� | �׳������^���L50000-400cm��¹�� ��0.2~25um���^�ʴ���92% ���״�Ƭ��50Ԫ ��ȳ�����2-3mm����Ƭ����50%
| С��Φ20 | 150Ԫ |
��Φ20-Φ22 | 200Ԫ | |||
Φ23-Φ25X4mm | 240Ԫ | |||
Φ30X5mm | 300Ԫ | |||
Φ32X3mm | 320Ԫ | |||
Φ36-Φ40X5mm | 600Ԫ | |||
Φ44X6mm | 700Ԫ | |||
��44X22X6 | 600Ԫ | |||
Φ50X6mm | 1500 | |||
Φ56X8mm | 1800 | |||
Φ60X10mm Φ70X15mm Φ100X20mm | 2500 4000 12000 | |||
HW-7A | �����}��ƬCaF2 | ���׳������^���L7800-1100cm��¹����1~9um���^�ʴ���90% | Φ30X5mm | 400Ԫ |
HW-7B | ���\��ƬZnS | ���׳������^���L7800-700cm��¹��1~14um���^�ʴ���68% | Φ28X1.5mm | 600Ԫ |
HW-7C | �廯�ȴ�ƬKRS-5 | ���׳������^���L7800-200cm��¹��1~50um���^�ʴ���92% | Φ30X5mm | 5000Ԫ |
HW-7D | �����\��ƬZnSe | ���׳������^���L7800-440cm��¹��1~23um���^�ʴ���68% | Φ30X2mm | 1600Ԫ |
HW-7E | ʯӢ��ƬSiO2 | ���׳������^��190nm-4.5um�^�ʴ���92% | Φ30X1mm | 200Ԫ |
HW-7F | �����V��ƬMgF2 | ���׳��⣬�^���L0.11-8.5um�^�ʴ���90% | Φ30X2mm | 500Ԫ |
HW-7G | �����^��ƬBaF2 | ���׳��⣬�^���L7800-800cm��¹��1~12um���^�ʴ���90% | Φ30X5mm | 800Ԫ |
PEҺ�w���÷����廯⛴�Ƭ 41*23*4mm,һ����һƬ���һƬ�����
ʥ�e�x�����I�����M�ڇ��a����ҷ����z�y�O�估�IJ��������ɞ���ƌW�������ṩ����һ��A�x���O���������z�y�x���������������������V�IJ����|�V�IJġ�����ɫ�V�IJ���Һ��ɫ�V�IJ����x��ɫ�V�IJ������M��Ʒ�Ƙ˜�Ʒ�����Wԇ��������Ҹ���úIJ�������҃x���O��S�ޱ��B��������b���OӋҎ���������z�y�aƷ��һվʽ���ɷ��������̡�
714-012900����廯⛴�Ƭ��r��ِĬ�w������Ƭ������
���I����Ʒ�ƣ����݂�������PE �����������u�� ����������_�T �����������ﰲ ��Ĭ����CEM��������Ф�����W����������GE��������������ʿ�fͨ��÷��������ϣ��ِ����˹������������������TSK���Ѻ���YMC���W̩����ِ���������ס����ACE��Ĭ�ˡ���˹̩�������R˹����DR��Ӣ��LGC�����ô�TRC��USP����ˎ�䡢BPӢ��ˎ����ERM�W��ˎ�䡢�����ص�����
842312051451 ThermoFisher
�t���ô�Ƭ���廯⛴�Ƭ�������}��Ƭ���Ȼ�⛴�Ƭ���Ȼ��c��Ƭ�������\��Ƭ�������^��Ƭ�������V��Ƭ�����\��Ƭ���t����ʯӢƬ�����P�������£�
�廯⛴�ƬKBr(��NaCl) �׳��⣬�^���L7800-400cm��?��(1~25um)�^�ʴ���92%�������}��ƬCaF2 ���׳������^���L7800-1100cm��?��(1~9um)�^�ʴ���90%�� ���\��ƬZnS ���׳������^���L7800-700cm��?(1~14um)�^�ʴ���85% ���廯�ȴ�ƬKRS-5 ���׳������^���L7800-200cm��?(1~50um)�^�ʴ���92%�������\��ƬZnSe ���׳������^���L7800-440cm��?(1~23um)�^�ʴ���68%��ʯӢ��ƬSiO2 ���׳������^��190nm-4.5um�^�ʴ���92% �� �����V��ƬMgF2 ���׳������^���L0.11-8.5um�^�ʴ���90% �������^��ƬBaF2 ���׳������^���L7800-800cm��?(1~12um)�^�ʴ���90%
�aƷ���Q��Disks, Windows ��nd Powders �M�ڴ�Ƭ�}Ƭ KBr NaCl KRS-5 Ge BaF2 CaF2Ʒ�ƣ�����PIKE��˾�aƷ�r�����h(RMB)
PART NUMBER | DESCRIPTION |
160-8010 | KBr Powder, 100 g �廯⛷�ĩ���V�� KBr��ĩ |
160-8015 | KBr Chunks, 100 g �廯⛾��wKBr �廯��龧 |
160-5003 | 13 x 1 mm KBr �廯⛴�Ƭ �t�ⴰƬ |
160-5004 | 13 x 1 mm NaCl �Ȼ��c��Ƭ �t�ⴰƬ |
160-1301 | 13 x 2 mm AMTIR |
160-1218 | 13 x 2 mm BaF2 �����^��Ƭ �t�ⴰƬ |
160-1213 | 13 x 2 mm CaF2 �����}��Ƭ�t�ⴰƬ |
160-1198 | 13 x 2 mm CsI �⻯ɫ��Ƭ �t�ⴰƬ |
160-1191 | 13 x 2 mm Ge �N��Ƭ �t�ⴰƬ |
160-1135 | 13 x 2 mm KBr �廯⛴�Ƭ �t�ⴰƬ |
160-1008 | 13 x 2 mm KBr (6 pack) �廯⛴�Ƭ �t�ⴰƬ |
160-1173 | 13 x 2 mm KRS-5 |
160-1170 | 13 x 2 mm NaCl �Ȼ��c��Ƭ �t�ⴰƬ |
160-1005 | 13 x 2 mm NaCl (6 pack) �Ȼ��c��Ƭ �t�ⴰƬ |
160-5201 | 13 x 2 mm SiO2 �������贰Ƭ �t�ⴰƬ |
160-1160 | 13 x 2 mm Si �贰Ƭ |
160-1241 | 13 x 2 mm ZnS ���\��Ƭ �t�ⴰƬ |
160-1115 | 13 x 2 mm ZnSe �����\��Ƭ �t�ⴰƬ |
160-1001 | 13 x 2 mm ZnSe (6 pack) �����\��Ƭ �t�ⴰƬ |
160-1148 | 20 x 2 mm BaF2 �����^��Ƭ �t�ⴰƬ |
160-1144 | 20 x 2 mm CaF2 �����}��Ƭ�t�ⴰƬ |
160-1197 | 20 x 2 mm CsI �⻯ɫ��Ƭ �t�ⴰƬ |
160-1139 | 20 x 2 mm Ge �N��Ƭ �t�ⴰƬ |
160-1134 | 20 x 2 mm KBr �廯⛴�Ƭ �t�ⴰƬ |
160-1128 | 20 x 2 mm KRS-5 |
160-1169 | 20 x 2 mm NaCl �Ȼ��c��Ƭ �t�ⴰƬ |
160-5211 | 20 x 2 mm Polyethylene ����ϩ��Ƭ |
160-5119 | 20 x 2 mm SiO2 �������贰Ƭ �t�ⴰƬ |
160-1118 | 20 x 2 mm Si �贰Ƭ �t�ⴰƬ |
160-5118 | 20 x 2 mm ZnS ���\��Ƭ �t�ⴰƬ |
160-1304 | 20 x 2 mm ZnSe �����\��Ƭ �t�ⴰƬ |
160-1201 | 25 x 2 mm AMTIR |
160-1306 | 25 x 2 mm BaF2 �����^��Ƭ �t�ⴰƬ |
160-1212 | 25 x 2 mm CaF2 �����}��Ƭ�t�ⴰƬ |
160-1002 | 25 x 2 mm CaF2 (6 pack) �����}��Ƭ�t�ⴰƬ |
160-1308 | 25 x 2 mm CsI �⻯ɫ��Ƭ �t�ⴰƬ |
160-1307 | 25 x 2 mm Ge �N��Ƭ �t�ⴰƬ |
160-1305 | 25 x 2 mm KBr �廯⛴�Ƭ �t�ⴰƬ |
160-1172 | 25 x 2 mm KRS-5 |
160-1168 | 25 x 2 mm NaCl �Ȼ��c��Ƭ �t�ⴰƬ |
160-1004 | 25 x 2 mm NaCl (6 pack) �Ȼ��c��Ƭ �t�ⴰƬ |
160-5213 | 25 x 2 mm Polyethylene ����ϩ��Ƭ |
160-5086 | 25 x 2 mm SiO2 �������贰Ƭ �t�ⴰƬ |
160-1117 | 25 x 2 mm Si �贰Ƭ �t�ⴰƬ |
160-5084 | 25 x 2 mm ZnS ���\��Ƭ �t�ⴰƬ |
160-1155 | 25 x 2 mm ZnSe �����\��Ƭ �t�ⴰƬ |
160-1007 | 25 x 2 mm ZnSe (6 pack) �����\��Ƭ �t�ⴰƬ |
160-1217 | 25 x 4 mm BaF2 |
160-1211 | 25 x 4 mm CaF2 |
160-1196 | 25 x 4 mm CsI |
160-1138 | 25 x 4 mm Ge |
160-1133 | 25 x 4 mm KBr |
160-1009 | 25 x 4 mm KBr (6 pack) |
160-1127 | 25 x 4 mm KRS-5 |
160-1124 | 25 x 4 mm NaCl |
160-1012 | 25 x 4 mm NaCl (6 pack) |
160-5214 | 25 x 4 mm Polyethylene |
160-5089 | 25 x 4 mm SiO2 |
160-1116 | 25 x 4 mm Si |
160-5087 | 25 x 4 mm ZnS |
160-1114 | 25 x 4 mm ZnSe |
160-1311 | 25 x 5 mm BaF2 |
160-1210 | 25 x 5 mm CaF2 |
160-1316 | 25 x 5 mm CsI |
160-1313 | 25 x 5 mm Ge |
160-1189 | 25 x 5 mm KBr |
160-1003 | 25 x 5 mm KBr (6 pack) |
160-1312 | 25 x 5 mm KRS-5 |
160-1123 | 25 x 5 mm NaCl |
160-1011 | 25 x 5 mm NaCl (6 pack) |
160-5100 | 25 x 5 mm SiO2 |
160-5090 | 25 x 5 mm ZnS |
160-1154 | 25 x 5 mm ZnSe |
160-1200 | 32 x 3 mm AMTIR |
160-1199 | 32 x 3 mm AMTIR, drilled |
160-1147 | 32 x 3 mm BaF2 |
160-1146 | 32 x 3 mm BaF2, drilled |
160-1143 | 32 x 3 mm CaF2 |
160-1142 | 32 x 3 mm CaF2, drilled |
160-1195 | 32 x 3 mm CsI |
160-1194 | 32 x 3 mm CsI, drilled |
160-1137 | 32 x 3 mm Ge |
160-1136 | 32 x 3 mm Ge, drilled |
160-1132 | 32 x 3 mm KBr |
160-1010 | 32 x 3 mm KBr (6 pack) |
160-1131 | 32 x 3 mm KBr, drilled |
160-1015 | 32 x 3 mm KBr, drilled (6 pack) |
160-1126 | 32 x 3 mm KRS-5 |
160-1125 | 32 x 3 mm KRS-5, drilled |
160-1122 | 32 x 3 mm NaCl |
160-1013 | 32 x 3 mm NaCl (6 pack) |
160-1121 | 32 x 3 mm NaCl, drilled |
160-1014 | 32 x 3 mm NaCl, drilled (6 pack) |
160-5216 | 32 x 3 mm Polyethylene |
160-5215 | 32 x 3 mm Polyethylene, drilled |
160-5049 | 32 x 3 mm SiO2 |
160-5052 | 32 x 3 mm SiO2, drilled |
160-1159 | 32 x 3 mm Si |
160-1158 | 32 x 3 mm Si, drilled |
160-5047 | 32 x 3 mm ZnS |
160-5048 | 32 x 3 mm ZnS, drilled |
160-1113 | 32 x 3 mm ZnSe |
160-1112 | 32 x 3 mm ZnSe, drilled |
160-1349 | 38 x 3 mm BaF2 |
160-1350 | 38 x 3 mm Ge |
160-5220 | 38 x 3 mm KBr |
160-1344 | 38 x 3 mm KRS-5 |
160-5218 | 38 x 3 mm Polyethylene |
160-1233 | 38 x 3 mm SiO2 |
160-1353 | 38 x 3 mm Si |
160-1315 | 38 x 3 mm ZnS |
160-5025 | 38 x 3 mm ZnSe |
160-1357 | 38 x 6 mm AMTIR |
160-1322 | 38 x 6 mm BaF2 |
160-1342 | 38 x 6 mm CaF2 |
160-1326 | 38 x 6 mm CsI |
160-1323 | 38 x 6 mm Ge |
160-1320 | 38 x 6 mm KBr |
160-1343 | 38 x 6 mm KRS-5 |
160-1321 | 38 x 6 mm NaCl |
160-5219 | 38 x 6 mm Polyethylene |
160-1355 | 38 x 6 mm SiO2 |
160-1324 | 38 x 6 mm Si |
160-1329 | 38 x 6 mm ZnSe |
160-1216 | 41 x 3 mm BaF2 |
160-1209 | 41 x 3 mm CaF2 |
160-1188 | 41 x 3 mm KBr |
160-1167 | 41 x 3 mm NaCl |
160-5217 | 41 x 3 mm Polyethylene |
160-5157 | 41 x 3 mm ZnS |
160-1341 | 41 x 3 mm ZnSe |
160-5161 | 49 x 3 mm ZnS |
160-1153 | 49 x 3 mm ZnSe |
160-5027 | 49 x 6 mm BaF2 |
160-5206 | 49 x 6 mm CaF2 |
160-5029 | 49 x 6 mm CsI |
160-1187 | 49 x 6 mm KBr |
160-5205 | 49 x 6 mm KRS-5 |
160-1166 | 49 x 6 mm NaCl |
160-5164 | 49 x 6 mm SiO2 |
160-5030 | 50 x 3 mm BaF2 |
160-1208 | 50 x 3 mm CaF2 |
160-5173 | 50 x 3 mm CsI |
160-1186 | 50 x 3 mm KBr |
160-1171 | 50 x 3 mm KRS-5 |
160-1165 | 50 x 3 mm NaCl |
160-5177 | 50 x 3 mm ZnS |
160-1152 | 50 x 3 mm ZnSe |
160-1215 | 29 x 14 x 4 mm BaF2 |
160-5010 | 29 x 14 x 4 mm BaF2, drilled |
160-1207 | 29 x 14 x 4 mm CaF2 |
160-5011 | 29 x 14 x 4 mm CaF2, drilled |
160-5007 | 29 x 14 x 4 mm Ge |
160-5012 | 29 x 14 x 4 mm Ge, drilled |
160-1185 | 29 x 14 x 4 mm KBr |
160-1184 | 29 x 14 x 4 mm KBr, drilled |
160-5009 | 29 x 14 x 4 mm KRS-5 |
160-5014 | 29 x 14 x 4 mm KRS-5, drilled |
160-1164 | 29 x 14 x 4 mm NaCl |
160-1163 | 29 x 14 x 4 mm NaCl, drilled |
160-1269 | 38 x 19 x 2 mm AMTIR |
160-1270 | 38 x 19 x 2 mm AMTIR, drilled |
160-1157 | 38 x 19 x 2 mm Si |
160-1156 | 38 x 19 x 2 mm Si, drilled |
160-1275 | 38 x 19 x 2 mm ZnS |
160-1276 | 38 x 19 x 2 mm ZnS, drilled |
160-1151 | 38 x 19 x 2 mm ZnSe |
160-1150 | 38 x 19 x 2 mm ZnSe, drilled |
160-1214 | 38 x 19 x 4 mm BaF2 |
160-1145 | 38 x 19 x 4 mm BaF2, drilled |
160-1141 | 38 x 19 x 4 mm CaF2 |
160-1140 | 38 x 19 x 4 mm CaF2, drilled |
160-1193 | 38 x 19 x 4 mm CsI |
160-1192 | 38 x 19 x 4 mm CsI, drilled |
160-1190 | 38 x 19 x 4 mm Ge |
160-5032 | 38 x 19 x 4 mm Ge, drilled |
160-1130 | 38 x 19 x 4 mm KBr |
160-1129 | 38 x 19 x 4 mm KBr, drilled |
160-5031 | 38 x 19 x 4 mm KRS-5 |
160-5016 | 38 x 19 x 4 mm KRS-5, drilled |
160-1162 | 38 x 19 x 4 mm NaCl |
160-1006 | 38 x 19 x 4 mm NaCl (6 pack) |
160-1161 | 38 x 19 x 4 mm NaCl, drilled |
160-1292 | 38 x 19 x 4 mm SiO2 |
160-1293 | 38 x 19 x 4 mm SiO2, drilled |
160-1277 | 41 x 23 x 3 mm ZnS |
160-1279 | 41 x 23 x 3 mm ZnS, drilled |
160-1111 | 41 x 23 x 3 mm ZnSe |
160-1280 | 41 x 23 x 3 mm ZnSe, drilled |
160-5146 | 41 x 23 x 6 mm BaF2 |
160-5152 | 41 x 23 x 6 mm BaF2, drilled |
160-5147 | 41 x 23 x 6 mm CaF2 |
160-5153 | 41 x 23 x 6 mm CaF2, drilled |
160-1183 | 41 x 23 x 6 mm KBr |
160-1182 | 41 x 23 x 6 mm KBr, drilled |
160-1120 | 41 x 23 x 6 mm NaCl |
160-1119 | 41 x 23 x 6 mm NaCl, drilled |
�t�ⴰƬ���}Ƭ�����廯⛴�Ƭ�oɫ�������óߴ��ֱ��25*4��30*5�����ڿɲ�Һ�w�ػ�̶�Һ�w������Ҳ�Ɍ�Һ�w��Ʒֱ��ͿĨ�ڴ�Ƭ���M�Мyԇ��
��̖ | ���Q | ����ָ�� | Ҏ���f�� |
HW-7 | �廯⛴�Ƭ KBr ����NaCl�� | �׳��⣬�^���L7800-400cm��?�� ��1~25um���^�ʴ���92% ���״�Ƭ��20Ԫ | Φ25X4mm Φ30X5mm |
HW-7A | �����}��Ƭ CaF2 | ���׳������^���L7800-1100cm��?�� ��1~9um���^�ʴ���90% | Φ30X5mm |
HW-7B | ���\��Ƭ ZnS | ���׳��⣬�^���L7800-700cm��? ��1~14um���^�ʴ���85% | Φ28X1.5mm |
HW-7C | �廯�ȴ�Ƭ KRS-5 | ���׳��⣬�^���L7800-200cm��? ��1~50um���^�ʴ���92% | Φ30X5mm |
HW-7D | �����\��Ƭ ZnSe | ���׳��⣬�^���L7800-440cm��? ��1~23um���^�ʴ���68% | Φ30X2mm |
HW-7E | ʯӢ��Ƭ SiO2 | ���׳������^��190nm-4.5um �^�ʴ���92% | Φ30X1mm |
HW-7F | �����V��Ƭ MgF2 | ���׳������^���L0.11-8.5um �^�ʴ���90% | Φ30X2mm |
HW-7G | �����^��Ƭ BaF2 | ���׳��⣬�^���L7800-800cm��? ��1~12um���^�ʴ���90% | Φ30X5mm |
N9306236 | LINER 4MMX6.2X92.1 SPLTLS WOOL DEACT(5) |
N9306237 | LINER PSS SPLITLESS 1.25MMX4.0X86.2 (5) |
N9306238 | VIAL 4ML CL15X45 13-425ST W/WL(100) |
N9306239 | VIAL 4ML CL15X45 13-425ST W/WL(1000) |
N9306240 | VIAL-HS 20ML CLEAR SCR TOP W/PATCH (100) |
N9306241 | VIAL-HS 22ML CLEAR SCR TOP W/PATCH(1000) |
N9306242 | VIAL-HS20MLCLEARSCREW22.6mmPATCH 100 |
N9306246 | VIAL-10MM 2ML CLR W/BLK P (100) |
N9306247 | VIAL 4ML CLEAR 15X45 13-425 ST W/P 100 |
N9306264 | KIT-20MM GRAY BUTYL/PTFE PRE-ASSY 1000 |
N9306265 | KIT-20MMGRAY BUTYL/PTFE PREASSY/Vials100 |
N9306266 | CRIMP GRAY BUTYL/PTFE UN-ASSY 100 |
N9306267 | KIT- GRAY BUTYL/PTFE UN-ASSY 1000 |
N9306268 | KIT- 20MM GRAY BUTYL PRE-ASSY 1000 |
N9306269 | 20mm GrButyl pre-assemcap/septa/spg vial |
N9306270 | KIT-GRAY BUTYL UN-ASSY 100 |
N9306271 | KIT-GRAY BUTYL UN-ASSY 1000 |
N9306273 | TUBING-DEACT 5M 0.15MM ID |
N9306277 | ATD SS COND Soil Vapor Intrusion 10pk |
N9306278 | ATD SS UNCOND Soil Vapor Intrusion 10pk |
N9306300 | FERRULE-TITANIUM HYBRID PKG 10 |
N9306301 | FERRULE/NUT-TI HYBRID W/WRENCH FLAT |
N9306302 | FERRULE/NUT-TI HYBRID W/WRENCH FL PKG10 |
N9306303 | FERRULE/NUT-TI HYBRID (SAME AS N9306302) L1200407����PE�廯⛴�Ƭ�F؛�r������PE�廯⛴�Ƭһ������ |
N9306304 | 0Startup Kit Tube/Fitting 3 Gasses |
N9306305 | Startup Kit Tube/Ftg W/Sgl Stage Reg |
N9306306 | Startup Kit Tube/Ftg W/Dual Stage Reg |
N9306310 | COL-VELOCITY 1 15M 0.25MM ID 1.00UM |
N9306311 | COL-VELOCITY 5 30M 0.25MM ID 0.25UM |
N9306312 | COL-VELOCITY 1 30M 0.25MM ID 0.25UM |
N9306313 | COL-VELOCITY 5 30M 0.32MM ID 0.25UM |
N9306314 | COL-VELOCITY WAX 30M 0.32MM ID 0.25UM |
N9306315 | COL-VELOCITY WAX 30M 0.25MM ID 0.25UM |
N9306316 | COL-VELOCITY 5 30M 0.32MM ID 1.00UM |
N9306317 | COL-VELOCITY WAX 30M 0.32MM ID 0.50UM |
N9306318 | COL-VELOCITY 1 30M 0.32MM ID 0.25UM |
N9306319 | COL-VELOCITY 1 15M 0.25MM ID 0.25UM |
N9306320 | COL-VELOCITY 1 60M 0.25MM ID 0.25UM |
N9306321 | COL-VELOCITY 1 30M 0.32MM ID 1.00UM |
N9306322 | COL-VELOCITY WAX 30M 0.53MM ID 1.00UM |
N9306323 | COL-VELOCITY 1 30M 0.25MM ID 1.00UM |
N9306324 | COL-VELOCITY 1 60M 0.32MM ID 1.00UM |
N9306325 | COL-VELOCITY 5 15M 0.32MM ID 0.25UM |
N9306326 | COL-VELOCITY 5 30M 0.53MM ID 0.50UM |
N9306327 | COL-VELOCITY 5 30M 0.53MM ID 1.50UM |
N9306328 | COL-VELOCITY 1 60M 0.25MM ID 1.00UM |
N9306329 | COL-VELOCITY 1 30M 0.32MM ID 3.00UM |
N9306330 | COL-VELOCITY 624 30MX0.32MMX1.8UM |
N9306331 | COL-VELOCITY 624 30MX0.53MMX3UM |
N9306332 | COL-VELOCITY 624 60MX0.53MMX3UM |
N9306353 | REGULATOR 316SS INLINE SINGLE MAXOUT100P |
N9306354 | REGULATOR NBRASS INLINE SINGLE MAXOUT 10 |
N9306360 | CAP-9MM BLU NAT PTFE OFF WHT SIL(100) |
N9306361 | CAP-9MM BLU NAT PTFE OFF WHT SIL(1000) |
N9306362 | CAP-9MM BLU NAT PTFE WHT SIL(100) |
N9306363 | CAP-9MM BLU NAT PTFE WHT SIL (1000) |
N9306364 | CAP-9MM BLU NAT PTFE WHT SIL SLT(100) |
N9306365 | CAP-9MM BLU NAT PTFE WHT SIL SLT(1000) |
N9306400 | COL-SUPRA-CLEAN SPE FLPR 500MG/3ML(50) |
N9306401 | COL-SUPRA-CLEAN SPE PH-S 50MG/1ML(50) |
N9306402 | COL-SUPRA-CLEAN SPE SI-S 500MG/3ML(50) |
N9306403 | COL-SUPRA-POLY SPE XC 100MG/1ML(50) |
N9306404 | COL-SUPRA-CLEAN SPE SI-S 1G/6ML(30) |
N9306405 | COL-SUPRA-POLY SPE XC 500MG/6ML (30) |
N9306407 | COL-SUPRA-CLEAN SPE WCX 500MG/6ML (30) |
N9306410 | COL-SUPRA-CLEAN SPE NH2-S 100MG/1ML(100) |
N9306411 | COL-SUPRA-CLEAN SPE MM2 500MG/3ML (50) |
N9306413 | COL-SUPRA-CLEAN SPE FL 1G/6ML (30) |
N9306414 | COL-SUPRA-CLEAN SPE NH2-S 500MG/3ML(50) |
N9306416 | COL-SUPRA-CLEAN SPE MM1 500MG/6ML (30) |
N9306418 | COL-SUPRA-POLY SPE XWP 500MG/6ML (30) |
N9306419 | COL-SUPRA-CLEAN SPE MM1 100MG/3ML (50) |
N9306420 | COL-SUPRA-CLEAN SPE WCX 500MG/3ML (50) |
N9306421 | COL-SUPRA-CLEAN SPE PH-S 500MG/3ML (50) |
N9306422 | COL-SUPRA-CLEAN SPE C18-S 1G/6ML (30) |
N9306427 | COL-SUPRA-POLY SPE XWP 50MG/1ML (50) |
N9306428 | COL-SUPRA-POLY SPE XC 200MG/3ML (50) |
N9306430 | COL-SUPRA-CLEAN SPE C18-S 2G/6ML (20) |
N9306432 | COL-SUPRA-CLEAN SPE SCX 100MG/1ML (100) |
N9306434 | COL-SUPRA-CLEAN SPE P6 500MG/6ML (30) |
N9306436 | COL-SUPRA-CLEAN SPE FLPR 1G/6ML (30) |
N9306438 | COL-SUPRA-CLEAN SPE C18-S 500MG/3ML(50) |
N9306440 | COL-SUPRA-POLY SPE XC 100MG/3ML (50) |
N9306441 | COL-SUPRA-POLY SPE XC 30MG/1ML (50) |
N9306443 | COL-SUPRA-CLEAN SPE FLPR 2G/15ML (20) |
N9306444 | COL-SUPRA-CLEAN SPE SI-S 200MG/3ML (50) |
N9306447 | COL-SUPRA-CLEAN SPE FLPR 2G/25ML (20) |
N9306448 | COL-SUPRA-CLEAN SPE C18-S 500MG/6ML (30) |
N9306455 | COL-SUPRA-CLEAN SPE REC18 100MG/3ML (50) |
N9306457 | COL-SUPRA-CLEAN SPE REC18 500MG/6ML (30) |
N9306462 | COL-SUPRA-CLEAN SPE C18-S 200MG/3ML (50) |
N9306466 | COL-SUPRA-CLEAN SPE SI-S 500MG/6ML (30) |
N9306470 | COL-SUPRA-CLEAN SPE FLPR 2G/6ML (20) |
N9306471 | COL-SUPRA-CLEAN SPE SAX 100MG/1ML(100) L1200407����PE�廯⛴�Ƭ�F؛�r������PE�廯⛴�Ƭһ������ |
N9306475 | COL-SUPRA-CLEAN SPE C18-S 2G/25ML (20) |
N9306476 | COL-SUPRA-CLEAN SPE C18-S 50MG/1ML (50) |
N9306478 | COL-SUPRA-CLEAN SPE C18-S 100MG/1ML(100) |
N9306479 | COL-SUPRA-CLEAN SPE C18-S 2G/15ML(20) |
N9306481 | COL-SUPRA-CLEAN SPE MM1 500MG/3ML (50) |
N9306482 | COL-SUPRA-CLEAN SPE SAX 200MG/3ML (50) |
N9306490 | COL-SUPRA-CLEAN SPE PH-S 200MG/3ML (50) |
N9306491 | COL-SUPRA-CLEAN SPE REC18 1G/6ML (30) |
N9306494 | COL-SUPRA-CLEAN SPE FL 500MG/6ML (30) |
N9306500 | COL-SUPRA POLY SPE XC 50MG/1ML (PKG 50) |
N9306501 | COL-SUPRA POLY SPE XC 60MG/1ML |
N9306502 | COL-SUPRA POLY SPE XC 60MG/3ML(PKG 50) |
N9306503 | COL-SUPRA POLY SPE XC 1G/15ML(PKG 20) |
N9306504 | COL-SUPRA POLY SPE XWP 30MG/1ML(PKG 50) |
N9306505 | COL-SUPRA POLY SPE XWP 60MG/1ML(PKG 50) |
N9306506 | COL-SUPRA POLY SPE XWP 100MG/1ML(PKG 50) |
N9306507 | COL-SUPRA POLY SPE XWP 60MG/3ML(PKG 50) |
N9306508 | COL-SUPRA POLY SPE XWP 100MG/3ML(PKG 50) |
N9306509 | COL-SUPRA POLY SPE XWP 200MG/3ML(PKG 50) |
N9306510 | COL-SUPRA POLY SPE XWP 1G/15ML(PKG 20) |
N9306511 | COL-SUPRA CLEAN SPE FL 200MG/3ML(PKG 50) |
N9306512 | COL-SUPRA CLEAN SPE FL 500MG/3ML(PKG 50) |
N9306513 | COL-SUPRA CLEAN SPE FL 2G/6ML(PKG 20) |
N9306514 | COL-SUPRA CLEAN SPE FL 2G/15ML(PKG 20) |
N9306515 | COL-SUPRA CLEAN SPE FL 2G/25ML(PKG 20) |
N9306516 | COL-SUPRA CLN SPE FLPR 200MG/3ML(PKG 50) |
N9306517 | COL-SUPRA CLN SPE FLPR 500MG/6ML(PKG 30) |
N9306518 | COL-SUPRA CLN SPE P6 500MG/3ML(PKG 50) |
N9306519 | COL-SUPRA CLN SPE REC18 50MG/1ML(PKG 50) |
N9306520 | COL-SUPRA CLN SPE REC18 100MG/1ML(PKG100 |
N9306521 | COL-SUPRA CLN SPE REC18 200MG/3ML(PKG50) |
N9306522 | COL-SUPRA CLN SPE REC18 500MG/3ML(PKG50) |
N9306523 | COL-SUPRA CLN SPE C18-S 100MG/3ML(PKG50) |
N9306524 | COL-SUPRA CLN SPE PH-S 100MG/1ML(PKG100) |
N9306525 | COL-SUPRA CLN SPE PH-S 100MG/3ML(PKG 50) |
N9306526 | COL-SUPRA CLN SPE PH-S 500MG/6ML(PKG 30) |
N9306527 | COL-SUPRA CLN SPE PH-S 1G/6ML(PKG 30) |
N9306528 | COL-SUPRA CLN SPE NH2-S 50MG/1ML(PKG 50) |
N9306529 | COL-SUPRA CLN SPE NH2-S 100MG/3ML(PKG50) |
N9306530 | COL-SUPRA CLN SPE NH2-S 200MG/3ML(PKG50) |
��̖ | ���Q | ����ָ�� | Ҏ���f�� | ����˾�Ԯa �r | �����ɿˮa�r����Ԫ�� |
HW-7 | �廯⛴�Ƭ KBr ����NaCl�� | �׳������^���L50000-400cm��¹�� ��0.2~25um���^�ʴ���92% ���״�Ƭ��20Ԫ ��ȳ�����2-3mm����Ƭ����50% | С��Φ20 | 150Ԫ | $47 |
��Φ20-Φ22 | 200Ԫ | $47 | |||
Φ23-Φ25X4mm | 240Ԫ | $31-41 | |||
Φ30X5mm | 300Ԫ | $28-40 | |||
Φ32X3mm | 320Ԫ | $28-40 | |||
Φ40X5mm | 500Ԫ | $120 | |||
Φ44X6mm | 600Ԫ | $135 | |||
��44X22X6 | 600Ԫ | $100 | |||
Φ50X6mm | 1500 | $140 | |||
Φ56X8mm | 1800 | $300 | |||
Φ60X10mm Φ70X15mm Φ100X20mm | 2500 4000 | $500 | |||
HW-7A | �����}��ƬCaF2 | ���׳��⣬�^���L7800-1100cm��¹����1~9um���^�ʴ���90% | Φ30X5mm | 400Ԫ | $110 |
HW-7B | ���\��ƬZnS | ���׳������^���L7800-700cm��¹��1~14um���^�ʴ���68% | Φ28X1.5mm | 600Ԫ | $276 |
