��Ҫ���ܼ����c(di��n) MAIN FUNCTION
��Ҫ���g(sh��)ָ��(bi��o) MAIN TECHOLOGICAL DATA
��̖ | �x���ߴ� | ��ϴ�ۃ�(n��i)�ߴ� | ���� | ���l�� | ������ | ���ʿ��{(di��o) | �ӟṦ�� | �ضȿ��{(di��o) | �r(sh��)�g���{(di��o) | ��Ӌ(j��)�r(sh��)�g | �W(w��ng)�� | �����w | ��ˮ | ��ϴ��(n��i)�� | �⚤ | �r(ji��)�� |
�L�������ߣ�mm�� | �L�������ߣ�mm�� | ��L�� | ��KHz�� | ��W�� | (%) | ��W�� | ��oC�� | ��min�� | ��h) | ��Ԫ�� | ||||||
KQ-100KDB | 208��192��210 | 150��140��100 | 2 | 40 | 100 | 40-99 | 200 | 20-80 | 1-99 | 999999 | �� | �o | �o | ���P� | ���� | 3180 |
KQ-100KDE | 208��192��210 | 150��140��100 | 2 | 40 | 100 | 40-99 | 200 | 20-80 | 1-99 | 999999 | �� | �� | �o | ���P� | ���� | 3280 |
KQ-200KDB | 320��174��320 | 300��150��150 | 6 | 40 | 200 | 40-100 | 600 | 20-80 | 1-480 | 999999 | �� | �o | �� | ���P� | ���P� | 5380 |
KQ-200KDE | 320��174��340 | 300��150��150 | 6 | 40 | 200 | 40-100 | 600 | 20-80 | 1-480 | 999999 | �� | �� | �� | ���P� | ���P� | 5480 |
KQ-200KDV | 410��260��380 | 300��150��180 | 8 | 40 | 200 | 40-100 | 600 | 20-80 | 1-480 | 999999 | �� | �� | �� | ���P� | ���P� | 10180 |
KQ-400KDB | 320��264��360 | 300��240��150 | 10 | 40 | 400 | 40-100 | 600 | 20-80 | 1-480 | 999999 | �� | �o | �� | ���P� | ���P� | 7380 |
KQ-400KDE | 320��264��380 | 300��240��150 | 10 | 40 | 400 | 40-100 | 600 | 20-80 | 1-480 | 999999 | �� | �� | �� | ���P� | ���P� | 7480 |
KQ-400KDV | 410��350��380 | 300��240��180 | 13 | 40 | 400 | 40-100 | 600 | 20-80 | 1-480 | 999999 | �� | �� | �� | ���P� | ���P� | 14180 |
KQ-600KDB | 320��264��360 | 300��240��150 | 10 | 40 | 600 | 40-100 | 600 | 20-80 | 1-480 | 999999 | �� | �o | �� | ���P� | ���P� | 10380 |
KQ-600KDE | 320��264��360 | 300��240��150 | 10 | 40 | 600 | 40-100 | 600 | 20-80 | 1-480 | 999999 | �� | �� | �� | ���P� | ���P� | 10480 |
KQ-600KDV | 410��350��380 | 300��240��180 | 13 | 40 | 600 | 40-100 | 600 | 20-80 | 1-480 | 999999 | �� | �� | �� | ���P� | ���P� | 20380 |
KQ-800KDB | 530��320��360 | 500��300��150 | 22.5 | 40 | 800 | 40-100 | 1000 | 20-80 | 1-480 | 999999 | �� | �o | �� | ���P� | ���P� | 14380 |
KQ-800KDE | 530��320��380 | 500��300��150 | 22.5 | 40 | 800 | 40-100 | 1000 | 20-80 | 1-480 | 999999 | �� | �� | �� | ���P� | ���P� | 14480 |
KQ-800KDV | 610��410��380 | 500��300��180 | 27 | 40 | 800 | 40-100 | 1000 | 20-80 | 1-480 | 999999 | �� | �� | �� | ���P� | ���P� | 28280 |
ͨ�ü��g(sh��)����(sh��)��
��̖ | �x���ߴ� | ��ϴ�ۃ�(n��i)�ߴ� | ���� | ���l�� | ������ | ���ʿ��{(di��o) | �ӟṦ�� | �ضȿ��{(di��o) | �r(sh��)�g���{(di��o) | �W(w��ng)�� | �����w | ��ˮ | �r(ji��)�� |
| �L×��×�ߣ�mm�� | �L×��×�ߣ�mm�� | ��L�� | ��KHz�� | ��W�� | % | ��W�� | ��oC�� | ��min�� | | | | ��Ԫ�� |
KQ-50DA | 208×192×210 | 150×140×100 | 2 | 40 | 50 | 40-99 | �o | �o | 1-99 | �o | �o | �o | 1880 |
KQ-50DB | 208×192×210 | 150×140×100 | 2 | 40 | 50 | 40-99 | 200 | 20-80 | 1-99 | �� | �o | �o | 2080 |
KQ-50DE | 208×192×210 | 150×140×100 | 2 | 40 | 50 | 40-99 | 200 | 20-80 | 1-99 | �� | �� | �o | 2180 |
KQ2200DA | 260×160×260 | 230×140×100 | 3 | 40 | 100 | 40-99 | �o | �o | 1-99 | �o | �o | �� | 2680 |
KQ2200DB | 260×160×260 | 230×140×100 | 3 | 40 | 100 | 40-99 | 600 | 20-80 | 1-99 | �� | �o | �� | 3180 |
KQ2200DE | 260×160×280 | 230×140×100 | 3 | 40 | 100 | 40-99 | 600 | 20-80 | 1-99 | �� | �� | �� | 3280 |
KQ2200DV | 340×250×330 | 230×140×130 | 4 | 40 | 100 | 40-100 | 600 | 20-80 | 1-480 | �� | �� | �� | 6080 |
KQ-100DA | 320×174×260 | 300×150×100 | 4 | 40 | 100 | 40-100 | �o | �o | 1-480 | �o | �o | �� | 2880 |
KQ-100DB | 320×174×260 | 300×150×100 | 4 | 40 | 100 | 40-100 | 600 | 20-80 | 1-480 | �� | �o | �� | 3580 |
KQ-100DE | 320×174×280 | 300×150×100 | 4 | 40 | 100 | 40-100 | 600 | 20-80 | 1-480 | �� | �� | �� | 3680 |
KQ-100DV | 410×260×330 | 300×150×130 | 5.8 | 40 | 100 | 40-100 | 600 | 20-80 | 1-480 | �� | �� | �� | 6480 |
KQ3200DA | 320×174×320 | 300×150×150 | 6 | 40 | 150 | 40-100 | �o | �o | 1-480 | �o | �o | �� | 3880 |
KQ3200DB | 320×174×320 | 300×150×150 | 6 | 40 | 150 | 40-100 | 600 | 20-80 | 1-480 | �� | �o | �� | 4580 |
KQ3200DE | 320×174×340 | 300×150×150 | 6 | 40 | 150 | 40-100 | 600 | 20-80 | 1-480 | �� | �� | �� | 4680 |
KQ3200DV | 410×260×380 | 300×150×180 | 8 | 40 | 150 | 40-100 | 600 | 20-80 | 1-480 | �� | �� | �� | 8480 |
KQ5200DA | 320×264×320 | 300×240×150 | 10 | 40 | 200 | 40-100 | �o | �o | 1-480 | �o | �o | �� | 4980 |
KQ5200DB | 320×264×320 | 300×240×150 | 10 | 40 | 200 | 40-100 | 600 | 20-80 | 1-480 | �� | �o | �� | 5680 |
KQ5200DE | 320×264×340 | 300×240×150 | 10 | 40 | 200 | 40-100 | 600 | 20-80 | 1-480 | �� | �� | �� | 5780 |
KQ5200DV | 410×350×380 | 300×240×180 | 13 | 40 | 200 | 40-100 | 600 | 20-80 | 1-480 | �� | �� | �� | 10880 |
KQ-250DA | 320×264×320 | 300×240×150 | 10 | 40 | 250 | 40-100 | �o | �o | 1-480 | �o | �o | �� | 5480 |
KQ-250DB | 320×264×320 | 300×240×150 | 10 | 40 | 250 | 40-100 | 600 | 20-80 | 1-480 | �� | �o | �� | 6180 |
KQ-250DE | 320×264×340 | 300×240×150 | 10 | 40 | 250 | 40-100 | 600 | 20-80 | 1-480 | �� | �� | �� | 6280 |
KQ-250DV | 410×350×380 | 300×240×180 | 13 | 40 | 250 | 40-100 | 600 | 20-80 | 1-480 | �� | �� | �� | 11880 |
KQ-300DA | 320×264×320 | 300×240×150 | 10 | 40 | 300 | 40-100 | �o | �o | 1-480 | �o | �o | �o | 5680 |
KQ-300DB | 320×264×320 | 300×240×150 | 10 | 40 | 300 | 40-100 | 600 | 20-80 | 1-480 | �� | �o | �� | 6380 |
KQ-300DE | 320×264×340 | 300×240×150 | 10 | 40 | 300 | 40-100 | 600 | 20-80 | 1-480 | �� | �� | �� | 6480 |
KQ-300DV | 410×350×380 | 300×240×180 | 13 | 40 | 300 | 40-100 | 600 | 20-80 | 1-480 | �� | �� | �� | 12180 |
KQ-500DA | 530×320×360 | 500×300×150 | 22.5 | 40 | 500 | 40-100 | �o | �o | 1-480 | �o | �o | �� | 9680 |
KQ-500DB | 530×320×360 | 500×300×150 | 22.5 | 40 | 500 | 40-100 | 1000 | 20-80 | 1-480 | �� | �o | �� | 10280 |
KQ-500DE | 530×320×380 | 500×300×150 | 22.5 | 40 | 500 | 40-100 | 1000 | 20-80 | 1-480 | �� | �� | �� | 10480 |
KQ-500DV | 610×410×380 | 500×300×180 | 27 | 40 | 500 | 40-100 | 1000 | 20-80 | 1-480 | �� | �� | �� | 23080 |
KQ-600DA | 530×320×360 | 500×300×150 | 22.5 | 40 | 600 | 40-100 | �o | �o | 1-480 | �o | �o | �� | 10680 |
KQ-600DB | 530×320×360 | 500×300×150 | 22.5 | 40 | 600 | 40-100 | 1000 | 20-80 | 1-480 | �� | �o | �� | 11280 |
KQ-600DE | 530×320×380 | 500×300×150 | 22.5 | 40 | 600 | 40-100 | 1000 | 20-80 | 1-480 | �� | �o | �� | 11480 |
KQ-600DV | 610×410×380 | 500×300×180 | 27 | 40 | 600 | 40-100 | 1000 | 20-80 | 1-480 | �� | �� | �� | 22380 |
KQ-700DA | 530×320×360 | 500×300×150 | 22.5 | 40 | 700 | 40-100 | �o | �o | 1-480 | �o | �o | �� | 11980 |
KQ-700DB | 530×320×360 | 500×300×150 | 22.5 | 40 | 700 | 40-100 | 1000 | 20-80 | 1-480 | �� | �o | �� | 12680 |
KQ-700DE | 530×320×380 | 500×300×150 | 22.5 | 40 | 700 | 40-100 | 1000 | 20-80 | 1-480 | �� | �� | �� | 12880 |
KQ-700DV | 610×410×380 | 500×300×180 | 27 | 40 | 700 | 40-100 | 1000 | 20-80 | 1-480 | �� | �� | �� | 24580 |
| |
���I(y��)�û�?q��)��?y��n)�ÙC(j��)�� ��Ч�� 1����ϴ�����۹������m�����D�����P���������֬�����e̿������ī�ȣ�����ᘌ��������ס��ס�ä�ס�С�p϶����ϴ����Ч�@����ϴ�o���������������(hu��)���κΓp���� 2���ֽ�������ã�̼ī��ˎ������Ⱦ����ڳ��������¼��ٻ��W(xu��)����(y��ng)���s�̴������黯�����������|(zh��)�����ϕr(sh��)�g���ֽ⡢Ó��ȡ� ���g(sh��)Ҏ(gu��)�� ��̖ KP-Q100 ���� 100W �l�� 40KHz �Դ 220V-50Hz ��ϴ��(n��i)�۳ߴ� 200��130��100mm ���� 3kg ������b�ߴ� 250��200��280mm |
�a(ch��n)Ʒ��������VGT-1860QTȫ���P䓷����g������ϴ�C(j��)�����ж��r(sh��)�ӟṦ�ܣ� �����a(ch��n)Ʒ���c(di��n)�� ����A�����������r(sh��)�g1-20���������{(di��o)������L�r(sh��)�g�������m�ϲ�ͬ����ʹ�ã� ����B����ϴ�ض���20-80������(n��i)������{(di��o)���ɺ�ؿ�����Һ�ضȡ� ����C����ϴ�����ò��P䓾W(w��ng)�Y�庸���Σ������ϴЧ���� ����D����ϴ���⚤���ò��P䓰����������^�� ����E����ϴ�۲��ò��P�һ�Λ_�����Σ��o����̎����ˮ���ܸ��á� ����F�������M(j��n)�ڲ��������������D(zhu��n)�QЧ�ʸߡ����ʏ�(qi��ng)�š���ϴЧ���á� ���� ������(y��ng)�÷����� ����ʹ��Ŀ�ģ��������ϴ��Ó�⡢�������黯������ÓQ����ȡ�� ����ʹ�ò��T�����V��I(y��)����ԺУ���І�λ��(sh��)�(y��n)�ң��t(y��)Ժ�����܇�g��ˮ����犱����R�ꡢ�錚��ꣻ��ͥ�� ������ϴ�������Ӯa(ch��n)Ʒ���C(j��)е�����������R�����犱����X�š�ˮ���ȡ� ���� ����Ԕ��(x��)Ҏ(gu��)�� ������(n��i)�۳ߴ磺300��155��150��L��W��H��mm �������γߴ磺330��180��310��L��W��H��mm ������(n��i)��������6000ml �����Դ늉���AC��220��240V��50��60Hz ���������l�ʣ�42��000Hz �������ʣ�150W
�a(ch��n)Ʒ��̖: | VGT-1860QT |