�黯Һ��ȃx �黯Һ��Ȝyԇ�x �黯Һ��șz�y�x
�����黯Һ��ȃx �黯Һ���Ӌ
��̖��GH/HU2105
�����黯Һ��ȃx �黯Һ��șz�y�x �黯Һ����ھ��z�y�x
��S+Hú�V�Cе�黯Һ��ȃx | |
�y������ | ��Ҏ��±0.05%��±0.000 07 RI/±0.05% Brix �� ��Ҏ��±0.10%��±0.000 14 RI/±0.10% Brix �� �߾���±0.01%��±0.000 04 RI/±0.01% Brix �� |
�ֱ��� | ��Ҏ��0.01%��0.000 01 RI/0.01% Brix�� ��Ҏ��0.02%��0.000 02 RI/0.02% Brix�� �߾���0.002% ��0.000 005RI/0.002% Brix�� |
�y������ | 0-100Brix 0.00-100.00% �����̶ο��x |
�z�y��ʽ | ���r�z�y�����Զ��x�z�y�g�� |
�������� | 1 Mpa��145psi��10bar |
��W���� | �o�Cе���� �߷ֱ����c�CCD |
�Ñ��˶����� | �Զ��x�������h�̹�������ͬ�˶�ͬ���@ʾ |
�h���ض� | -10��-50�� |
��Դ | LED��Դ��589nm���L���c�⣬100,000h�����������湦�� |
�����ȼ� | �����ͷ��� ATEX Class ib II A T4 |
�x��У� | ���c�����c�˜�Уԭʼ���桢����ָʾ |
�^�̹����ض� | -10��~��150�� |
�ض��a������ | �ԄӜض��a�� |
�ھ���ϴ���� | �߉�ˮ��ϴ���x��������ϴ���x |
�|����� | Sapphire��YAG��Xʯ��ʯ�����P�,���xPTEE�� |
��ȿ��� | ��ȿ���ϵ�y�����Ý�Ȃ���������Ȕ����@ʾ��ݔ���ȹ��� |
ݔ����̖ | �ɽM4~20 mAģ�Mݔ�������Զ��xݔ��������ȡ��ضȡ���ȣ� �ɽM�����_�Pݔ����ؓ�d���_ 1A���� һ�M����ݔ��RS232��RS485��USB |
���b��ʽ | ���m����ӡ��ݼy�ȶ�N�ӿ� ���w�����ڰ��b���ܾ�ֱ�Ӱ��b�ȶ�N��ʽ |
�Դ | 24 V DC ��110/220V AC |
����̎��x���F������ӛ䛡����������x��ͨ�ÿ����������_�أ����x | |
*��Ԕ������Ո��Ҋ�ӱ� | |