1 LC-10ADvpݔҺ�� | �� | |
P/N | Description | ����� |
670-11518 | O-ring,Perfluoro,P5 | 70 |
228-48607-91 | Filter,Pat Frit,5um��ԭ؛̖228-32744 | 94 |
228-34976-91 | Check Valve Assy��OUT�� | 1119 |
228-39093-92 | Check Valve Assy��IN�� | 780 |
228-35146 | Seal GFP,42455 | 438 |
228-35281-91 | Plunger Holder Assy | 2360 |
228-32784-91 | Diaphagm,2/pkt | 616 |
228-21984-01 | Solvent Reservoir Filter,SS | 312 |
2 LC-10ATvpݔҺ�� | �� | |
P/N | Description | ����� |
228-35009-92 | Plunger Zr Assy | 1070 |
228-35145 | Seal,GFP,42429 | 585 |
228-34976-91 | Check Valve Assy��OUT�� | 1119 |
228-32166-91 | Check Valve ��IN�� | 913 |
670-11518 | O-ring,Perfluoro,P5 | 70 |
228-21984-01 | Solvent Reservoir Filter,SS | 312 |
228-35935 | Seal | 62 |
228-48607-91 | Filter,Pat Frit | 94 |
3 Mixer ����� | �� | |
P/N | Description | ����� |
228-18872-91 | Filter,Packing | 67 |
228-16001 | Male Nut | 29 |
228-16000-84 | Ferrule | 51 |
228-16004-03 | Coupling 1.6C | 156 |
4 SIL-10ADvp�Ԅ��M���� | �� | |
P/N | Description | ����� |
228-33355-04 | Needle Seal,Vespel��Option�� | 445 |
228-33355-01 | Needle Seal PEEK | 312 |
228-39756-92 | Injestor Port Tubing SUS Assy,0.13mm | 692 |
228-36215-91 | Septumm for Rinse Assy | 119 |
228-39436-91 | Sample loop,50 micro L,Assy | 861 |
228-21220-94 | Stator,D-VP Assy | 1887 |
228-21217-97 | Rotor,6V-D Assy | 1247 |
228-36457 | Rotor,6PV | 1782 |
228-33518-94 | Needle Assy | 1047 |
228-39755-91 | Stator,6PV Assy | 2343 |
Autoinjector/Sil-10ADvp | �� | |
P/N | Description | ����� |
228-35010-91 | Plunger Assy | 679 |
228-35145 | Seal42429 | 585 |
670-11518 | O-ring,Perfluoro,P5 | 70 |
228-21984-01 | Solvent Reservoir Filter,SS | 312 |
228-33355-04 | Needle Seal,Vespel��Option�� | 445 |
228-33355-01 | Needle Seal PEEK | 312 |
228-21217-97 | Rotor,6V-D Assy | 1210 |
228-39756-92 | Injestor Port Tubing SUS Assy,0.13mm | 692 |
5 SPD-10A��V��vp����z�y�� | �� | |
P/N | Description | ����� |
228-34016-02 | D2 Lamp | 2970 |
670-14602 | WI Lamp | 974 |
228-23400-91 | Standard Cell Assy | 3742 |
Standard Cell/SPD-10A��V��vp | �� | |
P/N | Description | ����� |
228-35097-95 | Gasket | 22 |
228-14572 | Lens,R4,RD6 | 249 |
228-14569 | Packing | 17 |
228-14568 | Retaining Screw,lens | 78 |
6 SPD-M10Avp���O����Йz�y�� | �� | |
P/N | Description | ����� |
228-34410-91 | Tungsten��W�� Lamp | 260 |
228-34016 | Lamp,Deuterium��D2��,L-6585 | 3119 |
228-33182-91 | Flow Cell,Standard M10Avp | 4535 |
072-02004-23 | Fuse,EAK 5A | 10 |
Standard Cell/M10Avp | �� | |
P/N | Description | ����� |
228-35097-95 | Gasket,Flow Cell | 22 |
228-14572 | Lens��R4,RD6�� | 249 |
228-18058 | Optical window,STD Cell | 149 |
7 RF-10AXL�ɹ�z�y�� | �� | |
P/N | Description | ����� |
228-33843-91 | Flow Cell Assy | 3898 |
200-66504 | Cell,RF monitor | 1337 |
228-34136-81 | Packing,cell..3/pkt | 78 |
228-34137-81 | Packing,cell..3/pkt | 156 |
228-34216 | Xenon��XE��Lamp,150W | 4678 |
072-02004-23 | Fuse,EAK 5A | 10 |
LC-20A�����㲿�� | �� | |
LC-20AT | �� | |
P/N | Description | ����� |
228-35145 | SEAL 42429 �����ܷ�| | 585 |
228-35935 | SEAL 42429 ������ϴ�| | 62 |
228-35009-93 | PLUNGER CO-SA ASSY,T ��ʯ�����U | 973 |
228-48607-91 | FTLTER,PAT FRIT �����^�V�� | 94 |
228-45708-91 | SUCKTION FILTER ASSY 20A ���V�^�M�� | 519 |
228-45707-91 | FILTER ASSY,20A ���V�^ | 312 |
228-45704-91 | CHECK VALVE IN DX1.50 ����y | 1277 |
228-45704-92 | CV,IN-T-1.5 �����y | 1184 |
SIL-20AC | �� | |
P/N | Description | ����� |
228-42325-01 | NEEDLE SEAL DIRECT �M�Ӊ| | 718 |
228-41024-93 | GRINDING COATING NEEDLE,20A �M��� | 965 |
228-45402-91 | SAMPLE LOOP ASSY 1200 �����h��100ul�� | 1337 |
228-45405-91 | ASSY OP LOOP �����h��500ul�� | 2228 |
228-45405-92 | ASSY OP LOOP �����h��2ml�� | 2328 |
228-35145 | SEAL 42429 ��ϴ�É| | 585 |
228-41310-92 | ROTOR PEEK HV 2010 �D�ӣ��߉��� | 2228 |
228-36923 | ROTOR,5PV PEEK WIDE �D�ӣ��͉��� | 891 |
228-21984-01 | SUCTION FILTER ���V�^ | 312 |
228-45408-91 | STATOR ASSY,20A ���ӣ��߉��� | 5346 |
228-36917-01 | STATOR 5PV ���ӣ��͉��� | 1114 |
SPD-20AV | �� | |
P/N | Description | ����� |
228-34016-02 | LAMP D2 뮟� | 2970 |
670-14602 | WI LAMP,YT55134A �u�� | 974 |
228-37440-94 | FLOW CELL 20A ASSY �����ͨ�� | 8910 |
228-35097-95 | GASKET �؉|Ƭ | 22 |
228-14572 | LENS �R | 249 |
228-18058 | OPTICAL WINDOW,/STD CELL ƽ�R | 149 |
SPD-M20A | �� | |
P/N | Description | ����� |
228-34016 | LAMP 뮟� | 3119 |
228-34410-91 | W LAMP �u�� | 260 |
228-37440-94 | FLOW CELL 20A ASSY ��ͨ�� | 8910 |
228-35097-03 | GASKET �؉|Ƭ | 30 |
228-14572 | LENS �R | 249 |
228-18058 | OPTICAL WINDOW,/STD CELL ƽ�R | 149 |
LC-20AD/B | �� | |
P/N | Description | ����� |
228-45708-91 | SUCKTION FILTER ASSY 20A ���V�^�M�� | 520 |
228-45707-91 | FILTER ASSY,20A ���V�^ | 312 |
228-45704-91 | CHECK VALVE IN ����y | 1277 |
228-45705-91 | CHECK VALVE OUT �����y | 1262 |
228-48607-91 | FILTER PAT FRIT ��·�^�V�� | 94 |
228-35601-91 | PLUNGER ZA ASSY ��ʯ�����U | 741 |
228-35146 | SEAL �����ܷ�| | 438 |
�� | �� | �� |
LC-20AD/B | �� | |
P/N | Description | ����� |
228-34937-91 | Shim-pack VP-ODS 150X4.6 | 5040 |
228-34937-92 | Shim-pack VP-ODS 250X4.6 | 5800 |
228-34938-91 | Shim-pack GVP-ODS | 2250 |
228-34938-92 | Guard Column holder | 2600 |
�u��뮟���B��
�u����뮟��б����£�
�aƷ���� | �m�ÙC�� | ؛̖ | 뮟���̖ |
SPD-10/20A/15C����뮟� | LC-10A/20A/15C | 228-34016-02 | DX250/05J |
SPD-10MA ���O���뮟� | LC-10A/20A/15C | 228-34016 | DX250/05J |
�u��2010뮟� | LC-2010 | 228-37401-91 | DX 260/05 RJ |
�u������ֹ���Ӌ뮟� |
| 062-65055-05 | WL 24443A |
�u��뮟��m�÷������m���ڍu��Һ��ɫ�V������z�y�������Ӌ�ȡ��u��뮟�
�u��뮟������б����£�
�aƷ���� | �m�ÙC�� | ؛̖ |
|
SPD-10/20A/15C����뮟� | LC-10A/20A/15C | 228-34016-02 | 3366.00 |
SPD-10MA ���O���뮟� | LC-10A/20A/15C | 228-34016 | 3 |
�u��2010뮟� | LC-2010 | 228-37401-91 |
|
�u������ֹ���Ӌ뮟� |
| 062-65055-05 |
|
��̖ | ���Q | ��̖ | �f�� |
1 | 뮟� | UV200�� | UV200���͍u������z�y��뮟� |
2 | 뮟� | UV230+ | UV230+�͍u������z�y��뮟� |
3 | 뮟� | 1100 | 1100 DAD�u������z�y��뮟� |
4 | 뮟� | DAD | DAD�u������z�y��뮟� |
5 | 뮟� | 1100 VWD | 1100 VWD�u������z�y��뮟� |
6 | 뮟� | Waters 486 |
|
7 | 뮟� | Waters2487 |
|
8 | 뮟� | LC-3A | ���z늉�2.5V |
9 | 뮟� | ����1090/1050 | ��������1090/1050Һ��ɫ�V�x���z늉�2.5V |
10 | ����뮟� | �p����뮟� | ���z늉�2.5V/10V |
11 | ����뮟� | �δ���뮟� | ���z늉�2.5V/10V |
12 | ����뮟� | ֱͲ뮟� | ���z늉�2.5V/10V |
13 | 뮟� | ���ﰲ2040 | �������ﰲ2040Һ��ɫ�V�x���z늉�2.5V |
14 | 뮟� | ؐ����167 | ����ؐ����167Һ��ɫ�V�x ���z늉�2.5V |
15 | 뮟� | LC2010AHT | LC2010AHT�u��Һ��ɫ�V뮟� |
16 | 뮟� | LC2010CHT | LC2010CHT�u��Һ��ɫ�V뮟� |
17 | 뮟� | SP-4 | SP-4�u��Һ��ɫ�V뮟� |
18 | 뮟� | SPD-6AV | SPD-6AV �u��Һ��ɫ�V뮟� |
19 | 뮟� | SPD-10A,10AV,10AVP,10AVVP | SPD-10A,10AV,10AVP,10AVVP�u��Һ��ɫ�V뮟� |
20 | 뮟� | SPD-10AV,10AVP,10AVVP | SPD-10AV,10AVP,10AVVP �u��Һ��ɫ�V뮟� |
21 | 뮟� | SPD-20A,20AV | SPD-20A,20AV�u��Һ��ɫ�V뮟� |
22 | 뮟� | SPD-M6A,M10A,M10AV | SPD-M6A,M10A,M10AV �u��Һ��ɫ�V뮟� |
23 | 뮟� | SPD-20AV | SPD-20AV �u��Һ��ɫ�V뮟� |
24 | 뮟� | RF-10A,10AXL | RF-10A,10AXL�u��ɹ���Ӌ뮟� |
25 | 뮟� | RF-535,540,551,1501,5000,5301 | �u��ɹ���Ӌ뮟� |
26 | 뮟� | BIOSPEC1601 | �u���|����뮟� |
27 | 뮟� | CS-920,930 | �u�Ӓ���x뮟� |
28 | 뮟� | MULTISPEC1501 | �u������z�y��뮟� |
29 | 뮟� | UV-120,120-01,120-02 | �u������z�y��뮟� |
30 | 뮟� | UV-150,150-02,160A,160U,163 | �u������z�y��뮟� |
�u��뮟��P�I�֣�뮟����u����믟����u��UV-150,150-02,160A,160U,163 ��SPD-20AV �� SHIMADZU
1��LC-10ATvp�߉�ݔҺ�� 2�_
2��SPD-10Avp����z�y�� 1�_
3��7725���ք��M���y 1��
4���������İ�ɫ�V����վ 1��
�x�䣺
�u���Ԅ��M����SIL-10ADVP
�u��������CTO-10AVP
�u���ھ�Ó��CDGU-12A
�u����O�ܙz�y�� SPD-M10AVP
�������£�
1��LC-10ADvpݔҺ�� 1��
2����Ԫ�����y 1��
3��SIL-10ADVP�Ԅ��M���� 1�_
4��ԭ�b������ 1�_
5��SPD-10AVP��׃���L����z�y�� 1�_
6�����Íu��ԭ�bɫ�V����վ 1��
7��SCL-10AVPϵ�y������ �_
�ۃr����h���б����գ�
�ṩ���ձ��u��ԭ�b����ɫ�V�� Һ��ɫ�V�� ���o�� ��о ǰ̎���O���Shim–pack VP-ODS������250×4.6mm×5umInertsil ODS-3 250×4.6mm×5umWondasil C18 250×4.6mm×5um
�gӭ�����ԃ�� ������ 13311279617
�߃r���հ��݂����֚���ɫ�V�x������Һ��ɫ�V�x
HP5890����ɫ�V�x,GC6890����ɫ�V�x,GC6820����ɫ�V�x��
LC-1100Һ��ɫ�V�x��LC-1200Һ��ɫ�V�x��
�߃r��ُ�u����֚���ɫ�V�x������Һ��ɫ�V�x�����N�z�y��
GC-8A����ɫ�V�x,GC-2010����ɫ�V�x��,
LC-10AҺ��ɫ�V�x��LC-20AҺ��ɫ�V�x��LC-6AҺ��ɫ�V�x��
�߃r����WATERS����Һ��ɫ�V�x 2695 2487 ����z�y����
�߃r�������ﰲ����ɫ�V�x��GC3800��
��ُ�����M��ɫ�V�x �߃r����
������ҳ�Ҏ�x�������܃x���������x�����y���x����
Ԕ����Ϣ
SPD-M10Avp���O����Йz�y���Ǎu��˾���µļ��g��Խ�ĵ���ˮƽ�c��˾��ǰ�ĮaƷ������3����SPD-M10Avp���O����Йz�y�����M���cͨ�õ�UV�z�y���ஔ�ߵ��`���ȶ�������������׃���˂������O����Йz�y����ӡ��
����늶��O����Йz�y�����ȸ���@�Üʴ_�Ĺ��V��Ϣ��SPD-M10Avp���O����Йz�y���Ĺ��V�ֱ��ʴ������ߡ����ڸ߷ֱ��ʺ��`���ȼ��������������ɷֵĶ��Ԝʴ_�ȡ�
�����ÿ��Ĺ��ܿ��ڷ����M��֮�У����ѷ��x�����|�Ĺ��V�S�r�M���Վ�z�����ֵȸ��N������
���������Ⲩ�Lͬ�r���������L�ʴ_�șz��ǹ�늶��O�ܙz�y����Ч�Եĸ�����SPD-M10Avp���O����Йz�y������ԄӲ��L�ʴ_�șz��Լ��ԄӲ��LУ�����ܣ����F�˸�Ч�ʵ���Ч�ԡ�
���S�o���㣬�ɏ��b��ǰ��ܷ�����M�Йz�y�غǹ�Դ�����Q��������Q��Դ�r�����M���{����
���˜����©Һ����������Դ���Q�r�ı��o���ܡ�
��Ҫ����
��Դ뮟����u����뮟�+�u��
���L���� 190-800nm
���O��Ԫ�� 512
���L�ʴ_��±1nm
��ˮƽ±0.8×10-5Au
Ư�� 1×10-5Au/h
�� 100mm��12Ma
�ߴ硢���� W260×D420×H140mm��105.kg
ʹ�íh���ضȷ��� 4-35��
�������ڇ������l�������ҹ�˾���кϳɵĹ��z���������ٺ������O�٣��ұ���e������Ҳ��ȫ�õ����ơ���Ȼ�������^Ҳ�dz���ɫ����������������˾�aƷ������Ҋ����׃�Ρ���������һ��������֮��}�������f�nj��T������HPLC�������������������z��
Wondasil C18Һ��ɫ�V�� Ҏ��250mm*4.6mm*5um ��150mm*4.6mm*5um
WondaSil C18�Ǎu��߃���Ϻ������Q����˾���N��ԭ�bHPLCɫ�V���������ɓ��Ѓ����������켼�g���ձ�GL Sciences��˾�аl�����a�ġ�WondaSil C18�����c����֪��Ʒ��ɫ�V����ͬ�ă������ܣ����r��s�ஔ�ڇ��aɫ�V���ăr��
���z:���������z ���ݷe:1.05mL/g
����:5μm ���W�I�ϻ�:ʮ�����
����e:450m2/g ��β:��
����:99.999% ̼����:9.5%
��:100 USP���a:L1
Shim–pack VP-ODSҺ��ɫ�V��
Ҏ��250mm*4.6mm*5um ��150mm*4.6mm*5um
Shim-pack VP-ODS��������HPLCɫ�V��
�����w������Ķ�����w�����ȵĹ��������ķ���HPLCɫ�V����Shim-pack VP-ODSϵ�о���ͻ�������ܡ�
Shim-pack VP-ODSɫ�V������ˎ�W���������lչ������o�����ߣ�Ҳ�Ǎu���µ�VPϵ��HPLCϵ�y�������a�䡣
���c�� ���õ����aһ���� ��NTP*/�Ͳ������� ���õķ���
Inertsil ODS-3Һ��ɫ�V�� Ҏ��250mm*4.6mm*5um ��150mm*4.6mm*5um
Inertsil ���ձ�GL Sciences���a���죬�Ĺ�Ó�xΣ�Uԭ�ϵ��x���I�Ϲ�ˇ����K���V�����b����������^����Ŀ��죬�OӋ�����^20����İlչ��Inertsil�ѽ��ɞ�����Խ�Ľ����HPLCɫ�V��Ʒ��֮һ��