��̖ | ����Q | �P�� ��m�� | Ч�� ��%�� | �D�� ��r/min�� | 늙C���� ��kW�� | �������g������NPSH�� r | ���� ��kg�� | |
��m3/h�� | ��L/S�� | |||||||
40-160��I�� | 12.5 | 3.47 | 32 | 52 | 2900 | 3 | 2.3 | 56 |
40-160��I��A | 11.7 | 3.25 | 28 | 51 | 2900 | 2.2 | 2.3 | 47 |
40-160��I��B | 10.4 | 2.89 | 22 | 50 | 2900 | 1.5 | 2.3 | 43 |
40-200��I�� | 12.5 | 3.47 | 50 | 46 | 2900 | 5.5 | 2.3 | 85 |
40-200��I��A | 11.7 | 3.25 | 44 | 45 | 2900 | 4 | 2.3 | 75 |
40-200��I��B | 10.6 | 2.94 | 36 | 44 | 2900 | 3 | 2.3 | 63 |
40-250��I�� | 12.5 | 3.47 | 80 | 38 | 2900 | 11 | 2.3 | 145 |
40-250��I��A | 11.6 | 3.22 | 70 | 38 | 2900 | 7.5 | 2.3 | 95 |
40-250��I��B | 10.8 | 3.0 | 60 | 37 | 2900 | 5.5 | 2.3 | 94 |
40-250��I��C | 10.0 | 2.78 | 52 | 36 | 2900 | 5.5 | 2.3 | 88 |
50-100 | 12.5 | 3.47 | 12.5 | 62 | 2900 | 1.1 | 2.3 | 36 |
50-100A | 11 | 3.05 | 10 | 60 | 2900 | 0.75 | 2.3 | 35 |
50-125 | 12.5 | 3.47 | 20 | 58 | 2900 | 1.5 | 2.3 | 43 |
50-125A | 11 | 3.05 | 16 | 57 | 2900 | 1.1 | 2.3 | 38 |
50-160 | 12.5 | 3.47 | 32 | 52 | 2900 | 3 | 2.3 | 59 |
50-160A | 11.7 | 3.25 | 28 | 51 | 2900 | 2.2 | 2.3 | 51 |
50-160B | 10.4 | 2.89 | 22 | 50 | 2900 | 1.5 | 2.3 | 47 |
50-200 | 12.5 | 3.47 | 50 | 46 | 2900 | 5.5 | 2.3 | 101 |
50-200A | 11.7 | 3.25 | 44 | 45 | 2900 | 4 | 2.3 | 80 |
50-200B | 10.6 | 2.94 | 36 | 44 | 2900 | 3 | 2.3 | 68 |
50-250 | 12.5 | 3.47 | 80 | 38 | 2900 | 11 | 2.3 | 160 |
50-250A | 11.6 | 3.22 | 70 | 38 | 2900 | 7.5 | 2.3 | 115 |
50-250B | 10.8 | 3.0 | 60 | 37 | 2900 | 5.5 | 2.3 | 114 |
50-250C | 10.0 | 2.78 | 52 | 36 | 2900 | 5.5 | 2.3 | 108 |
50-100��I�� | 25 | 6.94 | 12.5 | 69 | 2900 | 1.5 | 2.5 | 41 |
50-100��I��A | 22.3 | 6.19 | 10 | 67 | 2900 | 1.1 | 2.5 | 36 |
50-125��I�� | 25 | 6.94 | 20 | 68 | 2900 | 3 | 2.5 | 56 |
50-125��I��A | 22.3 | 6.19 | 16 | 66 | 2900 | 2.2 | 2.5 | 48 |
50-160��I�� | 25 | 6.94 | 32 | 63 | 2900 | 4 | 2.5 | 72 |
50-160��I��A | 23.4 | 6.5 | 28 | 62 | 2900 | 3 | 2.5 | 71 |
50-160��I��B | 21.6 | 6.0 | 24 | 58 | 2900 | 2.2 | 2.5 | 59 |
50-200��I�� | 25 | 6.94 | 50 | 58 | 2900 | 7.5 | 2.5 | 108 |
50-200��I��A | 23.5 | 6.53 | 44 | 57 | 2900 | 5.5 | 2.5 | 107 |
50-200��I��B | 21.8 | 6.06 | 38 | 55 | 2900 | 4 | 2.5 | 100 |
50-250��I�� | 25 | 6.94 | 80 | 50 | 2900 | 15 | 2.5 | 175 |
��̖ | ����Q | �P�� ��m�� | Ч�� ��%�� | �D�� ��r/min�� | 늙C���� ��kW�� | �������g������NPSH�� r | ���� ��kg�� | |
��m3/h�� | ��L/S�� | |||||||
50-250��I��A | 23.4 | 6.5 | 70 | 50 | 2900 | 11 | 2.5 | 165 |
50-250��I��B | 21.6 | 6.0 | 60 | 49 | 2900 | 7.5 | 2.5 | 165 |
50-315��I�� | 25 | 6.94 | 125 | 40 | 2900 | 30 | 2.5 | 310 |
50-315��I��A | 23.7 | 6.58 | 113 | 40 | 2900 | 22 | 2.5 | 245 |
50-315��I��B | 22.5 | 6.25 | 101 | 39 | 2900 | 18.5 | 2.5 | 215 |
50-315��I��C | 20.6 | 5.72 | 85 | 38 | 2900 | 15 | 2.5 | 195 |
65-100 | 25 | 6.94 | 12.5 | 69 | 2900 | 1.5 | 2.5 | 46 |
65-100A | 22.3 | 6.19 | 10 | 67 | 2900 | 1.1 | 2.5 | 41 |
65-125 | 25 | 6.94 | 20 | 68 | 2900 | 3 | 2.5 | 58 |
65-125A | 22.3 | 6.19 | 16 | 66 | 2900 | 2.2 | 2.5 | 49 |
65-160 | 25 | 6.94 | 32 | 63 | 2900 | 4 | 2.5 | 75 |
65-160A | 23.4 | 6.5 | 28 | 62 | 2900 | 3 | 2.5 | 75 |
65-160B | 21.6 | 6.0 | 24 | 58 | 2900 | 2.2 | 2.5 | 63 |
65-200 | 25 | 6.94 | 50 | 58 | 2900 | 7.5 | 2.5 | 107 |
65-200A | 23.5 | 6.53 | 44 | 57 | 2900 | 5.5 | 2.5 | 107 |
65-200B | 21.8 | 6.06 | 38 | 55 | 2900 | 4 | 2.5 | 100 |
65-250 | 25 | 6.94 | 80 | 50 | 2900 | 15 | 2.5 | 180 |
65-250A | 23.4 | 6.5 | 70 | 50 | 2900 | 11 | 2.5 | 170 |
65-250B | 21.6 | 6.0 | 60 | 49 | 2900 | 7.5 | 2.5 | 170 |
65-315 | 25 | 6.94 | 125 | 40 | 2900 | 30 | 2.5 | 320 |
65-315A | 23.7 | 6.58 | 113 | 40 | 2900 | 22 | 2.5 | 255 |
65-315B | 22.5 | 6.25 | 101 | 39 | 2900 | 18.5 | 2.5 | 225 |
65-315C | 20.6 | 5.72 | 85 | 38 | 2900 | 15 | 2.5 | 205 |
65-100��I�� | 50 | 13.9 | 12.5 | 73 | 2900 | 3 | 3.0 | 63 |
65-100��I��A | 44.7 | 12.4 | 10 | 72 | 2900 | 2.2 | 3.0 | 53 |
65-125��I�� | 50 | 13.9 | 20 | 72.5 | 2900 | 5.5 | 3.0 | 99 |
65-125��I��A | 45 | 12.5 | 16 | 71 | 2900 | 4 | 3.0 | 78 |
65-160��I�� | 50 | 13.9 | 32 | 71 | 2900 | 7.5 | 3.0 | 103 |
65-160��I��A | 46.7 | 13.0 | 28 | 70 | 2900 | 5.5 | 3.0 | 103 |
65-160��I��B | 43.3 | 12.0 | 24 | 69 | 2900 | 4 | 3.0 | 97 |
65-200��I�� | 50 | 13.9 | 50 | 67 | 2900 | 15 | 3.0 | 176 |
65-200��I��A | 47 | 13.1 | 44 | 66 | 2900 | 11 | 3.0 | 166 |
65-200��I��B | 43.5 | 12.1 | 38 | 65 | 2900 | 7.5 | 3.0 | 114 |
65-250��I�� | 50 | 13.9 | 80 | 59 | 2900 | 22 | 3.0 | 235 |
65-250��I��A | 46.7 | 13.0 | 70 | 59 | 2900 | 18.5 | 3.0 | 205 |
��̖ | ����Q | �P�� ��m�� | Ч�� ��%�� | �D�� ��r/min�� | 늙C���� ��kW�� | �������g������NPSH�� r | ���� ��kg�� | |
��m3/h�� | ��L/S�� | |||||||
80-250��I�� | 100 | 27.8 | 80 | 69 | 2900 | 37 | 4.0 | 330 |
80-250��I��A | 93.5 | 26.0 | 70 | 68 | 2900 | 30 | 4.0 | 315 |
80-250��I��B | 87 | 24.2 | 60 | 66 | 2900 | 22 | 4.0 | 315 |
80-315��I�� | 100 | 27.8 | 125 | 66 | 2900 | 75 | 4.0 | 675 |
80-315��I��A | 95 | 26.4 | 113 | 66 | 2900 | 55 | 4.0 | 535 |
80-315��I��B | 90 | 25 | 101 | 65 | 2900 | 45 | 4.0 | 420 |
80-315��I��C | 82 | 22.8 | 85 | 63 | 2900 | 37 | 4.0 | 36 |
100-100 | 100 | 27.8 | 12.5 | 76 | 2900 | 5.5 | 4.5 | 113 |
100-100A | 89 | 47 | 10 | 74 | 2900 | 4 | 4.5 | 91 |
100-125 | 100 | 27.8 | 20 | 76 | 2900 | 11 | 4.5 | 169 |
100-125A | 89 | 24.7 | 16 | 74 | 2900 | 7.5 | 4.5 | 118 |
100-160 | 100 | 27.8 | 32 | 76 | 2900 | 15 | 4.5 | 191 |
100-160A | 93.5 | 26.0 | 28 | 74 | 2900 | 11 | 4.5 | 181 |
100-160B | 86.6 | 24.1 | 24 | 72 | 2900 | 7.5 | 4.5 | 181 |
100-200 | 100 | 27.8 | 50 | 74 | 2900 | 22 | 4.0 | 245 |
100-200A | 93.5 | 26.0 | 44 | 73 | 2900 | 18.5 | 4.0 | 215 |
100-200B | 87 | 24.2 | 38 | 71 | 2900 | 15 | 4.0 | 193 |
100-250 | 100 | 27.8 | 80 | 69 | 2900 | 37 | 4.0 | 345 |
100-250A | 93.5 | 26.0 | 70 | 68 | 2900 | 30 | 4.0 | 330 |
100-250B | 87 | 24.2 | 60 | 66 | 2900 | 22 | 4.0 | 330 |
100-315 | 100 | 27.8 | 125 | 66 | 2900 | 75 | 4.0 | 689 |
100-315A | 95 | 26.4 | 113 | 66 | 2900 | 55 | 4.0 | 549 |
100-315B | 90 | 25 | 101 | 65 | 2900 | 45 | 4.0 | 439 |
100-315C | 82 | 22.8 | 85 | 63 | 2900 | 37 | 4.0 | 385 |
100-100��I�� | 160 | 44.4 | 12.5 | 73 | 2900 | 11 | 4.5 | 115 |
100-125��I�� | 160 | 44.4 | 20 | 74 | 2900 | 15 | 4.5 | 168 |
100-125��I��A | 140 | 39 | 17 | 72 | 2900 | 11 | 4.5 | 168 |
100-160��I�� | 160 | 44.4 | 32 | 79 | 2900 | 22 | 5.6 | 210 |
100-160��I��A | 140 | 39 | 28 | 76 | 2900 | 18.5 | 5.0 | 210 |
100-200��I�� | 160 | 44.4 | 50 | 79 | 2900 | 37 | 5.2 | 402 |
100-200��I��A | 140 | 39 | 45 | 74 | 2900 | 30 | 4.5 | 395 |
100-200��I��B | 100 | 27.8 | 40 | 72 | 2900 | 22 | 4.5 | 360 |
100-250��I�� | 160 | 44. 4 | 80 | 77 | 2900 | 55 | 4.8 | 560 |
100-250��I��A | 140 | 39 | 72 | 72 | 2900 | 45 | 4.5 | 420 |
100-250��I��B | 100 | 27.8 | 65 | 70 | 2900 | 37 | 4.5 | 400 |
��̖ | ����Q | �P�� ��m�� | Ч�� ��%�� | �D�� ��r/min�� | 늙C���� ��kW�� | �������g������NPSH�� r | ���� ��kg�� | |
��m3/h�� | ��L/S�� | |||||||
100-350 | 100 | 27.8 | 153.6 | 57 | 2900 | 90 | 4.0 | 950 |
100-350A | 87 | 24.2 | 142 | 75 | 2900 | 75 | 4.0 | 830 |
100-350B | 82 | 22.8 | 135 | 75 | 2900 | 55 | 4.0 | 600 |
125-100 | 160 | 44.4 | 12.5 | 82 | 2900 | 11 | 4.0 | 180 |
125-100A | 143 | 39.7 | 10 | 77 | 2900 | 7.5 | 4.0 | 125 |
125-125 | 160 | 44.4 | 20 | 80 | 2900 | 15 | 4.0 | 220 |
125-125A | 143 | 39.7 | 16 | 77 | 2900 | 11 | 4.0 | 210 |
125-160 | 160 | 4.4 | 32 | 78 | 2900 | 22 | 4.0 | 265 |
125-160A | 150 | 41.7 | 28 | 76 | 2900 | 18.5 | 4.0 | 230 |
125-160B | 138 | 38.3 | 24 | 73 | 2900 | 15 | 4.0 | 215 |
125-200 | 160 | 44.4 | 50 | 77 | 2900 | 37 | 5.5 | 395 |
125-200A | 150 | 41.7 | 44 | 76 | 2900 | 30 | 5.5 | 380 |
125-200B | 138 | 38.3 | 37.5 | 75 | 2900 | 22 | 5.5 | 320 |
125-250 | 160 | 44.4 | 80 | 75 | 2900 | 55 | 5.5 | 580 |
125-250A | 150 | 41.7 | 70 | 74 | 2900 | 45 | 5.5 | 490 |
125-250B | 138 | 38.3 | 60 | 73 | 2900 | 37 | 5.5 | 430 |
125-315 | 160 | 44.7 | 125 | 70 | 2900 | 90 | 5.5 | 790 |
125-315A | 150 | 41.7 | 110 | 70 | 2900 | 75 | 5.5 | 710 |
125-315B | 143 | 39.7 | 100 | 69 | 2900 | 75 | 5.5 | 705 |
125-315C | 134 | 37.2 | 88 | 67 | 2900 | 55 | 5.5 | 585 |
150-125 | 160 | 44.4 | 24 | 76 | 2900 | 11 | 4.0 | 210 |
150-125A | 150 | 41.7 | 16 | 77 | 2900 | 7.5 | 4.0 | 130 |
150-160 | 160 | 44.4 | 32 | 75 | 2900 | 22 | 4.0 | 270 |
150-160A | 150 | 41.7 | 28 | 76 | 2900 | 18.5 | 4.0 | 230 |
150-160B | 140 | 39 | 24 | 73 | 2900 | 15 | 4.0 | 220 |
150-200 | 200 | 55.6 | 12.5 | 78 | 1450 | 15 | 3.0 | 265 |
150-200A | 176 | 49.7 | 10 | 76 | 1450 | 11 | 3.0 | 244 |
150-200B | 140 | 39 | 38 | 75 | 1450 | 22 | 4.0 | 275 |
150-250 | 200 | 55.6 | 20 | 79 | 1450 | 18.5 | 3.0 | 300 |
150-250A | 184.4 | 51.2 | 17 | 78 | 1450 | 15 | 3.0 | 262 |
150-250B | 167 | 46.4 | 14 | 76 | 1450 | 11 | 3.0 | 241 |
150-315 | 20 | 55.6 | 32 | 78 | 1450 | 30 | 2.5 | 410 |
150-315A | 187 | 51.9 | 28 | 77 | 1450 | 22 | 3.5 | 335 |
150-315B | 173 | 48.1 | 24 | 76 | 1450 | 18.5 | 3.5 | 315 |
150-350 | 160 | 44.4 | 150 | 80 | 2900 | 110 | 5.5 | 970 |
���ϬF�� | ����ԭ�� | �ų����� |
1��ˮ�ò���ˮ | a���M�����y�Tδ���_���M����·�����������~݆������ b��늙C�\�з�����늙Cȱ���D�ٺ����� c�������©�⡣ d���Û]���MҺ�w����ǻ���п՚⡣ e���M�ڹ�ˮ���㣬�����^�ߣ����y©ˮ�� f����·�����^���x�Ͳ����� | a���z�飬ȥ������� b���{��늙C���o��늙C�Ӿ��� c���Q�o���ܷ��棬�ų�©�⡣ d�����MҺ�w�����_�Ś��y���űM�՚⡣ e��ͣ�C���z�顢�{�������W�ԁ�ˮ�ܻ�����ʹ���׳��F�ˬF�� f���p�ٹ�·�����������x�á� |
2��ˮ���������� | a���Ȱ�1.ԭ��z�顣 b���ܵ����������~݆���ֶ�����ˮ��ꐷe���y�T�_�Ȳ��㡣 c��늉�ƫ�͡� d���~݆ĥ�p�� | a���Ȱ�1.�ų��� b��ȥ������������{���y�T�_�ȡ� c�������� d�����Q�~݆�� |
3�������^�� | a�����^�~������ʹ�á� b�������^�ߡ� c�����S��ĥ�p�� | a���{���������PС�����y�T�� b�����͡� c�����Q�S�С� |
4���s����� | a����·֧�β����� b��Һ�w���К��w�� c���a�����g�� d���S�Гp�ġ� e��늙C���d�l���\�С� | a�����̹�·�� b��������뉺���Ś⡣ c��������նȡ� d�����Q�S�С� e���{����5�� |
5��늙C�l�� | a�������^���d�\�С� b�������� c��늙C�S�Гp�ġ� d��늉����㡣 | a���PС�����y�� b���z���ų��� c�����Q�S�С� d�������� |
6��ˮ��©ˮ | a���Cе�ܷ�ĥ�p�� b�����w��ɰ�����ѡ� c���ܷ��治ƽ���� d�����b��˨��и�� | a�����Q�� b�����a����Q�� c�������� d���o�̡� |
1.5ml�x�Ĺܹܼ�: PP�۱�ϩ���| �ɶѷ� |
؛̖ ԇ�ܔ� �ߴ�mm ��/PK �r |
563 100��1.5ml���w�x�Ĺ� 109.5×263×45 68.00 |
����50��1.5ml�_�w�x�Ĺܣ� |
��;
KG2111 | |||
������e�� �IJ�� ->>���x�� | |||
���aƷ������ 0.65ml���x�Ĺܣ��oɫ�������������̶� | |||
�����bҎ��500��/����2��/�У�10��/�� |
���x�Ĺ܌�����ĥ�� ( ���x�Ĺ� ) 50 ��ʹ�÷�����1. �� 0.5 mL �ǃ������� DNA ����Һ����Һ A�����뵽�Ԃ�� 1.5 mL �����x�Ĺ��д��á�2. ������ͿĨ��ǻ�ȱ��桢��ǻ�����������ȡ�����ܵı���sʮ�Ρ�3. �����ӷ��뵽���е� 1.5 mL �����x�Ĺ��У���ȥ�������ӱ�������ˎ���^���x�Ĺ��У� �w���x�Ĺܹ��w���L�ڱ��桢�\ݔ��4. ��ȡ���� DNA �IJ��EҊ��ʽ���� DNAout��CAT#:80801���� ���x�Ĺ܌�����ĥ�� ( ���x�Ĺ� ) 50 ���aƷ�����c:���aƷ������һ�N���õĵ������Ʒȡ�ķ������������� PCR �ȷ�������W�������� ��ȡ�ĵ���Ҫ���c�ǿ�ݺͷǽ����ԣ�������������ɂ������������m���ڴ�Ҏģ�Y��ȡ�� ������Ⱥ�w���烺ͯ���ͽM�������ǻ����ȡ�ӡ����ǣ�����Ұ��ɼ������Ә�Ʒ�Ϳ�^�� �ɼ������Ә�Ʒ����α��沢�\ݔ���yһ̎������һֱ��һ���dz����ֵĆ��}�����aƷ���� ���@һ��Ҫ���_�l�ģ��������������c��1. ���ر���r�g�L�_���꣬���������Ә�Ʒ��Ұ��ɼ����L;�\ݔ��2. ʹ�ÏV�����m���ڸ��N���Ә�Ʒ��������ǻ���ӡ���ǻ���ӡ�ꎵ����ӵȡ�3. �r�ݣ��ṩ��ԇ����� 200 �����Ә�Ʒ��4. �����N�w�S�����Ӽ��ݡ���ʹ�ñ���˾��������Ч�����ѣ�������Ѓ��������ڴˌ��� ���ӵĻ��A����ɵģ�80801B ���b�� 200 ֻ�������ӣ���5. ��������ӿ�������ʽ���� DNAout��CAT#��80801����ȡ�� DNA����һ������һ�� ������ȡ�� 0.5 ug ���ҵ� DNA��6. һ����Ʒ������һ�����x�Ĺܱ��棬���̶ȵر����˘�Ʒ�g�Ľ�����Ⱦ��7. ԇ��������ȫ�h���o����
Phospho-INPPL1(Tyr986 + Tyr987)���ữ�����������}����ø�ӵ���1���w
Inhibin Beta C������βC���w
IL-16����16���w
Inhibin beta B������βB/Inhibin β B���w
IL-11����11���w
IL-22R����22���w���w
IL-26/AK155����26���w
IL-17D/IL-27����-17D���w
IBRDC1�hָ����217���w
IL-2����2���w(��)
IL-23R����-23���w���w
IGFBP3�ȍu�ؘ����L���ӽY�ϵ���3���w
IL-6R Beta/CD130/gp130��������6���wβ���wIL-6Rβ
IFNGR1�ɔ_��-gamma���w1���w
IL-1 Alpha Propeptide����1αǰ��/IL-1αǰ�Ŀ��w
���x�Ĺ܌�����ĥ�� ( ���x�Ĺ� ) 50 ��ITGA11������α11���w
IGFL2�ȍu�����L���ӘӼ���ɆT2���w
IDI2����ϩ�������ᮐ��ø2���w
ITKIL-2�T����T������ø���w
IGF2ASIGF2����Ļ��a����1�����w
IFI44L�ɔ_���T������44�ӵ����w
ITGB4������β4���w
IGKV A18kappa�p朿�׃�^���w
ICOS/CD278�T���fͬ�̼�����CD278���w
IL-31��������31���w
IL-28A/IFNL2��������28A���w
IL-32/NK4����32���w
IL-33/NFHEV����33���w
ILT2/CD85j�������������ט��D�����2���w
Integrin alpha 2/CD49b������α2���w
Integrin alpha 2b/CD41ѪС��Ĥ�ǵ��ע�b��a���w
IL-17RC/IL-17RL����17���wC���w
IGSF8����������ɆT8���w
IL-33����33���w
Importin 9�˵���9���w��Ran�Y�ϵ���M��
eIF3A��˷��g��ʼ����3A���w
phospho-eIF4G (ser1185)���ữ��˷��g��ʼ����4G���w
Integrin alpha 4+Beta 7������α4β7���w
phospho-IRF3 (Ser386)���ữ�ɔ_���{������3���w
ISLR2ISLR2�����w
IQCGIQCG�����w
IQCKIQCK�����w
Id1DNA�Y����������1���w
IMPDH1���Ն�����Ó��ø1���w
IFI78�ɔ_���T������P78���w
ICAM5�����gճ������5���w
IMPAD1����������øIMPA3���w
Integrin Alpha V + Beta 6������αVβ6���w
IL-11RA����11���wα/IL-11Rα���w
ILDR1�����טӽY�������w1���w
IKK Alpha + IKK betaKB���Ƶ���øα/β���w IKK α/IKK β
Interferon alpha 11�ɔ_��α11���w
IFNA10�ɔ_��α10���w
IFNAR2�ɔ_��α���w2���w
IFNA21�ɔ_��α21���w
IFNA4�ɔ_��α4���w
Interferon alpha 16�ɔ_��α16���w
�������Ѽ����\�g����˾���I���aһ���Ԍ��IJģ����Wԇ��������ԇ��������҃x�����������ǟ�ƿ�����ϟ�����������Ͳ������С��ԇ��ƿ�����ϏV��ԇ��ƿ�����^-���^���x�Ĺܣ����B�����B�壬����۽����B����ס�
MCT-060-C | 0.6ml,�oɫ | 1000/��,10��/�� |